Bookmark and Share
Track history (hours):
 

YM Mandate

Last reported at 2013-Jun-09 22:33 UTC. Time now 2013-Jun-18 07:38 UTC.
Position N 31°05' E 032°19'.
Warning: this ship's position is 8 days out of date.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-09 22:33N 31°05' E 032°19'13 8.9
2013-Jun-09 21:08N 31°17' E 032°22'8 4.7
2013-Jun-09 19:28N 31°25' E 032°20'0 0.0
2013-Jun-09 18:16N 31°25' E 032°20'0 0.0
2013-Jun-09 16:28N 31°25' E 032°20'30 9.0
2013-Jun-09 13:11N 31°46' E 031°55'56018.2
2013-Jun-08 06:21N 35°04' E 021°28'51317.2
2013-Jun-07 00:33N 37°20' E 011°15'1917.9
2013-Jun-06 23:28N 37°26' E 010°52'12117.5
2013-Jun-06 16:33N 37°34' E 008°20'25016.7
2013-Jun-06 01:33N 37°05' E 003°08'1514.9
2013-Jun-06 00:33N 37°04' E 002°49'1514.7
2013-Jun-05 23:33N 37°02' E 002°31'1515.0
2013-Jun-05 22:32N 36°60' E 002°11'2814.3
2013-Jun-05 20:33N 36°54' E 001°37'44816.0
2013-Jun-04 16:33N 36°05' W 007°37'3216.2
2013-Jun-04 14:33N 36°10' W 008°16'2015.9
2013-Jun-04 13:19N 36°13' W 008°40'1215.8
2013-Jun-04 12:33N 36°15' W 008°55'1615.7
2013-Jun-04 11:33N 36°18' W 009°14'1615.9
2013-Jun-04 10:33N 36°22' W 009°33'1616.3
2013-Jun-04 09:33N 36°30' W 009°51'1818.1
2013-Jun-04 08:33N 36°39' W 010°10'1818.1
2013-Jun-04 07:33N 36°49' W 010°30'1818.0
2013-Jun-04 06:32N 36°58' W 010°50'2417.7
2013-Jun-04 05:10N 37°06' W 011°18'1117.8
2013-Jun-04 04:32N 37°08' W 011°32'1717.8
2013-Jun-04 03:33N 37°11' W 011°54'1817.5
2013-Jun-04 02:33N 37°14' W 012°15'1917.5
2013-Jun-04 01:27N 37°19' W 012°39'2217.6
2013-Jun-04 00:11N 37°23' W 013°06'1217.3
2013-Jun-03 23:28N 37°25' W 013°22'2417.3
2013-Jun-03 22:05N 37°30' W 013°51'1017.6
2013-Jun-03 21:30N 37°32' W 014°04'3517.4
2013-Jun-03 19:30N 37°39' W 014°47'1717.3
2013-Jun-03 18:32N 37°42' W 015°07'1717.3
2013-Jun-03 17:34N 37°45' W 015°28'2417.5
2013-Jun-03 16:10N 37°50' W 015°59'1117.3
2013-Jun-03 15:32N 37°52' W 016°13'3417.2
2013-Jun-03 13:33N 37°59' W 016°55'31617.5
2013-Jun-02 19:29N 39°00' W 023°30'19417.7
2013-Jun-02 08:33N 39°38' W 027°36'1817.9
2013-Jun-02 07:32N 39°42' W 027°59'1818.1
2013-Jun-02 06:33N 39°45' W 028°22'1818.1
2013-Jun-02 05:33N 39°49' W 028°45'1818.0
2013-Jun-02 04:33N 39°52' W 029°08'2118.0
2013-Jun-02 03:23N 39°56' W 029°35'2218.0
2013-Jun-02 02:10N 40°00' W 030°03'  

Dump ship's entire track history

sailing weather and tide predictions

YM Mandate — A8UU7 — position and weather