| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Alpine Athelia
Last reported at 2013-Jun-19 06:33 UTC. Time now 2013-Jun-19 07:35 UTC.
Position N 56°12' E 011°18'.
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-Jun-19 06:33 | N 56°12' E 011°18' | 11 | 10.7 | ||||||||
| 2013-Jun-19 05:33 | N 56°04' E 011°07' | 10 | 10.0 | ||||||||
| 2013-Jun-19 04:33 | N 55°55' E 010°58' | 9 | 9.1 | ||||||||
| 2013-Jun-19 03:33 | N 55°48' E 010°48' | 11 | 11.1 | ||||||||
| 2013-Jun-19 02:33 | N 55°37' E 010°48' | 11 | 11.3 | ||||||||
| 2013-Jun-19 01:32 | N 55°26' E 010°58' | 11 | 10.9 | ||||||||
| 2013-Jun-19 00:33 | N 55°16' E 011°04' | 10 | 9.4 | ||||||||
| 2013-Jun-18 23:30 | N 55°07' E 010°59' | 9 | 10.0 | ||||||||
| 2013-Jun-18 22:33 | N 54°58' E 010°56' | 10 | 10.1 | ||||||||
| 2013-Jun-18 21:33 | N 54°48' E 010°50' | 9 | 9.0 | ||||||||
| 2013-Jun-18 20:33 | N 54°39' E 010°51' | 11 | 10.9 | ||||||||
| 2013-Jun-18 19:31 | N 54°36' E 011°10' | 11 | 11.4 | ||||||||
| 2013-Jun-18 18:33 | N 54°31' E 011°27' | 11 | 11.2 | ||||||||
| 2013-Jun-18 17:33 | N 54°27' E 011°44' | 11 | 11.1 | ||||||||
| 2013-Jun-18 16:32 | N 54°26' E 012°04' | 10 | 9.8 | ||||||||
| 2013-Jun-18 15:33 | N 54°33' E 012°15' | 10 | 9.8 | ||||||||
| 2013-Jun-18 14:33 | N 54°40' E 012°27' | 10 | 9.7 | ||||||||
| 2013-Jun-18 13:33 | N 54°45' E 012°41' | 11 | 10.7 | ||||||||
| 2013-Jun-18 12:33 | N 54°50' E 012°58' | 12 | 11.9 | ||||||||
| 2013-Jun-18 11:33 | N 54°55' E 013°17' | 12 | 11.9 | ||||||||
| 2013-Jun-18 10:33 | N 54°59' E 013°36' | 12 | 11.8 | ||||||||
| 2013-Jun-18 09:33 | N 55°03' E 013°56' | 12 | 11.8 | ||||||||
| 2013-Jun-18 08:33 | N 55°08' E 014°14' | 11 | 11.3 | ||||||||
| 2013-Jun-18 07:33 | N 55°14' E 014°30' | 11 | 11.1 | ||||||||
| 2013-Jun-18 06:33 | N 55°20' E 014°47' | 8 | 7.8 | ||||||||
| 2013-Jun-18 05:33 | N 55°26' E 014°56' | 12 | 11.8 | ||||||||
| 2013-Jun-18 04:33 | N 55°36' E 015°08' | 13 | 12.7 | ||||||||
| 2013-Jun-18 03:33 | N 55°40' E 015°29' | 13 | 12.9 | ||||||||
| 2013-Jun-18 02:33 | N 55°43' E 015°51' | 13 | 13.1 | ||||||||
| 2013-Jun-18 01:33 | N 55°46' E 016°14' | 13 | 13.2 | ||||||||
| 2013-Jun-18 00:33 | N 55°50' E 016°36' | 13 | 13.2 | ||||||||
| 2013-Jun-17 23:33 | N 55°53' E 016°59' | 13 | 13.1 | ||||||||
| 2013-Jun-17 22:33 | N 55°56' E 017°22' | 13 | 13.1 | ||||||||
| 2013-Jun-17 21:33 | N 55°60' E 017°44' | 13 | 13.1 | ||||||||
| 2013-Jun-17 20:33 | N 56°07' E 018°04' | 13 | 13.0 | ||||||||
| 2013-Jun-17 19:33 | N 56°14' E 018°24' | 13 | 12.8 | ||||||||
| 2013-Jun-17 18:34 | N 56°21' E 018°43' | 13 | 12.7 | ||||||||
| 2013-Jun-17 17:33 | N 56°31' E 018°57' | 257 | 12.2 | ||||||||
| 2013-Jun-16 20:26 | N 59°46' E 024°15' | 11 | 12.8 | ||||||||
| 2013-Jun-16 19:33 | N 59°48' E 024°37' | ||||||||||
| 2013-Jun-10 05:29 | N 56°09' E 018°22' | 15 | 13.6 | ||||||||
| 2013-Jun-10 04:23 | N 56°01' E 017°59' | 14 | 13.6 | ||||||||
| 2013-Jun-10 03:21 | N 55°54' E 017°37' | 11 | 13.6 | ||||||||
| 2013-Jun-10 02:33 | N 55°52' E 017°18' | 54 | 13.5 | ||||||||
| 2013-Jun-09 22:33 | N 55°39' E 015°45' | 14 | 13.7 | ||||||||
| 2013-Jun-09 21:33 | N 55°36' E 015°22' | 14 | 13.6 | ||||||||
| 2013-Jun-09 20:33 | N 55°30' E 014°60' | 14 | 13.6 | ||||||||
| 2013-Jun-09 19:33 | N 55°23' E 014°38' | 13 | 13.5 | ||||||||
| 2013-Jun-09 18:33 | N 55°13' E 014°23' | 13 | 13.5 | ||||||||
| 2013-Jun-09 17:33 | N 55°02' E 014°09' | 14 | 13.6 | ||||||||
| 2013-Jun-09 16:33 | N 54°57' E 013°47' | 13 | 13.3 | ||||||||
| 2013-Jun-09 15:33 | N 54°53' E 013°25' | 15 | 13.6 | ||||||||
| 2013-Jun-09 14:27 | N 54°49' E 012°60' | 12 | 13.6 | ||||||||
| 2013-Jun-09 13:33 | N 54°44' E 012°40' | 13 | 13.1 | ||||||||
| 2013-Jun-09 12:33 | N 54°37' E 012°21' | 13 | 12.6 | ||||||||
| 2013-Jun-09 11:33 | N 54°26' E 012°12' | 13 | 12.7 | ||||||||
| 2013-Jun-09 10:33 | N 54°25' E 011°51' | 13 | 12.9 | ||||||||
| 2013-Jun-09 09:33 | N 54°29' E 011°30' | 13 | 12.8 | ||||||||
| 2013-Jun-09 08:33 | N 54°35' E 011°10' | 13 | 12.5 | ||||||||
| 2013-Jun-09 07:33 | N 54°39' E 010°50' | 11 | 11.1 | ||||||||
| 2013-Jun-09 06:33 | N 54°50' E 010°50' |
Dump ship's entire track history
