Bookmark and Share
Track history (hours):
 

Humboldt Bay

Last reported at 2013-May-22 23:07 UTC. Time now 2013-May-24 08:17 UTC.
Position N 50°30' W 000°03'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-22 23:07N 50°30' W 000°03'1016.9
2013-May-22 22:33N 50°33' E 000°11'1616.3
2013-May-22 21:34N 50°38' E 000°36'1615.5
2013-May-22 20:33N 50°46' E 000°56'1615.2
2013-May-22 19:28N 50°55' E 001°18'1516.9
2013-May-22 18:34N 51°06' E 001°35'1818.3
2013-May-22 17:34N 51°22' E 001°51'1717.4
2013-May-22 16:33N 51°36' E 002°08'18715.5
2013-May-22 04:29N 54°12' E 004°58'1815.7
2013-May-22 03:19N 54°27' E 005°13'1215.8
2013-May-22 02:33N 54°37' E 005°26'1916.2
2013-May-22 01:25N 54°53' E 005°42'19115.9
2013-May-21 13:21N 57°30' E 008°59'1315.5
2013-May-21 12:33N 57°37' E 009°18'3215.0
2013-May-21 10:23N 57°52' E 010°12'1315.9
2013-May-21 09:33N 57°52' E 010°37'1111.1
2013-May-21 08:33N 57°41' E 010°45'5 4.6
2013-May-21 07:33N 57°37' E 010°43'1110.7
2013-May-21 06:33N 57°32' E 011°01'1414.4
2013-May-21 05:34N 57°28' E 011°27'1616.1
2013-May-21 04:34N 57°13' E 011°36'1616.0
2013-May-21 03:34N 56°58' E 011°46'1414.4
2013-May-21 02:33N 56°44' E 011°55'1716.3
2013-May-21 01:29N 56°29' E 011°38'9415.0
2013-May-20 19:14N 54°58' E 010°60'1116.6
2013-May-20 18:33N 54°47' E 010°53'1615.6
2013-May-20 17:33N 54°36' E 011°11'1616.2
2013-May-20 16:33N 54°29' E 011°36'1615.4
2013-May-20 15:32N 54°27' E 012°03'1414.5
2013-May-20 14:32N 54°38' E 012°18'1615.8
2013-May-20 13:32N 54°47' E 012°40'1615.8
2013-May-20 12:33N 54°51' E 013°06'1616.3
2013-May-20 11:33N 54°57' E 013°32'1616.2
2013-May-20 10:34N 55°02' E 013°59'1615.9
2013-May-20 09:33N 55°14' E 014°19'1616.2
2013-May-20 08:34N 55°27' E 014°36'1616.1
2013-May-20 07:34N 55°34' E 015°01'1716.1
2013-May-20 06:30N 55°42' E 015°27'37115.4
2013-May-19 06:28N 59°45' E 024°13'17514.5
2013-May-18 18:24N 59°55' E 030°00'7 8.1
2013-May-18 17:33N 59°52' E 030°12'0 0.0
2013-May-17 19:27N 59°52' E 030°13'0 0.0
2013-May-17 18:15N 59°52' E 030°13'0 0.0
2013-May-17 17:27N 59°52' E 030°13'0 0.0
2013-May-17 15:12N 59°52' E 030°13'0 0.0
2013-May-16 00:11N 59°52' E 030°13'0 0.0
2013-May-15 22:32N 59°52' E 030°13'0 0.0
2013-May-15 21:32N 59°52' E 030°13'0 0.0
2013-May-15 18:20N 59°52' E 030°13'0 0.0
2013-May-15 11:32N 59°52' E 030°13'0 0.0
2013-May-15 02:33N 59°52' E 030°13'3 3.2
2013-May-15 01:34N 59°54' E 030°07'1010.1
2013-May-15 00:31N 59°58' E 029°48'160 8.0
2013-May-14 04:33N 59°45' E 024°31'37214.3
2013-May-13 02:33N 55°43' E 015°41'1515.0
2013-May-13 01:33N 55°36' E 015°18'1515.0
2013-May-13 00:33N 55°28' E 014°55'1514.8
2013-May-12 23:33N 55°20' E 014°33'  

Dump ship's entire track history

sailing weather and tide predictions

Humboldt Bay — A8OL4 — position and weather