| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Nyk Joanna
Last reported at 2013-May-16 04:30 UTC. Time now 2013-May-21 11:09 UTC.
Position N 25°39' W 079°55'.
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-May-16 04:30 | N 25°39' W 079°55' | 11 | 11.0 | ||||||||
| 2013-May-16 03:32 | N 25°45' W 080°05' | 4 | 4.4 | ||||||||
| 2013-May-16 02:33 | N 25°46' W 080°09' | 0 | 0.0 | ||||||||
| 2013-May-16 01:31 | N 25°46' W 080°09' | 0 | 0.0 | ||||||||
| 2013-May-16 00:19 | N 25°46' W 080°09' | 0 | 0.0 | ||||||||
| 2013-May-15 23:31 | N 25°46' W 080°09' | 0 | 0.0 | ||||||||
| 2013-May-15 22:31 | N 25°46' W 080°09' | 0 | 0.0 | ||||||||
| 2013-May-15 21:22 | N 25°46' W 080°09' | 0 | 0.0 | ||||||||
| 2013-May-15 20:19 | N 25°46' W 080°09' | 0 | 0.0 | ||||||||
| 2013-May-15 19:19 | N 25°46' W 080°09' | 0 | 0.0 | ||||||||
| 2013-May-15 18:25 | N 25°46' W 080°09' | 0 | 0.0 | ||||||||
| 2013-May-15 17:10 | N 25°46' W 080°09' | 0 | 0.0 | ||||||||
| 2013-May-15 16:25 | N 25°46' W 080°09' | 0 | 0.0 | ||||||||
| 2013-May-15 15:13 | N 25°46' W 080°09' | 0 | 0.0 | ||||||||
| 2013-May-15 14:28 | N 25°46' W 080°09' | 0 | 0.0 | ||||||||
| 2013-May-15 13:28 | N 25°46' W 080°09' | 3 | 3.7 | ||||||||
| 2013-May-15 12:33 | N 25°46' W 080°06' | 5 | 4.7 | ||||||||
| 2013-May-15 11:33 | N 25°49' W 080°02' | 13 | 13.4 | ||||||||
| 2013-May-15 10:33 | N 26°02' W 079°57' | 13 | 13.0 | ||||||||
| 2013-May-15 09:33 | N 26°14' W 079°53' | 13 | 13.2 | ||||||||
| 2013-May-15 08:33 | N 26°27' W 079°47' | 13 | 13.4 | ||||||||
| 2013-May-15 07:33 | N 26°39' W 079°43' | ||||||||||
| 2013-May-11 17:32 | N 39°24' W 073°58' | 15 | 15.4 | ||||||||
| 2013-May-11 16:33 | N 39°38' W 073°53' | 16 | 15.7 | ||||||||
| 2013-May-11 15:33 | N 39°54' W 073°51' | 33 | 14.8 | ||||||||
| 2013-May-11 13:21 | N 40°27' W 073°49' | 9 | 12.0 | ||||||||
| 2013-May-11 12:33 | N 40°31' W 073°60' | 9 | 9.2 | ||||||||
| 2013-May-11 11:33 | N 40°39' W 074°07' | 4 | 3.4 | ||||||||
| 2013-May-11 10:31 | N 40°39' W 074°11' | 0 | 0.0 | ||||||||
| 2013-May-11 09:31 | N 40°39' W 074°11' | 0 | 0.0 | ||||||||
| 2013-May-11 08:31 | N 40°39' W 074°11' | 0 | 0.0 | ||||||||
| 2013-May-11 07:31 | N 40°39' W 074°11' | 0 | 0.0 | ||||||||
| 2013-May-11 06:31 | N 40°39' W 074°11' | 0 | 0.0 | ||||||||
| 2013-May-11 04:31 | N 40°39' W 074°11' | 0 | 0.0 | ||||||||
| 2013-May-11 03:31 | N 40°39' W 074°11' | 0 | 0.0 | ||||||||
| 2013-May-11 02:31 | N 40°39' W 074°11' | 0 | 0.0 | ||||||||
| 2013-May-11 01:31 | N 40°39' W 074°11' | 0 | 0.0 | ||||||||
| 2013-May-11 00:28 | N 40°39' W 074°11' | 0 | 0.0 | ||||||||
| 2013-May-10 23:31 | N 40°39' W 074°11' | 0 | 0.0 | ||||||||
| 2013-May-10 22:31 | N 40°39' W 074°11' | 0 | 0.0 | ||||||||
| 2013-May-10 21:31 | N 40°39' W 074°11' | 1 | 1.3 | ||||||||
| 2013-May-10 20:33 | N 40°39' W 074°10' | 6 | 5.5 | ||||||||
| 2013-May-10 19:33 | N 40°37' W 074°03' | 11 | 10.5 | ||||||||
| 2013-May-10 18:33 | N 40°29' W 073°54' | 25 | 10.3 | ||||||||
| 2013-May-10 16:09 | N 40°05' W 073°44' | 10 | 16.1 | ||||||||
| 2013-May-10 15:34 | N 39°56' W 073°42' | 16 | 15.6 | ||||||||
| 2013-May-10 14:34 | N 39°40' W 073°41' | 16 | 16.2 | ||||||||
| 2013-May-10 13:34 | N 39°25' W 073°47' | 23 | 17.0 | ||||||||
| 2013-May-10 12:12 | N 39°03' W 073°55' |
Dump ship's entire track history
