Bookmark and Share
Track history (hours):
 

Aleksandr Sibiryakov

Last reported at 2013-May-18 23:33 UTC. Time now 2013-May-20 14:46 UTC.
Position N 59°46' E 024°46'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-18 23:33N 59°46' E 024°46'1110.9
2013-May-18 22:33N 59°44' E 024°25'  
2013-May-13 17:11N 55°19' E 019°43'812.6
2013-May-13 16:33N 55°11' E 019°42'1212.1
2013-May-13 15:33N 54°60' E 019°38'1212.0
2013-May-13 14:33N 54°48' E 019°38'1110.8
2013-May-13 13:31N 54°39' E 019°51'2 2.4
2013-May-13 12:30N 54°38' E 019°55'0 0.0
2013-May-13 11:33N 54°38' E 019°55'0 0.0
2013-May-13 10:33N 54°38' E 019°55'0 0.0
2013-May-13 09:27N 54°38' E 019°55'0 0.0
2013-May-13 08:33N 54°38' E 019°55'0 0.0
2013-May-13 07:33N 54°38' E 019°55'0 0.0
2013-May-13 06:33N 54°38' E 019°55'0 0.0
2013-May-13 05:33N 54°38' E 019°55'0 0.0
2013-May-13 04:33N 54°38' E 019°55'0 0.2
2013-May-13 03:34N 54°38' E 019°55'7 7.2
2013-May-13 02:33N 54°42' E 019°44'1010.5
2013-May-13 01:33N 54°46' E 019°28'9 8.8
2013-May-13 00:33N 54°48' E 019°13'1111.3
2013-May-12 23:34N 54°52' E 018°55'1111.3
2013-May-12 22:33N 54°56' E 018°36'1111.0
2013-May-12 21:33N 54°57' E 018°17'1111.3
2013-May-12 20:33N 54°59' E 017°58'6911.3
2013-May-12 14:28N 55°01' E 015°57'1112.1
2013-May-12 13:33N 54°60' E 015°38'1312.1
2013-May-12 12:30N 54°58' E 015°16'1212.2
2013-May-12 11:32N 54°56' E 014°56'1111.5
2013-May-12 10:33N 54°59' E 014°37'1212.2
2013-May-12 09:33N 55°05' E 014°19'1211.9
2013-May-12 08:33N 55°09' E 013°59'1212.2
2013-May-12 07:33N 55°10' E 013°38'1212.2
2013-May-12 06:33N 55°11' E 013°17'2311.8
2013-May-12 04:33N 55°19' E 012°38'1312.5
2013-May-12 03:33N 55°31' E 012°42'10 9.8
2013-May-12 02:33N 55°41' E 012°41'1110.9
2013-May-12 01:33N 55°52' E 012°40'1111.1
2013-May-12 00:33N 56°03' E 012°39'1111.2
2013-May-11 23:33N 56°10' E 012°23'1212.3
2013-May-11 22:33N 56°17' E 012°04'1211.4
2013-May-11 21:33N 56°28' E 011°59'1111.1
2013-May-11 20:32N 56°39' E 011°55'1211.8
2013-May-11 19:33N 56°50' E 011°49'1212.3
2013-May-11 18:33N 57°02' E 011°41'1211.9
2013-May-11 17:33N 57°13' E 011°34'1111.4
2013-May-11 16:33N 57°24' E 011°26'1211.8
2013-May-11 15:33N 57°32' E 011°12'1111.4
2013-May-11 14:33N 57°40' E 010°57'1111.4
2013-May-11 13:33N 57°47' E 010°40'1212.3
2013-May-11 12:33N 57°45' E 010°18'26812.1
2013-May-10 14:25N 54°19' E 005°11'1011.5
2013-May-10 13:33N 54°11' E 005°01'1211.5
2013-May-10 12:30N 54°02' E 004°46'16712.6
2013-May-09 23:13N 51°38' E 002°26'1013.3
2013-May-09 22:27N 51°30' E 002°16'1112.2
2013-May-09 21:33N 51°20' E 002°08'1110.6
2013-May-09 20:33N 51°11' E 001°58'1110.6
2013-May-09 19:33N 51°05' E 001°44'1010.2
2013-May-09 18:33N 50°59' E 001°32'3310.8
2013-May-09 15:31N 50°32' E 001°02'1111.4
2013-May-09 14:33N 50°27' E 000°46'1211.6
2013-May-09 13:33N 50°24' E 000°29'  

Dump ship's entire track history

sailing weather and tide predictions

Aleksandr Sibiryakov — 9HXH4 — position and weather