Bookmark and Share
Track history (hours):
 

Orion II

Last reported at 2013-May-24 16:32 UTC. Time now 2013-May-26 04:06 UTC.
Position N 43°06' E 005°06'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-24 16:32N 43°06' E 005°06'1111.1
2013-May-24 15:33N 43°14' E 005°16'5 5.6
2013-May-24 14:33N 43°18' E 005°22'0 0.0
2013-May-24 13:27N 43°18' E 005°22'0 0.0
2013-May-24 12:33N 43°18' E 005°22'0 0.0
2013-May-24 11:32N 43°18' E 005°22'0 0.0
2013-May-24 10:29N 43°18' E 005°22'0 0.0
2013-May-24 09:28N 43°18' E 005°22'0 0.0
2013-May-24 08:33N 43°18' E 005°22'0 0.0
2013-May-24 07:33N 43°18' E 005°22'0 0.0
2013-May-24 06:33N 43°18' E 005°22'9 4.7
2013-May-24 04:33N 43°09' E 005°24'9 8.8
2013-May-24 03:33N 43°05' E 005°34'9 8.7
2013-May-24 02:33N 43°01' E 005°45'9 8.6
2013-May-24 01:33N 42°59' E 005°56'9 8.5
2013-May-24 00:33N 42°57' E 006°08'8 7.9
2013-May-23 23:33N 42°56' E 006°19'10 9.8
2013-May-23 22:33N 42°58' E 006°32'2625.8
2013-May-23 21:33N 43°16' E 006°57'3 2.5
2013-May-23 20:20N 43°19' E 006°60'6 7.3
2013-May-23 19:33N 43°23' E 007°04'1111.7
2013-May-23 18:34N 43°33' E 007°13'9 4.2
2013-May-23 16:26N 43°42' E 007°17'0 0.0
2013-May-23 15:29N 43°42' E 007°17'0 0.0
2013-May-23 14:16N 43°42' E 007°17'0 0.0
2013-May-23 13:28N 43°42' E 007°17'0 0.0
2013-May-23 12:33N 43°42' E 007°17'0 0.0
2013-May-23 11:33N 43°42' E 007°17'0 0.0
2013-May-23 10:14N 43°42' E 007°17'0 0.0
2013-May-23 09:31N 43°42' E 007°17'0 0.0
2013-May-23 08:31N 43°42' E 007°17'0 0.0
2013-May-23 07:30N 43°42' E 007°17'0 0.0
2013-May-23 06:23N 43°42' E 007°17'1 0.7
2013-May-23 04:33N 43°40' E 007°17'8 7.6
2013-May-23 03:33N 43°37' E 007°27'1010.3
2013-May-23 02:33N 43°33' E 007°40'1110.9
2013-May-23 01:32N 43°29' E 007°54'2211.0
2013-May-22 23:33N 43°22' E 008°22'3710.7
2013-May-22 20:05N 43°08' E 009°10'611.1
2013-May-22 19:33N 43°05' E 009°17'1111.1
2013-May-22 18:33N 43°01' E 009°31'36 2.3
2013-May-22 03:24N 42°32' E 009°58'5 4.3
2013-May-22 02:18N 42°30' E 010°04'179 5.8
2013-May-20 19:33N 40°53' E 013°25'1111.4
2013-May-20 18:33N 40°46' E 013°37'1111.1
2013-May-20 17:33N 40°40' E 013°50'1110.7
2013-May-20 16:33N 40°42' E 014°03'1110.9
2013-May-20 15:33N 40°48' E 014°15'4 0.1
2013-May-19 04:33N 40°44' E 014°15'1211.6
2013-May-19 03:33N 40°33' E 014°10'1211.8
2013-May-19 02:33N 40°23' E 014°19'1211.8
2013-May-19 01:33N 40°14' E 014°29'  
2013-May-16 15:33N 38°50' E 008°47'1410.2
2013-May-16 14:08N 38°58' E 008°32'292 7.0
2013-May-14 20:28N 41°06' E 002°49'  

Dump ship's entire track history

sailing weather and tide predictions

Orion II — 9HUT9 — position and weather