| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Arctic Sky
Last reported at 2013-May-23 21:14 UTC. Time now 2013-May-25 19:22 UTC.
Position N 36°10' W 007°35'.
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-May-23 21:14 | N 36°10' W 007°35' | 9 | 13.0 | ||||||||
| 2013-May-23 20:33 | N 36°13' W 007°46' | 13 | 12.9 | ||||||||
| 2013-May-23 19:33 | N 36°16' W 008°01' | 14 | 12.9 | ||||||||
| 2013-May-23 18:28 | N 36°20' W 008°18' | 12 | 12.8 | ||||||||
| 2013-May-23 17:32 | N 36°23' W 008°32' | 13 | 13.0 | ||||||||
| 2013-May-23 16:33 | N 36°27' W 008°48' | 13 | 13.0 | ||||||||
| 2013-May-23 15:33 | N 36°30' W 009°03' | 16 | 12.6 | ||||||||
| 2013-May-23 14:17 | N 36°37' W 009°21' | 12 | 13.5 | ||||||||
| 2013-May-23 13:22 | N 36°46' W 009°32' | 11 | 13.2 | ||||||||
| 2013-May-23 12:33 | N 36°57' W 009°36' | 17 | 13.1 | ||||||||
| 2013-May-23 11:17 | N 37°13' W 009°41' | 23 | 13.4 | ||||||||
| 2013-May-23 09:33 | N 37°35' W 009°47' | 15 | 12.7 | ||||||||
| 2013-May-23 08:23 | N 37°50' W 009°51' | 14 | 12.9 | ||||||||
| 2013-May-23 07:18 | N 38°03' W 009°55' | 10 | 12.8 | ||||||||
| 2013-May-23 06:31 | N 38°13' W 009°58' | 28 | 12.9 | ||||||||
| 2013-May-23 04:22 | N 38°40' W 010°06' | 24 | 13.0 | ||||||||
| 2013-May-23 02:32 | N 39°04' W 010°07' | 232 | 12.9 | ||||||||
| 2013-May-22 08:33 | N 42°56' W 010°07' | 15 | 13.0 | ||||||||
| 2013-May-22 07:24 | N 43°11' W 010°07' | 11 | 12.6 | ||||||||
| 2013-May-22 06:33 | N 43°21' W 010°04' | 26 | 13.0 | ||||||||
| 2013-May-22 04:33 | N 43°44' W 009°47' | 29 | 13.3 | ||||||||
| 2013-May-22 02:21 | N 44°10' W 009°28' | 575 | 12.3 | ||||||||
| 2013-May-20 03:23 | N 50°46' E 000°50' | 24 | 13.0 | ||||||||
| 2013-May-20 01:33 | N 51°01' E 001°20' | 13 | 13.4 | ||||||||
| 2013-May-20 00:33 | N 51°08' E 001°37' | 13 | 12.9 | ||||||||
| 2013-May-19 23:34 | N 51°18' E 001°50' | 12 | 11.9 | ||||||||
| 2013-May-19 22:34 | N 51°28' E 001°60' | 12 | 11.7 | ||||||||
| 2013-May-19 21:32 | N 51°37' E 002°12' | 12 | 11.6 | ||||||||
| 2013-May-19 20:32 | N 51°46' E 002°25' | 140 | 12.5 | ||||||||
| 2013-May-19 09:17 | N 53°39' E 004°41' | 13 | 13.1 | ||||||||
| 2013-May-19 08:15 | N 53°52' E 004°47' | 11 | 13.1 | ||||||||
| 2013-May-19 07:23 | N 54°03' E 004°53' | 12 | 12.9 | ||||||||
| 2013-May-19 06:29 | N 54°14' E 005°01' | 273 | 12.3 | ||||||||
| 2013-May-18 08:20 | N 57°44' E 010°11' | 10 | 13.2 | ||||||||
| 2013-May-18 07:33 | N 57°47' E 010°30' | 12 | 12.2 | ||||||||
| 2013-May-18 06:33 | N 57°45' E 010°53' | 14 | 14.2 | ||||||||
| 2013-May-18 05:34 | N 57°35' E 011°12' | 13 | 13.4 | ||||||||
| 2013-May-18 04:34 | N 57°25' E 011°28' | 14 | 14.1 | ||||||||
| 2013-May-18 03:33 | N 57°12' E 011°37' | 14 | 13.3 | ||||||||
| 2013-May-18 02:30 | N 56°59' E 011°46' | 12 | 12.9 | ||||||||
| 2013-May-18 01:33 | N 56°47' E 011°53' | 113 | 12.0 | ||||||||
| 2013-May-17 16:07 | N 54°58' E 010°60' | 7 | 12.7 | ||||||||
| 2013-May-17 15:33 | N 54°52' E 010°53' | 13 | 12.7 | ||||||||
| 2013-May-17 14:33 | N 54°40' E 010°60' | 14 | 14.2 | ||||||||
| 2013-May-17 13:33 | N 54°33' E 011°21' | 13 | 13.4 | ||||||||
| 2013-May-17 12:34 | N 54°27' E 011°42' | 16 | 12.7 | ||||||||
| 2013-May-17 11:18 | N 54°27' E 012°09' | 10 | 12.9 | ||||||||
| 2013-May-17 10:33 | N 54°37' E 012°15' | 25 | 12.7 | ||||||||
| 2013-May-17 08:33 | N 54°50' E 012°52' | 13 | 12.9 | ||||||||
| 2013-May-17 07:33 | N 54°54' E 013°13' | 13 | 12.9 | ||||||||
| 2013-May-17 06:34 | N 54°58' E 013°34' | 13 | 12.8 | ||||||||
| 2013-May-17 05:34 | N 55°03' E 013°55' | 12 | 12.2 | ||||||||
| 2013-May-17 04:34 | N 55°11' E 014°11' | 13 | 12.9 | ||||||||
| 2013-May-17 03:33 | N 55°20' E 014°26' | 13 | 12.9 | ||||||||
| 2013-May-17 02:34 | N 55°29' E 014°42' | 13 | 12.9 | ||||||||
| 2013-May-17 01:33 | N 55°36' E 015°02' | 15 | 12.9 | ||||||||
| 2013-May-17 00:22 | N 55°43' E 015°26' | 10 | 12.9 | ||||||||
| 2013-May-16 23:33 | N 55°48' E 015°42' | 13 | 13.0 | ||||||||
| 2013-May-16 22:33 | N 55°55' E 016°02' | 13 | 13.0 | ||||||||
| 2013-May-16 21:33 | N 56°01' E 016°22' | 127 | 12.6 | ||||||||
| 2013-May-16 11:31 | N 57°53' E 018°10' |
Dump ship's entire track history
