Bookmark and Share
Track history (hours):
 

Normed Bremen

Last reported at 2013-May-17 22:20 UTC. Time now 2013-May-23 22:22 UTC.
Position S 32°11' E 017°07'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-17 22:20S 32°11' E 017°07'1814.5
2013-May-17 21:07S 32°28' E 017°14'914.4
2013-May-17 20:27S 32°37' E 017°18'1914.5
2013-May-17 19:09S 32°54' E 017°26'1114.6
2013-May-17 18:24S 33°04' E 017°32'3314.5
2013-May-17 16:08S 33°33' E 017°49'814.1
2013-May-17 15:33S 33°41' E 017°54'2814.2
2013-May-17 13:33S 34°06' E 018°09'1414.3
2013-May-17 12:32S 34°19' E 018°18'1414.3
2013-May-17 11:33S 34°28' E 018°31'1313.3
2013-May-17 10:33S 34°33' E 018°46'2813.5
2013-May-17 08:28S 34°47' E 019°16'1313.7
2013-May-17 07:30S 34°51' E 019°31'1413.8
2013-May-17 06:31S 34°56' E 019°47'25113.2
2013-May-16 11:26S 34°23' E 024°49'3912.6
2013-May-16 08:21S 34°16' E 025°36'1212.9
2013-May-16 07:27S 34°14' E 025°50'8013.5
2013-May-16 01:29S 33°38' E 027°16'5113.1
2013-May-15 21:33S 33°09' E 028°07'1413.1
2013-May-15 20:31S 32°60' E 028°19'6115.2
2013-May-15 16:28S 32°18' E 029°12'3417.8
2013-May-15 14:32S 31°52' E 029°39'1918.4
2013-May-15 13:31S 31°38' E 029°54'1918.4
2013-May-15 12:30S 31°24' E 030°08'2418.1
2013-May-15 11:09S 31°05' E 030°26'1117.6
2013-May-15 10:33S 30°56' E 030°32'2117.2
2013-May-15 09:20S 30°37' E 030°44'1316.7
2013-May-15 08:33S 30°26' E 030°51'1515.1
2013-May-15 07:33S 30°13' E 030°60'1312.8
2013-May-15 06:33S 30°01' E 031°05'9 4.3
2013-May-15 04:33S 29°53' E 031°02'0 0.0
2013-May-15 03:23S 29°53' E 031°02'0 0.0
2013-May-15 02:29S 29°53' E 031°02'0 0.0
2013-May-15 01:28S 29°53' E 031°02'0 0.0
2013-May-15 00:28S 29°53' E 031°02'0 0.0
2013-May-14 23:33S 29°53' E 031°02'0 0.0
2013-May-14 22:30S 29°53' E 031°02'0 0.0
2013-May-14 21:33S 29°53' E 031°02'1 1.1
2013-May-14 20:33S 29°52' E 031°03'5 4.9
2013-May-14 19:33S 29°50' E 031°08'4 3.9
2013-May-14 18:34S 29°48' E 031°12'9 9.1
2013-May-14 17:33S 29°43' E 031°20'1413.7
2013-May-14 16:33S 29°35' E 031°33'1414.2
2013-May-14 15:33S 29°27' E 031°47'1615.7
2013-May-14 14:33S 29°19' E 032°03'1716.7
2013-May-14 13:33S 29°10' E 032°19'  

Dump ship's entire track history

sailing weather and tide predictions

Normed Bremen — 9HPG8 — position and weather