Bookmark and Share
Track history (hours):
 

Saga Sapphire

Last reported at 2013-May-22 02:33 UTC. Time now 2013-May-22 03:33 UTC.
Position N 51°14' E 002°04'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-22 02:33N 51°14' E 002°04'1616.2
2013-May-22 01:34N 51°05' E 001°43'3416.0
2013-May-21 23:26N 50°37' E 001°14'1516.6
2013-May-21 22:33N 50°28' E 000°55'1716.7
2013-May-21 21:33N 50°23' E 000°30'6014.9
2013-May-21 17:32N 50°43' W 000°59'9 9.5
2013-May-21 16:34N 50°46' W 001°13'10 9.6
2013-May-21 15:33N 50°53' W 001°23'2 0.2
2013-May-21 06:33N 50°54' W 001°25'7 7.5
2013-May-21 05:34N 50°48' W 001°18'9 9.1
2013-May-21 04:34N 50°43' W 001°31'1413.6
2013-May-21 03:34N 50°35' W 001°48'34714.1
2013-May-20 03:00N 46°12' W 007°30'13614.3 330 / 121020.410.8 0.512.0 7.5
2013-May-19 17:33N 44°13' W 009°03'1815.3
2013-May-19 16:21N 43°57' W 009°15'1215.2
2013-May-19 15:33N 43°46' W 009°22'1515.2
2013-May-19 14:33N 43°33' W 009°32'1515.1
2013-May-19 13:32N 43°19' W 009°42'16315.5
2013-May-19 03:00N 40°36' W 009°42'12012.5 330 / 201019.3 5.4 1.012.5 4.9
2013-May-18 17:27N 38°37' W 009°27'1112.7
2013-May-18 16:33N 38°41' W 009°14'5 4.8
2013-May-18 15:33N 38°43' W 009°08'0 0.0
2013-May-18 08:31N 38°42' W 009°08'0 0.2
2013-May-18 07:33N 38°42' W 009°08'7 7.4
2013-May-18 06:34N 38°41' W 009°17'1311.6
2013-May-18 05:26N 38°29' W 009°23'1314.7
2013-May-18 04:34N 38°16' W 009°22'1514.6
2013-May-18 03:33N 38°01' W 009°22'1514.6
2013-May-18 02:33N 37°47' W 009°22'1119.8
2013-May-18 02:00N 37°36' W 009°18'410.2 340 / 331012.2 5.4 1.513.8 8.0
2013-May-18 01:33N 37°33' W 009°21'1914.6
2013-May-18 00:15N 37°13' W 009°21'3713.1
2013-May-17 21:27N 36°42' W 008°57'1415.3
2013-May-17 20:33N 36°38' W 008°41'51710.9
2013-May-15 21:15N 40°07' E 001°22'1116.4
2013-May-15 20:33N 40°17' E 001°29'1615.9
2013-May-15 19:33N 40°31' E 001°40'1515.4
2013-May-15 18:33N 40°44' E 001°50'1615.8
2013-May-15 17:32N 40°59' E 001°59'146 6.6
2013-May-14 19:33N 42°38' E 004°23'2814.2
2013-May-14 17:33N 42°59' E 004°48'1414.2
2013-May-14 16:33N 43°09' E 005°02'1414.1
2013-May-14 15:33N 43°19' E 005°16'3 3.3
2013-May-14 14:31N 43°21' E 005°20'0 0.0
2013-May-14 12:31N 43°21' E 005°20'0 0.0
2013-May-14 11:31N 43°21' E 005°20'0 0.0
2013-May-14 10:25N 43°21' E 005°20'0 0.0
2013-May-14 09:31N 43°21' E 005°20'0 0.0
2013-May-14 08:31N 43°21' E 005°20'0 0.0
2013-May-14 06:31N 43°21' E 005°20'6 3.0
2013-May-14 04:33N 43°16' E 005°15'1311.6
2013-May-14 03:28N 43°07' E 005°27'1213.3
2013-May-14 02:33N 43°01' E 005°41'1220.4
2013-May-14 02:00N 42°54' E 005°54'2 4.0 270 / 101014.010.8 0.515.013.4
2013-May-14 01:33N 42°55' E 005°56'1312.7
2013-May-14 00:33N 42°48' E 006°11'1313.2
2013-May-13 23:33N 42°42' E 006°27'1313.3
2013-May-13 22:33N 42°36' E 006°43'2019.1
2013-May-13 21:32N 42°26' E 007°06'7 7.2
2013-May-13 20:32N 42°23' E 007°14'1414.6
2013-May-13 19:34N 42°16' E 007°31'3115.1
2013-May-13 17:31N 42°01' E 008°08'  

Dump ship's entire track history

sailing weather and tide predictions

Saga Sapphire — 9HOF8 — position and weather