Bookmark and Share
Track history (hours):
 

Atlantic Elm

Last reported at 2013-Jun-17 12:05 UTC. Time now 2013-Jun-18 20:57 UTC.
Position N 38°57' E 003°06'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-17 12:05N 38°57' E 003°06'813.7
2013-Jun-17 11:30N 39°01' E 003°14'20 5.8
2013-Jun-17 08:06N 38°51' E 002°53'611.8
2013-Jun-17 07:33N 38°54' E 002°60'1211.7
2013-Jun-17 06:33N 39°00' E 003°13'1614.2
2013-Jun-17 05:25N 39°08' E 003°31'8 8.6
2013-Jun-17 04:28N 39°13' E 003°40'1111.6
2013-Jun-17 03:33N 39°18' E 003°51'5846.6
2013-Jun-17 02:19N 39°55' E 004°49'4760.9
2013-Jun-17 01:32N 40°34' E 005°24'9 8.7
2013-Jun-17 00:33N 40°41' E 005°31'1918.9
2013-Jun-16 23:33N 40°56' E 005°44'7571.4
2013-Jun-16 22:30N 39°55' E 004°48'1111.4
2013-Jun-16 21:33N 40°03' E 004°56'1111.0
2013-Jun-16 20:33N 40°13' E 005°05'1110.8
2013-Jun-16 19:33N 40°21' E 005°13'1110.9
2013-Jun-16 18:33N 40°30' E 005°21'1110.8
2013-Jun-16 17:33N 40°39' E 005°29'1110.8
2013-Jun-16 16:33N 40°48' E 005°37'1111.3
2013-Jun-16 15:33N 40°58' E 005°45'1211.9
2013-Jun-16 14:33N 41°08' E 005°53'1212.2
2013-Jun-16 13:33N 41°17' E 006°04'1212.4
2013-Jun-16 12:33N 41°27' E 006°13'1212.3
2013-Jun-16 11:33N 41°37' E 006°23'1312.5
2013-Jun-16 10:31N 41°48' E 006°33'1212.2
2013-Jun-16 09:33N 41°57' E 006°42'1212.3
2013-Jun-16 08:33N 42°07' E 006°51'1212.4
2013-Jun-16 07:33N 42°18' E 007°01'1211.8
2013-Jun-16 06:33N 42°27' E 007°10'1211.8
2013-Jun-16 05:33N 42°37' E 007°19'1111.1
2013-Jun-16 04:33N 42°46' E 007°28'2423.3
2013-Jun-16 03:32N 43°05' E 007°46'1111.6
2013-Jun-16 02:33N 43°15' E 007°55'35 8.6
2013-Jun-15 22:32N 43°43' E 008°22'1311.8
2013-Jun-15 21:28N 43°54' E 008°32'1111.9
2013-Jun-15 20:33N 44°03' E 008°41'1212.1
2013-Jun-15 19:33N 44°13' E 008°50'1110.7
2013-Jun-15 18:33N 44°22' E 008°57'3 2.9
2013-Jun-15 17:33N 44°24' E 008°54'0 0.0
2013-Jun-15 16:33N 44°24' E 008°54'0 0.0
2013-Jun-15 15:33N 44°24' E 008°54'0 0.0
2013-Jun-15 14:33N 44°24' E 008°54'0 0.0
2013-Jun-15 13:33N 44°24' E 008°54'0 0.0
2013-Jun-15 12:33N 44°24' E 008°54'0 0.0
2013-Jun-15 11:33N 44°24' E 008°54'0 0.0
2013-Jun-15 10:33N 44°24' E 008°54'0 0.0
2013-Jun-15 09:33N 44°24' E 008°54'0 0.0
2013-Jun-15 08:33N 44°24' E 008°54'0 0.0
2013-Jun-15 07:33N 44°24' E 008°54'0 0.0
2013-Jun-15 06:33N 44°24' E 008°54'4 3.6
2013-Jun-15 05:33N 44°22' E 008°58'6 5.8
2013-Jun-15 04:33N 44°17' E 009°01'1212.0
2013-Jun-15 03:33N 44°05' E 009°07'1212.3
2013-Jun-15 02:33N 43°54' E 009°12'1212.3
2013-Jun-15 01:33N 43°42' E 009°19'1212.3
2013-Jun-15 00:33N 43°31' E 009°25'1211.9
2013-Jun-14 23:33N 43°20' E 009°31'1111.3
2013-Jun-14 22:33N 43°09' E 009°36'1211.9
2013-Jun-14 21:33N 42°58' E 009°41'1212.0
2013-Jun-14 20:33N 42°47' E 009°46'1211.9
2013-Jun-14 19:32N 42°35' E 009°51'4011.8
2013-Jun-14 16:08N 41°57' E 010°07'1912.1
2013-Jun-14 14:32N 41°38' E 010°16'1212.2
2013-Jun-14 13:33N 41°27' E 010°21'1212.2
2013-Jun-14 12:33N 41°15' E 010°25'3811.9
2013-Jun-14 09:19N 40°39' E 010°42'2212.3
2013-Jun-14 07:33N 40°18' E 010°50'12412.0
2013-Jun-13 21:12N 38°20' E 011°40'812.6
2013-Jun-13 20:32N 38°12' E 011°44'1512.4
2013-Jun-13 19:18N 37°58' E 011°50'912.5
2013-Jun-13 18:33N 37°49' E 011°54'1211.9
2013-Jun-13 17:32N 37°41' E 012°06'1211.8
2013-Jun-13 16:32N 37°36' E 012°19'15111.3
2013-Jun-13 03:10N 36°23' E 015°05'812.6
2013-Jun-13 02:33N 36°23' E 015°15'40310.3
2013-Jun-11 11:29N 36°52' E 023°35'1111.9
2013-Jun-11 10:32N 37°02' E 023°42'1111.5
2013-Jun-11 09:33N 37°13' E 023°45'1211.8
2013-Jun-11 08:30N 37°25' E 023°45'1111.6
2013-Jun-11 07:33N 37°36' E 023°44'1211.8
2013-Jun-11 06:33N 37°47' E 023°38'1010.1
2013-Jun-11 05:33N 37°57' E 023°36'  

Dump ship's entire track history

sailing weather and tide predictions

Atlantic Elm — 9HA3054 — position and weather