Bookmark and Share
Track history (hours):
 

Black Star

Last reported at 2013-May-19 06:32 UTC. Time now 2013-May-26 07:52 UTC.
Position N 43°00' E 004°47'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-19 06:32N 43°00' E 004°47'2211.1
2013-May-19 04:33N 43°21' E 004°58'7 7.2
2013-May-19 03:33N 43°25' E 004°50'0 0.0
2013-May-18 19:14N 43°25' E 004°50'0 0.0
2013-May-18 18:32N 43°25' E 004°50'0 0.0
2013-May-18 17:32N 43°25' E 004°50'0 0.0
2013-May-18 16:32N 43°25' E 004°50'0 0.0
2013-May-18 15:32N 43°25' E 004°50'0 0.0
2013-May-18 14:32N 43°25' E 004°50'0 0.0
2013-May-18 13:32N 43°25' E 004°50'0 0.0
2013-May-18 12:32N 43°25' E 004°50'0 0.0
2013-May-18 11:32N 43°25' E 004°50'0 0.2
2013-May-18 10:33N 43°25' E 004°50'4 4.3
2013-May-18 09:31N 43°24' E 004°56'0 0.0
2013-May-18 08:28N 43°24' E 004°56'0 0.0
2013-May-18 07:28N 43°24' E 004°56'0 0.0
2013-May-18 06:28N 43°24' E 004°56'0 0.0
2013-May-18 05:31N 43°24' E 004°56'0 0.0
2013-May-18 04:31N 43°24' E 004°56'0 0.0
2013-May-18 03:31N 43°24' E 004°56'0 0.0
2013-May-18 02:28N 43°24' E 004°56'0 0.0
2013-May-18 01:28N 43°24' E 004°56'0 0.0
2013-May-18 00:28N 43°24' E 004°56'0 0.0
2013-May-17 23:28N 43°24' E 004°56'0 0.0
2013-May-17 22:28N 43°24' E 004°56'3 3.7
2013-May-17 21:33N 43°21' E 004°58'10 9.7
2013-May-17 20:33N 43°12' E 005°03'1010.3
2013-May-17 19:33N 43°03' E 004°56'  
2013-May-14 20:11N 36°27' W 009°05'911.7
2013-May-14 19:27N 36°29' W 009°15'1011.6
2013-May-14 18:33N 36°35' W 009°26'1212.2
2013-May-14 17:33N 36°44' W 009°36'1511.7
2013-May-14 16:14N 36°58' W 009°42'811.9
2013-May-14 15:33N 37°06' W 009°44'1212.0
2013-May-14 14:32N 37°18' W 009°47'1412.2
2013-May-14 13:26N 37°32' W 009°51'2512.3
2013-May-14 11:25N 37°56' W 009°58'1212.9
2013-May-14 10:30N 38°07' W 010°01'1612.8
2013-May-14 09:16N 38°23' W 010°06'1412.2
2013-May-14 08:08N 38°36' W 010°10'912.3
2013-May-14 07:22N 38°45' W 010°11'  
2013-May-11 02:31N 50°30' E 000°03'1212.4
2013-May-11 01:33N 50°33' E 000°22'1111.4
2013-May-11 00:33N 50°37' E 000°38'1110.9
2013-May-10 23:33N 50°43' E 000°52'2110.5
2013-May-10 21:32N 50°56' E 001°19'1212.6
2013-May-10 20:33N 51°05' E 001°32'1413.7
2013-May-10 19:34N 51°14' E 001°48'1412.6
2013-May-10 18:27N 51°26' E 001°59'1011.2
2013-May-10 17:32N 51°34' E 002°10'1010.4
2013-May-10 16:33N 51°42' E 002°21'36 8.8
2013-May-10 12:30N 51°47' E 003°19'0 0.0
2013-May-10 00:19N 51°47' E 003°19'0 0.1
2013-May-09 22:19N 51°47' E 003°18'0 0.1
2013-May-09 21:25N 51°47' E 003°18'0 0.0
2013-May-09 20:25N 51°47' E 003°18'0 0.0
2013-May-09 19:31N 51°47' E 003°18'0 0.1
2013-May-09 17:23N 51°47' E 003°18'0 0.0
2013-May-09 16:29N 51°47' E 003°18'0 0.0
2013-May-09 12:29N 51°47' E 003°18'0 0.0
2013-May-09 11:17N 51°47' E 003°18'0 0.1
2013-May-09 10:29N 51°47' E 003°18'0 0.1
2013-May-09 09:29N 51°47' E 003°18'0 0.0
2013-May-09 08:29N 51°47' E 003°18'  

Dump ship's entire track history

sailing weather and tide predictions

Black Star — 9HA2911 — position and weather