Bookmark and Share
Track history (hours):
 

Baltic Frost

Last reported at 2013-May-22 02:19 UTC. Time now 2013-May-22 18:15 UTC.
Position N 53°45' E 000°26'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-22 02:19N 53°45' E 000°26'172 7.2
2013-May-21 02:21N 54°46' E 005°01'1113.4
2013-May-21 01:33N 54°52' E 005°16'24313.5
2013-May-20 07:33N 57°49' E 010°18'1413.9
2013-May-20 06:33N 57°49' E 010°44'1414.3
2013-May-20 05:33N 57°39' E 011°04'1514.8
2013-May-20 04:33N 57°29' E 011°24'1414.3
2013-May-20 03:33N 57°16' E 011°34'1413.8
2013-May-20 02:33N 57°03' E 011°42'1413.5
2013-May-20 01:29N 56°49' E 011°51'1112.3
2013-May-20 00:33N 56°39' E 011°40'10212.6
2013-May-19 16:29N 54°60' E 010°59'1415.4
2013-May-19 15:33N 54°47' E 010°49'1110.7
2013-May-19 14:33N 54°37' E 010°57'1414.1
2013-May-19 13:33N 54°33' E 011°21'1414.1
2013-May-19 12:34N 54°28' E 011°43'1413.9
2013-May-19 11:33N 54°26' E 012°07'1212.1
2013-May-19 10:33N 54°37' E 012°18'1312.6
2013-May-19 09:33N 54°44' E 012°36'1414.0
2013-May-19 08:32N 54°50' E 012°58'1814.3
2013-May-19 07:17N 54°56' E 013°27'1114.4
2013-May-19 06:33N 54°60' E 013°44'2713.7
2013-May-19 04:33N 55°17' E 014°21'1413.8
2013-May-19 03:33N 55°27' E 014°38'1414.3
2013-May-19 02:34N 55°34' E 014°60'11214.0
2013-May-18 18:33N 56°10' E 018°10'  
2013-May-14 20:33N 59°46' E 024°55'1312.9
2013-May-14 19:33N 59°43' E 024°30'31810.9
2013-May-13 14:29N 55°55' E 017°37'10 9.8
2013-May-13 13:30N 55°52' E 017°20'5410.0
2013-May-13 08:04N 55°39' E 015°46'610.1
2013-May-13 07:31N 55°38' E 015°37'1010.2
2013-May-13 06:33N 55°34' E 015°20'1211.5
2013-May-13 05:33N 55°30' E 015°02'1212.5
2013-May-13 04:33N 55°25' E 014°42'1212.2
2013-May-13 03:33N 55°16' E 014°27'1111.2
2013-May-13 02:33N 55°11' E 014°10'1212.2
2013-May-13 01:33N 55°11' E 013°48'1312.5
2013-May-13 00:33N 55°11' E 013°26'1212.4
2013-May-12 23:33N 55°12' E 013°05'1312.7
2013-May-12 22:33N 55°16' E 012°44'1010.0
2013-May-12 21:33N 55°26' E 012°40'9 9.0
2013-May-12 20:33N 55°35' E 012°42'1212.1
2013-May-12 19:33N 55°47' E 012°42'1413.8
2013-May-12 18:34N 56°01' E 012°40'1010.1
2013-May-12 17:33N 56°08' E 012°27'9 9.4
2013-May-12 16:33N 56°14' E 012°14'9 9.0
2013-May-12 15:33N 56°20' E 012°02'13 8.7
2013-May-12 14:04N 56°33' E 011°57'4 8.1
2013-May-12 13:33N 56°37' E 011°56'9 8.4
2013-May-12 12:31N 56°45' E 011°52'1010.7
2013-May-12 11:32N 56°55' E 011°46'1111.6
2013-May-12 10:33N 57°06' E 011°38'1111.5
2013-May-12 09:33N 57°17' E 011°31'1212.1
2013-May-12 08:33N 57°28' E 011°23'1212.3
2013-May-12 07:33N 57°36' E 011°06'1312.7
2013-May-12 06:33N 57°45' E 010°49'2110.5
2013-May-12 04:33N 57°46' E 010°10'  

Dump ship's entire track history

sailing weather and tide predictions

Baltic Frost — 9HA2868 — position and weather