Bookmark and Share
Track history (hours):
 

Doris

Last reported at 2013-Jun-19 17:33 UTC. Time now 2013-Jun-19 19:37 UTC.
Position N 32°19' E 031°03'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-19 17:33N 32°19' E 031°03'1312.7
2013-Jun-19 16:33N 32°24' E 030°49'1313.3
2013-Jun-19 15:33N 32°28' E 030°34'1313.2
2013-Jun-19 14:33N 32°31' E 030°19'  
2013-Jun-17 03:26N 36°11' E 015°23'7712.5
2013-Jun-16 21:17N 36°33' E 013°52'912.4
2013-Jun-16 20:33N 36°36' E 013°41'1212.3
2013-Jun-16 19:33N 36°39' E 013°26'1212.4
2013-Jun-16 18:33N 36°43' E 013°11'1212.4
2013-Jun-16 17:33N 36°47' E 012°57'1212.0
2013-Jun-16 16:33N 36°50' E 012°42'1212.1
2013-Jun-16 15:33N 36°53' E 012°28'1212.0
2013-Jun-16 14:33N 36°57' E 012°13'  
2013-Jun-13 01:32N 36°25' W 008°41'1211.8
2013-Jun-13 00:33N 36°28' W 008°55'1411.7
2013-Jun-12 23:23N 36°33' W 009°12'1011.8
2013-Jun-12 22:33N 36°38' W 009°21'1212.1
2013-Jun-12 21:33N 36°47' W 009°32'1712.5
2013-Jun-12 20:12N 37°04' W 009°38'812.5
2013-Jun-12 19:33N 37°11' W 009°40'1212.5
2013-Jun-12 18:34N 37°24' W 009°43'1212.4
2013-Jun-12 17:33N 37°36' W 009°47'1312.4
2013-Jun-12 16:33N 37°48' W 009°51'1212.4
2013-Jun-12 15:33N 37°60' W 009°54'1212.1
2013-Jun-12 14:33N 38°11' W 009°58'1212.3
2013-Jun-12 13:33N 38°24' W 010°00'1212.1
2013-Jun-12 12:33N 38°35' W 010°04'1312.6
2013-Jun-12 11:33N 38°48' W 010°06'1212.4
2013-Jun-12 10:33N 39°00' W 010°06'1312.6
2013-Jun-12 09:33N 39°13' W 010°06'8512.1
2013-Jun-12 02:29N 40°38' W 010°06'3711.9
2013-Jun-11 23:25N 41°15' W 010°05'1112.3
2013-Jun-11 22:31N 41°26' W 010°05'  

Dump ship's entire track history

sailing weather and tide predictions

Doris — 9HA2632 — position and weather