Bookmark and Share
Track history (hours):
 

Joerg N

Last reported at 2013-May-20 01:32 UTC. Time now 2013-May-20 05:34 UTC.
Position N 53°29' W 003°24'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-20 01:32N 53°29' W 003°24'0 0.0
2013-May-19 22:14N 53°29' W 003°24'6 1.4
2013-May-19 18:13N 53°31' W 003°33'7 9.4
2013-May-19 17:27N 53°31' W 003°45'  
2013-May-17 12:28N 50°33' E 000°08'8 8.5
2013-May-17 11:34N 50°35' E 000°20'9 9.3
2013-May-17 10:34N 50°38' E 000°34'40 9.8
2013-May-17 06:32N 51°02' E 001°24'8 8.0
2013-May-17 05:34N 51°07' E 001°33'7 6.8
2013-May-17 04:34N 51°12' E 001°41'7 7.3
2013-May-17 03:34N 51°18' E 001°48'9 8.5
2013-May-17 02:33N 51°26' E 001°53'169 8.9
2013-May-16 07:31N 53°33' E 004°58'8 8.7
2013-May-16 06:33N 53°35' E 005°11'10 9.8
2013-May-16 05:33N 53°38' E 005°27'1010.1
2013-May-16 04:34N 53°42' E 005°43'10 9.9
2013-May-16 03:33N 53°45' E 005°59'9 9.5
2013-May-16 02:34N 53°48' E 006°14'9 8.7
2013-May-16 01:31N 53°50' E 006°29'10 8.0
2013-May-16 00:16N 53°53' E 006°45'14 7.7
2013-May-15 22:31N 53°56' E 007°08'37 9.4
2013-May-15 18:31N 54°00' E 008°11'1111.3
2013-May-15 17:34N 53°59' E 008°29'9 9.1
2013-May-15 16:34N 53°54' E 008°42'7 6.9
2013-May-15 15:34N 53°50' E 008°52'6 6.5
2013-May-15 14:33N 53°52' E 009°02'4 4.2
2013-May-15 13:33N 53°54' E 009°09'4 3.6
2013-May-15 12:34N 53°56' E 009°13'7 7.1
2013-May-15 11:33N 54°03' E 009°18'7 6.9
2013-May-15 10:33N 54°09' E 009°22'7 7.6
2013-May-15 09:34N 54°12' E 009°34'8 7.5
2013-May-15 08:33N 54°18' E 009°42'7 6.9
2013-May-15 07:31N 54°21' E 009°54'7 5.1
2013-May-15 06:14N 54°22' E 010°05'8 5.0
2013-May-15 04:33N 54°28' E 010°15'8 8.5
2013-May-15 03:34N 54°32' E 010°27'9 8.8
2013-May-15 02:34N 54°35' E 010°42'9 9.0
2013-May-15 01:33N 54°36' E 010°58'9 9.0
2013-May-15 00:33N 54°35' E 011°13'9 9.5
2013-May-14 23:34N 54°31' E 011°28'9 9.1
2013-May-14 22:34N 54°28' E 011°42'10 9.1
2013-May-14 21:30N 54°22' E 011°55'8 8.8
2013-May-14 20:32N 54°15' E 012°05'6 6.3
2013-May-14 19:34N 54°09' E 012°07'0 0.3
2013-May-14 18:31N 54°09' E 012°08'0 0.0
2013-May-14 17:31N 54°09' E 012°08'0 0.0
2013-May-14 16:31N 54°09' E 012°08'0 0.0
2013-May-14 15:31N 54°09' E 012°08'0 0.0
2013-May-14 14:13N 54°09' E 012°08'0 0.0
2013-May-14 13:13N 54°09' E 012°08'0 0.0
2013-May-14 12:31N 54°09' E 012°08'0 0.0
2013-May-14 11:28N 54°09' E 012°08'0 0.1
2013-May-14 10:28N 54°09' E 012°07'0 0.0
2013-May-14 09:13N 54°09' E 012°07'0 0.0
2013-May-14 08:13N 54°09' E 012°07'0 0.0
2013-May-14 07:31N 54°09' E 012°07'0 0.0
2013-May-14 06:25N 54°09' E 012°07'7 3.9
2013-May-14 04:33N 54°16' E 012°02'9 9.0
2013-May-14 03:33N 54°24' E 011°58'8 8.4
2013-May-14 02:33N 54°29' E 012°10'18 8.8
2013-May-14 00:31N 54°43' E 012°29'19 8.9
2013-May-13 22:23N 54°47' E 013°01'8 9.3
2013-May-13 21:33N 54°47' E 013°14'9 9.1
2013-May-13 20:33N 54°46' E 013°30'10 8.3
2013-May-13 19:20N 54°39' E 013°42'7 9.2
2013-May-13 18:33N 54°32' E 013°48'9 9.5
2013-May-13 17:33N 54°23' E 013°51'8 8.3
2013-May-13 16:33N 54°16' E 013°44'7 6.8
2013-May-13 15:33N 54°10' E 013°37'2 1.9
2013-May-13 14:33N 54°09' E 013°40'0 0.0
2013-May-13 06:33N 54°09' E 013°40'0 0.0
2013-May-13 05:33N 54°09' E 013°40'0 0.3
2013-May-13 04:33N 54°09' E 013°39'5 4.7
2013-May-13 03:33N 54°14' E 013°41'8 7.9
2013-May-13 02:33N 54°20' E 013°49'8 7.6
2013-May-13 01:33N 54°27' E 013°48'8 8.2
2013-May-13 00:33N 54°35' E 013°43'9 8.7
2013-May-12 23:33N 54°43' E 013°35'9 8.6
2013-May-12 22:33N 54°50' E 013°28'8 8.4
2013-May-12 21:33N 54°57' E 013°20'9 8.5
2013-May-12 20:30N 55°04' E 013°10'11 8.8
2013-May-12 19:18N 55°11' E 012°57'8 8.7
2013-May-12 18:25N 55°16' E 012°46'6 7.1
2013-May-12 17:33N 55°20' E 012°39'8 8.2
2013-May-12 16:33N 55°28' E 012°41'8 8.3
2013-May-12 15:33N 55°37' E 012°42'8 8.4
2013-May-12 14:33N 55°45' E 012°41'8 8.3
2013-May-12 13:33N 55°53' E 012°39'8 8.2
2013-May-12 12:33N 56°02' E 012°38'7 7.2
2013-May-12 11:33N 56°07' E 012°30'9 8.9
2013-May-12 10:33N 56°12' E 012°17'9 8.9
2013-May-12 09:33N 56°18' E 012°04'9 8.7
2013-May-12 08:33N 56°26' E 012°00'20 8.5
2013-May-12 06:11N 56°46' E 011°52'16 9.5
2013-May-12 04:33N 57°00' E 011°42'21 8.7
2013-May-12 02:09N 57°20' E 011°29'5 8.2
2013-May-12 01:30N 57°25' E 011°26'8 8.2
2013-May-12 00:33N 57°31' E 011°16'8 7.8
2013-May-11 23:33N 57°36' E 011°06'8 8.3
2013-May-11 22:33N 57°42' E 010°55'9 9.0
2013-May-11 21:33N 57°47' E 010°41'2310.7
2013-May-11 19:25N 57°46' E 009°58'8 9.7
2013-May-11 18:33N 57°45' E 009°43'1010.3
2013-May-11 17:33N 57°44' E 009°23'  

Dump ship's entire track history

sailing weather and tide predictions

Joerg N — 9HA2288 — position and weather