Bookmark and Share
Track history (hours):
 

Drifting buoy 62722

Last reported at 2013-Feb-26 02:10 UTC. Time now 2013-Jun-20 09:11 UTC.
Position N 20°53' W 058°12'.
Warning: this ship's position is months out of date.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Feb-26 02:10N 20°53' W 058°12'0 0.9
2013-Feb-26 01:40N 20°53' W 058°13'0 0.1
2013-Feb-26 00:40N 20°53' W 058°13'0 0.8
2013-Feb-26 00:10N 20°53' W 058°12'0 0.2
2013-Feb-25 22:40N 20°53' W 058°12'1 0.3
2013-Feb-25 20:50N 20°54' W 058°13'1 0.4
2013-Feb-25 19:00N 20°54' W 058°13'1 0.3
2013-Feb-25 17:20N 20°54' W 058°13'1 0.5
2013-Feb-25 15:40N 20°53' W 058°14'0 0.3
2013-Feb-25 15:00N 20°53' W 058°14'1 1.2
2013-Feb-25 14:30N 20°54' W 058°14'1 0.5
2013-Feb-25 12:40N 20°53' W 058°13'0 0.0
2013-Feb-25 11:40N 20°53' W 058°13'0 0.7
2013-Feb-25 11:10N 20°54' W 058°13'0 0.2
2013-Feb-25 10:00N 20°54' W 058°13'0 0.7
2013-Feb-25 09:30N 20°54' W 058°13'0 0.2
2013-Feb-25 07:50N 20°54' W 058°13'0 0.2
2013-Feb-25 06:00N 20°53' W 058°13'0 0.2
2013-Feb-25 04:20N 20°53' W 058°13'1 0.3
2013-Feb-25 02:30N 20°53' W 058°13'0 0.7
2013-Feb-25 02:00N 20°53' W 058°13'0 0.2
2013-Feb-25 00:50N 20°53' W 058°13'0 0.3
2013-Feb-25 00:20N 20°53' W 058°13'1 0.8
2013-Feb-24 23:10N 20°53' W 058°12'1 1.4
2013-Feb-24 22:40N 20°52' W 058°13'1 0.9
2013-Feb-24 21:10N 20°52' W 058°11'1 0.4
2013-Feb-24 19:20N 20°53' W 058°11'1 0.4
2013-Feb-24 17:30N 20°54' W 058°11'0 0.3
2013-Feb-24 16:00N 20°54' W 058°10'0 0.0
2013-Feb-24 15:20N 20°54' W 058°10'1 1.1
2013-Feb-24 14:40N 20°54' W 058°10'0 0.3
2013-Feb-24 13:40N 20°54' W 058°10'0 0.2
2013-Feb-24 13:00N 20°54' W 058°10'0 0.3
2013-Feb-24 12:00N 20°54' W 058°10'0 0.0
2013-Feb-24 11:20N 20°54' W 058°10'2 1.6
2013-Feb-24 09:50N 20°56' W 058°09'1 0.6
2013-Feb-24 08:00N 20°57' W 058°10'0 0.2
2013-Feb-24 07:00N 20°57' W 058°09'1 1.2
2013-Feb-24 06:10N 20°58' W 058°10'0 0.0
2013-Feb-24 04:30N 20°58' W 058°10'1 0.6
2013-Feb-24 02:50N 20°59' W 058°10'1 2.0
2013-Feb-24 02:10N 21°00' W 058°09'1 0.5
2013-Feb-24 01:10N 21°00' W 058°10'1 0.6
2013-Feb-24 00:20N 21°01' W 058°10'1 1.3
2013-Feb-23 23:20N 21°02' W 058°11'0 0.7
2013-Feb-23 22:50N 21°02' W 058°11'1 1.1
2013-Feb-23 22:20N 21°02' W 058°11'2 0.7
2013-Feb-23 20:00N 21°04' W 058°10'1 2.3
2013-Feb-23 19:30N 21°05' W 058°10'1 0.6
2013-Feb-23 17:40N 21°06' W 058°10'1 0.3
2013-Feb-23 14:00N 21°07' W 058°10'1 1.2
2013-Feb-23 13:10N 21°08' W 058°10'2 1.9
2013-Feb-23 12:20N 21°09' W 058°10'0 0.0
2013-Feb-23 11:30N 21°09' W 058°10'2 1.4
2013-Feb-23 10:20N 21°11' W 058°10'0 0.0
2013-Feb-23 08:40N 21°11' W 058°10'1 2.4
2013-Feb-23 08:10N 21°12' W 058°10'0 0.0
2013-Feb-23 07:00N 21°12' W 058°10'1 2.1
2013-Feb-23 06:20N 21°13' W 058°11'0 0.0
2013-Feb-23 04:40N 21°13' W 058°11'1 0.6
2013-Feb-23 02:20N 21°14' W 058°10'0 0.2
2013-Feb-23 01:30N 21°14' W 058°10'1 1.7
2013-Feb-23 00:40N 21°15' W 058°11'1 0.7
2013-Feb-22 23:50N 21°15' W 058°10'0 0.7
2013-Feb-22 23:10N 21°16' W 058°10'1 0.7
2013-Feb-22 22:00N 21°17' W 058°10'1 0.5
2013-Feb-22 20:20N 21°17' W 058°09'1 0.3
2013-Feb-22 18:40N 21°17' W 058°10'1 0.3
2013-Feb-22 16:10N 21°18' W 058°09'1 0.4
2013-Feb-22 14:20N 21°18' W 058°09'8 7.9
2013-Feb-22 13:20N 21°22' W 058°01'4 0.1
2013-Feb-20 15:00N 21°20' W 057°59'1 0.8
2013-Feb-20 13:50N 21°19' W 057°58'0 0.6
2013-Feb-20 13:20N 21°19' W 057°58'1 0.8
2013-Feb-20 12:10N 21°19' W 057°57'1 2.6
2013-Feb-20 11:40N 21°19' W 057°56'0 0.3
2013-Feb-20 09:50N 21°20' W 057°55'0 0.2
2013-Feb-20 08:50N 21°20' W 057°55'0 0.0
2013-Feb-20 08:10N 21°20' W 057°55'2 1.5
2013-Feb-20 07:00N 21°20' W 057°53'2 0.9
2013-Feb-20 05:10N 21°21' W 057°52'0 0.0
2013-Feb-20 03:40N 21°21' W 057°52'0 0.0
2013-Feb-20 02:30N 21°21' W 057°52'1 0.6
2013-Feb-20 01:20N 21°22' W 057°52'1 1.4
2013-Feb-20 00:50N 21°22' W 057°51'1 0.8
2013-Feb-19 23:40N 21°22' W 057°50'2 3.4
2013-Feb-19 23:10N 21°23' W 057°48'0 0.3
2013-Feb-19 21:30N 21°23' W 057°48'0 0.5
2013-Feb-19 20:30N 21°23' W 057°48'0 0.7
2013-Feb-19 20:00N 21°24' W 057°48'1 0.7
2013-Feb-19 18:50N 21°24' W 057°47'1 1.4
2013-Feb-19 18:20N 21°24' W 057°46'1 0.4
2013-Feb-19 16:50N 21°25' W 057°46'1 0.7
2013-Feb-19 15:10N 21°26' W 057°45'1 1.1
2013-Feb-19 14:10N 21°26' W 057°44'0 0.6
2013-Feb-19 13:40N 21°26' W 057°44'1 0.7
2013-Feb-19 12:00N 21°27' W 057°43'2 1.0
2013-Feb-19 10:20N 21°28' W 057°42'1 0.5
2013-Feb-19 08:40N 21°28' W 057°41'1 0.4
2013-Feb-19 07:00N 21°29' W 057°40'0 0.0
2013-Feb-19 05:50N 21°29' W 057°40'1 1.5
2013-Feb-19 05:20N 21°29' W 057°40'0 0.0
2013-Feb-19 03:50N 21°29' W 057°40'2 1.8
2013-Feb-19 02:50N 21°30' W 057°38'0 0.0
2013-Feb-19 01:40N 21°30' W 057°38'0 0.6
2013-Feb-19 01:10N 21°30' W 057°38'2 0.6
2013-Feb-18 22:00N 21°32' W 057°37'0 0.3
2013-Feb-18 20:20N 21°31' W 057°37'1 0.9
2013-Feb-18 19:00N 21°32' W 057°36'0 0.4
2013-Feb-18 18:30N 21°31' W 057°36'1 0.6
2013-Feb-18 17:00N 21°32' W 057°35'1 0.5
2013-Feb-18 15:20N 21°32' W 057°35'1 1.2
2013-Feb-18 14:10N 21°33' W 057°33'1 0.8
2013-Feb-18 12:20N 21°34' W 057°32'1 0.7
2013-Feb-18 11:10N 21°34' W 057°33'1 1.6
2013-Feb-18 10:40N 21°34' W 057°32'1 0.6
2013-Feb-18 09:00N 21°34' W 057°31'2 1.2
2013-Feb-18 07:20N 21°36' W 057°31'0 0.0
2013-Feb-18 06:00N 21°36' W 057°31'1 2.4
2013-Feb-18 05:30N 21°37' W 057°30'1 0.4
2013-Feb-18 04:00N 21°37' W 057°30'1 0.6
2013-Feb-18 01:40N 21°38' W 057°29'0 0.3
2013-Feb-18 00:10N 21°38' W 057°29'2 0.8
2013-Feb-17 22:20N 21°40' W 057°28'1 0.4
2013-Feb-17 21:00N 21°40' W 057°28'2 3.2
2013-Feb-17 20:30N 21°42' W 057°28'1 0.4
2013-Feb-17 17:30N 21°43' W 057°29'2 3.2
2013-Feb-17 17:00N 21°43' W 057°27'1 0.6
2013-Feb-17 15:30N 21°44' W 057°27'2 1.3
2013-Feb-17 14:20N 21°46' W 057°27'1 0.8
2013-Feb-17 12:40N 21°46' W 057°26'0 0.0
2013-Feb-17 11:00N 21°46' W 057°26'1 0.6
2013-Feb-17 09:10N 21°46' W 057°24'0 0.0
2013-Feb-17 08:00N 21°46' W 057°24'0 0.9
2013-Feb-17 07:30N 21°47' W 057°24'1 0.4
2013-Feb-17 05:50N 21°47' W 057°23'1 0.6
2013-Feb-17 04:10N 21°47' W 057°22'1 0.3
2013-Feb-17 01:50N 21°47' W 057°23'2 1.2
2013-Feb-17 00:10N 21°48' W 057°21'0 0.1
2013-Feb-16 23:00N 21°48' W 057°21'1 1.4
2013-Feb-16 22:30N 21°49' W 057°22'2 1.7
2013-Feb-16 21:10N 21°48' W 057°19'0 0.0
2013-Feb-16 19:30N 21°48' W 057°19'1 1.5
2013-Feb-16 19:00N 21°48' W 057°19'1 0.5
2013-Feb-16 17:40N 21°48' W 057°18'0 0.7
2013-Feb-16 17:10N 21°48' W 057°18'1 0.5
2013-Feb-16 15:40N 21°48' W 057°17'2 1.8
2013-Feb-16 14:40N 21°48' W 057°15'1 0.5
2013-Feb-16 12:50N 21°48' W 057°14'0 0.1
2013-Feb-16 11:50N 21°47' W 057°14'0 0.2
2013-Feb-16 11:20N 21°47' W 057°14'2 1.1
2013-Feb-16 09:50N 21°47' W 057°12'0 0.2
2013-Feb-16 08:20N 21°47' W 057°13'1 2.3
2013-Feb-16 07:50N 21°47' W 057°11'1 0.6
2013-Feb-16 06:00N 21°46' W 057°11'0 0.0
2013-Feb-16 04:20N 21°46' W 057°11'2 1.0
2013-Feb-16 02:10N 21°45' W 057°10'  

Dump ship's entire track history

sailing weather and tide predictions

Buoy 62722