Bookmark and Share
Track history (hours):
 

Berit

Last reported at 2013-May-24 23:29 UTC. Time now 2013-May-24 23:56 UTC.
Position N 37°18' W 009°43'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-24 23:29N 37°18' W 009°43'1112.4
2013-May-24 22:34N 37°29' W 009°46'1212.1
2013-May-24 21:34N 37°41' W 009°49'1512.0
2013-May-24 20:19N 37°55' W 009°53'912.2
2013-May-24 19:34N 38°04' W 009°56'1512.3
2013-May-24 18:20N 38°19' W 009°60'1012.2
2013-May-24 17:32N 38°28' W 010°03'1212.2
2013-May-24 16:32N 38°40' W 010°06'19212.7
2013-May-24 01:21N 41°47' W 009°07'1113.4
2013-May-24 00:33N 41°57' W 009°03'1412.7
2013-May-23 23:26N 42°10' W 008°54'1 0.0
2013-May-23 03:30N 42°10' W 008°53'1111.7
2013-May-23 02:32N 42°00' W 009°00'1413.2
2013-May-23 01:29N 41°46' W 009°04'16212.5
2013-May-22 12:33N 39°08' W 009°48'1413.8
2013-May-22 11:33N 38°55' W 009°51'1413.9
2013-May-22 10:33N 38°41' W 009°50'1313.6
2013-May-22 09:33N 38°28' W 009°46'1413.7
2013-May-22 08:31N 38°14' W 009°43'1414.1
2013-May-22 07:33N 38°00' W 009°39'1414.0
2013-May-22 06:33N 37°47' W 009°35'2813.9
2013-May-22 04:33N 37°20' W 009°28'1414.0
2013-May-22 03:33N 37°06' W 009°23'1413.5
2013-May-22 02:33N 36°53' W 009°19'1313.4
2013-May-22 01:34N 36°44' W 009°07'1413.5
2013-May-22 00:33N 36°40' W 008°51'1413.7
2013-May-21 23:33N 36°35' W 008°35'1413.8
2013-May-21 22:33N 36°31' W 008°18'1413.6
2013-May-21 21:33N 36°27' W 008°02'1313.4
2013-May-21 20:33N 36°23' W 007°46'  
2013-May-18 18:12N 43°31' W 009°49'813.0
2013-May-18 17:33N 43°33' W 009°38'1313.6
2013-May-18 16:34N 43°37' W 009°20'1313.4
2013-May-18 15:34N 43°40' W 009°02'1212.3
2013-May-18 14:34N 43°43' W 008°46'1211.9
2013-May-18 13:34N 43°47' W 008°30'1212.0
2013-May-18 12:34N 43°49' W 008°13'1211.5
2013-May-18 11:33N 43°51' W 007°57'2210.8
2013-May-18 09:33N 43°49' W 007°28'1111.4
2013-May-18 08:34N 43°49' W 007°12'3911.2
2013-May-18 05:05N 43°47' W 006°18'611.2
2013-May-18 04:33N 43°46' W 006°10'1211.2
2013-May-18 03:30N 43°45' W 005°54'1111.4
2013-May-18 02:30N 43°44' W 005°38'2711.5
2013-May-18 00:12N 43°41' W 005°02'0 0.0
2013-May-16 08:31N 43°41' W 005°02'1513.5
2013-May-16 07:26N 43°42' W 005°22'1214.0
2013-May-16 06:33N 43°43' W 005°39'1514.8
2013-May-16 05:32N 43°45' W 005°59'1413.2
2013-May-16 04:30N 43°46' W 006°18'1713.2
2013-May-16 03:14N 43°48' W 006°41'913.4
2013-May-16 02:33N 43°48' W 006°54'1313.4
2013-May-16 01:33N 43°49' W 007°12'1313.1
2013-May-16 00:33N 43°50' W 007°31'1313.0
2013-May-15 23:33N 43°51' W 007°49'1312.5
2013-May-15 22:33N 43°50' W 008°06'1212.4
2013-May-15 21:33N 43°45' W 008°22'1212.3
2013-May-15 20:33N 43°41' W 008°38'1212.2
2013-May-15 19:33N 43°37' W 008°54'1212.5
2013-May-15 18:33N 43°33' W 009°10'1313.3
2013-May-15 17:33N 43°27' W 009°27'1313.1
2013-May-15 16:33N 43°19' W 009°40'1312.4
2013-May-15 15:32N 43°07' W 009°46'1212.2
2013-May-15 14:32N 42°54' W 009°46'  

Dump ship's entire track history

sailing weather and tide predictions

Berit — 5BLR3 — position and weather