Bookmark and Share
Track history (hours):
 

Drifting buoy 55956

Last reported at 2013-May-21 12:00 UTC. Time now 2013-May-21 15:35 UTC.
Position S 34°32' W 095°51'.

Barometer 1023.0 mb
Water temperature 17.9 ° C

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-21 12:00S 34°32' W 095°51'1 0.5 1023.0 17.9
2013-May-21 10:00S 34°33' W 095°52'1 0.7 1022.9 17.9
2013-May-21 09:00S 34°33' W 095°53'4 0.5 1023.6 17.9
2013-May-21 01:00S 34°32' W 095°58'1 0.7 1024.7 18.0
2013-May-20 23:00S 34°32' W 096°00'0 0.2 1024.6 18.0
2013-May-20 22:00S 34°32' W 096°00'0 0.0 1024.5 17.8
2013-May-20 21:00S 34°32' W 096°00'1 0.8 1024.5 17.8
2013-May-20 20:00S 34°31' W 096°01'1 0.3 1024.7 17.8
2013-May-20 18:00S 34°32' W 096°02'2 1.0 1025.8 17.8
2013-May-20 16:00S 34°33' W 096°04'0 0.2 1026.7 17.8
2013-May-20 14:00S 34°33' W 096°04'2 1.5 1025.9 17.8
2013-May-20 13:00S 34°33' W 096°05'0 0.0 1025.7 17.8
2013-May-20 12:00S 34°33' W 096°05'5 0.8 1025.4 17.9
2013-May-20 06:00S 34°33' W 096°11'0 0.2 1027.3 17.8
2013-May-20 04:00S 34°33' W 096°12'1 0.6 1027.7 17.9
2013-May-20 03:00S 34°32' W 096°12'0 0.0 1027.4 17.9
2013-May-20 02:00S 34°32' W 096°12'1 0.3 1027.3 17.9
2013-May-20 00:00S 34°32' W 096°13'1 0.6 1026.8 18.0
2013-May-19 23:00S 34°31' W 096°13'0 0.1 1026.9 18.0
2013-May-19 20:00S 34°32' W 096°13'0 0.1 1027.3 18.1
2013-May-19 19:00S 34°32' W 096°13'1 0.5 1027.7 18.0
2013-May-19 18:00S 34°32' W 096°13'1 0.2 1028.8 18.0
2013-May-19 15:00S 34°32' W 096°14'0 0.2
2013-May-19 13:00S 34°32' W 096°14'1 1.1 1027.8 18.1
2013-May-19 12:30S 34°32' W 096°14'1 2.3
2013-May-19 12:00S 34°33' W 096°15'0 0.0 1026.9 18.1
2013-May-19 11:00S 34°33' W 096°15'1 0.6 1026.7 18.0
2013-May-19 10:00S 34°32' W 096°16'0 0.1 1026.2 18.0
2013-May-19 08:00S 34°32' W 096°16'0 0.1 1026.5 18.0
2013-May-19 04:00S 34°32' W 096°16'0 0.2 1025.9 18.0
2013-May-19 03:00S 34°33' W 096°16'2 0.8 1025.4 18.0
2013-May-19 01:00S 34°34' W 096°15'0 0.0 1024.0 17.9
2013-May-18 23:00S 34°34' W 096°15'1 1.2 1022.5 17.9
2013-May-18 22:00S 34°35' W 096°15'0 0.0 1021.8 17.9
2013-May-18 21:00S 34°35' W 096°15'2 0.8 1020.9 17.9
2013-May-18 19:00S 34°37' W 096°16'1 0.4 1020.4 17.8
2013-May-18 16:00S 34°38' W 096°16'1 0.6 1019.3 17.8
2013-May-18 15:00S 34°38' W 096°16'0 0.2 1018.3 17.8
2013-May-18 14:00S 34°38' W 096°17'0 0.1 1017.6 17.8
2013-May-18 13:00S 34°38' W 096°17'1 0.5 1017.0 17.8
2013-May-18 12:00S 34°38' W 096°17'1 0.3 1016.9 17.8
2013-May-18 08:00S 34°38' W 096°19'0 0.1 1018.1 17.8
2013-May-18 05:00S 34°38' W 096°19'2 1.9 1019.4 17.9
2013-May-18 04:00S 34°39' W 096°21'2 2.2 1020.0 17.9
2013-May-18 03:00S 34°37' W 096°20'0 0.0 1020.3 17.9
2013-May-18 01:00S 34°37' W 096°20'1 0.6 1021.0 17.9
2013-May-18 00:00S 34°37' W 096°21'1 0.7 1021.0 17.9
2013-May-17 22:00S 34°36' W 096°22'0 0.0 1021.5 18.0
2013-May-17 21:00S 34°36' W 096°22'1 0.6 1021.9 18.1
2013-May-17 20:00S 34°35' W 096°22'1 0.7 1022.2 18.0
2013-May-17 19:00S 34°35' W 096°22'1 1.2 1022.8 17.9
2013-May-17 18:00S 34°35' W 096°21'1 0.2 1023.9 17.9
2013-May-17 15:00S 34°35' W 096°20'0 0.0 1024.6 17.8
2013-May-17 14:00S 34°35' W 096°20'0 0.2 1024.4 17.8
2013-May-17 12:00S 34°36' W 096°20'1 0.6 1023.8 17.8
2013-May-17 11:00S 34°36' W 096°20'2 0.3 1023.8 17.9
2013-May-17 06:00S 34°36' W 096°23'0 0.0 1025.9 17.8
2013-May-17 05:00S 34°36' W 096°23'1 0.7 1026.4 17.8
2013-May-17 03:00S 34°36' W 096°24'2 0.3 1027.0 17.9
2013-May-16 22:00S 34°36' W 096°26'1 1.3 1027.7 17.9
2013-May-16 21:00S 34°35' W 096°28'1 0.3 1028.2 17.8
2013-May-16 19:00S 34°35' W 096°28'0 0.0 1029.9 17.8
2013-May-16 18:00S 34°35' W 096°28'1 0.7 1030.9 17.8
2013-May-16 16:00S 34°35' W 096°30'0 0.0 1032.3 17.7
2013-May-16 15:00S 34°35' W 096°30'0 0.3 1032.5 17.7
2013-May-16 14:00S 34°35' W 096°30'0 0.1 1032.8 17.7
2013-May-16 11:00S 34°34' W 096°30'0 0.3 1032.4 17.7
2013-May-16 10:00S 34°35' W 096°31'0 0.1 1032.7 17.7
2013-May-16 09:00S 34°35' W 096°31'0 0.5 1033.2 17.7
2013-May-16 08:00S 34°34' W 096°31'0 0.2 1034.2 17.7
2013-May-16 07:00S 34°34' W 096°31'0 0.1 1034.7 17.7
2013-May-16 05:00S 34°34' W 096°31'0 0.0 1035.7 17.7
2013-May-16 04:00S 34°34' W 096°31'0 0.0 1036.1 17.8
2013-May-16 03:00S 34°34' W 096°31'1 0.6 1036.8 17.8
2013-May-16 01:00S 34°34' W 096°32'1 0.3 1035.5 17.7
2013-May-15 23:00S 34°33' W 096°32'0 0.2 1036.0 17.8
2013-May-15 21:00S 34°34' W 096°32'2 0.4 1036.1 17.8
2013-May-15 16:00S 34°33' W 096°30'0 0.1
2013-May-15 14:00S 34°33' W 096°30'0 0.0 1038.3 17.7
2013-May-15 13:00S 34°33' W 096°30'1 0.2 1037.9 17.7
2013-May-15 08:00S 34°32' W 096°32'1 0.7 1037.8 17.8
2013-May-15 07:00S 34°32' W 096°31'0 0.0 1037.1 17.8
2013-May-15 05:00S 34°32' W 096°31'0 0.3 1037.1 17.9
2013-May-15 04:00S 34°32' W 096°31'2 0.5 1036.9 17.9
2013-May-15 01:00S 34°31' W 096°29'0 0.1 1036.0 18.0
2013-May-14 23:00S 34°31' W 096°29'0 0.5 1034.3 17.9
2013-May-14 22:00S 34°30' W 096°29'1 0.6 1034.2 17.9
2013-May-14 21:00S 34°30' W 096°29'1 1.3 1033.8 17.9
2013-May-14 20:00S 34°29' W 096°27'0 0.1 1034.0 17.9
2013-May-14 16:00S 34°29' W 096°27'1 0.7 1032.8 17.9
2013-May-14 14:00S 34°28' W 096°27'0 0.0 1031.6 17.9
2013-May-14 13:00S 34°28' W 096°27'0 0.0 1030.7 17.9
2013-May-14 12:00S 34°28' W 096°27'1 0.9 1030.1 18.0
2013-May-14 11:00S 34°27' W 096°27'0 0.2 1029.7 18.0
2013-May-14 09:00S 34°27' W 096°27'1 0.6 1028.8 18.0
2013-May-14 07:00S 34°26' W 096°27'1 0.4 1028.5 18.3
2013-May-14 04:00S 34°25' W 096°26'1 0.7 1028.0 18.5
2013-May-14 02:00S 34°24' W 096°25'0 0.0 1027.1 18.6
2013-May-14 01:00S 34°24' W 096°25'0 0.0 1026.6 18.6
2013-May-14 00:00S 34°24' W 096°25'0 0.2 1025.8 18.6
2013-May-13 22:00S 34°24' W 096°25'0 0.5 1025.4 18.6
2013-May-13 21:00S 34°23' W 096°25'1 1.1 1025.2 18.6
2013-May-13 20:00S 34°23' W 096°26'0 0.0 1024.8 18.7
2013-May-13 19:00S 34°23' W 096°26'1 0.3 1025.2 18.7
2013-May-13 16:00S 34°22' W 096°26'2 1.2 1025.8 18.6
2013-May-13 14:00S 34°19' W 096°26'1 0.3 1024.7 18.6
2013-May-13 12:00S 34°19' W 096°26'1 0.3 1024.0 18.6
2013-May-13 07:00S 34°18' W 096°25'1 1.2 1024.8 18.2
2013-May-13 06:00S 34°17' W 096°24'1 0.2 1025.4 18.2
2013-May-13 02:00S 34°18' W 096°24'1 0.3 1025.6 18.4
2013-May-13 00:00S 34°17' W 096°24'0 0.0 1025.2 18.4
2013-May-12 23:00S 34°17' W 096°24'0 0.4 1025.2 18.4
2013-May-12 22:00S 34°17' W 096°24'1 0.5 1025.2 18.4
2013-May-12 21:00S 34°17' W 096°25'2 0.5 1025.3 18.5
2013-May-12 18:00S 34°15' W 096°25'0 0.0 1027.2 18.5
2013-May-12 16:00S 34°15' W 096°25'2 0.9 1027.6 18.5
2013-May-12 14:00S 34°13' W 096°25'1 0.2 1026.9 18.5
2013-May-12 09:00S 34°13' W 096°24'0 0.1 1026.3 18.5
2013-May-12 07:00S 34°13' W 096°24'1 0.3 1027.3 18.5
2013-May-12 05:00S 34°13' W 096°24'1 0.3 1027.5 18.6
2013-May-12 03:00S 34°13' W 096°25'2 0.5 1027.4 18.6
2013-May-11 23:00S 34°13' W 096°27'2 1.8 1027.2 18.7
2013-May-11 22:00S 34°12' W 096°28'0 0.0 1027.0 18.8
2013-May-11 21:00S 34°12' W 096°28'0 0.0 1026.7 18.8
2013-May-11 20:00S 34°12' W 096°28'0 0.0 1027.2 18.7
2013-May-11 19:00S 34°12' W 096°28'0 0.0 1027.8 18.7
2013-May-11 18:00S 34°12' W 096°28'1 0.5 1028.9 18.7
2013-May-11 16:00S 34°11' W 096°27'0 0.2
2013-May-11 15:00S 34°11' W 096°28'0 0.0 1028.7 18.6
2013-May-11 14:00S 34°11' W 096°28'0 0.0 1028.7 18.6
2013-May-11 13:00S 34°11' W 096°28'0 0.5 1027.9 18.6
2013-May-11 12:00S 34°11' W 096°27'   1027.0 18.6

Dump ship's entire track history

sailing weather and tide predictions

Buoy 55956