| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Drifting buoy 54926
Last reported at 2012-Oct-11 01:00 UTC. Time now 2013-May-24 18:16 UTC.
Position S 31°54' W 111°59'.
Warning: this ship's position is months out of date.
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2012-Oct-11 01:00 | S 31°54' W 111°59' | 0 | 0.0 | ||||||||
| 2012-Oct-10 02:50 | S 31°54' W 111°59' | 3 | 0.1 | ||||||||
| 2012-Oct-08 20:00 | S 31°57' W 111°56' | 2 | 0.3 | ||||||||
| 2012-Oct-08 15:10 | S 31°57' W 111°54' | 2 | 0.3 | ||||||||
| 2012-Oct-08 07:20 | S 31°56' W 111°57' | 1 | 0.3 | ||||||||
| 2012-Oct-08 02:10 | S 31°55' W 111°58' | 1 | 0.7 | ||||||||
| 2012-Oct-08 00:10 | S 31°56' W 111°60' | 1 | 0.5 | ||||||||
| 2012-Oct-07 22:10 | S 31°56' W 112°01' | 1 | 1.0 | ||||||||
| 2012-Oct-07 21:10 | S 31°55' W 112°01' | 0 | 0.5 | ||||||||
| 2012-Oct-07 20:10 | S 31°55' W 112°02' | 2 | 0.8 | ||||||||
| 2012-Oct-07 17:10 | S 31°53' W 112°04' | 3 | 1.4 | ||||||||
| 2012-Oct-07 15:10 | S 31°52' W 112°07' | 5 | 0.5 | ||||||||
| 2012-Oct-07 04:10 | S 31°47' W 112°10' | 1 | 0.9 | 1021.9 | 17.1 | ||||||
| 2012-Oct-07 03:10 | S 31°47' W 112°09' | 1 | 0.5 | ||||||||
| 2012-Oct-07 02:10 | S 31°47' W 112°10' | 0 | 0.0 | 1020.8 | 17.1 | ||||||
| 2012-Oct-07 01:10 | S 31°47' W 112°10' | 2 | 0.5 | ||||||||
| 2012-Oct-06 22:10 | S 31°46' W 112°11' | 1 | 0.9 | 1021.7 | 17.2 | ||||||
| 2012-Oct-06 21:10 | S 31°46' W 112°13' | 0 | 0.0 | ||||||||
| 2012-Oct-06 20:10 | S 31°46' W 112°13' | 2 | 0.6 | ||||||||
| 2012-Oct-06 17:10 | S 31°45' W 112°14' | 1 | 0.7 | ||||||||
| 2012-Oct-06 15:10 | S 31°44' W 112°15' | 1 | 0.3 | ||||||||
| 2012-Oct-06 12:10 | S 31°43' W 112°14' | 1 | 0.1 | ||||||||
| 2012-Oct-06 06:10 | S 31°42' W 112°15' | 0 | 0.1 | ||||||||
| 2012-Oct-06 03:10 | S 31°42' W 112°15' | 1 | 0.4 | 1024.2 | 17.5 | ||||||
| 2012-Oct-06 01:10 | S 31°42' W 112°16' | 2 | 0.6 | 1023.2 | 17.5 | ||||||
| 2012-Oct-05 22:10 | S 31°40' W 112°16' | 0 | 0.4 | 1023.0 | 17.5 | ||||||
| 2012-Oct-05 21:10 | S 31°40' W 112°17' | 2 | 0.4 | 1023.5 | 17.5 | ||||||
| 2012-Oct-05 17:10 | S 31°38' W 112°16' | 0 | 0.3 | ||||||||
| 2012-Oct-05 16:10 | S 31°38' W 112°16' | 0 | 0.2 | 1025.6 | 17.2 | ||||||
| 2012-Oct-05 14:10 | S 31°38' W 112°16' | 0 | 0.3 | ||||||||
| 2012-Oct-05 13:10 | S 31°37' W 112°15' | 1 | 0.2 | 1024.4 | 17.2 | ||||||
| 2012-Oct-05 07:10 | S 31°37' W 112°14' | 0 | 0.2 | 1024.7 | 17.5 | ||||||
| 2012-Oct-05 06:10 | S 31°37' W 112°14' | 0 | 0.4 | 1024.7 | 17.5 | ||||||
| 2012-Oct-05 05:10 | S 31°37' W 112°14' | 2 | 0.3 | 1025.1 | 17.3 | ||||||
| 2012-Oct-04 23:10 | S 31°36' W 112°15' | 0 | 0.0 | 1023.2 | 17.6 | ||||||
| 2012-Oct-04 22:10 | S 31°36' W 112°15' | 1 | 1.0 | 1023.3 | 17.6 | ||||||
| 2012-Oct-04 21:10 | S 31°35' W 112°16' | 0 | 0.2 | 1023.6 | 17.6 | ||||||
| 2012-Oct-04 19:10 | S 31°34' W 112°16' | 2 | 0.4 | ||||||||
| 2012-Oct-04 14:10 | S 31°32' W 112°16' | 0 | 0.2 | ||||||||
| 2012-Oct-04 13:10 | S 31°33' W 112°16' | 2 | 0.3 | 1023.2 | 17.2 | ||||||
| 2012-Oct-04 06:10 | S 31°31' W 112°17' | 1 | 0.7 | 1023.3 | 17.2 | ||||||
| 2012-Oct-04 05:10 | S 31°30' W 112°17' | 1 | 0.2 | 1023.1 | 17.2 | ||||||
| 2012-Oct-04 02:10 | S 31°30' W 112°17' | 2 | 0.6 | 1021.9 | 17.2 | ||||||
| 2012-Oct-03 23:10 | S 31°28' W 112°19' | 1 | 0.4 | 1021.6 | 17.4 | ||||||
| 2012-Oct-03 21:10 | S 31°28' W 112°19' | 1 | 0.4 | 1021.8 | 17.5 | ||||||
| 2012-Oct-03 18:10 | S 31°27' W 112°20' | 2 | 0.8 | 1022.8 | 17.5 | ||||||
| 2012-Oct-03 16:10 | S 31°25' W 112°21' | 0 | 0.5 | 1023.0 | 17.3 | ||||||
| 2012-Oct-03 15:10 | S 31°26' W 112°21' | 1 | 0.8 | 1022.3 | 17.3 | ||||||
| 2012-Oct-03 14:10 | S 31°25' W 112°21' | 1 | 0.7 | 1021.8 | 17.2 | ||||||
| 2012-Oct-03 13:10 | S 31°25' W 112°22' | 2 | 0.2 | 1022.1 | 17.3 | ||||||
| 2012-Oct-03 04:10 | S 31°23' W 112°23' | 1 | 0.7 | 1023.5 | 17.3 | ||||||
| 2012-Oct-03 02:10 | S 31°22' W 112°24' | 1 | 0.1 | 1022.6 | 17.4 | ||||||
| 2012-Oct-02 22:10 | S 31°22' W 112°24' | 2 | 0.5 | 1023.3 | 17.7 | ||||||
| 2012-Oct-02 19:10 | S 31°21' W 112°26' | 0 | 0.0 | 1025.4 | 17.6 | ||||||
| 2012-Oct-02 17:10 | S 31°21' W 112°26' | 1 | 0.3 | 1026.1 | 17.5 | ||||||
| 2012-Oct-02 15:10 | S 31°21' W 112°27' | 2 | 1.7 | 1026.0 | 17.6 | ||||||
| 2012-Oct-02 14:10 | S 31°19' W 112°28' | 0 | 0.0 | 1025.6 | 17.6 | ||||||
| 2012-Oct-02 13:10 | S 31°19' W 112°28' | 1 | 0.2 | 1025.1 | 17.6 | ||||||
| 2012-Oct-02 08:10 | S 31°18' W 112°28' | 0 | 0.1 | 1026.4 | 17.7 | ||||||
| 2012-Oct-02 07:10 | S 31°18' W 112°28' | 1 | 0.6 | 1026.8 | 17.7 | ||||||
| 2012-Oct-02 06:10 | S 31°18' W 112°28' | 3 | 0.8 | ||||||||
| 2012-Oct-02 02:10 | S 31°15' W 112°28' | 0 | 0.0 | 1026.5 | 17.9 | ||||||
| 2012-Oct-02 01:10 | S 31°15' W 112°28' | 1 | 0.5 | 1026.4 | 17.9 | ||||||
| 2012-Oct-01 23:10 | S 31°14' W 112°29' | 0 | 0.5 | 1026.3 | 18.0 | ||||||
| 2012-Oct-01 22:10 | S 31°14' W 112°29' | 1 | 0.9 | 1026.6 | 17.9 | ||||||
| 2012-Oct-01 21:10 | S 31°13' W 112°29' | 1 | 1.3 | 1027.2 | 17.9 | ||||||
| 2012-Oct-01 20:10 | S 31°12' W 112°29' | 0 | 0.0 | 1028.4 | 17.9 | ||||||
| 2012-Oct-01 19:10 | S 31°12' W 112°29' | 1 | 0.5 | 1028.9 | 17.8 | ||||||
| 2012-Oct-01 17:10 | S 31°11' W 112°28' | 1 | 0.6 | 1029.5 | 17.7 | ||||||
| 2012-Oct-01 15:10 | S 31°09' W 112°28' | 5 | 0.7 | 1029.3 | 17.7 | ||||||
| 2012-Oct-01 08:10 | S 31°05' W 112°32' | 0 | 0.0 | 1030.4 | 17.6 | ||||||
| 2012-Oct-01 07:10 | S 31°05' W 112°32' | 2 | 2.2 | 1030.9 | 17.6 | ||||||
| 2012-Oct-01 06:10 | S 31°05' W 112°29' | 2 | 1.0 | 1031.2 | 17.7 | ||||||
| 2012-Oct-01 04:10 | S 31°03' W 112°28' | 1 | 0.5 | 1031.4 | 17.7 | ||||||
| 2012-Oct-01 03:10 | S 31°03' W 112°27' | 1031.2 | 17.7 |
Dump ship's entire track history
