Bookmark and Share
Track history (hours):
 

Drifting buoy 44845

Last reported at 2013-May-24 21:01 UTC. Time now 2013-May-24 21:48 UTC.
Position N 57°13' W 050°53'.

Water temperature 4.3 ° C

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-24 21:01N 57°13' W 050°53'0 0.1 4.3
2013-May-24 20:01N 57°13' W 050°52'0 0.0 4.2
2013-May-24 19:02N 57°13' W 050°52'0 0.1 4.2
2013-May-24 18:01N 57°12' W 050°52'0 0.1 4.2
2013-May-24 17:01N 57°13' W 050°52'0 0.1 4.2
2013-May-24 15:02N 57°13' W 050°52'2 1.7 4.2
2013-May-24 14:05N 57°13' W 050°49'2 1.6 4.2
2013-May-24 13:01N 57°13' W 050°52'0 0.4 4.2
2013-May-24 12:01N 57°14' W 050°52'0 0.2 4.2
2013-May-24 11:01N 57°14' W 050°52'0 0.2 4.2
2013-May-24 10:01N 57°14' W 050°52'0 0.1 4.2
2013-May-24 09:01N 57°14' W 050°52'0 0.2 4.2
2013-May-24 08:01N 57°14' W 050°52'0 0.1 4.2
2013-May-24 07:01N 57°14' W 050°52'0 0.2 4.2
2013-May-24 06:01N 57°14' W 050°51'0 0.2 4.2
2013-May-24 05:01N 57°14' W 050°51'0 0.2 4.2
2013-May-24 04:01N 57°14' W 050°51'0 0.2 4.2
2013-May-24 03:01N 57°14' W 050°50'0 0.2 4.2
2013-May-24 02:01N 57°15' W 050°50'0 0.3 4.2
2013-May-24 01:02N 57°15' W 050°50'0 0.3 4.2
2013-May-24 00:01N 57°15' W 050°50'1 0.5 4.2
2013-May-23 23:01N 57°15' W 050°49'0 0.0 4.2
2013-May-23 22:01N 57°15' W 050°49'0 0.2 4.2
2013-May-23 21:01N 57°16' W 050°48'0 0.3 4.2
2013-May-23 20:01N 57°16' W 050°48'1 0.3 4.2
2013-May-23 18:01N 57°16' W 050°47'0 0.4 4.2
2013-May-23 17:01N 57°16' W 050°46'0 0.4 4.2
2013-May-23 16:02N 57°16' W 050°45'0 0.3 4.1
2013-May-23 15:01N 57°16' W 050°45'0 0.3 4.1
2013-May-23 14:04N 57°16' W 050°45'0 0.3 4.1
2013-May-23 13:01N 57°16' W 050°44'0 0.2 4.1
2013-May-23 12:01N 57°16' W 050°44'0 0.2 4.1
2013-May-23 11:01N 57°17' W 050°44'0 0.3 4.1
2013-May-23 10:01N 57°17' W 050°43'0 0.3 4.0
2013-May-23 09:01N 57°17' W 050°43'0 0.3 4.0
2013-May-23 08:01N 57°17' W 050°42'0 0.4 4.0
2013-May-23 07:01N 57°17' W 050°42'0 0.4 4.0
2013-May-23 06:01N 57°17' W 050°41'0 0.4 4.1
2013-May-23 05:01N 57°18' W 050°40'0 0.4 4.1
2013-May-23 04:01N 57°18' W 050°40'0 0.4 4.1
2013-May-23 03:01N 57°18' W 050°39'0 0.3 4.1
2013-May-23 02:01N 57°18' W 050°39'0 0.3 4.1
2013-May-23 01:01N 57°18' W 050°38'0 0.2 4.1
2013-May-23 00:01N 57°19' W 050°38'0 0.3 4.1
2013-May-22 23:01N 57°19' W 050°37'0 0.3 4.1
2013-May-22 22:01N 57°19' W 050°37'0 0.5 4.1
2013-May-22 21:01N 57°19' W 050°36'0 0.4 4.1
2013-May-22 20:01N 57°20' W 050°36'0 0.5 4.2
2013-May-22 19:01N 57°20' W 050°35'0 0.4 4.1
2013-May-22 18:01N 57°20' W 050°34'0 0.4 4.1
2013-May-22 17:01N 57°20' W 050°33'0 0.4 4.1
2013-May-22 16:02N 57°20' W 050°33'0 0.4 4.1
2013-May-22 15:01N 57°20' W 050°32'0 0.4 4.1
2013-May-22 14:01N 57°21' W 050°31'0 0.4 4.1
2013-May-22 13:01N 57°21' W 050°31'0 0.5 4.1
2013-May-22 12:01N 57°21' W 050°30'1 0.5 4.0
2013-May-22 11:01N 57°22' W 050°29'1 0.5 4.0
2013-May-22 09:01N 57°22' W 050°28'1 0.5 4.0
2013-May-22 08:01N 57°23' W 050°27'1 0.6 4.0
2013-May-22 07:01N 57°23' W 050°26'1 0.5 4.0
2013-May-22 05:02N 57°24' W 050°25'1 0.5 4.1
2013-May-22 03:01N 57°24' W 050°23'0 0.5 4.1
2013-May-22 02:01N 57°24' W 050°23'1 0.6 4.1
2013-May-22 01:01N 57°25' W 050°22'1 0.5 4.1
2013-May-22 00:01N 57°25' W 050°21'1 0.6 4.1
2013-May-21 23:01N 57°25' W 050°20'1 0.6 4.1
2013-May-21 22:01N 57°26' W 050°20'1 0.6 4.1
2013-May-21 21:01N 57°27' W 050°19'1 0.5 4.1
2013-May-21 20:01N 57°27' W 050°19'1 0.5 4.2
2013-May-21 19:01N 57°27' W 050°18'0 0.5 4.1
2013-May-21 18:01N 57°28' W 050°18'1 0.5 4.2
2013-May-21 17:01N 57°28' W 050°17'1 0.5 4.2
2013-May-21 16:01N 57°28' W 050°16'1 0.5 4.1
2013-May-21 15:01N 57°29' W 050°15'1 0.6 4.1
2013-May-21 14:01N 57°29' W 050°15'1 0.6 4.1
2013-May-21 13:01N 57°30' W 050°14'1 0.6 4.1
2013-May-21 12:01N 57°30' W 050°14'1 0.7 4.1
2013-May-21 11:01N 57°31' W 050°13'1 0.7 4.1
2013-May-21 10:01N 57°31' W 050°13'1 0.7 4.0
2013-May-21 09:01N 57°32' W 050°12'1 0.7 4.0
2013-May-21 08:01N 57°33' W 050°12'1 0.7 4.0
2013-May-21 07:01N 57°33' W 050°11'2 0.7 4.0
2013-May-21 04:03N 57°35' W 050°09'1 0.8 4.0
2013-May-21 03:01N 57°36' W 050°08'1 0.6 4.0
2013-May-21 02:01N 57°36' W 050°07'1 0.7 4.1
2013-May-21 01:02N 57°37' W 050°07'1 0.7 4.1
2013-May-21 00:01N 57°37' W 050°06'1 0.7 4.1
2013-May-20 23:01N 57°38' W 050°06'1 0.7 4.2
2013-May-20 22:01N 57°39' W 050°05'1 0.7 4.2
2013-May-20 21:01N 57°39' W 050°04'1 0.7 4.2
2013-May-20 20:01N 57°40' W 050°04'1 0.6 4.2
2013-May-20 19:01N 57°40' W 050°03'1 0.6 4.2
2013-May-20 18:01N 57°41' W 050°03'1 0.6 4.2
2013-May-20 17:01N 57°42' W 050°02'1 0.5 4.2
2013-May-20 16:01N 57°42' W 050°01'0 0.5 4.1
2013-May-20 15:01N 57°42' W 050°01'0 0.5 4.1
2013-May-20 14:01N 57°43' W 050°01'0 0.4 4.0
2013-May-20 13:01N 57°43' W 050°00'0 0.5 3.9
2013-May-20 12:01N 57°44' W 049°60'1 0.5 3.9
2013-May-20 11:01N 57°44' W 049°60'0 0.5 3.8
2013-May-20 10:01N 57°45' W 049°59'0 0.5 3.8
2013-May-20 09:01N 57°45' W 049°59'0 0.4 3.8
2013-May-20 08:01N 57°45' W 049°59'0 0.4 3.8
2013-May-20 07:01N 57°46' W 049°59'0 0.4 3.7
2013-May-20 06:01N 57°46' W 049°58'0 0.4 3.7
2013-May-20 05:01N 57°47' W 049°58'0 0.5 3.8
2013-May-20 04:01N 57°47' W 049°58'1 0.5 3.8
2013-May-20 03:01N 57°48' W 049°57'1 0.5 3.8
2013-May-20 02:01N 57°48' W 049°57'0 0.4 3.8
2013-May-20 01:01N 57°48' W 049°57'0 0.4 3.8
2013-May-20 00:01N 57°49' W 049°56'1 0.5 3.8
2013-May-19 23:01N 57°49' W 049°56'0 0.5 3.8
2013-May-19 22:01N 57°50' W 049°56'0 0.5 3.8
2013-May-19 21:01N 57°50' W 049°56'0 0.4 3.8
2013-May-19 20:01N 57°51' W 049°56'2 2.4 3.8
2013-May-19 19:05N 57°49' W 049°57'3 2.9 3.8
2013-May-19 18:01N 57°52' W 049°56'0 0.5 3.8
2013-May-19 17:01N 57°52' W 049°56'0 0.4 3.8
2013-May-19 16:03N 57°53' W 049°56'0 0.5 3.8
2013-May-19 15:01N 57°53' W 049°56'1 0.5 3.8
2013-May-19 14:01N 57°54' W 049°55'1 0.6 3.8
2013-May-19 13:04N 57°54' W 049°55'1 0.5 3.8
2013-May-19 12:01N 57°55' W 049°55'1 0.6 3.8
2013-May-19 11:01N 57°55' W 049°56'1 0.6 3.8
2013-May-19 10:04N 57°56' W 049°56'1 0.5 3.8
2013-May-19 09:01N 57°56' W 049°56'1 0.5 3.8
2013-May-19 08:01N 57°57' W 049°57'1 0.6 3.8
2013-May-19 07:01N 57°57' W 049°57'0 0.5 3.8
2013-May-19 06:01N 57°58' W 049°57'0 0.5 3.8
2013-May-19 05:01N 57°58' W 049°57'0 0.5 3.8
2013-May-19 04:04N 57°59' W 049°58'1 0.6 3.8
2013-May-19 03:01N 57°59' W 049°58'1 0.6 3.8
2013-May-19 02:01N 57°60' W 049°58'1 0.6 3.8
2013-May-19 01:01N 58°01' W 049°58'1 1.1 3.8
2013-May-19 00:05N 58°01' W 049°57'1 1.3 3.8
2013-May-18 23:01N 58°02' W 049°59'1 0.8 3.8
2013-May-18 22:01N 58°03' W 049°60'1 0.7 3.8
2013-May-18 21:04N 58°03' W 049°60'1 0.8 3.8
2013-May-18 20:01N 58°04' W 050°01'1 0.8 3.8
2013-May-18 19:02N 58°05' W 050°01'2 2.4 3.8
2013-May-18 18:05N 58°07' W 049°60'2 1.6 3.8
2013-May-18 17:02N 58°06' W 050°03'4 4.0 3.8
2013-May-18 16:05N 58°10' W 050°00'3 2.7 3.8
2013-May-18 15:01N 58°08' W 050°03'1 0.7 3.8
2013-May-18 14:01N 58°08' W 050°04'1 0.8 3.8
2013-May-18 13:01N 58°09' W 050°04'2 1.9 3.8
2013-May-18 12:05N 58°07' W 050°03'3 3.0 3.8
2013-May-18 11:01N 58°10' W 050°05'1 0.6 3.8
2013-May-18 10:01N 58°11' W 050°05'1 0.8 3.8
2013-May-18 09:02N 58°12' W 050°06'4 3.7 3.8
2013-May-18 08:05N 58°14' W 050°10'2 2.0 3.8
2013-May-18 07:01N 58°13' W 050°07'1 0.7 3.8
2013-May-18 06:01N 58°14' W 050°07'2 0.6 3.8
2013-May-18 03:01N 58°16' W 050°08'0 0.5 3.8
2013-May-18 02:03N 58°16' W 050°08'2 1.8 3.9
2013-May-18 01:05N 58°14' W 050°10'4 3.8 3.9
2013-May-18 00:05N 58°18' W 050°11'2 1.5 3.9
2013-May-17 23:01N 58°17' W 050°08'1 0.5 3.9
2013-May-17 22:01N 58°18' W 050°08'1 0.6 3.9
2013-May-17 21:02N 58°19' W 050°08'1 0.7 3.9
2013-May-17 20:04N 58°19' W 050°08'1 0.7 3.9
2013-May-17 19:04N 58°20' W 050°09'1 0.6 3.9
2013-May-17 18:01N 58°21' W 050°09'1 0.7 3.9
2013-May-17 17:04N 58°21' W 050°09'1 0.6 3.9
2013-May-17 16:05N 58°22' W 050°09'1 0.5 3.9
2013-May-17 15:01N 58°22' W 050°09'0 0.5 3.9
2013-May-17 14:07N 58°23' W 050°10'2 2.3 3.9
2013-May-17 13:05N 58°24' W 050°14'2 1.0 3.9
2013-May-17 11:01N 58°24' W 050°10'0 0.4 3.9
2013-May-17 10:04N 58°24' W 050°10'0 0.3 3.9
2013-May-17 09:01N 58°25' W 050°10'0 0.4 3.9
2013-May-17 08:01N 58°25' W 050°10'1 0.5 3.9
2013-May-17 06:01N 58°26' W 050°10'0 0.4 3.9
2013-May-17 05:02N 58°26' W 050°10'1 1.1 3.9
2013-May-17 04:05N 58°26' W 050°11'2 1.7 3.9
2013-May-17 03:01N 58°27' W 050°10'0 0.3 3.9
2013-May-17 02:01N 58°28' W 050°10'0 0.2 3.9
2013-May-17 00:02N 58°28' W 050°11'0 0.3 3.9
2013-May-16 23:01N 58°28' W 050°11'0 0.2 3.9
2013-May-16 22:01N 58°28' W 050°11'0 0.3 3.9
2013-May-16 21:03N 58°29' W 050°11'0 0.3 3.9
2013-May-16 20:01N 58°29' W 050°11'0 0.4 3.9
2013-May-16 19:01N 58°29' W 050°12'   3.9

Dump ship's entire track history

sailing weather and tide predictions

Buoy 44845