Bookmark and Share
Track history (hours):
 

Drifting buoy 41620

Last reported at 2012-Dec-27 23:07 UTC. Time now 2013-May-22 18:16 UTC.
Position N 32°59' W 060°20'.
Warning: this ship's position is months out of date.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2012-Dec-27 23:07N 32°59' W 060°20'6 1.1
2012-Dec-27 18:02N 32°58' W 060°26'0 0.0
2012-Dec-27 08:53N 32°58' W 060°26'0 0.1
2012-Dec-27 07:09N 32°58' W 060°27'0 0.2
2012-Dec-27 06:42N 32°58' W 060°27'2 1.5
2012-Dec-27 05:35N 32°58' W 060°29'0 0.0
2012-Dec-27 05:00N 32°58' W 060°29'0 0.0
2012-Dec-27 02:26N 32°58' W 060°29'0 0.0
2012-Dec-27 01:40N 32°58' W 060°29'2 2.2
2012-Dec-27 00:52N 32°59' W 060°31'0 0.0
2012-Dec-26 23:34N 32°59' W 060°31'0 0.0
2012-Dec-26 23:11N 32°59' W 060°31'0 0.3 21.3
2012-Dec-26 21:57N 32°59' W 060°30'1 0.5
2012-Dec-26 20:38N 32°59' W 060°31'1 0.4 21.3
2012-Dec-26 18:50N 32°59' W 060°32'0 0.4
2012-Dec-26 18:24N 32°59' W 060°32'0 0.0 21.3
2012-Dec-26 17:07N 32°59' W 060°32'0 0.0
2012-Dec-26 16:43N 32°59' W 060°32'0 0.1 21.2
2012-Dec-26 15:03N 32°59' W 060°32'1 0.4
2012-Dec-26 12:37N 32°60' W 060°33'0 0.0
2012-Dec-26 12:21N 32°60' W 060°33'0 1.6
2012-Dec-26 12:09N 32°60' W 060°32'0 0.0 21.2
2012-Dec-26 11:43N 32°60' W 060°32'0 7.0
2012-Dec-26 11:39N 32°60' W 060°32'0 0.1
2012-Dec-26 10:55N 32°60' W 060°32'1 0.9
2012-Dec-26 09:15N 33°01' W 060°33'0 0.0
2012-Dec-26 09:00N 33°01' W 060°33'0 0.0
2012-Dec-26 07:28N 33°01' W 060°33'1 2.4 21.2
2012-Dec-26 06:56N 33°02' W 060°34'0 0.0
2012-Dec-26 05:14N 33°02' W 060°34'0 0.0 21.2
2012-Dec-26 00:17N 33°02' W 060°34'0 0.0 21.2
2012-Dec-26 00:00N 33°02' W 060°34'1 0.9 21.2
2012-Dec-25 23:17N 33°01' W 060°35'0 0.0 21.2
2012-Dec-25 22:15N 33°01' W 060°35'0 0.0
2012-Dec-25 21:06N 33°01' W 060°35'1 0.3 21.2
2012-Dec-25 18:32N 33°01' W 060°34'0 0.0 21.2
2012-Dec-25 17:13N 33°01' W 060°34'1 1.7
2012-Dec-25 16:55N 33°01' W 060°34'1 0.5 21.2
2012-Dec-25 15:09N 33°01' W 060°34'0 0.0
2012-Dec-25 14:45N 33°01' W 060°34'0 0.3 21.2
2012-Dec-25 13:31N 33°02' W 060°34'0 0.9
2012-Dec-25 13:05N 33°01' W 060°34'1 1.8 21.2
2012-Dec-25 12:38N 33°02' W 060°35'0 0.0 21.2
2012-Dec-25 11:52N 33°02' W 060°35'0 0.0
2012-Dec-25 11:04N 33°02' W 060°35'113.9
2012-Dec-25 11:01N 33°02' W 060°34'1 0.5 21.2
2012-Dec-25 09:45N 33°02' W 060°35'1 1.4
2012-Dec-25 09:11N 33°03' W 060°35'0 0.0
2012-Dec-25 08:02N 33°03' W 060°35'0 0.0 21.2
2012-Dec-25 07:12N 33°03' W 060°35'0 0.2 21.2
2012-Dec-25 05:57N 33°02' W 060°35'1 1.1
2012-Dec-25 05:26N 33°02' W 060°35'0 0.0 21.2
2012-Dec-25 02:24N 33°02' W 060°35'0 0.4 21.2
2012-Dec-25 02:12N 33°02' W 060°35'0 0.0
2012-Dec-25 01:05N 33°02' W 060°35'0 0.0
2012-Dec-25 00:45N 33°02' W 060°35'0 1.6 21.2
2012-Dec-25 00:35N 33°02' W 060°36'0 0.0
2012-Dec-25 00:22N 33°02' W 060°36'0 0.0 21.2
2012-Dec-24 23:36N 33°02' W 060°36'0 0.2 21.2
2012-Dec-24 22:36N 33°02' W 060°35'0 0.0
2012-Dec-24 21:26N 33°02' W 060°35'1 0.4 21.2
2012-Dec-24 19:50N 33°02' W 060°35'0 0.0 21.3
2012-Dec-24 19:08N 33°02' W 060°35'0 0.0
2012-Dec-24 18:44N 33°02' W 060°35'0 0.0 21.3
2012-Dec-24 17:03N 33°02' W 060°35'0 0.0
2012-Dec-24 15:23N 33°02' W 060°35'0 0.0 21.3
2012-Dec-24 15:05N 33°02' W 060°35'0 0.3 21.3
2012-Dec-24 13:51N 33°03' W 060°36'0 0.6 21.2
2012-Dec-24 13:25N 33°02' W 060°35'0 0.8 21.2
2012-Dec-24 13:06N 33°03' W 060°36'0 0.0 21.2
2012-Dec-24 12:10N 33°03' W 060°36'121.1
2012-Dec-24 12:07N 33°03' W 060°34'0 0.0 21.2
2012-Dec-24 11:29N 33°03' W 060°34'1 1.0 21.2
2012-Dec-24 10:11N 33°03' W 060°36'0 2.7 21.2
2012-Dec-24 10:03N 33°03' W 060°36'0 0.0
2012-Dec-24 09:26N 33°03' W 060°36'1 0.5 21.2
2012-Dec-24 07:20N 33°03' W 060°37'0 0.1
2012-Dec-24 06:09N 33°03' W 060°37'1 2.5
2012-Dec-24 05:36N 33°02' W 060°38'0 0.0
2012-Dec-24 01:21N 33°02' W 060°38'0 0.0
2012-Dec-24 01:05N 33°02' W 060°38'0 0.1 21.2
2012-Dec-23 23:46N 33°02' W 060°38'1 2.5 21.3
2012-Dec-23 23:17N 33°02' W 060°37'0 0.0
2012-Dec-23 23:07N 33°02' W 060°37'0 0.0 21.3
2012-Dec-23 21:30N 33°02' W 060°37'0 0.0 21.3
2012-Dec-23 20:12N 33°02' W 060°37'0 0.0 21.3
2012-Dec-23 19:24N 33°02' W 060°37'0 2.8
2012-Dec-23 19:14N 33°03' W 060°37'0 0.0
2012-Dec-23 18:50N 33°03' W 060°37'0 0.0
2012-Dec-23 18:27N 33°03' W 060°37'0 0.0
2012-Dec-23 17:47N 33°03' W 060°37'210.1 21.3
2012-Dec-23 17:38N 33°04' W 060°37'0 0.0 21.3
2012-Dec-23 17:15N 33°04' W 060°37'0 0.0 21.3
2012-Dec-23 15:26N 33°04' W 060°37'0 0.2 21.3
2012-Dec-23 13:57N 33°05' W 060°37'0 2.2 21.3
2012-Dec-23 13:47N 33°04' W 060°37'0 0.2 21.4
2012-Dec-23 12:18N 33°05' W 060°37'0 0.0 21.3
2012-Dec-23 12:02N 33°05' W 060°37'0 0.0 21.3
2012-Dec-23 11:51N 33°05' W 060°37'1 0.7 21.4
2012-Dec-23 10:32N 33°05' W 060°38'0 0.0
2012-Dec-23 05:51N 33°05' W 060°38'1 0.5 21.4
2012-Dec-23 04:07N 33°05' W 060°37'0 0.0 21.4
2012-Dec-23 01:41N 33°05' W 060°37'0 0.0 21.4
2012-Dec-23 01:22N 33°05' W 060°37'1 0.7 21.4
2012-Dec-23 00:00N 33°05' W 060°38'0 0.0 21.4
2012-Dec-22 23:38N 33°05' W 060°38'1 5.6
2012-Dec-22 23:31N 33°05' W 060°37'0 0.1 21.4
2012-Dec-22 22:15N 33°06' W 060°37'0 0.5 21.4
2012-Dec-22 21:51N 33°05' W 060°37'0 0.0 21.4
2012-Dec-22 20:38N 33°05' W 060°37'2 1.6 21.4
2012-Dec-22 19:33N 33°05' W 060°39'0 0.0
2012-Dec-22 18:57N 33°05' W 060°39'0 0.0 21.4
2012-Dec-22 17:56N 33°05' W 060°39'0 0.0 21.4
2012-Dec-22 17:27N 33°05' W 060°39'0 0.0 21.4
2012-Dec-22 15:41N 33°05' W 060°39'0 0.0 21.4
2012-Dec-22 14:18N 33°05' W 060°39'1 6.2 21.4
2012-Dec-22 14:11N 33°06' W 060°40'114.5 21.4
2012-Dec-22 14:08N 33°05' W 060°39'0 0.0 21.4
2012-Dec-22 13:59N 33°05' W 060°39'1 0.8 21.4
2012-Dec-22 12:29N 33°05' W 060°41'0 0.0 21.4
2012-Dec-22 12:13N 33°05' W 060°41'0 0.0 21.4
2012-Dec-22 10:54N 33°05' W 060°41'0 0.0 21.4
2012-Dec-22 10:33N 33°05' W 060°41'0 0.2 21.4
2012-Dec-22 09:19N 33°05' W 060°41'0 0.3 21.4
2012-Dec-22 07:43N 33°06' W 060°41'2 1.0 21.4
2012-Dec-22 06:02N 33°04' W 060°42'0 0.1 21.4
2012-Dec-22 01:51N 33°04' W 060°42'0 2.2 21.4
2012-Dec-22 01:42N 33°04' W 060°42'0 0.2 21.4
2012-Dec-22 00:13N 33°04' W 060°42'0 0.0 21.4
2012-Dec-22 00:04N 33°04' W 060°42'1 5.1 21.4
2012-Dec-21 23:56N 33°05' W 060°43'0 0.0 21.4
2012-Dec-21 22:27N 33°05' W 060°43'0 0.0
2012-Dec-21 22:13N 33°05' W 060°43'0 0.0 21.4
2012-Dec-21 21:04N 33°05' W 060°43'0 0.4 21.4
2012-Dec-21 19:45N 33°05' W 060°42'0 0.0 21.4
2012-Dec-21 19:17N 33°05' W 060°42'0 0.0
2012-Dec-21 19:14N 33°05' W 060°42'0 0.0 21.4
2012-Dec-21 18:05N 33°05' W 060°42'0 0.2 21.4
2012-Dec-21 17:36N 33°05' W 060°42'1 0.6 21.4
2012-Dec-21 15:53N 33°05' W 060°44'0 0.0 21.4
2012-Dec-21 14:21N 33°05' W 060°44'0 0.0
2012-Dec-21 12:51N 33°05' W 060°44'0 4.6
2012-Dec-21 12:45N 33°05' W 060°44'0 0.2 21.4
2012-Dec-21 10:55N 33°06' W 060°44'0 0.0 21.4
2012-Dec-21 09:46N 33°06' W 060°44'0 0.3 21.4
2012-Dec-21 08:22N 33°06' W 060°45'1 6.8 21.4
2012-Dec-21 08:16N 33°05' W 060°45'0 0.0 21.4
2012-Dec-21 08:00N 33°05' W 060°45'1 0.6 21.4
2012-Dec-21 06:37N 33°06' W 060°45'0 0.0
2012-Dec-21 06:11N 33°06' W 060°45'319.1 21.4
2012-Dec-21 06:01N 33°09' W 060°44'0 0.0
2012-Dec-21 04:25N 33°09' W 060°44'0 0.0 21.4
2012-Dec-21 02:06N 33°09' W 060°44'0 0.0 21.4
2012-Dec-21 01:59N 33°09' W 060°44'0 0.0 21.4
2012-Dec-21 00:11N 33°09' W 060°44'0 0.0 21.4
2012-Dec-20 22:39N 33°09' W 060°44'0 0.0
2012-Dec-20 22:32N 33°09' W 060°44'0 0.0
2012-Dec-20 20:56N 33°09' W 060°44'1 0.5
2012-Dec-20 19:57N 33°09' W 060°45'0 0.0 21.4
2012-Dec-20 19:46N 33°09' W 060°45'0 0.0
2012-Dec-20 18:20N 33°09' W 060°45'1 1.5 21.5
2012-Dec-20 17:44N 33°09' W 060°44'4 3.1 21.5
2012-Dec-20 16:36N 33°12' W 060°46'0 0.0 21.5
2012-Dec-20 14:48N 33°12' W 060°46'0 0.0 21.5
2012-Dec-20 12:59N 33°12' W 060°46'0 0.0 21.5
2012-Dec-20 11:23N 33°12' W 060°46'3 0.9 21.5
2012-Dec-20 08:34N 33°13' W 060°44'1 4.9 21.5
2012-Dec-20 08:25N 33°13' W 060°44'0 0.0 21.5
2012-Dec-20 07:55N 33°13' W 060°44'0 0.0
2012-Dec-20 06:53N 33°13' W 060°44'3 1.5
2012-Dec-20 04:37N 33°17' W 060°43'0 0.2
2012-Dec-20 02:27N 33°16' W 060°44'0 0.0 21.7
2012-Dec-20 00:47N 33°16' W 060°44'1 0.3 21.7
2012-Dec-19 22:54N 33°16' W 060°44'0 0.0
2012-Dec-19 22:48N 33°16' W 060°44'0 0.3 21.7
2012-Dec-19 21:43N 33°16' W 060°44'0 0.9 21.7
2012-Dec-19 21:22N 33°16' W 060°44'0 0.3 21.7
2012-Dec-19 20:10N 33°16' W 060°44'0 0.0
2012-Dec-19 20:09N 33°16' W 060°44'1 0.8 21.7
2012-Dec-19 18:21N 33°17' W 060°43'1 1.5 21.7
2012-Dec-19 17:55N 33°18' W 060°43'0 0.1 21.7
2012-Dec-19 16:15N 33°18' W 060°43'1 4.5 21.7
2012-Dec-19 16:06N 33°18' W 060°44'0 0.0
2012-Dec-19 15:07N 33°18' W 060°44'0 0.0 21.7
2012-Dec-19 14:46N 33°18' W 060°44'0 0.0 21.7
2012-Dec-19 13:28N 33°18' W 060°44'0 0.4 21.7
2012-Dec-19 13:05N 33°18' W 060°43'0 0.0 21.7
2012-Dec-19 11:48N 33°18' W 060°43'0 0.0 21.7
2012-Dec-19 11:29N 33°18' W 060°43'0 0.0 21.7
2012-Dec-19 10:30N 33°18' W 060°43'1 0.6 21.7
2012-Dec-19 08:53N 33°19' W 060°44'1 0.4 21.7
2012-Dec-19 07:05N 33°19' W 060°44'0 0.0
2012-Dec-19 06:34N 33°19' W 060°44'2 0.9 21.7
2012-Dec-19 04:52N 33°18' W 060°46'0 0.0 21.7
2012-Dec-19 02:38N 33°18' W 060°46'0 0.0
2012-Dec-19 01:07N 33°18' W 060°46'0 2.6 21.7
2012-Dec-19 01:00N 33°18' W 060°45'1 3.0 21.7
2012-Dec-19 00:45N 33°18' W 060°45'1 0.6 21.7
2012-Dec-18 23:01N 33°18' W 060°46'0 0.0
2012-Dec-18 22:09N 33°18' W 060°46'0 0.0 21.7
2012-Dec-18 21:45N 33°18' W 060°46'0 0.0 21.8
2012-Dec-18 20:36N 33°18' W 060°46'0 0.0 21.8
2012-Dec-18 18:53N 33°18' W 060°46'0 0.0
2012-Dec-18 18:38N 33°18' W 060°46'0 0.2
2012-Dec-18 18:08N 33°18' W 060°46'1 0.6 21.8
2012-Dec-18 16:55N 33°18' W 060°47'1 1.8
2012-Dec-18 16:26N 33°17' W 060°48'144.2
2012-Dec-18 16:25N 33°18' W 060°47'1 0.7
2012-Dec-18 15:25N 33°17' W 060°48'0 0.0
2012-Dec-18 13:49N 33°17' W 060°48'1 1.5 21.7
2012-Dec-18 13:13N 33°17' W 060°46'0 0.2
2012-Dec-18 12:07N 33°18' W 060°46'0 0.0 21.7
2012-Dec-18 11:38N 33°18' W 060°46'0 0.0 21.7
2012-Dec-18 10:54N 33°18' W 060°46'0 0.0 21.7
2012-Dec-18 09:18N 33°18' W 060°46'0 0.0
2012-Dec-18 08:54N 33°18' W 060°46'0 0.0
2012-Dec-18 08:48N 33°18' W 060°46'0 0.0
2012-Dec-18 07:15N 33°18' W 060°46'1 7.8
2012-Dec-18 07:10N 33°18' W 060°46'1 2.7
2012-Dec-18 06:43N 33°19' W 060°46'0 0.0 21.8
2012-Dec-18 05:03N 33°19' W 060°46'1 0.2
2012-Dec-18 01:29N 33°18' W 060°46'0 0.4 21.8
2012-Dec-18 01:00N 33°18' W 060°46'0 0.2 21.8
2012-Dec-17 23:50N 33°18' W 060°46'0 0.5 21.8
2012-Dec-17 23:43N 33°18' W 060°46'0 0.1
2012-Dec-17 23:13N 33°18' W 060°46'   21.8

Dump ship's entire track history

sailing weather and tide predictions

Buoy 41620