| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Drifting buoy 41608
Last reported at 2013-Apr-08 03:00 UTC. Time now 2013-May-23 18:05 UTC.
Position N 23°00' W 083°02'.
Warning: this ship's position is 45 days out of date.
Barometer 1017.3 mb
Water temperature 23.2 ° C
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-Apr-08 03:00 | N 23°00' W 083°02' | 0 | 0.0 | 1017.3 | 23.2 | ||||||
| 2013-Apr-08 02:00 | N 23°00' W 083°02' | 0 | 0.0 | 1016.8 | 23.5 | ||||||
| 2013-Apr-07 21:00 | N 23°00' W 083°02' | 0 | 0.3 | 1015.3 | 25.9 | ||||||
| 2013-Apr-07 20:00 | N 23°00' W 083°02' | 0 | 0.0 | 1015.7 | 27.2 | ||||||
| 2013-Apr-07 19:00 | N 23°00' W 083°02' | 0 | 0.0 | 1016.2 | 27.0 | ||||||
| 2013-Apr-07 15:00 | N 23°00' W 083°02' | 0 | 0.0 | 1018.1 | 21.5 | ||||||
| 2013-Apr-07 14:00 | N 23°00' W 083°02' | 0 | 0.1 | 1017.7 | 20.1 | ||||||
| 2013-Apr-07 12:00 | N 23°00' W 083°02' | 0 | 0.0 | 1016.5 | 17.2 | ||||||
| 2013-Apr-07 11:00 | N 23°00' W 083°02' | 0 | 0.0 | 1016.0 | 16.8 | ||||||
| 2013-Apr-07 10:00 | N 23°00' W 083°02' | 0 | 0.1 | 1015.5 | 17.0 | ||||||
| 2013-Apr-07 06:00 | N 23°00' W 083°02' | 0 | 0.0 | 1017.3 | 17.8 | ||||||
| 2013-Apr-07 03:00 | N 23°00' W 083°02' | 0 | 0.0 | 1018.5 | 20.6 | ||||||
| 2013-Apr-07 02:00 | N 23°00' W 083°02' | 0 | 0.0 | 1018.0 | 20.8 | ||||||
| 2013-Apr-07 01:00 | N 23°00' W 083°02' | 0 | 0.2 | 1017.2 | 21.0 | ||||||
| 2013-Apr-06 23:00 | N 23°00' W 083°03' | 0 | 0.0 | 1016.5 | 22.1 | ||||||
| 2013-Apr-06 22:00 | N 23°00' W 083°03' | 0 | 0.0 | 1016.1 | 23.0 | ||||||
| 2013-Apr-06 19:00 | N 23°00' W 083°03' | 0 | 0.0 | 1017.2 | 26.8 | ||||||
| 2013-Apr-06 14:00 | N 23°00' W 083°03' | 0 | 0.0 | 1017.3 | 20.8 | ||||||
| 2013-Apr-06 10:00 | N 23°00' W 083°03' | 0 | 0.0 | 1014.9 | 20.8 | ||||||
| 2013-Apr-06 09:00 | N 23°00' W 083°03' | 1 | 0.6 | 1014.5 | 20.9 | ||||||
| 2013-Apr-06 07:00 | N 23°00' W 083°01' | 0 | 0.0 | 1014.6 | 20.5 | ||||||
| 2013-Apr-06 00:00 | N 23°00' W 083°01' | 0 | 0.0 | 1013.2 | 22.1 | ||||||
| 2013-Apr-05 23:00 | N 23°00' W 083°01' | 1 | 0.5 | 1012.6 | 22.5 | ||||||
| 2013-Apr-05 21:00 | N 23°00' W 083°02' | 0 | 0.0 | 1011.6 | 23.2 | ||||||
| 2013-Apr-05 18:00 | N 23°00' W 083°02' | 0 | 0.0 | 1012.7 | 23.1 | ||||||
| 2013-Apr-05 15:00 | N 23°00' W 083°02' | 0 | 0.1 | 1014.4 | 23.4 | ||||||
| 2013-Apr-05 10:00 | N 23°00' W 083°02' | 0 | 0.0 | 1012.9 | 23.0 | ||||||
| 2013-Apr-05 02:00 | N 23°00' W 083°02' | 0 | 0.0 | 1013.2 | 25.6 | ||||||
| 2013-Apr-05 01:00 | N 23°00' W 083°02' | 0 | 0.1 | 1012.9 | 26.0 | ||||||
| 2013-Apr-05 00:00 | N 23°00' W 083°02' | 0 | 0.0 | 1012.7 | 26.8 | ||||||
| 2013-Apr-04 20:00 | N 23°00' W 083°02' | 0 | 0.0 | 1013.7 | 29.8 | ||||||
| 2013-Apr-04 19:00 | N 23°00' W 083°02' | 0 | 0.0 | 1013.8 | 28.9 | ||||||
| 2013-Apr-04 18:00 | N 23°00' W 083°02' | 0 | 0.0 | 1014.4 | 27.3 | ||||||
| 2013-Apr-04 15:00 | N 23°00' W 083°02' | 0 | 0.0 | 1014.8 | 24.8 | ||||||
| 2013-Apr-04 10:00 | N 23°00' W 083°02' | 0 | 0.0 | 1014.2 | 23.0 | ||||||
| 2013-Apr-04 09:00 | N 23°00' W 083°02' | 0 | 0.0 | 1013.9 | 22.8 | ||||||
| 2013-Apr-04 07:00 | N 23°00' W 083°02' | 0 | 0.1 | 1014.6 | 23.0 | ||||||
| 2013-Apr-04 06:00 | N 23°00' W 083°02' | 0 | 0.0 | 1015.4 | 23.2 | ||||||
| 2013-Apr-03 19:00 | N 23°00' W 083°02' | 0 | 0.0 | 1013.3 | 28.0 | ||||||
| 2013-Apr-03 15:00 | N 23°00' W 083°02' | 0 | 0.0 | 1015.7 | 23.6 | ||||||
| 2013-Apr-03 11:00 | N 23°00' W 083°02' | 0 | 0.0 | 1015.1 | 20.8 | ||||||
| 2013-Apr-03 10:00 | N 23°00' W 083°02' | 0 | 0.0 | 1015.0 | 20.9 | ||||||
| 2013-Apr-03 09:00 | N 23°00' W 083°02' | 0 | 0.0 | 1014.9 | 21.2 | ||||||
| 2013-Apr-03 08:00 | N 23°00' W 083°02' | 0 | 0.0 | 1015.5 | 21.3 | ||||||
| 2013-Apr-03 07:00 | N 23°00' W 083°02' | 0 | 0.0 | 1016.3 | 21.8 | ||||||
| 2013-Apr-03 06:00 | N 23°00' W 083°02' | 0 | 0.0 | 1017.2 | 22.0 | ||||||
| 2013-Apr-03 03:00 | N 23°00' W 083°02' | 0 | 0.0 | 1017.3 | 23.6 | ||||||
| 2013-Apr-02 22:00 | N 23°00' W 083°02' | 0 | 0.0 | 1016.1 | 25.2 | ||||||
| 2013-Apr-02 21:00 | N 23°00' W 083°02' | 0 | 0.0 | 1015.8 | 26.0 | ||||||
| 2013-Apr-02 19:00 | N 23°00' W 083°02' | 1 | 0.1 | 1016.6 | 27.3 | ||||||
| 2013-Apr-02 12:00 | N 23°00' W 083°03' | 0 | 0.0 | 1017.3 | 20.4 | ||||||
| 2013-Apr-02 11:00 | N 23°00' W 083°03' | 0 | 0.2 | 1016.4 | 20.4 | ||||||
| 2013-Apr-02 09:00 | N 23°00' W 083°02' | 0 | 0.0 | 1015.6 | 20.9 | ||||||
| 2013-Apr-02 08:00 | N 23°00' W 083°02' | 0 | 0.1 | 1016.1 | 20.8 | ||||||
| 2013-Apr-02 07:00 | N 23°00' W 083°02' | 0 | 0.0 | 1016.6 | 20.8 | ||||||
| 2013-Apr-02 03:00 | N 23°00' W 083°02' | 0 | 0.0 | 1017.4 | 21.7 | ||||||
| 2013-Apr-02 02:00 | N 23°00' W 083°02' | 0 | 0.1 | 1017.3 | 21.8 | ||||||
| 2013-Apr-02 00:00 | N 23°00' W 083°02' | 0 | 0.1 | 1016.0 | 22.4 | ||||||
| 2013-Apr-01 19:00 | N 23°00' W 083°02' | 0 | 0.0 | 1016.4 | 26.8 | ||||||
| 2013-Apr-01 13:00 | N 23°00' W 083°02' | 0 | 0.0 | 1017.1 | 20.6 | ||||||
| 2013-Apr-01 09:00 | N 23°00' W 083°02' | 0 | 0.0 | 1015.0 | 20.4 | ||||||
| 2013-Apr-01 02:00 | N 23°00' W 083°02' | 0 | 0.0 | 1016.7 | 22.8 | ||||||
| 2013-Apr-01 01:00 | N 23°00' W 083°02' | 0 | 0.0 | 1016.5 | 23.2 | ||||||
| 2013-Apr-01 00:00 | N 23°00' W 083°02' | 0 | 0.0 | 1016.3 | 24.0 | ||||||
| 2013-Mar-31 22:00 | N 23°00' W 083°02' | 0 | 0.0 | 1015.7 | 25.7 | ||||||
| 2013-Mar-31 21:00 | N 23°00' W 083°02' | 0 | 0.0 | 1016.1 | 27.2 | ||||||
| 2013-Mar-31 19:00 | N 23°00' W 083°02' | 0 | 0.0 | 1017.0 | 27.0 | ||||||
| 2013-Mar-31 18:00 | N 23°00' W 083°02' | 0 | 0.0 | 1017.8 | 25.9 | ||||||
| 2013-Mar-31 13:00 | N 23°00' W 083°02' | 0 | 0.0 | 1019.4 | 18.8 | ||||||
| 2013-Mar-31 06:00 | N 23°00' W 083°02' | 0 | 0.0 | 1019.8 | 19.4 | ||||||
| 2013-Mar-31 05:00 | N 23°00' W 083°02' | 0 | 0.0 | 1020.1 | 19.6 | ||||||
| 2013-Mar-31 01:00 | N 23°00' W 083°02' | 0 | 0.0 | 1019.5 | 22.0 | ||||||
| 2013-Mar-30 21:00 | N 23°00' W 083°02' | 0 | 0.0 | 1018.5 | 24.4 | ||||||
| 2013-Mar-30 18:00 | N 23°00' W 083°02' | 0 | 0.0 | 1020.6 | 24.5 | ||||||
| 2013-Mar-30 15:00 | N 23°00' W 083°02' | 0 | 0.2 | 1022.2 | 20.8 | ||||||
| 2013-Mar-30 14:00 | N 23°00' W 083°02' | 0 | 0.4 | 1022.4 | 19.6 | ||||||
| 2013-Mar-30 13:00 | N 23°00' W 083°02' | 0 | 0.2 | 1022.4 | 17.6 | ||||||
| 2013-Mar-30 11:00 | N 23°00' W 083°02' | 0 | 0.0 | 1021.0 | 16.9 | ||||||
| 2013-Mar-30 10:00 | N 23°00' W 083°02' | 0 | 0.0 | 1020.8 | 16.8 | ||||||
| 2013-Mar-30 02:00 | N 23°00' W 083°02' | 0 | 0.0 | 1021.5 | 20.5 | ||||||
| 2013-Mar-30 01:00 | N 23°00' W 083°02' | 0 | 0.0 | 1021.2 | 21.3 | ||||||
| 2013-Mar-29 22:00 | N 23°00' W 083°02' | 0 | 0.0 | 1020.4 | 22.8 | ||||||
| 2013-Mar-29 20:00 | N 23°00' W 083°02' | 0 | 0.0 | 1021.0 | 25.1 | ||||||
| 2013-Mar-29 19:00 | N 23°00' W 083°02' | 0 | 0.1 | 1021.7 | 23.8 | ||||||
| 2013-Mar-29 17:00 | N 23°00' W 083°02' | 0 | 0.0 | 1023.3 | 22.2 | ||||||
| 2013-Mar-29 14:00 | N 23°00' W 083°02' | 0 | 0.0 | 1023.4 | 18.7 | ||||||
| 2013-Mar-29 08:00 | N 23°00' W 083°02' | 0 | 0.0 | 1021.4 | 19.1 | ||||||
| 2013-Mar-29 07:00 | N 23°00' W 083°02' | 0 | 0.0 | 1021.6 | 19.4 | ||||||
| 2013-Mar-29 03:00 | N 23°00' W 083°02' | 1022.7 | 20.1 |
Dump ship's entire track history
