Bookmark and Share
Track history (hours):
 

Drifting buoy 41580

Last reported at 2013-May-21 01:31 UTC. Time now 2013-May-21 04:56 UTC.
Position N 22°49' W 043°06'.

Water temperature 24.8 ° C

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-21 01:31N 22°49' W 043°06'0 0.5 24.8
2013-May-21 01:01N 22°49' W 043°06'1 0.4 24.8
2013-May-20 23:31N 22°50' W 043°05'0 0.4 24.9
2013-May-20 23:01N 22°50' W 043°05'0 0.4 24.9
2013-May-20 22:01N 22°50' W 043°05'0 0.4 24.9
2013-May-20 21:31N 22°50' W 043°05'0 0.4 25.0
2013-May-20 21:00N 22°50' W 043°04'0 0.5 25.0
2013-May-20 20:01N 22°50' W 043°04'0 0.6 25.1
2013-May-20 19:31N 22°50' W 043°04'0 0.4 25.2
2013-May-20 18:31N 22°50' W 043°03'0 0.5 25.3
2013-May-20 18:01N 22°50' W 043°03'0 0.5 25.3
2013-May-20 17:01N 22°50' W 043°02'0 0.6 25.2
2013-May-20 16:31N 22°51' W 043°02'0 0.4 25.1
2013-May-20 15:30N 22°51' W 043°02'0 0.5 25.1
2013-May-20 15:00N 22°51' W 043°02'0 0.3 25.1
2013-May-20 13:30N 22°51' W 043°01'0 0.3 24.9
2013-May-20 13:00N 22°51' W 043°01'0 0.4 24.9
2013-May-20 12:30N 22°51' W 043°01'0 0.5 24.9
2013-May-20 12:00N 22°52' W 043°01'0 0.5 24.8
2013-May-20 11:30N 22°52' W 043°00'0 0.3 24.8
2013-May-20 11:00N 22°52' W 043°00'2 0.4 24.8
2013-May-20 05:30N 22°53' W 042°58'0 0.6 25.1
2013-May-20 05:00N 22°53' W 042°58'0 0.6 25.0
2013-May-20 04:31N 22°53' W 042°57'0 0.6 25.1
2013-May-20 04:01N 22°53' W 042°57'2 0.5 25.1
2013-May-19 22:30N 22°54' W 042°55'0 0.3 25.7
2013-May-19 22:01N 22°54' W 042°54'1 0.4 26.1
2013-May-19 20:31N 22°54' W 042°54'0 0.6 26.2
2013-May-19 20:01N 22°54' W 042°53'1 0.6 26.4
2013-May-19 19:00N 22°54' W 042°53'0 0.7 26.2
2013-May-19 18:31N 22°54' W 042°52'0 0.7 26.4
2013-May-19 18:01N 22°54' W 042°52'0 0.7 26.2
2013-May-19 17:30N 22°54' W 042°52'0 0.8 26.7
2013-May-19 17:01N 22°55' W 042°51'0 0.8 25.9
2013-May-19 16:31N 22°55' W 042°51'0 0.7 25.7
2013-May-19 16:00N 22°55' W 042°51'0 0.7 25.6
2013-May-19 15:30N 22°55' W 042°50'1 0.7 25.5
2013-May-19 14:00N 22°56' W 042°50'0 0.7 25.5
2013-May-19 13:31N 22°56' W 042°49'0 0.6 25.4
2013-May-19 13:01N 22°56' W 042°49'0 0.5 25.2
2013-May-19 12:30N 22°57' W 042°49'0 0.4 25.2
2013-May-19 12:00N 22°57' W 042°49'0 0.4 25.0
2013-May-19 11:31N 22°57' W 042°49'0 0.5 24.9
2013-May-19 11:01N 22°57' W 042°49'0 0.4 24.8
2013-May-19 10:31N 22°57' W 042°48'0 0.3 24.8
2013-May-19 10:01N 22°57' W 042°48'0 0.4 24.8
2013-May-19 09:31N 22°58' W 042°48'0 0.5 24.8
2013-May-19 09:01N 22°58' W 042°48'0 0.4 24.8
2013-May-19 08:31N 22°58' W 042°48'0 0.5 24.8
2013-May-19 08:00N 22°58' W 042°48'0 0.4 24.9
2013-May-19 07:31N 22°58' W 042°48'0 0.4 24.9
2013-May-19 07:01N 22°59' W 042°48'1 0.5 24.9
2013-May-19 06:00N 22°59' W 042°47'1 0.6 25.0
2013-May-19 04:31N 22°60' W 042°47'0 0.6 25.1
2013-May-19 04:01N 22°60' W 042°46'0 0.5 25.1
2013-May-19 03:31N 22°60' W 042°46'0 0.6 25.1
2013-May-19 03:01N 23°00' W 042°46'3 0.6 25.2
2013-May-18 22:30N 23°02' W 042°45'0 0.5 25.0
2013-May-18 22:00N 23°03' W 042°45'0 0.5 25.0
2013-May-18 21:30N 23°03' W 042°45'0 0.5 25.1
2013-May-18 21:00N 23°03' W 042°45'1 0.4 25.1
2013-May-18 19:30N 23°04' W 042°44'0 0.3 25.2
2013-May-18 19:00N 23°04' W 042°44'1 0.4 25.2
2013-May-18 17:30N 23°04' W 042°44'0 0.5 25.3
2013-May-18 17:00N 23°04' W 042°44'0 0.4 25.3
2013-May-18 16:31N 23°05' W 042°44'0 0.6 25.3
2013-May-18 16:00N 23°05' W 042°43'0 0.5 25.2
2013-May-18 15:30N 23°05' W 042°43'0 0.6 25.1
2013-May-18 15:00N 23°05' W 042°43'1 0.7 25.1
2013-May-18 13:00N 23°06' W 042°42'0 0.6 24.8
2013-May-18 12:30N 23°06' W 042°42'0 0.7 24.7
2013-May-18 12:00N 23°07' W 042°41'1 0.6 24.6
2013-May-18 11:00N 23°07' W 042°41'0 0.6 24.5
2013-May-18 10:30N 23°07' W 042°41'0 0.5 24.5
2013-May-18 10:01N 23°08' W 042°41'1 0.6 24.4
2013-May-18 09:00N 23°08' W 042°40'0 0.6 24.5
2013-May-18 08:30N 23°08' W 042°40'0 0.6 24.5
2013-May-18 08:00N 23°08' W 042°40'1 0.6 24.5
2013-May-18 06:30N 23°09' W 042°39'0 0.6 24.5
2013-May-18 06:00N 23°09' W 042°39'0 0.7 24.5
2013-May-18 05:31N 23°10' W 042°39'0 0.6 24.5
2013-May-18 05:00N 23°10' W 042°39'1 0.7 24.4
2013-May-18 03:01N 23°11' W 042°38'2 0.7 24.5
2013-May-18 00:30N 23°13' W 042°37'0 0.8 24.7
2013-May-18 00:00N 23°13' W 042°37'1 0.7 24.7
2013-May-17 22:01N 23°14' W 042°36'1 0.6 24.9
2013-May-17 20:00N 23°16' W 042°36'0 0.5 24.8
2013-May-17 19:30N 23°16' W 042°36'0 0.7 24.9
2013-May-17 19:01N 23°16' W 042°36'0 0.6 25.0
2013-May-17 18:31N 23°16' W 042°36'3 0.5 25.0
2013-May-17 13:31N 23°19' W 042°35'0 0.5 24.4
2013-May-17 13:00N 23°19' W 042°35'0 0.6 24.4
2013-May-17 12:30N 23°20' W 042°35'0 0.5 24.4
2013-May-17 12:01N 23°20' W 042°35'0 0.4 24.3
2013-May-17 11:31N 23°20' W 042°34'0 0.5 24.3
2013-May-17 11:01N 23°20' W 042°34'1 0.4 24.3
2013-May-17 09:01N 23°21' W 042°34'0 0.3 24.2
2013-May-17 08:00N 23°21' W 042°34'0 0.4 24.2
2013-May-17 07:31N 23°22' W 042°34'0 0.4 24.2
2013-May-17 07:01N 23°22' W 042°34'0 0.4 24.2
2013-May-17 06:30N 23°22' W 042°34'0 0.3 24.2
2013-May-17 06:00N 23°22' W 042°34'0 0.4 24.3
2013-May-17 05:30N 23°22' W 042°34'0 0.5 24.2
2013-May-17 05:01N 23°22' W 042°33'1 0.4 24.3
2013-May-17 03:30N 23°23' W 042°33'0 0.6 24.3
2013-May-17 03:00N 23°23' W 042°33'0 0.4 24.3
2013-May-17 02:00N 23°23' W 042°33'0 0.5 24.3
2013-May-17 01:00N 23°24' W 042°32'2 0.5 24.3
2013-May-16 22:01N 23°25' W 042°31'0 0.6 24.5
2013-May-16 21:31N 23°25' W 042°31'0 0.4 24.5
2013-May-16 21:01N 23°26' W 042°31'1 0.5 24.6
2013-May-16 20:00N 23°26' W 042°31'0 0.5 24.6
2013-May-16 19:31N 23°26' W 042°31'0 0.5 24.6
2013-May-16 19:01N 23°26' W 042°31'2 0.4 24.7
2013-May-16 13:01N 23°29' W 042°30'0 0.3 24.4
2013-May-16 12:01N 23°29' W 042°30'0 0.3 24.3
2013-May-16 11:31N 23°29' W 042°30'0 0.4 24.3
2013-May-16 10:31N 23°29' W 042°30'0 0.4 24.2
2013-May-16 10:01N 23°30' W 042°30'0 0.5 24.2
2013-May-16 09:31N 23°30' W 042°30'0 0.4 24.2
2013-May-16 09:01N 23°30' W 042°30'1 0.4 24.2
2013-May-16 07:01N 23°31' W 042°29'1 0.3 24.2
2013-May-16 05:01N 23°31' W 042°29'0 0.3 24.4
2013-May-16 04:31N 23°31' W 042°29'0 0.5 24.4
2013-May-16 04:01N 23°32' W 042°29'4 0.4 24.4
2013-May-15 16:31N 23°36' W 042°28'0 0.4 25.7
2013-May-15 16:01N 23°36' W 042°28'1 0.4 25.7
2013-May-15 13:31N 23°37' W 042°28'0 0.4 24.8
2013-May-15 13:01N 23°37' W 042°28'1 0.2 24.6
2013-May-15 09:01N 23°38' W 042°28'0 0.2 24.2
2013-May-15 08:31N 23°38' W 042°28'0 0.2 24.2
2013-May-15 08:00N 23°38' W 042°28'3 0.4 24.2
2013-May-15 00:01N 23°41' W 042°27'0 0.1 24.4
2013-May-14 23:31N 23°41' W 042°27'0 0.2 24.4
2013-May-14 23:01N 23°41' W 042°27'0 0.3 24.3
2013-May-14 22:31N 23°41' W 042°27'0 0.3 24.4
2013-May-14 22:01N 23°42' W 042°27'0 0.4 24.4
2013-May-14 21:31N 23°42' W 042°27'0 0.4 24.4
2013-May-14 21:01N 23°42' W 042°27'2 0.6 24.4
2013-May-14 18:00N 23°44' W 042°26'1 0.6 24.6
2013-May-14 16:31N 23°45' W 042°26'0 0.5 24.6
2013-May-14 16:01N 23°45' W 042°26'0 0.4 24.5
2013-May-14 15:01N 23°45' W 042°26'1 0.3 24.4
2013-May-14 13:30N 23°46' W 042°27'0 0.1 24.2
2013-May-14 13:00N 23°46' W 042°27'0 0.1 24.2
2013-May-14 12:00N 23°46' W 042°27'0 0.1 24.1
2013-May-14 11:30N 23°46' W 042°27'1 0.2 24.1
2013-May-14 09:01N 23°46' W 042°26'0 0.5 24.1
2013-May-14 08:31N 23°46' W 042°26'0 0.4 24.1
2013-May-14 08:00N 23°46' W 042°26'0 0.5 24.1
2013-May-14 07:30N 23°47' W 042°25'0 0.6 24.1
2013-May-14 07:00N 23°47' W 042°25'1 0.6 24.1
2013-May-14 05:30N 23°47' W 042°25'0 0.6 24.1
2013-May-14 05:01N 23°48' W 042°24'0 0.5 24.1
2013-May-14 04:31N 23°48' W 042°24'0 0.4 24.1
2013-May-14 04:00N 23°48' W 042°24'0 0.3 24.1
2013-May-14 03:30N 23°48' W 042°24'0 0.3 24.1
2013-May-14 03:00N 23°48' W 042°24'0 0.2 24.1
2013-May-14 02:31N 23°48' W 042°24'0 0.3 24.1
2013-May-14 02:01N 23°48' W 042°24'0 0.3 24.1
2013-May-14 01:30N 23°49' W 042°24'0 0.4 24.1
2013-May-14 01:00N 23°49' W 042°23'0 0.5 24.1
2013-May-14 00:30N 23°49' W 042°23'0 0.4 24.1
2013-May-14 00:00N 23°49' W 042°23'0 0.6 24.1
2013-May-13 23:31N 23°49' W 042°23'0 0.5 24.1
2013-May-13 23:01N 23°49' W 042°23'0 0.5 24.1
2013-May-13 22:31N 23°49' W 042°22'0 0.4 24.1
2013-May-13 22:00N 23°49' W 042°22'0 0.5 24.1
2013-May-13 21:30N 23°49' W 042°22'0 0.5 24.1
2013-May-13 20:30N 23°49' W 042°21'0 0.4 24.1
2013-May-13 20:00N 23°50' W 042°21'1 0.4 24.1
2013-May-13 18:31N 23°50' W 042°21'0 0.4 24.2
2013-May-13 18:01N 23°50' W 042°21'0 0.3 24.2
2013-May-13 17:00N 23°50' W 042°20'1 0.4 24.2
2013-May-13 15:00N 23°51' W 042°20'1 0.4 24.2
2013-May-13 12:01N 23°51' W 042°18'1 0.4 24.1
2013-May-13 10:31N 23°51' W 042°18'0 0.4 24.1
2013-May-13 10:01N 23°51' W 042°18'1 0.3 24.1
2013-May-13 06:00N 23°51' W 042°16'0 0.1 24.1
2013-May-13 05:30N 23°51' W 042°16'0 0.2 24.1
2013-May-13 05:00N 23°51' W 042°16'0 0.0 24.1
2013-May-13 04:31N 23°51' W 042°16'0 0.2 24.2
2013-May-13 04:00N 23°51' W 042°16'1 0.5 24.1
2013-May-13 01:01N 23°50' W 042°16'0 0.5 24.2
2013-May-13 00:31N 23°50' W 042°15'0 0.5 24.2
2013-May-13 00:01N 23°50' W 042°15'0 0.5 24.2
2013-May-12 23:30N 23°50' W 042°15'0 0.7 24.2
2013-May-12 23:00N 23°49' W 042°15'1 0.5 24.2
2013-May-12 21:31N 23°49' W 042°14'0 0.4 24.2
2013-May-12 21:01N 23°49' W 042°14'0 0.3 24.2
2013-May-12 19:31N 23°49' W 042°13'0 0.2 24.3
2013-May-12 19:00N 23°49' W 042°13'0 0.3 24.3
2013-May-12 18:31N 23°50' W 042°13'0 0.1 24.3
2013-May-12 18:01N 23°50' W 042°13'0 0.1 24.3
2013-May-12 17:30N 23°50' W 042°13'0 0.2 24.3
2013-May-12 17:00N 23°50' W 042°13'0 0.0 24.3
2013-May-12 15:01N 23°50' W 042°13'0 0.3 24.2
2013-May-12 14:31N 23°50' W 042°13'0 0.3 24.2
2013-May-12 13:31N 23°49' W 042°13'0 0.4 24.2
2013-May-12 13:01N 23°49' W 042°12'0 0.3 24.2
2013-May-12 12:00N 23°49' W 042°12'0 0.2 24.2
2013-May-12 10:01N 23°49' W 042°12'0 0.2 24.1
2013-May-12 09:31N 23°49' W 042°11'0 0.3 24.1
2013-May-12 09:00N 23°49' W 042°11'0 0.3 24.1
2013-May-12 08:30N 23°49' W 042°11'0 0.4 24.1
2013-May-12 08:00N 23°49' W 042°11'1 0.2 24.1
2013-May-12 05:30N 23°50' W 042°12'0 0.0 24.2
2013-May-12 05:00N 23°50' W 042°12'0 0.1 24.2
2013-May-12 04:31N 23°50' W 042°12'0 0.2 24.2
2013-May-12 04:01N 23°50' W 042°12'0 0.1 24.2
2013-May-12 01:00N 23°50' W 042°12'1 0.1 24.2
2013-May-11 17:00N 23°50' W 042°11'0 0.1 24.4
2013-May-11 16:30N 23°50' W 042°11'0 0.3 24.4
2013-May-11 16:01N 23°50' W 042°11'0 0.1 24.4
2013-May-11 12:30N 23°50' W 042°11'0 0.3 24.2
2013-May-11 12:00N 23°50' W 042°11'0 0.3 24.2
2013-May-11 11:30N 23°50' W 042°10'0 0.3 24.2
2013-May-11 11:00N 23°50' W 042°10'1 0.4 24.2
2013-May-11 07:31N 23°52' W 042°09'0 0.5 24.2
2013-May-11 07:00N 23°52' W 042°09'1 0.6 24.2
2013-May-11 06:01N 23°52' W 042°10'0 0.4 24.2
2013-May-11 05:30N 23°53' W 042°10'0 0.4 24.2
2013-May-11 05:00N 23°53' W 042°10'0 0.4 24.2
2013-May-11 04:31N 23°53' W 042°10'0 0.3 24.2
2013-May-11 04:01N 23°53' W 042°10'   24.3

Dump ship's entire track history

sailing weather and tide predictions

Buoy 41580