Bookmark and Share
Track history (hours):
 

Drifting buoy 41564

Last reported at 2013-May-23 15:00 UTC. Time now 2013-May-23 17:37 UTC.
Position N 31°20' W 073°48'.

Barometer 1019.7 mb
Water temperature 23.0 ° C

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-23 15:00N 31°20' W 073°48'2 1.7 1019.7 23.0
2013-May-23 14:00N 31°20' W 073°50'1 0.9 1019.9 23.0
2013-May-23 13:00N 31°21' W 073°51'0 0.2 1019.8 23.0
2013-May-23 11:00N 31°21' W 073°51'1 1.0 1019.5 23.0
2013-May-23 10:00N 31°21' W 073°52'1 1.0 1019.3 23.0
2013-May-23 09:00N 31°21' W 073°53'0 0.0 1018.7 23.0
2013-May-23 08:00N 31°21' W 073°53'2 2.4 1018.7 23.1
2013-May-23 07:00N 31°20' W 073°56'0 0.0 1019.0 23.1
2013-May-23 04:00N 31°20' W 073°56'0 0.2 1020.1 23.1
2013-May-23 02:00N 31°20' W 073°57'1 0.7 1020.3 23.2
2013-May-23 01:00N 31°19' W 073°57'1 0.6 1020.0 23.2
2013-May-23 00:00N 31°20' W 073°57'0 0.1 1020.1 23.2
2013-May-22 21:00N 31°20' W 073°57'0 0.3 1019.6 23.3
2013-May-22 20:00N 31°20' W 073°57'0 0.2 1019.8 23.3
2013-May-22 19:00N 31°20' W 073°57'1 0.6 1020.1 23.3
2013-May-22 18:00N 31°20' W 073°58'0 0.0 1020.4 23.3
2013-May-22 17:00N 31°20' W 073°58'2 0.6 1020.9 23.2
2013-May-22 13:00N 31°22' W 073°60'0 0.2 1021.1 23.1
2013-May-22 11:00N 31°22' W 074°00'1 0.8 1020.4 23.1
2013-May-22 10:00N 31°22' W 074°01'1 0.5 1020.0 23.1
2013-May-22 09:00N 31°22' W 074°02'1 0.6 1019.3 23.1
2013-May-22 08:00N 31°22' W 074°02'1 1.0 1019.1 23.1
2013-May-22 07:00N 31°22' W 074°03'0 0.0 1019.1 23.1
2013-May-22 06:00N 31°22' W 074°03'1 1.3 1019.4 23.2
2013-May-22 05:00N 31°21' W 074°04'0 0.0 1020.0 23.2
2013-May-22 04:00N 31°21' W 074°04'1 0.4 1020.7 23.2
2013-May-22 02:00N 31°21' W 074°03'1 1.2 1020.8 23.2
2013-May-22 01:00N 31°21' W 074°05'0 0.2 1020.5 23.3
2013-May-22 00:00N 31°21' W 074°05'1 0.6 1020.3 23.3
2013-May-21 23:00N 31°21' W 074°05'1 0.3 1020.0 23.4
2013-May-21 21:00N 31°21' W 074°05'0 0.3 1020.3 23.5
2013-May-21 20:00N 31°21' W 074°05'0 0.2 1020.6 23.5
2013-May-21 18:00N 31°22' W 074°05'0 0.0 1021.8 23.3
2013-May-21 17:00N 31°22' W 074°05'1 0.8 1022.1 23.2
2013-May-21 16:00N 31°22' W 074°06'1 0.3 1022.3 23.2
2013-May-21 14:00N 31°23' W 074°06'3 0.7 1022.0 23.0
2013-May-21 10:00N 31°23' W 074°09'0 0.3 1020.5 23.0
2013-May-21 09:00N 31°23' W 074°09'1 0.2 1019.9 23.0
2013-May-21 02:00N 31°22' W 074°10'0 0.0 1022.5 23.1
2013-May-21 01:00N 31°22' W 074°10'1 0.4 1022.1 23.1
2013-May-20 21:00N 31°22' W 074°12'0 0.0 1022.3 23.2
2013-May-20 20:00N 31°22' W 074°12'0 0.3 1022.4 23.2
2013-May-20 19:00N 31°23' W 074°12'1 0.8 1022.9 23.2
2013-May-20 18:00N 31°23' W 074°13'0 0.0 1023.2 23.1
2013-May-20 17:00N 31°23' W 074°13'0 0.2 1023.4 23.1
2013-May-20 15:00N 31°23' W 074°14'2 1.7 1023.7 23.0
2013-May-20 14:00N 31°23' W 074°16'0 0.0 1023.7 23.0
2013-May-20 13:00N 31°23' W 074°16'0 0.0 1023.6 22.9
2013-May-20 11:00N 31°23' W 074°16'1 0.8 1022.8 22.9
2013-May-20 10:00N 31°22' W 074°16'1 0.3 1022.3 23.0
2013-May-20 08:00N 31°22' W 074°17'1 0.9 1022.0 23.0
2013-May-20 07:00N 31°22' W 074°18'0 0.1 1022.2 23.1
2013-May-20 02:00N 31°22' W 074°18'1 0.7 1023.7 23.2
2013-May-20 01:00N 31°22' W 074°17'1 0.9 1023.1 23.2
2013-May-20 00:00N 31°22' W 074°18'0 0.1 1023.0 23.2
2013-May-19 22:00N 31°22' W 074°19'0 0.2 1021.9 23.4
2013-May-19 20:00N 31°22' W 074°19'1 0.7 1022.1 23.4
2013-May-19 19:00N 31°22' W 074°20'0 0.2 1022.6 23.4
2013-May-19 18:00N 31°22' W 074°20'0 0.0 1023.4 23.5
2013-May-19 17:00N 31°22' W 074°20'1 0.7 1023.9 23.5
2013-May-19 16:00N 31°22' W 074°21'0 0.4 1024.1 23.4
2013-May-19 15:00N 31°22' W 074°20'1 0.7 1024.0 23.2
2013-May-19 14:00N 31°22' W 074°21'0 0.0 1023.7 23.1
2013-May-19 13:00N 31°22' W 074°21'0 0.0 1023.8 23.0
2013-May-19 12:00N 31°22' W 074°21'0 0.2 1023.2 22.9
2013-May-19 11:00N 31°22' W 074°21'0 0.3 1022.9 22.9
2013-May-19 10:00N 31°22' W 074°22'1 0.5 1022.2 22.9
2013-May-19 09:00N 31°22' W 074°22'0 0.0 1021.6 23.0
2013-May-19 08:00N 31°22' W 074°22'0 0.2 1021.6 23.1
2013-May-19 07:00N 31°22' W 074°23'0 0.4 1021.8 23.1
2013-May-19 06:00N 31°22' W 074°23'0 0.1 1022.1 23.1
2013-May-19 02:00N 31°22' W 074°23'1 0.2 1022.9 23.4
2013-May-18 23:00N 31°22' W 074°24'0 0.4 1022.0 25.2
2013-May-18 22:00N 31°22' W 074°25'0 0.0 1021.9 25.8
2013-May-18 21:00N 31°22' W 074°25'0 0.2 1022.0 26.0
2013-May-18 19:00N 31°22' W 074°25'1 0.6 1022.6 25.3
2013-May-18 17:00N 31°22' W 074°27'1 0.3 1023.1 24.8
2013-May-18 14:00N 31°22' W 074°28'0 0.0 1023.5 22.9
2013-May-18 13:00N 31°22' W 074°28'0 0.0 1023.3 22.8
2013-May-18 12:00N 31°22' W 074°28'0 0.1 1022.9 22.8
2013-May-18 10:00N 31°22' W 074°28'0 0.4 1022.3 22.8
2013-May-18 09:00N 31°22' W 074°28'0 0.0 1022.1 22.8
2013-May-18 08:00N 31°22' W 074°28'0 0.3 1021.9 22.8
2013-May-18 07:00N 31°22' W 074°28'0 0.0 1021.8 22.8
2013-May-18 06:00N 31°22' W 074°28'0 0.0 1021.8 22.8
2013-May-18 05:00N 31°22' W 074°28'1 0.2 1021.9 22.8
2013-May-18 01:00N 31°22' W 074°29'0 0.0 1021.4 22.9
2013-May-18 00:00N 31°22' W 074°29'1 0.5 1021.3 23.0
2013-May-17 22:00N 31°22' W 074°30'0 0.2 1021.0 23.0
2013-May-17 21:00N 31°22' W 074°30'1 0.8 1021.1 23.1
2013-May-17 20:00N 31°22' W 074°31'0 0.0 1021.2 23.0
2013-May-17 19:00N 31°22' W 074°31'1 0.9 1021.5 23.0
2013-May-17 18:00N 31°22' W 074°32'0 0.1 1021.7 23.0
2013-May-17 14:00N 31°22' W 074°33'1 0.6 1021.7 22.6
2013-May-17 13:00N 31°21' W 074°33'1 0.2 1021.3 22.6
2013-May-17 10:00N 31°21' W 074°34'0 0.2 1020.1 22.6
2013-May-17 09:00N 31°21' W 074°34'0 0.2 1019.9 22.6
2013-May-17 08:00N 31°21' W 074°34'1 0.5 1019.9 22.6
2013-May-17 07:00N 31°21' W 074°35'0 0.0 1019.6 22.7
2013-May-17 06:00N 31°21' W 074°35'1 0.2 1019.6 22.7
2013-May-17 03:00N 31°21' W 074°35'0 0.2 1020.4 22.7
2013-May-17 02:00N 31°21' W 074°35'1 1.0 1020.1 22.8
2013-May-17 01:00N 31°21' W 074°36'1 0.3 1019.8 22.8
2013-May-16 22:00N 31°21' W 074°37'3 1.0 1020.1 22.8
2013-May-16 19:00N 31°20' W 074°41'0 0.0 1020.9 22.9
2013-May-16 18:00N 31°20' W 074°41'0 0.0 1021.2 22.8
2013-May-16 17:00N 31°20' W 074°41'1 0.6 1021.4 22.8
2013-May-16 16:00N 31°19' W 074°40'1 0.3 1021.6 22.8
2013-May-16 11:00N 31°19' W 074°42'1 0.7 1020.6 22.7
2013-May-16 10:00N 31°19' W 074°42'1 0.6 1020.2 22.7
2013-May-16 09:00N 31°18' W 074°43'0 0.3 1019.8 22.7
2013-May-16 08:00N 31°18' W 074°43'1 0.6 1020.1 22.7
2013-May-16 07:00N 31°18' W 074°44'0 0.1 1020.3 22.7
2013-May-16 06:00N 31°18' W 074°44'1 0.3 1020.4 22.7
2013-May-16 02:00N 31°18' W 074°45'0 0.4 1021.4 22.8
2013-May-16 01:00N 31°18' W 074°46'1 1.1 1021.4 22.8
2013-May-16 00:00N 31°17' W 074°47'2 0.4 1021.3 22.8
2013-May-15 19:00N 31°17' W 074°49'2 0.4 1023.1 23.0
2013-May-15 15:00N 31°16' W 074°50'1 0.6 1024.9 22.9
2013-May-15 14:00N 31°15' W 074°51'2 1.7 1024.6 22.8
2013-May-15 13:00N 31°14' W 074°52'0 0.0 1024.5 22.6
2013-May-15 12:00N 31°14' W 074°52'0 0.2 1024.3 22.6
2013-May-15 10:00N 31°14' W 074°52'0 0.5 1023.6 22.6
2013-May-15 09:00N 31°13' W 074°52'0 0.1 1023.0 22.6
2013-May-15 08:00N 31°13' W 074°52'0 0.0 1022.8 22.6
2013-May-15 07:00N 31°13' W 074°52'0 0.4 1022.9 22.6
2013-May-15 06:00N 31°13' W 074°53'0 0.0 1023.2 22.6
2013-May-15 05:00N 31°13' W 074°53'0 0.0 1023.5 22.6
2013-May-15 04:00N 31°13' W 074°53'0 0.0 1023.9 22.6
2013-May-15 03:00N 31°13' W 074°53'0 0.2 1023.9 22.6
2013-May-15 02:00N 31°13' W 074°53'1 0.7 1024.0 22.7
2013-May-15 01:00N 31°13' W 074°54'1 0.6 1023.9 22.7
2013-May-15 00:00N 31°13' W 074°54'0 0.0 1023.4 22.7
2013-May-14 23:00N 31°13' W 074°54'1 0.7 1023.0 22.8
2013-May-14 22:00N 31°13' W 074°55'1 0.7 1022.7 22.8
2013-May-14 21:00N 31°13' W 074°56'1 1.2 1022.2 22.8
2013-May-14 20:00N 31°13' W 074°54'5 1.2 1022.6 22.8
2013-May-14 16:00N 31°11' W 074°59'0 0.0 1023.6 22.6
2013-May-14 15:00N 31°11' W 074°59'1 0.6 1023.1 22.6
2013-May-14 14:00N 31°10' W 074°59'0 0.0 1022.3 22.6
2013-May-14 13:00N 31°10' W 074°59'1 0.7 1021.7 22.6
2013-May-14 11:00N 31°09' W 074°59'1 0.7 1020.6 22.6
2013-May-14 10:00N 31°08' W 074°59'0 0.2 1020.1 22.6
2013-May-14 09:00N 31°08' W 074°59'0 0.1 1019.3 22.7
2013-May-14 08:00N 31°08' W 074°59'1 1.0 1019.4 22.7
2013-May-14 07:00N 31°08' W 074°58'1 0.7 1019.3 22.7
2013-May-14 05:00N 31°09' W 074°57'0 0.0 1019.2 22.8
2013-May-14 04:00N 31°09' W 074°57'1 0.4 1018.8 22.8
2013-May-14 02:00N 31°09' W 074°58'1 0.7 1017.5 23.0
2013-May-14 01:00N 31°10' W 074°57'0 0.0 1016.4 23.0
2013-May-14 00:00N 31°10' W 074°57'1 0.3 1015.7 23.1
2013-May-13 21:00N 31°11' W 074°58'1 0.6 1014.7 23.2
2013-May-13 20:00N 31°11' W 074°59'1 0.5 1014.2 23.1
2013-May-13 19:00N 31°11' W 074°59'0 0.0 1015.4 23.1
2013-May-13 18:00N 31°11' W 074°59'1 1.2 1015.8 23.1
2013-May-13 17:00N 31°10' W 075°01'1 0.4 1016.2 23.1
2013-May-13 15:00N 31°10' W 075°02'   1016.5 23.1

Dump ship's entire track history

sailing weather and tide predictions

Buoy 41564