| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Seven Express
Last reported at 2013-May-17 03:31 UTC. Time now 2013-May-19 01:18 UTC.
Position N 42°51' W 028°39'.
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-May-17 03:31 | N 42°51' W 028°39' | 28 | 12.5 | ||||||||
| 2013-May-17 01:17 | N 42°42' W 029°15' | 48 | 12.7 | ||||||||
| 2013-May-16 21:29 | N 42°27' W 030°17' | 24 | 12.3 | ||||||||
| 2013-May-16 19:33 | N 42°19' W 030°47' | 14 | 13.6 | ||||||||
| 2013-May-16 18:33 | N 42°15' W 031°05' | 13 | 13.1 | ||||||||
| 2013-May-16 17:33 | N 42°11' W 031°21' | 13 | 13.0 | ||||||||
| 2013-May-16 16:33 | N 42°07' W 031°38' | 39 | 12.9 | ||||||||
| 2013-May-16 13:30 | N 41°54' W 032°28' | ||||||||||
| 2013-May-11 03:06 | N 40°00' W 070°30' | 7 | 13.5 | ||||||||
| 2013-May-11 02:33 | N 40°00' W 070°40' | 14 | 13.8 | ||||||||
| 2013-May-11 01:34 | N 40°01' W 070°58' | 14 | 13.7 | ||||||||
| 2013-May-11 00:33 | N 40°00' W 071°16' | 13 | 13.3 | ||||||||
| 2013-May-10 23:33 | N 39°60' W 071°33' | 14 | 13.8 | ||||||||
| 2013-May-10 22:34 | N 39°60' W 071°51' | 14 | 14.4 | ||||||||
| 2013-May-10 21:34 | N 39°60' W 072°10' | 14 | 13.5 | ||||||||
| 2013-May-10 20:33 | N 40°00' W 072°28' | 13 | 13.3 | ||||||||
| 2013-May-10 19:33 | N 40°00' W 072°45' | 17 | 13.2 | ||||||||
| 2013-May-10 18:15 | N 39°60' W 073°07' | 9 | 12.9 | ||||||||
| 2013-May-10 17:33 | N 40°01' W 073°19' | 43 | 10.7 | ||||||||
| 2013-May-10 13:33 | N 40°29' W 074°02' | 9 | 9.4 | ||||||||
| 2013-May-10 12:33 | N 40°29' W 074°14' | 7 | 5.0 | ||||||||
| 2013-May-10 11:06 | N 40°37' W 074°12' | ||||||||||
| 2013-May-08 00:15 | N 40°38' W 074°12' | 2 | 2.4 | ||||||||
| 2013-May-07 23:34 | N 40°39' W 074°10' | 5 | 4.8 | ||||||||
| 2013-May-07 22:32 | N 40°38' W 074°04' | 0 | 0.0 | ||||||||
| 2013-May-07 21:32 | N 40°39' W 074°04' | 0 | 0.0 | ||||||||
| 2013-May-07 20:32 | N 40°39' W 074°04' | 0 | 0.1 | ||||||||
| 2013-May-07 19:29 | N 40°38' W 074°04' | 0 | 0.2 | ||||||||
| 2013-May-07 18:32 | N 40°38' W 074°04' | 0 | 0.0 | ||||||||
| 2013-May-07 17:32 | N 40°38' W 074°04' | 0 | 0.0 | ||||||||
| 2013-May-07 16:32 | N 40°38' W 074°04' | 0 | 0.0 | ||||||||
| 2013-May-07 15:33 | N 40°38' W 074°04' | 0 | 0.0 | ||||||||
| 2013-May-07 14:32 | N 40°38' W 074°04' | 0 | 0.0 | ||||||||
| 2013-May-07 13:32 | N 40°38' W 074°04' | 0 | 0.2 | ||||||||
| 2013-May-07 12:32 | N 40°38' W 074°04' | 0 | 0.0 | ||||||||
| 2013-May-07 11:32 | N 40°38' W 074°04' | 0 | 0.0 | ||||||||
| 2013-May-07 10:32 | N 40°38' W 074°04' | 0 | 0.1 | ||||||||
| 2013-May-07 09:32 | N 40°38' W 074°04' | 0 | 0.1 | ||||||||
| 2013-May-07 08:32 | N 40°38' W 074°04' | 0 | 0.0 | ||||||||
| 2013-May-07 07:32 | N 40°38' W 074°04' | 0 | 0.1 | ||||||||
| 2013-May-07 06:32 | N 40°38' W 074°04' | 0 | 0.0 | ||||||||
| 2013-May-07 04:32 | N 40°38' W 074°04' | 0 | 0.0 | ||||||||
| 2013-May-07 03:32 | N 40°38' W 074°04' |
Dump ship's entire track history
