Bookmark and Share
Track history (hours):
 

Drifting buoy 31901

Last reported at 2012-Oct-26 22:41 UTC. Time now 2013-May-26 00:35 UTC.
Position N 20°55' W 058°11'.
Warning: this ship's position is months out of date.

Water temperature 28.6 ° C

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2012-Oct-26 22:41N 20°55' W 058°11'0 0.0 28.6
2012-Oct-26 20:23N 20°55' W 058°11'0 0.0 28.9
2012-Oct-26 08:38N 20°55' W 058°11'0 0.0 28.3
2012-Oct-26 06:09N 20°55' W 058°11'5 0.4 28.3
2012-Oct-25 17:32N 20°52' W 058°08'0 0.0 28.6
2012-Oct-25 12:38N 20°52' W 058°08'4 0.6 28.4
2012-Oct-25 06:20N 20°49' W 058°05'16 1.7 28.4
2012-Oct-24 21:09N 20°33' W 058°06'0 0.0 28.5
2012-Oct-24 16:09N 20°33' W 058°06'0 0.0 28.5
2012-Oct-24 12:11N 20°33' W 058°06'0 0.0 28.4
2012-Oct-24 06:29N 20°33' W 058°06'0 0.0 28.4
2012-Oct-24 05:36N 20°33' W 058°06'0 0.0 28.5
2012-Oct-23 22:35N 20°33' W 058°06'0 0.0 28.7
2012-Oct-23 21:33N 20°33' W 058°06'0 0.0 28.9
2012-Oct-23 16:18N 20°33' W 058°06'0 0.0 28.9
2012-Oct-23 12:33N 20°33' W 058°06'0 0.0 28.4
2012-Oct-23 10:18N 20°33' W 058°06'0 0.0 28.4
2012-Oct-23 08:45N 20°33' W 058°06'0 0.0 28.4
2012-Oct-23 06:38N 20°33' W 058°06'0 0.0 28.4
2012-Oct-23 02:23N 20°33' W 058°06'0 0.0
2012-Oct-23 00:45N 20°33' W 058°06'0 0.0 28.8
2012-Oct-23 00:06N 20°33' W 058°06'2 1.0 28.8
2012-Oct-22 22:32N 20°33' W 058°08'0 0.0 29.2
2012-Oct-22 20:20N 20°33' W 058°08'1 7.4 29.3
2012-Oct-22 20:11N 20°32' W 058°07'0 0.0 29.3
2012-Oct-22 16:30N 20°32' W 058°07'0 0.0 29.1
2012-Oct-22 16:23N 20°32' W 058°07'0 0.0 29.1
2012-Oct-22 15:06N 20°32' W 058°07'0 0.2 29.0
2012-Oct-22 13:23N 20°32' W 058°06'0 0.0 28.4
2012-Oct-22 13:11N 20°32' W 058°06'114.7 28.4
2012-Oct-22 13:08N 20°32' W 058°07'0 0.0 28.4
2012-Oct-22 11:30N 20°32' W 058°07'4 1.0 28.3
2012-Oct-22 07:39N 20°31' W 058°11'0 0.0 28.3
2012-Oct-22 05:17N 20°31' W 058°11'0 0.0 28.3
2012-Oct-22 00:39N 20°31' W 058°11'0 0.0 28.4
2012-Oct-21 22:53N 20°31' W 058°11'0 0.0 28.4
2012-Oct-21 20:44N 20°31' W 058°11'1 0.3 28.5
2012-Oct-21 18:23N 20°30' W 058°10'0 0.0 28.6
2012-Oct-21 17:27N 20°30' W 058°10'0 0.0 28.5
2012-Oct-21 16:42N 20°30' W 058°10'0 0.0 28.5
2012-Oct-21 13:47N 20°30' W 058°10'0 0.0 28.3
2012-Oct-21 13:23N 20°30' W 058°10'0 7.6 28.3
2012-Oct-21 13:20N 20°31' W 058°11'0 0.1 28.3
2012-Oct-21 09:26N 20°30' W 058°11'1 0.3 28.3
2012-Oct-21 07:48N 20°30' W 058°11'0 0.0 28.3
2012-Oct-21 06:15N 20°30' W 058°11'0 0.0 28.3
2012-Oct-21 01:26N 20°30' W 058°11'2 0.9 28.4
2012-Oct-20 23:42N 20°30' W 058°10'0 0.0
2012-Oct-20 23:23N 20°30' W 058°10'0 0.0 28.4
2012-Oct-20 23:08N 20°30' W 058°10'0 0.0
2012-Oct-20 21:41N 20°30' W 058°10'2 2.9 28.4
2012-Oct-20 21:03N 20°31' W 058°11'0 0.0 28.4
2012-Oct-20 19:17N 20°31' W 058°11'0 0.0 28.5
2012-Oct-20 18:24N 20°31' W 058°11'0 0.0
2012-Oct-20 17:44N 20°31' W 058°11'1 1.2 28.4
2012-Oct-20 16:45N 20°31' W 058°13'0 0.0 28.4
2012-Oct-20 14:09N 20°31' W 058°13'0 0.0 28.4
2012-Oct-20 13:38N 20°31' W 058°13'0 0.0 28.3
2012-Oct-20 12:26N 20°31' W 058°13'0 0.0 28.3
2012-Oct-20 12:11N 20°31' W 058°13'0 0.0 28.3
2012-Oct-20 10:30N 20°31' W 058°13'0 0.3 28.3
2012-Oct-20 09:56N 20°31' W 058°13'0 0.0 28.3
2012-Oct-20 08:03N 20°31' W 058°13'120.0 28.3
2012-Oct-20 08:00N 20°30' W 058°14'0 0.0 28.3
2012-Oct-20 07:14N 20°30' W 058°14'0 0.0 28.3
2012-Oct-20 06:18N 20°30' W 058°14'0 0.0 28.3
2012-Oct-20 05:36N 20°30' W 058°14'1 9.3 28.3
2012-Oct-20 05:29N 20°31' W 058°13'0 0.0 28.3
2012-Oct-20 00:06N 20°31' W 058°13'0 0.0 28.4
2012-Oct-19 23:45N 20°31' W 058°13'0 0.0 28.4
2012-Oct-19 23:26N 20°31' W 058°13'0 0.0 28.4
2012-Oct-19 21:57N 20°31' W 058°13'1 3.5
2012-Oct-19 21:32N 20°32' W 058°12'0 0.0 28.4
2012-Oct-19 19:32N 20°32' W 058°12'2 1.9 28.4
2012-Oct-19 18:42N 20°33' W 058°10'0 0.0 28.5
2012-Oct-19 14:30N 20°33' W 058°10'0 0.0 28.3
2012-Oct-19 13:44N 20°33' W 058°10'0 0.1 28.3
2012-Oct-19 12:47N 20°33' W 058°10'0 0.0 28.3
2012-Oct-19 12:33N 20°33' W 058°10'233.7 28.3
2012-Oct-19 12:29N 20°35' W 058°09'5 1.3 28.3
2012-Oct-19 08:36N 20°35' W 058°03'0 0.0 28.3
2012-Oct-19 08:12N 20°35' W 058°03'0 0.0 28.3
2012-Oct-19 05:41N 20°35' W 058°03'1 0.2 28.3
2012-Oct-19 02:08N 20°35' W 058°04'0 0.0 28.4
2012-Oct-19 00:23N 20°35' W 058°04'0 0.0 28.4
2012-Oct-19 00:08N 20°35' W 058°04'0 0.0 28.4
2012-Oct-18 23:36N 20°35' W 058°04'0 0.0 28.4
2012-Oct-18 22:27N 20°35' W 058°04'0 0.0 28.5
2012-Oct-18 20:18N 20°35' W 058°04'0 0.0 28.5
2012-Oct-18 19:45N 20°35' W 058°04'3 1.7 28.5
2012-Oct-18 18:06N 20°34' W 058°01'0 0.0 28.5
2012-Oct-18 17:15N 20°34' W 058°01'0 0.0 28.5
2012-Oct-18 14:51N 20°34' W 058°01'0 0.0 28.4
2012-Oct-18 13:14N 20°34' W 058°01'1 0.6 28.4
2012-Oct-18 12:21N 20°34' W 058°01'1 1.1 28.4
2012-Oct-18 11:20N 20°33' W 057°59'0 2.8 28.4
2012-Oct-18 11:15N 20°33' W 057°60'113.5 28.4
2012-Oct-18 11:12N 20°33' W 057°59'1 0.4 28.4
2012-Oct-18 09:00N 20°33' W 057°58'0 0.4 28.4
2012-Oct-18 08:26N 20°34' W 057°58'0 0.0 28.4
2012-Oct-18 06:50N 20°34' W 057°58'1 6.0 28.3
2012-Oct-18 06:41N 20°33' W 057°57'0 0.0 28.3
2012-Oct-18 05:59N 20°33' W 057°57'2 8.3 28.4
2012-Oct-18 05:47N 20°35' W 057°56'0 0.0 28.4
2012-Oct-18 02:27N 20°35' W 057°56'0 4.5 28.4
2012-Oct-18 02:24N 20°35' W 057°56'0 0.1 28.4
2012-Oct-18 01:29N 20°35' W 057°56'0 0.6 28.4
2012-Oct-18 00:45N 20°34' W 057°56'1 3.7 28.4
2012-Oct-18 00:27N 20°35' W 057°55'0 0.0 28.4
2012-Oct-17 23:50N 20°35' W 057°55'0 0.0 28.4
2012-Oct-17 22:50N 20°35' W 057°55'0 0.0 28.4
2012-Oct-17 20:41N 20°35' W 057°55'1 0.8 28.4
2012-Oct-17 19:56N 20°35' W 057°56'0 0.0 28.5
2012-Oct-17 18:17N 20°35' W 057°56'1 0.7 28.5
2012-Oct-17 17:26N 20°35' W 057°55'0 0.0 28.5
2012-Oct-17 17:17N 20°35' W 057°55'0 0.1 28.5
2012-Oct-17 15:42N 20°35' W 057°55'0 0.0 28.4
2012-Oct-17 15:11N 20°35' W 057°55'0 0.0 28.4
2012-Oct-17 13:38N 20°35' W 057°55'1 4.4 28.3
2012-Oct-17 13:27N 20°34' W 057°55'0 0.0 28.3
2012-Oct-17 12:33N 20°34' W 057°55'1 8.1 28.2
2012-Oct-17 12:27N 20°34' W 057°54'0 0.0 28.2
2012-Oct-17 11:42N 20°34' W 057°54'218.7 28.3
2012-Oct-17 11:35N 20°32' W 057°53'0 0.0 28.3
2012-Oct-17 10:02N 20°32' W 057°53'0 0.0 28.3
2012-Oct-17 08:36N 20°32' W 057°53'0 0.0 28.3
2012-Oct-17 06:50N 20°32' W 057°53'0 0.0 28.3
2012-Oct-17 06:05N 20°32' W 057°53'2 1.2 28.3
2012-Oct-17 04:21N 20°31' W 057°51'0 0.0 28.3
2012-Oct-17 01:08N 20°31' W 057°51'0 0.0 28.3
2012-Oct-17 01:05N 20°31' W 057°51'0 0.0 28.3
2012-Oct-17 00:02N 20°31' W 057°51'0 0.0 28.3
2012-Oct-16 23:15N 20°31' W 057°51'   28.3

Dump ship's entire track history

sailing weather and tide predictions

Buoy 31901