Bookmark and Share
Track history (hours):
 

Kahu

Last reported at 2013-Jun-16 15:06 UTC. Time now 2013-Jun-18 23:20 UTC.
Position N 50°55' W 001°23'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-16 15:06N 50°55' W 001°23'0 0.0
2013-Jun-16 14:21N 50°55' W 001°23'0 0.0
2013-Jun-16 13:33N 50°55' W 001°23'0 0.0
2013-Jun-16 12:33N 50°55' W 001°23'0 0.0
2013-Jun-16 11:33N 50°55' W 001°23'0 0.0
2013-Jun-16 10:24N 50°55' W 001°23'0 0.0
2013-Jun-15 15:30N 50°55' W 001°23'0 0.0
2013-Jun-15 14:18N 50°55' W 001°23'0 0.0
2013-Jun-15 12:30N 50°55' W 001°23'0 0.0
2013-Jun-15 11:12N 50°55' W 001°23'0 0.0
2013-Jun-15 09:24N 50°55' W 001°23'0 0.0
2013-Jun-15 07:12N 50°55' W 001°23'0 0.0
2013-Jun-15 06:24N 50°55' W 001°23'0 0.0
2013-Jun-15 04:06N 50°55' W 001°23'0 0.0
2013-Jun-15 03:30N 50°55' W 001°23'0 0.0
2013-Jun-15 02:24N 50°55' W 001°23'0 0.0
2013-Jun-15 00:30N 50°55' W 001°23'0 0.0
2013-Jun-14 23:06N 50°55' W 001°23'0 0.0
2013-Jun-14 22:24N 50°55' W 001°23'0 0.0
2013-Jun-14 18:12N 50°55' W 001°23'0 0.0
2013-Jun-14 13:30N 50°55' W 001°23'0 0.0
2013-Jun-14 12:24N 50°55' W 001°23'0 0.0
2013-Jun-14 07:12N 50°55' W 001°23'0 0.0
2013-Jun-14 06:18N 50°55' W 001°23'0 0.0
2013-Jun-14 01:23N 50°55' W 001°23'0 0.0
2013-Jun-13 16:12N 50°55' W 001°23'0 0.0
2013-Jun-13 14:29N 50°55' W 001°23'0 0.0
2013-Jun-13 12:24N 50°55' W 001°23'0 0.0
2013-Jun-13 09:29N 50°55' W 001°23'0 0.0
2013-Jun-13 05:30N 50°55' W 001°23'0 0.0
2013-Jun-13 04:23N 50°55' W 001°23'0 0.0
2013-Jun-13 00:29N 50°55' W 001°23'0 0.0
2013-Jun-12 10:05N 50°55' W 001°23'0 0.0
2013-Jun-12 06:11N 50°55' W 001°23'0 0.0
2013-Jun-12 00:29N 50°55' W 001°23'0 0.0
2013-Jun-11 22:17N 50°55' W 001°23'0 0.0
2013-Jun-11 21:05N 50°55' W 001°23'0 0.0
2013-Jun-11 19:11N 50°55' W 001°23'0 0.0
2013-Jun-11 16:23N 50°55' W 001°23'0 0.0
2013-Jun-11 14:17N 50°55' W 001°23'0 0.0
2013-Jun-11 13:17N 50°55' W 001°23'0 0.0
2013-Jun-11 12:16N 50°55' W 001°23'0 0.0
2013-Jun-11 10:10N 50°55' W 001°23'0 0.0
2013-Jun-11 09:28N 50°55' W 001°23'0 0.0
2013-Jun-11 06:22N 50°55' W 001°23'0 0.0
2013-Jun-11 04:28N 50°55' W 001°23'0 0.0
2013-Jun-10 22:22N 50°55' W 001°23'0 0.0
2013-Jun-10 21:16N 50°55' W 001°23'0 0.0
2013-Jun-10 19:10N 50°55' W 001°23'0 0.0
2013-Jun-10 16:04N 50°55' W 001°23'0 0.0
2013-Jun-10 10:04N 50°55' W 001°23'0 0.0
2013-Jun-10 09:28N 50°55' W 001°23'0 0.0
2013-Jun-10 08:04N 50°55' W 001°23'0 0.0
2013-Jun-10 06:28N 50°55' W 001°23'0 0.0
2013-Jun-10 04:22N 50°55' W 001°23'0 0.0
2013-Jun-09 22:22N 50°55' W 001°23'0 0.0
2013-Jun-09 20:04N 50°55' W 001°23'0 0.0
2013-Jun-09 18:16N 50°55' W 001°23'0 0.0
2013-Jun-09 14:04N 50°55' W 001°23'0 0.0
2013-Jun-09 13:16N 50°55' W 001°23'0 0.0
2013-Jun-09 12:25N 50°55' W 001°23'0 0.0
2013-Jun-09 11:25N 50°55' W 001°23'0 0.0
2013-Jun-09 10:28N 50°55' W 001°23'0 0.0
2013-Jun-09 09:16N 50°55' W 001°23'0 0.0
2013-Jun-09 07:10N 50°55' W 001°23'0 0.0
2013-Jun-09 06:10N 50°55' W 001°23'0 0.0
2013-Jun-08 23:31N 50°55' W 001°23'0 0.0
2013-Jun-08 22:28N 50°55' W 001°23'0 0.0
2013-Jun-08 21:31N 50°55' W 001°23'0 0.0
2013-Jun-08 16:04N 50°55' W 001°23'0 0.0
2013-Jun-08 13:28N 50°55' W 001°23'0 0.0
2013-Jun-08 12:16N 50°55' W 001°23'0 0.0
2013-Jun-08 11:28N 50°55' W 001°23'0 0.0
2013-Jun-08 10:22N 50°55' W 001°23'0 0.0
2013-Jun-08 09:22N 50°55' W 001°23'0 0.0
2013-Jun-08 08:28N 50°55' W 001°23'0 0.0
2013-Jun-08 03:22N 50°55' W 001°23'0 0.0
2013-Jun-08 01:10N 50°55' W 001°23'0 0.0
2013-Jun-07 22:04N 50°55' W 001°23'0 0.0
2013-Jun-07 20:04N 50°55' W 001°23'0 0.0
2013-Jun-07 18:28N 50°55' W 001°23'0 0.0
2013-Jun-07 17:28N 50°55' W 001°23'0 0.0
2013-Jun-07 16:16N 50°55' W 001°23'0 0.0
2013-Jun-07 11:10N 50°55' W 001°23'0 0.0
2013-Jun-07 10:04N 50°55' W 001°23'0 0.0
2013-Jun-07 04:04N 50°55' W 001°23'0 0.0
2013-Jun-06 23:22N 50°55' W 001°23'0 0.0
2013-Jun-06 22:28N 50°55' W 001°23'0 0.0
2013-Jun-06 16:16N 50°55' W 001°23'  

Dump ship's entire track history

sailing weather and tide predictions

Kahu — 2FAW4 — position and weather