Bookmark and Share
Track history (hours):
 

CMA CGM Musca

Last reported at 2013-Jun-19 10:33 UTC. Time now 2013-Jun-19 11:01 UTC.
Position N 52°44' E 003°56'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-19 10:33N 52°44' E 003°56'4120.7
2013-Jun-19 08:33N 53°19' E 004°32'2121.3
2013-Jun-19 07:33N 53°34' E 004°58'2322.6
2013-Jun-19 06:34N 53°41' E 005°34'2221.9
2013-Jun-19 05:34N 53°48' E 006°10'2121.1
2013-Jun-19 04:33N 53°53' E 006°44'2120.7
2013-Jun-19 03:33N 53°58' E 007°19'1616.5
2013-Jun-19 02:33N 53°53' E 007°46'1313.5
2013-Jun-19 01:34N 53°49' E 008°07'1515.3
2013-Jun-19 00:33N 53°38' E 008°26'5 5.0
2013-Jun-18 23:31N 53°35' E 008°32'0 0.0
2013-Jun-18 22:30N 53°35' E 008°32'0 0.0
2013-Jun-18 21:33N 53°35' E 008°32'0 0.0
2013-Jun-18 20:32N 53°35' E 008°32'0 0.0
2013-Jun-18 19:32N 53°35' E 008°32'0 0.0
2013-Jun-18 18:31N 53°35' E 008°32'0 0.0
2013-Jun-18 17:31N 53°35' E 008°32'0 0.0
2013-Jun-18 16:31N 53°35' E 008°32'0 0.0
2013-Jun-18 15:33N 53°35' E 008°32'0 0.0
2013-Jun-18 14:33N 53°35' E 008°32'0 0.0
2013-Jun-18 13:32N 53°35' E 008°32'0 0.0
2013-Jun-18 12:32N 53°35' E 008°32'0 0.0
2013-Jun-18 11:31N 53°35' E 008°32'0 0.0
2013-Jun-18 10:31N 53°35' E 008°32'0 0.0
2013-Jun-18 09:31N 53°35' E 008°32'0 0.0
2013-Jun-18 08:33N 53°35' E 008°32'0 0.0
2013-Jun-18 07:33N 53°35' E 008°32'0 0.0
2013-Jun-18 06:32N 53°35' E 008°32'0 0.0
2013-Jun-18 05:32N 53°35' E 008°32'0 0.0
2013-Jun-18 04:31N 53°35' E 008°32'0 0.0
2013-Jun-18 03:31N 53°35' E 008°32'0 0.0
2013-Jun-18 02:31N 53°35' E 008°32'0 0.0
2013-Jun-18 01:33N 53°35' E 008°32'0 0.0
2013-Jun-18 00:33N 53°35' E 008°32'0 0.0
2013-Jun-17 23:32N 53°35' E 008°32'0 0.0
2013-Jun-17 22:32N 53°35' E 008°32'0 0.0
2013-Jun-17 21:31N 53°35' E 008°32'0 0.0
2013-Jun-17 20:31N 53°35' E 008°32'2 1.7
2013-Jun-17 19:33N 53°36' E 008°30'1313.1
2013-Jun-17 18:34N 53°44' E 008°14'1515.1
2013-Jun-17 17:34N 53°53' E 007°53'1414.0
2013-Jun-17 16:33N 54°00' E 008°14'1313.1
2013-Jun-17 15:33N 53°58' E 008°36'1211.8
2013-Jun-17 14:33N 53°50' E 008°51'1313.2
2013-Jun-17 13:33N 53°53' E 009°13'1414.5
2013-Jun-17 12:33N 53°42' E 009°30'1111.4
2013-Jun-17 11:33N 53°34' E 009°43'7 7.5
2013-Jun-17 10:33N 53°32' E 009°55'0 0.0
2013-Jun-17 09:29N 53°32' E 009°55'0 0.0
2013-Jun-17 08:32N 53°32' E 009°55'0 0.0
2013-Jun-17 07:31N 53°32' E 009°55'0 0.0
2013-Jun-17 06:28N 53°32' E 009°55'0 0.0
2013-Jun-17 05:33N 53°32' E 009°55'0 0.0
2013-Jun-17 04:33N 53°32' E 009°55'0 0.0
2013-Jun-17 03:32N 53°32' E 009°55'0 0.0
2013-Jun-17 02:29N 53°32' E 009°55'0 0.0
2013-Jun-17 01:31N 53°32' E 009°55'0 0.0
2013-Jun-17 00:31N 53°32' E 009°55'0 0.0
2013-Jun-16 23:31N 53°32' E 009°55'0 0.0
2013-Jun-16 22:27N 53°32' E 009°55'0 0.0
2013-Jun-16 21:33N 53°32' E 009°55'0 0.0
2013-Jun-16 20:32N 53°32' E 009°55'0 0.0
2013-Jun-16 19:32N 53°32' E 009°55'0 0.0
2013-Jun-16 18:31N 53°32' E 009°55'0 0.0
2013-Jun-16 17:31N 53°32' E 009°55'0 0.0
2013-Jun-16 16:31N 53°32' E 009°55'0 0.0
2013-Jun-16 15:27N 53°32' E 009°55'0 0.0
2013-Jun-16 14:33N 53°32' E 009°55'0 0.0
2013-Jun-16 13:32N 53°32' E 009°55'0 0.0
2013-Jun-16 12:32N 53°32' E 009°55'0 0.0
2013-Jun-16 11:31N 53°32' E 009°55'0 0.0
2013-Jun-16 10:31N 53°32' E 009°55'0 0.0
2013-Jun-16 09:31N 53°32' E 009°55'0 0.0
2013-Jun-16 08:33N 53°32' E 009°55'0 0.0
2013-Jun-16 07:33N 53°32' E 009°55'0 0.0
2013-Jun-16 06:32N 53°32' E 009°55'0 0.0
2013-Jun-16 05:32N 53°32' E 009°55'0 0.0
2013-Jun-16 04:31N 53°32' E 009°55'0 0.0
2013-Jun-16 03:31N 53°32' E 009°55'0 0.0
2013-Jun-16 02:31N 53°32' E 009°55'0 0.0
2013-Jun-16 01:33N 53°32' E 009°55'0 0.0
2013-Jun-16 00:33N 53°32' E 009°55'0 0.0
2013-Jun-15 23:32N 53°32' E 009°55'0 0.0
2013-Jun-15 22:32N 53°32' E 009°55'0 0.0
2013-Jun-15 21:31N 53°32' E 009°55'0 0.0
2013-Jun-15 20:33N 53°32' E 009°55'0 0.0
2013-Jun-15 19:30N 53°32' E 009°55'1 0.6
2013-Jun-15 18:33N 53°32' E 009°54'7 7.0
2013-Jun-15 17:33N 53°34' E 009°43'1212.5
2013-Jun-15 16:33N 53°43' E 009°28'1414.5
2013-Jun-15 15:33N 53°53' E 009°10'1514.8
2013-Jun-15 14:34N 53°51' E 008°46'1615.8
2013-Jun-15 13:33N 53°59' E 008°22'1615.5
2013-Jun-15 12:33N 53°59' E 007°56'4 3.8
2013-Jun-15 11:25N 53°60' E 007°49'4 4.6
2013-Jun-15 10:33N 53°57' E 007°44'5 5.2
2013-Jun-15 09:32N 53°56' E 007°35'4 4.6
2013-Jun-15 08:33N 53°55' E 007°28'4 4.1
2013-Jun-15 07:33N 53°54' E 007°21'1110.9
2013-Jun-15 06:34N 53°51' E 007°03'1818.2
2013-Jun-15 05:34N 53°47' E 006°33'1818.0
2013-Jun-15 04:34N 53°42' E 006°04'1818.1
2013-Jun-15 03:34N 53°37' E 005°34'1817.9
2013-Jun-15 02:34N 53°31' E 005°06'1717.4
2013-Jun-15 01:33N 53°22' E 004°41'1817.7
2013-Jun-15 00:34N 53°07' E 004°26'1817.8
2013-Jun-14 23:34N 52°51' E 004°14'1817.9
2013-Jun-14 22:33N 52°37' E 003°55'1918.4
2013-Jun-14 21:33N 52°23' E 003°35'4218.4
2013-Jun-14 19:16N 51°53' E 002°47'1419.7
2013-Jun-14 18:33N 51°43' E 002°31'2020.1
2013-Jun-14 17:33N 51°28' E 002°10'2120.7
2013-Jun-14 16:34N 51°12' E 001°48'2120.7
2013-Jun-14 15:34N 50°55' E 001°29'2019.6
2013-Jun-14 14:31N 50°37' E 001°14'1919.3
2013-Jun-14 13:33N 50°26' E 000°50'1919.7
2013-Jun-14 12:33N 50°16' E 000°25'  
2013-Jun-12 06:33N 45°30' W 008°07'1818.2
2013-Jun-12 05:33N 45°14' W 008°19'9418.2
2013-Jun-12 00:23N 43°51' W 009°20'1417.3
2013-Jun-11 23:33N 43°38' W 009°29'1817.5
2013-Jun-11 22:32N 43°23' W 009°41'1717.4
2013-Jun-11 21:33N 43°06' W 009°48'1917.5
2013-Jun-11 20:27N 42°47' W 009°50'20718.3
2013-Jun-11 09:06N 39°20' W 009°51'4019.7
2013-Jun-11 07:04N 38°40' W 009°50'1020.0
2013-Jun-11 06:33N 38°30' W 009°48'2020.2
2013-Jun-11 05:33N 38°10' W 009°41'2121.0
2013-Jun-11 04:33N 37°50' W 009°35'2120.8
2013-Jun-11 03:33N 37°29' W 009°30'2020.5
2013-Jun-11 02:33N 37°09' W 009°24'2120.3
2013-Jun-11 01:32N 36°50' W 009°16'2020.3
2013-Jun-11 00:33N 36°40' W 008°54'2120.6
2013-Jun-10 23:33N 36°33' W 008°30'2520.4
2013-Jun-10 22:21N 36°26' W 008°00'1620.3
2013-Jun-10 21:33N 36°21' W 007°42'  

Dump ship's entire track history

sailing weather and tide predictions

CMA CGM Musca — 2CAC8 — position and weather