Bookmark and Share
Track history (hours):
 

Drifting buoy 17920

Last reported at 2013-May-22 01:00 UTC. Time now 2013-May-22 01:39 UTC.
Position S 31°13' W 003°55'.

Water temperature 20.8 ° C

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-22 01:00S 31°13' W 003°55'0 0.4 20.8
2013-May-22 00:00S 31°12' W 003°55'1 0.5 20.8
2013-May-21 23:00S 31°12' W 003°55'0 0.0 20.8
2013-May-21 22:00S 31°12' W 003°55'1 1.1 20.8
2013-May-21 21:00S 31°11' W 003°55'0 0.0 20.8
2013-May-21 20:00S 31°11' W 003°55'1 0.9 20.8
2013-May-21 19:00S 31°10' W 003°54'0 0.0 20.8
2013-May-21 18:00S 31°10' W 003°54'0 0.2 20.8
2013-May-21 17:00S 31°10' W 003°54'0 0.0 20.8
2013-May-21 16:00S 31°10' W 003°54'0 0.4 20.8
2013-May-21 15:00S 31°10' W 003°54'0 0.0 20.8
2013-May-21 13:00S 31°10' W 003°54'0 0.2 20.8
2013-May-21 10:00S 31°09' W 003°53'0 0.1 20.8
2013-May-21 08:00S 31°09' W 003°53'1 0.5 20.8
2013-May-21 07:00S 31°09' W 003°54'1 0.2 20.8
2013-May-21 02:00S 31°08' W 003°54'1 0.9 20.8
2013-May-21 01:00S 31°08' W 003°55'2 0.8 20.8
2013-May-20 23:00S 31°06' W 003°55'1 0.8 20.8
2013-May-20 22:00S 31°05' W 003°55'0 0.0 20.8
2013-May-20 21:00S 31°05' W 003°55'0 0.0 20.8
2013-May-20 20:00S 31°05' W 003°55'1 0.6 20.8
2013-May-20 18:00S 31°04' W 003°55'1 0.9 20.9
2013-May-20 17:00S 31°03' W 003°56'0 0.5 20.9
2013-May-20 16:00S 31°03' W 003°56'0 0.4 20.9
2013-May-20 15:00S 31°03' W 003°56'0 0.2 21.0
2013-May-20 13:00S 31°02' W 003°56'2 1.1 21.0
2013-May-20 11:00S 31°00' W 003°57'1 0.2 20.9
2013-May-20 07:00S 30°60' W 003°57'1 0.4 20.8
2013-May-20 05:00S 30°59' W 003°57'1 0.5 20.8
2013-May-20 02:00S 30°57' W 003°57'0 0.0 20.8
2013-May-20 01:00S 30°57' W 003°57'1 0.6 20.8
2013-May-20 00:00S 30°57' W 003°57'0 0.2 20.8
2013-May-19 23:00S 30°57' W 003°56'1 0.9 20.8
2013-May-19 22:00S 30°56' W 003°56'0 0.1 20.8
2013-May-19 21:00S 30°56' W 003°56'1 1.2 20.8
2013-May-19 20:00S 30°55' W 003°55'0 0.0 20.8
2013-May-19 19:00S 30°55' W 003°55'0 0.2 20.8
2013-May-19 17:00S 30°55' W 003°55'0 0.4 20.8
2013-May-19 16:00S 30°55' W 003°54'0 0.3 20.8
2013-May-19 15:00S 30°55' W 003°54'1 0.7 20.9
2013-May-19 14:00S 30°54' W 003°53'1 0.8 20.8
2013-May-19 13:00S 30°54' W 003°53'0 0.0 20.8
2013-May-19 12:00S 30°54' W 003°53'1 0.5 20.8
2013-May-19 10:00S 30°53' W 003°52'0 0.0 20.8
2013-May-19 09:00S 30°53' W 003°52'1 0.2 20.8
2013-May-19 06:00S 30°53' W 003°51'1 0.4 20.8
2013-May-19 04:00S 30°52' W 003°51'0 0.2 20.8
2013-May-19 02:00S 30°52' W 003°51'1 1.2 20.8
2013-May-19 01:00S 30°51' W 003°50'0 0.0 20.8
2013-May-18 23:00S 30°51' W 003°50'1 0.8 20.8
2013-May-18 22:00S 30°51' W 003°49'0 0.3 20.8
2013-May-18 21:00S 30°51' W 003°48'1 0.8 20.8
2013-May-18 20:00S 30°50' W 003°48'0 0.0 20.9
2013-May-18 19:00S 30°50' W 003°48'1 0.8 20.9
2013-May-18 18:00S 30°50' W 003°48'0 0.1 21.0
2013-May-18 17:00S 30°50' W 003°48'0 0.5 21.0
2013-May-18 16:00S 30°50' W 003°47'0 0.1 21.0
2013-May-18 15:00S 30°50' W 003°47'0 0.3 21.0
2013-May-18 14:00S 30°50' W 003°47'0 0.2 21.0
2013-May-18 12:00S 30°50' W 003°47'2 0.5 20.9
2013-May-18 09:00S 30°49' W 003°46'0 0.3 20.8
2013-May-18 08:00S 30°48' W 003°46'1 0.7 20.8
2013-May-18 07:00S 30°48' W 003°45'1 0.7 20.8
2013-May-18 06:00S 30°47' W 003°45'0 0.0 20.8
2013-May-18 05:00S 30°47' W 003°45'1 0.6 20.8
2013-May-18 03:00S 30°46' W 003°44'1 0.6 20.8
2013-May-18 01:00S 30°46' W 003°43'1 0.5 20.8
2013-May-17 22:00S 30°45' W 003°42'1 0.6 20.8
2013-May-17 20:00S 30°44' W 003°41'0 0.0 20.8
2013-May-17 19:00S 30°44' W 003°41'1 0.6 20.8
2013-May-17 18:00S 30°43' W 003°40'0 0.4 20.8
2013-May-17 17:00S 30°43' W 003°40'0 0.4 20.9
2013-May-17 16:00S 30°43' W 003°40'2 1.5 21.0
2013-May-17 15:00S 30°41' W 003°39'1 0.6 21.0
2013-May-17 14:00S 30°41' W 003°38'1 0.3 21.0
2013-May-17 12:00S 30°40' W 003°38'2 0.8 20.9
2013-May-17 09:00S 30°39' W 003°36'0 0.4 20.8
2013-May-17 08:00S 30°38' W 003°36'0 0.0 20.8
2013-May-17 07:00S 30°38' W 003°36'1 0.8 20.8
2013-May-17 06:00S 30°38' W 003°35'0 0.0 20.8
2013-May-17 05:00S 30°38' W 003°35'2 0.9 20.8
2013-May-17 03:00S 30°37' W 003°33'1 0.5 20.8
2013-May-17 01:00S 30°36' W 003°33'0 0.4 20.8
2013-May-17 00:00S 30°36' W 003°32'1 0.7 20.9
2013-May-16 22:00S 30°36' W 003°31'1 0.2 20.9
2013-May-16 19:00S 30°35' W 003°31'1 0.3 21.0
2013-May-16 17:00S 30°34' W 003°30'0 0.3 21.0
2013-May-16 16:00S 30°34' W 003°30'1 0.6 21.1
2013-May-16 14:00S 30°33' W 003°30'1 0.4 21.1
2013-May-16 12:00S 30°33' W 003°29'1 1.3 21.0
2013-May-16 11:00S 30°31' W 003°29'0 0.4 21.0
2013-May-16 10:00S 30°31' W 003°28'1 0.7 20.9
2013-May-16 09:00S 30°31' W 003°28'0 0.1 20.9
2013-May-16 08:00S 30°31' W 003°28'1 0.6 20.9
2013-May-16 07:00S 30°30' W 003°27'1 1.2 20.9
2013-May-16 06:00S 30°29' W 003°26'0 0.0 20.9
2013-May-16 03:00S 30°29' W 003°26'1 0.5 20.9
2013-May-16 01:00S 30°30' W 003°25'0 0.0 20.8
2013-May-16 00:00S 30°30' W 003°25'1 0.3 20.9
2013-May-15 22:00S 30°29' W 003°25'0 0.2 21.0
2013-May-15 21:00S 30°29' W 003°25'1 0.5 21.0
2013-May-15 18:00S 30°29' W 003°23'0 0.1 20.9
2013-May-15 16:00S 30°29' W 003°23'1 0.4 21.0
2013-May-15 14:00S 30°28' W 003°23'0 0.3 21.0
2013-May-15 13:00S 30°29' W 003°23'0 0.0 21.0
2013-May-15 12:00S 30°29' W 003°23'2 0.5 21.0
2013-May-15 08:00S 30°27' W 003°21'1 1.3 20.8
2013-May-15 07:00S 30°26' W 003°20'0 0.3 20.8
2013-May-15 06:00S 30°26' W 003°20'0 0.4 20.8
2013-May-15 05:00S 30°26' W 003°20'0 0.1 20.8
2013-May-15 03:00S 30°26' W 003°19'0 0.2 20.8
2013-May-15 02:00S 30°26' W 003°19'1 0.7 20.8
2013-May-15 01:00S 30°26' W 003°18'0 0.0 20.8
2013-May-15 00:00S 30°26' W 003°18'1 0.9 20.8
2013-May-14 23:00S 30°25' W 003°18'1 0.5 20.8
2013-May-14 22:00S 30°25' W 003°17'1 0.8 20.8
2013-May-14 21:00S 30°24' W 003°16'0 0.0 20.8
2013-May-14 20:00S 30°24' W 003°16'1 0.3 20.8
2013-May-14 16:00S 30°24' W 003°15'1 0.3 20.9
2013-May-14 14:00S 30°24' W 003°14'1 0.7 20.9
2013-May-14 13:00S 30°24' W 003°14'2 0.5 20.9
2013-May-14 10:00S 30°23' W 003°12'1 0.4 20.9
2013-May-14 08:00S 30°23' W 003°11'1 0.7 20.9
2013-May-14 07:00S 30°23' W 003°10'0 0.0 20.9
2013-May-14 05:00S 30°23' W 003°10'1 0.7 20.9
2013-May-14 03:00S 30°23' W 003°09'0 0.0 20.9
2013-May-14 02:00S 30°23' W 003°09'0 0.2 21.0
2013-May-14 00:00S 30°23' W 003°08'1 0.7 21.0
2013-May-13 22:00S 30°22' W 003°07'1 0.7 21.0
2013-May-13 21:00S 30°22' W 003°06'0 0.0 20.9
2013-May-13 20:00S 30°22' W 003°06'1 0.6 21.0
2013-May-13 19:00S 30°22' W 003°05'1 0.3 21.0
2013-May-13 17:00S 30°22' W 003°05'1 1.2 21.0
2013-May-13 16:00S 30°22' W 003°03'1 0.5 21.1
2013-May-13 14:00S 30°21' W 003°02'0 0.0 21.2
2013-May-13 13:00S 30°21' W 003°02'3 0.7 21.2
2013-May-13 09:00S 30°21' W 002°59'0 0.1 21.0
2013-May-13 07:00S 30°21' W 002°59'1 1.3 21.0
2013-May-13 06:00S 30°22' W 002°58'0 0.2 21.0
2013-May-13 03:00S 30°22' W 002°59'0 0.1 21.0
2013-May-13 02:00S 30°22' W 002°59'0 0.4 21.0
2013-May-13 01:00S 30°21' W 002°59'1 0.8 21.0
2013-May-13 00:00S 30°21' W 002°59'0 0.4 21.0
2013-May-12 23:10S 30°21' W 002°59'1 1.3 21.0
2013-May-12 22:00S 30°20' W 002°58'0 0.0 21.0
2013-May-12 21:00S 30°20' W 002°58'2 2.3 21.0
2013-May-12 20:00S 30°19' W 002°56'0 0.0 21.1
2013-May-12 19:00S 30°19' W 002°56'0 0.0 21.1
2013-May-12 18:00S 30°19' W 002°56'0 0.0 21.1
2013-May-12 17:00S 30°19' W 002°56'1 0.7 21.1
2013-May-12 16:00S 30°19' W 002°55'0 0.1 21.6
2013-May-12 15:00S 30°19' W 002°55'0 0.2 21.9
2013-May-12 14:00S 30°19' W 002°55'0 0.0 21.9
2013-May-12 13:00S 30°19' W 002°55'2 0.5 22.2
2013-May-12 08:00S 30°18' W 002°52'0 0.0 21.0
2013-May-12 07:00S 30°18' W 002°52'1 0.8 21.0
2013-May-12 06:00S 30°18' W 002°51'0 0.0 21.0
2013-May-12 05:00S 30°18' W 002°51'0 0.0 21.0
2013-May-12 04:00S 30°18' W 002°51'0 0.3 21.0
2013-May-12 03:00S 30°18' W 002°51'0 0.0 21.0
2013-May-12 02:00S 30°18' W 002°51'1 0.5 21.0
2013-May-12 01:00S 30°18' W 002°51'0 0.2 21.0
2013-May-11 23:10S 30°17' W 002°51'1 0.9 21.0
2013-May-11 22:00S 30°17' W 002°50'   21.1

Dump ship's entire track history

sailing weather and tide predictions

Buoy 17920