Bookmark and Share
Track history (hours):
 

Zephyr

Last reported at 2013-May-20 00:33 UTC. Time now 2013-May-20 03:04 UTC.
Position N 40°40' W 074°01'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-20 00:33N 40°40' W 074°01'3 2.6
2013-May-19 23:33N 40°42' W 073°59'1 0.8
2013-May-19 22:33N 40°42' W 074°00'2 1.9
2013-May-19 21:33N 40°41' W 074°02'2 2.0
2013-May-19 20:33N 40°42' W 074°00'0 0.0
2013-May-19 19:33N 40°42' W 074°00'1 1.3
2013-May-19 18:33N 40°43' W 074°02'1 1.0
2013-May-19 17:33N 40°42' W 074°01'1 1.2
2013-May-19 16:33N 40°42' W 074°00'0 0.0
2013-May-19 15:33N 40°42' W 074°00'1 1.3
2013-May-19 14:34N 40°43' W 074°02'1 1.4
2013-May-19 13:34N 40°42' W 074°02'1 0.9
2013-May-19 12:34N 40°41' W 074°01'0 0.0
2013-May-19 02:26N 40°40' W 074°01'2 2.4
2013-May-19 01:33N 40°42' W 074°00'3 2.9
2013-May-19 00:33N 40°45' W 074°01'3 2.9
2013-May-18 23:34N 40°42' W 074°00'1 1.2
2013-May-18 22:33N 40°43' W 073°59'3 3.2
2013-May-18 21:33N 40°41' W 074°02'2 2.0
2013-May-18 20:33N 40°42' W 074°00'0 0.0
2013-May-18 19:34N 40°42' W 074°00'1 1.2
2013-May-18 18:33N 40°43' W 074°01'2 2.1
2013-May-18 17:33N 40°41' W 074°02'2 2.0
2013-May-18 16:33N 40°42' W 074°00'0 0.0
2013-May-18 15:33N 40°42' W 074°00'1 1.0
2013-May-18 14:33N 40°43' W 074°01'1 0.1
2013-May-18 05:33N 40°42' W 074°00'0 0.4
2013-May-18 04:33N 40°42' W 074°00'4 3.5
2013-May-18 03:33N 40°46' W 074°01'4 3.6
2013-May-18 02:34N 40°42' W 074°00'0 0.1
2013-May-18 01:33N 40°42' W 074°00'0 0.0
2013-May-18 00:33N 40°42' W 074°00'0 0.0
2013-May-17 23:33N 40°42' W 074°00'0 0.0
2013-May-17 22:33N 40°42' W 074°00'1 1.2
2013-May-17 21:33N 40°43' W 074°02'1 1.2
2013-May-17 20:33N 40°42' W 074°00'0 0.0
2013-May-17 19:33N 40°42' W 074°00'1 1.4
2013-May-17 18:34N 40°42' W 074°02'1 1.3
2013-May-17 17:34N 40°42' W 074°00'0 0.1
2013-May-17 16:33N 40°42' W 074°00'0 0.4
2013-May-17 15:33N 40°42' W 074°00'1 1.2
2013-May-17 14:33N 40°42' W 074°02'1 1.2
2013-May-17 13:33N 40°42' W 074°00'2 1.6
2013-May-17 12:33N 40°40' W 074°01'0 0.0
2013-May-16 22:34N 40°40' W 074°01'2 1.6
2013-May-16 21:33N 40°42' W 074°02'2 1.8
2013-May-16 20:33N 40°42' W 074°00'0 0.0
2013-May-16 19:33N 40°42' W 074°00'2 1.9
2013-May-16 18:33N 40°41' W 074°02'2 1.9
2013-May-16 17:33N 40°42' W 074°00'0 0.0
2013-May-16 16:33N 40°42' W 074°00'0 0.2
2013-May-16 15:33N 40°42' W 073°60'1 1.2
2013-May-16 14:33N 40°43' W 074°01'3 3.2
2013-May-16 13:33N 40°40' W 074°01'1 0.5
2013-May-16 12:33N 40°40' W 074°01'0 0.0
2013-May-15 22:27N 40°40' W 074°01'2 1.7
2013-May-15 21:34N 40°42' W 074°02'2 1.8
2013-May-15 20:33N 40°42' W 074°00'0 0.0
2013-May-15 19:34N 40°42' W 074°00'2 1.7
2013-May-15 18:34N 40°42' W 074°02'2 1.7
2013-May-15 17:34N 40°42' W 074°00'0 0.0
2013-May-15 16:34N 40°42' W 074°00'1 0.6
2013-May-15 15:34N 40°42' W 074°01'1 1.2
2013-May-15 14:34N 40°42' W 074°02'2 1.6
2013-May-15 13:33N 40°40' W 074°01'0 0.0
2013-May-15 12:33N 40°40' W 074°01'0 0.0
2013-May-14 22:33N 40°40' W 074°01'1 1.5
2013-May-14 21:33N 40°41' W 074°02'2 1.9
2013-May-14 20:33N 40°42' W 074°00'0 0.0
2013-May-14 19:33N 40°42' W 074°00'2 2.0
2013-May-14 18:34N 40°41' W 074°02'2 2.0
2013-May-14 17:33N 40°42' W 074°00'0 0.0
2013-May-14 16:33N 40°42' W 074°00'1 0.9
2013-May-14 15:34N 40°42' W 074°01'1 0.5
2013-May-14 14:34N 40°42' W 074°02'2 2.0
2013-May-14 13:33N 40°40' W 074°01'0 0.0
2013-May-13 23:33N 40°40' W 074°01'6 3.1
2013-May-13 21:31N 40°46' W 073°57'1 0.5
2013-May-13 19:34N 40°45' W 073°58'5 4.6
2013-May-13 18:33N 40°42' W 074°02'2 1.7
2013-May-13 17:33N 40°42' W 074°00'0 0.0
2013-May-13 16:33N 40°42' W 074°00'1 0.9
2013-May-13 15:33N 40°43' W 074°01'1 0.9
2013-May-13 14:33N 40°42' W 074°02'1 1.4
2013-May-13 13:33N 40°41' W 074°01'0 0.3
2013-May-13 12:33N 40°40' W 074°01'0 0.0
2013-May-13 00:15N 40°40' W 074°01'5 7.1
2013-May-12 23:33N 40°45' W 073°58'1 1.3
2013-May-12 22:33N 40°46' W 073°57'0 0.1
2013-May-12 21:08N 40°46' W 073°57'4 7.1
2013-May-12 20:33N 40°42' W 074°00'0 0.0
2013-May-12 19:33N 40°42' W 074°00'1 1.3
2013-May-12 18:33N 40°42' W 074°02'1 1.3
2013-May-12 17:33N 40°42' W 074°00'0 0.0
2013-May-12 16:33N 40°42' W 074°00'0 0.3
2013-May-12 15:33N 40°42' W 074°00'2 1.5
2013-May-12 14:33N 40°42' W 074°02'2 1.7
2013-May-12 13:33N 40°42' W 074°00'1 0.1
2013-May-12 00:34N 40°41' W 074°01'2 1.9
2013-May-11 23:33N 40°42' W 073°59'1 0.9
2013-May-11 22:33N 40°42' W 074°00'1 1.3
2013-May-11 21:33N 40°42' W 074°02'1 1.4
2013-May-11 20:33N 40°42' W 074°00'0 0.0
2013-May-11 19:33N 40°42' W 074°00'2 1.9
2013-May-11 18:33N 40°41' W 074°02'2 1.9
2013-May-11 17:33N 40°42' W 074°00'0 0.0
2013-May-11 16:33N 40°42' W 074°00'0 0.2
2013-May-11 15:33N 40°42' W 074°00'1 1.3
2013-May-11 14:34N 40°43' W 074°02'2 2.5
2013-May-11 13:34N 40°40' W 074°01'0 0.1
2013-May-11 12:33N 40°40' W 074°01'0 0.0
2013-May-11 03:34N 40°40' W 074°01'2 1.7
2013-May-11 02:33N 40°42' W 074°02'4 3.6
2013-May-11 01:33N 40°44' W 073°58'2 2.3
2013-May-11 00:33N 40°42' W 074°00'3 2.8
2013-May-10 23:33N 40°45' W 073°58'4 3.6
2013-May-10 22:32N 40°48' W 073°56'2 2.0
2013-May-10 21:23N 40°46' W 073°57'4 5.1
2013-May-10 20:33N 40°42' W 074°00'0 0.0
2013-May-10 19:34N 40°42' W 074°00'2 1.6
2013-May-10 18:34N 40°42' W 074°02'2 1.6
2013-May-10 17:34N 40°42' W 074°00'0 0.0
2013-May-10 16:33N 40°42' W 074°00'1 0.9
2013-May-10 15:33N 40°42' W 074°01'1 0.5
2013-May-10 14:33N 40°42' W 074°02'2 2.2
2013-May-10 13:33N 40°40' W 074°01'0 0.0
2013-May-10 12:33N 40°40' W 074°01'1 0.2
2013-May-10 04:33N 40°42' W 074°01'2 1.5
2013-May-10 03:33N 40°41' W 074°03'2 1.9
2013-May-10 02:33N 40°43' W 074°01'3 2.5
2013-May-10 01:33N 40°43' W 073°58'2 2.0
2013-May-10 00:33N 40°42' W 074°00'  

Dump ship's entire track history

sailing weather and tide predictions

Zephyr — 1139023 — position and weather