sailing weather and tide predictions
  
Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

ship database updated 12:34 Tuesday, 09 Feb 2010 UTC (time now 13:41 UTC)

Ship last reported (UTC) positionCallsign
3FPR62010-Feb-09 0800N 68°24', E 017°18'3FPR6
Karmsund2010-Feb-08 1635N 67°51', E 014°19'8PSD
Wilson Brake2010-Feb-05 1625N 66°16', E 012°18'9HJI5
Wilson Harrier2010-Feb-07 1014N 66°30', E 011°32'9HJP9
Baccara2010-Feb-09 1226N 66°15', E 012°27'9HVG8
Wilson Grip2010-Feb-08 0301N 66°46', E 012°16'9HXV4
Atlantica Hav2010-Feb-09 0111N 66°23', E 012°59'C6RS3
Seapowet2010-Feb-03 0926N 66°15', E 012°33'C6VF9
Swami2010-Feb-07 0133N 66°17', E 012°12'C6WF8
Green Crystal2010-Feb-08 0510N 66°27', E 011°38'C6XH5
CFK93252010-Feb-05 1716N 65°19', W 017°43'CFK9325
BW Hesiod2010-Feb-09 0000N 65°00', E 009°12'DBIP
Floral Lake2010-Feb-09 0304N 66°26', E 011°32'HPBE
Skulbaren2010-Feb-09 1218N 67°17', E 014°23'JWLH
Helene H2010-Feb-09 0505N 67°14', E 015°11'JWNV
Vestviking2010-Feb-09 1226N 67°17', E 014°22'JXAM
With Junior2010-Feb-07 0618N 67°35', E 014°30'LASW
Ronja Harvester2010-Feb-08 1259N 65°60', E 012°31'LAWU
Rem Star2010-Feb-08 2325N 66°17', E 012°12'LCJK
Trollskald2010-Feb-09 0158N 70°34', E 023°04'LCYU
Johan Hjort2010-Feb-09 1200N 74°30', E 029°30'LDGJ
T B Nautilus Mammut2010-Feb-07 1645N 66°02', E 012°38'LEWY
Draugen2010-Feb-09 1200N 64°18', E 007°48'LF3F
Heidrun2010-Feb-09 1200N 65°18', E 007°18'LF3N
Norne2010-Feb-09 0900N 66°00', E 008°06'LF5T
Tromsoybuen2010-Feb-09 1233N 67°17', E 014°23'LGYT
Gullhav2010-Feb-03 2128N 66°22', E 012°57'LHPI
Fisktrans2010-Feb-09 1224N 67°17', E 014°23'LIAB
Ofoten2010-Feb-09 1225N 67°17', E 014°22'LIRN
With Junior2010-Feb-05 0026N 67°30', E 014°31'LJEC
Faeroy2010-Feb-09 1038N 66°03', E 012°38'LJPL
Fykan2010-Feb-09 0725N 66°36', E 012°59'LLDJ
Tonny2010-Feb-09 1219N 67°17', E 014°23'LLKH
Nordfisk2010-Feb-09 1222N 67°17', E 014°22'LLVK
Cetus2010-Feb-08 1543N 66°22', E 011°57'LLYM
Tege2010-Feb-09 1232N 67°17', E 014°24'LNIZ
Sunnmoere2010-Feb-07 0945N 67°32', E 014°32'LNQC
Nordkinn2010-Feb-03 1213N 67°49', E 014°25'OZ2080
Kapitan Kudlai2010-Feb-06 1800N 70°36', E 032°00'P3NH5
Bitfjord2010-Feb-09 1227N 66°16', E 012°22'SHWY
TFBLK2010-Feb-09 1200N 65°42', W 024°48'TFBLK
TFDRN2010-Feb-09 1200N 65°48', W 021°12'TFDRN
Bjarni Saemundsson2010-Feb-09 0900N 64°24', W 027°48'TFEA
TFGRS2010-Feb-09 1200N 66°18', W 018°12'TFGRS
TFGRV2010-Feb-09 1200N 63°48', W 022°30'TFGRV
TFGSK2010-Feb-09 1200N 64°06', W 022°54'TFGSK
TFHFN2010-Feb-09 1200N 64°12', W 015°12'TFHFN
TFKGR2010-Feb-09 1200N 65°36', W 013°36'TFKGR
Arni Fridriksson2010-Feb-09 0900N 66°36', W 012°12'TFNA
TFSTD2010-Feb-09 1200N 66°24', W 023°24'TFSTD
Ekarma-12010-Feb-09 0600N 73°48', E 031°54'UAEV
Murmanryba2010-Feb-03 0600N 69°12', E 035°06'UASP
Stakhanovets2010-Feb-09 0600N 69°12', E 035°12'UASQ
Vaigach2010-Feb-07 1800N 73°06', E 079°54'UBNY
Gemma2010-Feb-09 0600N 74°42', E 030°54'UCFT
Kapitan Dranitsyn2010-Feb-04 0000N 70°06', E 082°54'UCJP
Yaroslavets2010-Feb-09 0600N 68°12', E 011°18'UCSJ
Petr Petrov2010-Feb-09 1200N 74°48', E 015°48'UCUO
Ivan Tornev2010-Feb-08 0000N 71°30', E 025°54'UCUQ
Volgoneft-1312010-Feb-09 1200N 81°54', W 139°48'UFTA
Nerei2010-Feb-09 0600N 71°18', E 019°00'UGGA
Persei?42010-Feb-08 0600N 70°00', E 017°12'UGNQ
Atlasovo2010-Feb-09 1200N 66°12', E 034°36'UGYU
Vega2010-Feb-09 0600N 73°12', E 033°30'UHOM
Odoevsk2010-Feb-09 0600N 74°00', E 016°36'UICO
Anna2010-Feb-08 2154N 66°31', E 011°48'V2CK2
Beltnes2010-Feb-09 0011N 66°38', E 011°50'V2EG7
Polfoss2010-Feb-08 2349N 70°30', E 022°50'V2PN7
Navig8 Strength2010-Feb-09 1141N 70°41', E 023°36'V7SL8
Siegfried Lehmann2010-Feb-09 0140N 66°16', E 012°21'XYKP
Buoys:
256212010-Feb-09 1200N 73°02', W 016°33'25621
256222010-Feb-09 1150N 70°14', W 017°59'25622
256242010-Feb-09 1150N 84°02', E 136°35'25624
256262010-Feb-09 1130N 84°40', E 136°47'25626
256292010-Feb-09 1150N 84°21', E 126°20'25629
475552010-Feb-09 1213N 77°17', W 096°03'47555
475592010-Feb-09 1212N 78°57', W 105°17'47559
475602010-Feb-09 1212N 80°22', W 100°09'47560
476132010-Feb-09 1000N 82°60', W 062°41'47613
485112010-Feb-09 1120N 75°55', W 134°56'48511
485122010-Feb-09 1000N 81°52', W 139°47'48512
485222010-Feb-09 1200N 72°50', W 154°39'48522
485252010-Feb-09 1210N 81°07', W 109°26'48525
485262010-Feb-09 1210N 70°53', W 152°47'48526
485302010-Feb-09 1200N 73°23', W 134°41'48530
485332010-Feb-09 1200N 84°15', W 029°47'48533
485342010-Feb-09 1210N 84°13', W 033°45'48534
485362010-Feb-09 1210N 79°25', W 120°11'48536
485372010-Feb-09 1140N 78°26', W 121°15'48537
485462010-Feb-09 1200N 80°36', W 170°37'48546
485472010-Feb-09 1200N 81°50', W 139°56'48547
485482010-Feb-09 1210N 83°02', W 090°23'48548
485582010-Feb-09 1210N 84°34', W 088°59'48558
485632010-Feb-09 1130N 81°51', W 140°42'48563
485922010-Feb-09 1210N 70°03', W 142°47'48592
485962010-Feb-09 0000N 82°44', W 126°29'48596
486212010-Feb-09 1200N 83°14', W 064°47'48621
486302010-Feb-09 1209N 69°35', W 022°55'48630
486312010-Feb-09 1210N 75°45', W 016°27'48631
486322010-Feb-09 1211N 83°27', W 055°24'48632
486362010-Feb-09 1100N 74°04', E 178°50'48636
486472010-Feb-09 1210N 83°55', W 081°09'48647
486602010-Feb-09 1110N 79°46', W 165°18'48660
486652010-Feb-09 1120N 74°42', W 127°11'48665
486762010-Feb-09 1110N 78°51', W 113°50'48676
486792010-Feb-09 1100N 78°07', W 165°37'48679
486802010-Feb-09 1159N 77°58', W 169°17'48680
635292010-Feb-09 1200N 79°56', E 017°24'63529
635602010-Feb-09 1202N 75°38', E 026°09'63560
635652010-Feb-09 1202N 63°57', W 009°53'63565
635682010-Feb-09 1201N 76°31', E 047°41'63568
635732010-Feb-09 1130N 78°53', E 002°45'63573
635752010-Feb-09 1200N 74°27', E 038°38'63575
635762010-Feb-09 1200N 74°30', E 039°55'63576
635772010-Feb-09 1158N 76°24', E 049°19'63577
635782010-Feb-09 1159N 73°12', E 039°24'63578
635792010-Feb-09 1209N 76°27', E 019°12'63579
635802010-Feb-09 1200N 71°38', E 046°10'63580
635822010-Feb-09 1200N 74°05', E 031°14'63582
635832010-Feb-09 1201N 71°40', E 021°08'63583
635842010-Feb-09 1204N 69°12', E 007°57'63584
635852010-Feb-09 1201N 74°30', E 029°10'63585
636382010-Feb-09 1150N 74°07', E 029°11'63638
636402010-Feb-09 1150N 77°13', E 008°47'63640
636412010-Feb-09 1100N 70°28', E 039°44'63641
636722010-Feb-09 1110N 74°26', W 001°03'63672
636852010-Feb-09 1158N 71°44', E 043°08'63685
639322010-Feb-09 1201N 73°11', E 033°40'63932
639452010-Feb-09 1200N 72°18', E 015°05'63945
639482010-Feb-09 1159N 73°40', E 024°53'63948
639492010-Feb-09 1208N 69°55', E 005°18'63949
639512010-Feb-09 1202N 70°49', W 000°40'63951
639522010-Feb-09 1201N 72°06', E 014°17'63952
639642010-Feb-09 1205N 67°47', W 006°24'63964
639662010-Feb-09 1201N 69°27', E 003°19'63966
639672010-Feb-09 1208N 71°20', E 000°49'63967
639692010-Feb-09 1201N 74°43', E 015°08'63969
639742010-Feb-09 1208N 70°12', E 001°42'63974

Plot position of ship with call sign:

Search for ship by name:

Google