Ship database updated 02:34 Thursday, 23 May 2013 UTC (time now 02:40 UTC)
| Ship |
last reported (UTC) |
position | Callsign |
| Spirit Of Endeavour | 2013-May-23 0132 | N 49°19' W 123°05' | 2DXT6 |
| Emily Manx | 2013-May-22 1229 | N 48°34' W 126°35' | 2EPR4 |
| Ikan Acapulco | 2013-May-23 0134 | N 49°17' W 123°13' | 3EDO4 |
| Sen-oku | 2013-May-23 0133 | N 49°18' W 123°13' | 3EDP5 |
| Cape Progress | 2013-May-22 0031 | N 54°08' W 130°21' | 3EIF5 |
| Id Harbour | 2013-May-22 0126 | N 54°20' W 130°17' | 3EJV9 |
| M.v.belle Masuka | 2013-May-23 0132 | N 49°18' W 123°04' | 3ERY7 |
| Zenith Explorer | 2013-May-23 0130 | N 49°19' W 123°08' | 3ESI |
| CSCL Houston | 2013-May-23 0132 | N 49°01' W 123°09' | 3ETA4 |
| Mighty Sky | 2013-May-23 0132 | N 49°18' W 123°11' | 3EVK5 |
| Ten Yoshi Maru | 2013-May-22 0125 | N 54°12' W 130°31' | 3EVN9 |
| Finch Arrow | 2013-May-23 0132 | N 49°18' W 123°03' | 3EYK5 |
| Frpd 309 | 2013-May-23 0131 | N 49°09' W 122°58' | 3EZC5 |
| Gloria Galaxy | 2013-May-23 0128 | N 49°10' W 123°55' | 3FFR |
| Bulk Titan | 2013-May-22 0127 | N 54°20' W 130°19' | 3FGP3 |
| Yumetamou | 2013-May-23 0131 | N 49°18' W 123°14' | 3FHC9 |
| Sea Bailo | 2013-May-23 0130 | N 49°10' W 123°54' | 3FIH8 |
| Trans Oceanic | 2013-May-23 0131 | N 49°18' W 123°13' | 3FOD2 |
| Hanjin London | 2013-May-23 0134 | N 48°43' W 123°14' | 3FPD8 |
| Ncc Reem | 2013-May-22 0833 | N 48°52' W 122°46' | 3FPV4 |
| Star Of Dubai | 2013-May-23 0133 | N 48°32' W 125°46' | 3FVR8 |
| Palma Bulker | 2013-May-23 0131 | N 49°18' W 123°04' | 3FWR |
| Cape Violet | 2013-May-21 2227 | N 48°31' W 126°18' | 3FXU3 |
| Mega Hope | 2013-May-23 0133 | N 49°18' W 123°02' | 3FYZ9 |
| Prt Hope | 2013-May-23 0132 | N 49°18' W 123°03' | 3FZX3 |
| Kibali | 2013-May-23 0131 | N 49°18' W 123°04' | 5BHX3 |
| Cape Bellavista | 2013-May-23 0129 | N 48°37' W 122°34' | 9HA2665 |
| Adfines Star | 2013-May-23 0128 | N 49°18' W 123°14' | 9HA2916 |
| CMA CGM Melisande | 2013-May-22 1606 | N 49°05' W 127°11' | 9HA2954 |
| Millennium | 2013-May-22 1300 | N 56°00' W 134°36' | 9HJF9 |
| Celebrity Century | 2013-May-22 2200 | N 59°30' W 139°54' | 9HJI9 |
| Celebrity Solstice | 2013-May-22 2200 | N 53°06' W 132°48' | 9HRJ9 |
| Rapallo | 2013-May-23 0133 | N 49°18' W 123°05' | 9HYA9 |
| Carina Ocean | 2013-May-23 0132 | N 49°17' W 123°11' | 9V7850 |
| Geiranger | 2013-May-22 1209 | N 49°41' W 123°11' | 9V8147 |
| Milau Bulker | 2013-May-23 0133 | N 48°52' W 123°38' | 9V9788 |
| Star Optimana | 2013-May-23 0133 | N 49°18' W 123°02' | 9VAR2 |
| APL Scotland | 2013-May-23 0134 | N 49°17' W 123°06' | 9VDD3 |
| Glorious Express | 2013-May-23 0131 | N 48°10' W 122°47' | 9VHF8 |
| Sat Trinity | 2013-May-23 0133 | N 48°25' W 123°12' | 9VPC2 |
| Cosco Long Beach | 2013-May-23 0133 | N 48°23' W 123°19' | A8HG2 |
| Cosco Seattle | 2013-May-22 0000 | N 53°18' W 152°24' | A8LG9 |
| Ocean Prometheus | 2013-May-23 0133 | N 49°01' W 123°10' | A8MC4 |
| YM Singapore | 2013-May-23 0133 | N 49°17' W 123°04' | A8NN9 |
| M/V Magic | 2013-May-23 0133 | N 48°52' W 123°06' | A8QE8 |
| Zim Ningbo | 2013-May-23 0133 | N 48°41' W 125°37' | A8SI5 |
| Zim Chicago | 2013-May-22 1917 | N 49°01' W 123°09' | A8SI9 |
| Albannach | 2013-May-23 0133 | N 49°11' W 123°57' | ALNNACH |
| Bella | 2013-May-23 0131 | N 48°51' W 123°26' | BELLA |
| Mystras | 2013-May-23 0133 | N 49°20' W 123°13' | C6AL5 |
| Smit Humber | 2013-May-22 0127 | N 54°18' W 130°21' | C6RC5 |
| Norwegian Sun | 2013-May-22 2100 | N 55°18' W 131°36' | C6RN3 |
| Cs Vanguard | 2013-May-23 0131 | N 49°17' W 123°12' | C6S2087 |
| Radiance Of The Seas | 2013-May-22 0700 | N 58°12' W 134°24' | C6SE7 |
| Westwood Rainier | 2013-May-23 0131 | N 49°18' W 123°02' | C6SI3 |
| Norwegian Pearl | 2013-May-23 0100 | N 59°24' W 135°18' | C6VG7 |
| Seven Seas Navigator | 2013-May-23 0133 | N 49°19' W 123°11' | C6ZI9 |
| Pacific Swift | 2013-May-23 0119 | N 48°49' W 123°13' | CFC2233 |
| Pacific Viking | 2013-May-23 0133 | N 49°07' W 123°10' | CFC4341 |
| Queen Of Chilliwack | 2013-May-23 0133 | N 49°46' W 124°10' | CFC5637 |
| Seaspan Raven | 2013-May-23 0133 | N 49°19' W 123°05' | CFG551 |
| Snow Drift | 2013-May-23 0134 | N 49°12' W 123°05' | CFG7266 |
| Viking Enterprise | 2013-May-23 0133 | N 49°07' W 123°16' | CFG7403 |
| Dolphin Point | 2013-May-22 0918 | N 49°12' W 123°08' | CFG7432 |
| Reward | 2013-May-23 0134 | N 49°16' W 123°07' | CFG7520 |
| Island Scout | 2013-May-22 1820 | N 49°17' W 122°58' | CFG7527 |
| Smit Clyde | 2013-May-23 0133 | N 49°17' W 123°04' | CFG7577 |
| Midnight Sun | 2013-May-23 0132 | N 49°18' W 123°08' | CFG7615 |
| Pacific Grace | 2013-May-23 0133 | N 48°45' W 123°15' | CFG7691 |
| CCGS Cape Cockburn | 2013-May-22 1727 | N 49°21' W 124°21' | CFG7697 |
| Osprey #1 | 2013-May-23 0133 | N 49°17' W 123°03' | CFG7757 |
| Miller Richmond | 2013-May-23 0134 | N 49°12' W 123°06' | CFH8165 |
| Island Brave | 2013-May-23 0133 | N 49°17' W 122°58' | CFK3757 |
| Seaspan Resolution | 2013-May-23 0133 | N 49°02' W 123°15' | CFK9083 |
| Island Crown | 2013-May-23 0133 | N 49°17' W 122°58' | CFK9388 |
| Janus | 2013-May-23 0132 | N 49°17' W 123°07' | CFK9598 |
| Seaspan King | 2013-May-21 2333 | N 49°19' W 123°06' | CFK9610 |
| Spirit Of Vi | 2013-May-23 0134 | N 48°42' W 123°24' | CFL2070 |
| Frosti | 2013-May-22 1707 | N 49°07' W 123°10' | CFL3773 |
| Yucata Spirit | 2013-May-22 1131 | N 50°15' W 125°23' | CFL4056 |
| Island Monarch | 2013-May-23 0134 | N 49°18' W 123°00' | CFL4938 |
| Skeena Queen | 2013-May-23 0133 | N 48°41' W 123°25' | CFL8497 |
| Elusive Destiny | 2013-May-23 0129 | N 48°57' W 125°33' | CFL9270 |
| Orca Chief | 2013-May-22 2233 | N 50°02' W 125°15' | CFL9619 |
| General Jackson | 2013-May-23 0131 | N 49°12' W 122°54' | CFL9803 |
| Beaufort Sea | 2013-May-23 0131 | N 49°14' W 124°49' | CFN4444 |
| Kuper | 2013-May-23 0133 | N 48°56' W 123°42' | CFN4618 |
| Northern Adventure | 2013-May-22 0127 | N 54°18' W 130°21' | CFN4641 |
| Coastal Renaissance | 2013-May-23 0133 | N 49°06' W 123°26' | CFN4888 |
| Coastal Inspiration | 2013-May-23 0126 | N 49°12' W 123°57' | CFN4970 |
| Zulu | 2013-May-22 1531 | N 49°16' W 123°11' | CFN5004 |
| Smit Orleans | 2013-May-23 0133 | N 49°17' W 123°04' | CFN5087 |
| Island Sky | 2013-May-23 0133 | N 49°45' W 124°00' | CFN5148 |
| Sea Warrior | 2013-May-23 0133 | N 49°09' W 122°59' | CFN5263 |
| Finlay | 2013-May-23 0133 | N 49°12' W 122°54' | CFN5265 |
| Smit Mississippi | 2013-May-22 0127 | N 54°18' W 130°21' | CFN5283 |
| Karenora | 2013-May-23 0133 | N 49°20' W 123°56' | CFN5285 |
| CCGS Cape Dauphin | 2013-May-22 0127 | N 54°18' W 130°21' | CFN5478 |
| CCGS Cape Naden | 2013-May-23 0132 | N 48°51' W 123°30' | CFN5482 |
| Heart And Soul | 2013-May-22 2214 | N 49°10' W 123°56' | CFN5589 |
| Sarah Elizabeth II | 2013-May-22 1630 | N 48°47' W 123°20' | CFN5957 |
| Northern Alliance | 2013-May-23 0133 | N 48°43' W 123°09' | CFN6077 |
| Rcm-sar 64 | 2013-May-22 0127 | N 54°18' W 130°21' | CFN6088 |
| Delirium | 2013-May-23 0133 | N 49°18' W 123°08' | CFN6240 |
| Pacific Echo | 2013-May-22 2217 | N 49°10' W 122°56' | CFN6252 |
| Aegis | 2013-May-23 0123 | N 49°10' W 123°56' | CFN6336 |
| Raw Spirit | 2013-May-22 1213 | N 48°56' W 126°29' | CFN6361 |
| Helen J | 2013-May-23 0132 | N 49°08' W 123°51' | CFN6439 |
| Jabiroo II | 2013-May-22 0031 | N 47°55' W 122°31' | CFN6499 |
| Pacific Pilot Two | 2013-May-23 0133 | N 48°25' W 123°23' | CG2436 |
| Walker Rock | 2013-May-22 1630 | N 49°13' W 123°57' | CG2493 |
| John P. Tully | 2013-May-22 2232 | N 48°24' W 125°18' | CG2958 |
| Neocaligus | 2013-May-23 0111 | N 49°13' W 123°57' | CG7677 |
| Orca 55 | 2013-May-23 0132 | N 48°26' W 123°26' | CGAB |
| Hmcs Whitehorse | 2013-May-23 0133 | N 48°26' W 123°25' | CGAZ |
| Wolf 59 | 2013-May-22 1519 | N 48°26' W 123°26' | CGBP |
| Grizzly 60 | 2013-May-22 2326 | N 48°26' W 123°26' | CGCA |
| Cougar 61 | 2013-May-23 0133 | N 48°26' W 123°26' | CGCY |
| Moose 62 | 2013-May-23 0133 | N 48°26' W 123°26' | CGCZ |
| Bartlett | 2013-May-23 0131 | N 48°25' W 123°23' | CGDR |
| Glendyne | 2013-May-23 0134 | N 48°26' W 123°26' | CGNF |
| Glendale | 2013-May-22 2133 | N 48°26' W 123°26' | CGQD |
| Siyay | 2013-May-22 0433 | N 49°11' W 123°11' | CHCCG |
| Penac | 2013-May-23 0133 | N 49°11' W 123°11' | CHCCH |
| Selinda | 2013-May-23 0133 | N 47°59' W 122°13' | CQLU |
| Howe Sound Queen | 2013-May-23 0133 | N 48°53' W 123°36' | CY3842 |
| North Arm Wave | 2013-May-22 2330 | N 49°12' W 123°03' | CY5927 |
| Western King | 2013-May-22 0625 | N 50°02' W 125°15' | CY7367 |
| Canadian 1 | 2013-May-22 0928 | N 49°05' W 126°33' | CY7425 |
| Tenaka | 2013-May-23 0132 | N 50°06' W 125°13' | CY7449 |
| Evco Breeze | 2013-May-23 0134 | N 49°12' W 123°06' | CY7471 |
| Ocean Clipper | 2013-May-23 0133 | N 48°30' W 123°11' | CY7666 |
| Captain Cook | 2013-May-23 0130 | N 49°23' W 123°40' | CY7903 |
| Pacific Chief | 2013-May-23 0134 | N 49°18' W 123°02' | CY8257 |
| Storm Spray | 2013-May-23 0125 | N 50°07' W 125°22' | CY8295 |
| Royal Canadian | 2013-May-22 1920 | N 49°19' W 123°06' | CY8898 |
| Arctic Taglu | 2013-May-23 0133 | N 49°07' W 123°16' | CY8968 |
| Storm Crest | 2013-May-23 0133 | N 49°18' W 123°12' | CY9219 |
| Digby Island Ferry | 2013-May-22 0127 | N 54°19' W 130°24' | CY9860 |
| Hmcs Protecteur | 2013-May-23 0133 | N 48°18' W 123°18' | CYTV |
| Hmcs Oriole | 2013-May-22 1730 | N 48°22' W 123°24' | CYWP |
| Julius C | 2013-May-22 2027 | N 48°48' W 123°36' | CZ |
| Profiler II Survey | 2013-May-23 0017 | N 49°07' W 123°11' | CZ2496 |
| Klitsa | 2013-May-23 0132 | N 48°37' W 123°31' | CZ3072 |
| Port Fraser | 2013-May-23 0131 | N 49°12' W 122°55' | CZ3230 |
| Kla-wichen | 2013-May-22 2330 | N 49°17' W 123°06' | CZ3376 |
| Pacific Pilot IV | 2013-May-22 0127 | N 54°18' W 130°21' | CZ3537 |
| Carrier Princess | 2013-May-23 0133 | N 49°11' W 123°54' | CZ3582 |
| Kaymar | 2013-May-23 0133 | N 49°14' W 124°49' | CZ3627 |
| North Arm Prowler | 2013-May-22 0733 | N 49°12' W 123°04' | CZ3772 |
| Kahloke | 2013-May-23 0116 | N 49°30' W 124°43' | CZ3845 |
| Sun Maiden | 2013-May-22 1126 | N 49°09' W 126°50' | CZ4548 |
| Queen Of Cowichan | 2013-May-23 0028 | N 49°12' W 123°57' | CZ4990 |
| Alison Nicole 1 | 2013-May-23 0133 | N 49°42' W 124°33' | CZ5076 |
| Seaspan Cavalier | 2013-May-22 1605 | N 48°49' W 122°43' | CZ5656 |
| Ballantyne Straits | 2013-May-23 0133 | N 49°13' W 122°50' | CZ5836 |
| Ocean Achiever | 2013-May-23 0134 | N 49°06' W 123°06' | CZ6574 |
| Waterfall | 2013-May-23 0132 | N 49°06' W 123°06' | CZ7171 |
| Ej Safrik | 2013-May-22 0127 | N 54°19' W 130°19' | CZ7174 |
| Storm Bandit | 2013-May-23 0133 | N 49°09' W 123°03' | CZ7389 |
| F V Viking Storm | 2013-May-23 0133 | N 49°07' W 123°10' | CZ7652 |
| Queen Of Coquitlam | 2013-May-23 0133 | N 49°16' W 123°45' | CZ8058 |
| Queen Of Alberni | 2013-May-23 0133 | N 49°09' W 123°38' | CZ8100 |
| Burrard Beaver | 2013-May-23 0134 | N 49°17' W 123°06' | CZ8236 |
| Burrard Otter | 2013-May-22 0833 | N 49°19' W 123°05' | CZ8237 |
| Quinitsa | 2013-May-23 0112 | N 49°32' W 124°49' | CZ8734 |
| Island Defender | 2013-May-23 0133 | N 49°02' W 123°23' | CZ8755 |
| Fraser Titan | 2013-May-23 0132 | N 49°13' W 122°52' | CZ9149 |
| Storm Wave | 2013-May-23 0133 | N 49°12' W 123°06' | CZ9636 |
| North Island Princes | 2013-May-23 0131 | N 49°49' W 124°37' | CZVDBD |
| Icarus | 2013-May-23 0133 | N 49°19' W 123°07' | D5AX3 |
| Crown Alexandra | 2013-May-22 0127 | N 54°19' W 130°22' | D5CG6 |
| Xian | 2013-May-22 1628 | N 48°30' W 125°15' | D5DV7 |
| Csl Cabo | 2013-May-22 1332 | N 48°22' W 124°11' | D5XH |
| Savannah Express | 2013-May-23 0132 | N 49°01' W 123°09' | DNDD |
| Penang Senator | 2013-May-22 0126 | N 54°17' W 130°22' | DQVH |
| Sea Amity | 2013-May-23 0133 | N 48°16' W 124°04' | ELYL6 |
| Carnival Miracle | 2013-May-22 1030 | N 49°20' W 127°03' | H3VS |
| New Liulinhai | 2013-May-23 0133 | N 48°23' W 123°21' | H8MH |
| Tsing Ma Bridge | 2013-May-23 0131 | N 49°17' W 123°05' | H9YF |
| Hanjin Shikoku | 2013-May-22 0125 | N 54°08' W 130°37' | HPSS |
| Century Leader No.3 | 2013-May-23 0133 | N 48°22' W 123°25' | JADY |
| Zk13 Berend Cornelis | 2013-May-22 1915 | N 48°25' W 123°23' | JB |
| Horizon Anchorage | 2013-May-22 2300 | N 51°30' W 133°18' | KGTX |
| Horizon Tacoma | 2013-May-22 1800 | N 59°00' W 151°54' | KGTY |
| Star Evviva | 2013-May-22 1710 | N 49°11' W 122°55' | LAHE2 |
| Hoegh Triton | 2013-May-23 0133 | N 48°10' W 123°19' | LAKS7 |
| Star Hidra | 2013-May-23 0132 | N 49°18' W 123°06' | LAVN4 |
| Star America | 2013-May-23 0124 | N 48°55' W 123°43' | LAVV4 |
| Star Dieppe | 2013-May-23 0133 | N 49°08' W 123°51' | LEQZ3 |
| After Eight | 2013-May-23 0133 | N 49°16' W 123°07' | MRZF3 |
| Wave Venture | 2013-May-23 0128 | N 49°18' W 123°05' | MZDO7 |
| Scorpio | 2013-May-23 0125 | N 49°10' W 123°56' | N/A |
| Red Basket | 2013-May-23 0130 | N 48°30' W 122°36' | NA |
| Carl Brashear | 2013-May-23 0131 | N 47°59' W 122°14' | NBRS |
| Us Gov Vessel | 2013-May-22 1826 | N 47°59' W 122°14' | NRMD |
| Orca Maru | 2013-May-22 2216 | N 49°16' W 123°08' | ORCA |
| Axel Maersk | 2013-May-23 0000 | N 50°30' W 139°18' | OUUY2 |
| Cape Sun | 2013-May-23 0131 | N 49°01' W 123°09' | P3JU8 |
| Pacific Pathfinder | 2013-May-22 0127 | N 54°18' W 130°21' | PATH |
| Amsterdam | 2013-May-23 0033 | N 49°08' W 124°49' | PBAD |
| Zuiderdam | 2013-May-23 0100 | N 58°06' W 136°30' | PBIG |
| Oosterdam | 2013-May-22 0200 | N 57°48' W 133°48' | PBKH |
| Feria | 2013-May-22 0033 | N 49°18' W 123°08' | PC5506 |
| Volendam | 2013-May-23 0133 | N 49°22' W 123°55' | PCHM |
| P85 | 2013-May-22 1824 | N 49°11' W 123°05' | PD2630 |
| Zaandam | 2013-May-22 0700 | N 58°06' W 135°00' | PDAN |
| Pacific Navigator | 2013-May-23 0133 | N 49°07' W 123°11' | PENDING |
| Statendam | 2013-May-22 1000 | N 56°30' W 134°30' | PHSG |
| Westerdam | 2013-May-22 1100 | N 57°06' W 136°06' | PINX |
| Victoria Clipper | 2013-May-23 0110 | N 48°25' W 123°22' | PJAO |
| Quest | 2013-May-22 2116 | N 50°02' W 125°15' | QUEST |
| Rcm-sar 12 | 2013-May-22 1528 | N 49°14' W 124°49' | RCM-SAR |
| Fedora | 2013-May-22 0000 | N 50°06' W 128°24' | SLKU |
| Nicolaos | 2013-May-23 0125 | N 48°08' W 123°26' | SVAY3 |
| Besiktas Azerbaijan | 2013-May-23 0133 | N 49°18' W 123°05' | TCYR2 |
| MOL Matrix | 2013-May-23 0133 | N 49°17' W 123°06' | V7TI3 |
| Suez Vasilis | 2013-May-23 0132 | N 48°36' W 122°32' | V7WJ7 |
| Virginia | 2013-May-23 0132 | N 49°18' W 123°03' | V7YK5 |
| Kai Xuan | 2013-May-23 0133 | N 49°10' W 123°52' | V7YL7 |
| M/V Proteus | 2013-May-23 0131 | N 49°17' W 123°04' | V7YV4 |
| Serena Joye | 2013-May-23 0021 | N 50°20' W 125°26' | VB3539 |
| Nova Spirit | 2013-May-23 0132 | N 49°18' W 123°07' | VCJF |
| Nicola | 2013-May-22 0127 | N 54°20' W 130°17' | VCNN |
| Queen Of Nanaimo | 2013-May-23 0134 | N 49°00' W 123°08' | VCNX |
| Queen Of Burnaby | 2013-May-23 0133 | N 49°44' W 124°55' | VCVV |
| Pachena No 1 | 2013-May-23 0132 | N 49°16' W 123°08' | VD2970 |
| Smit Skeena | 2013-May-22 0127 | N 54°18' W 130°21' | VD3118 |
| MV Knight Dragon | 2013-May-23 0133 | N 49°18' W 123°01' | VD3152 |
| Smit Nass | 2013-May-22 0127 | N 54°18' W 130°21' | VD3199 |
| Arctic Hooper | 2013-May-23 0131 | N 49°09' W 123°02' | VD3837 |
| Powell River Queen | 2013-May-23 0119 | N 50°02' W 125°15' | VDPQ |
| Queen Of New West. | 2013-May-23 0131 | N 49°00' W 123°08' | VDQQ |
| Avant | 2013-May-23 0132 | N 49°12' W 123°08' | VE0ROB |
| Queen Of Cumberland | 2013-May-23 0133 | N 48°41' W 123°25' | VG2029 |
| Westview Chinook | 2013-May-23 0133 | N 49°13' W 122°48' | VG3278 |
| Viking Pride | 2013-May-23 0133 | N 48°57' W 125°33' | VG4385 |
| Burrard Cleaner#6 | 2013-May-22 2133 | N 49°10' W 123°56' | VG6471 |
| Divonasea | 2013-May-21 2206 | N 49°32' W 123°58' | VG6781 |
| Queen Of Surrey | 2013-May-23 0133 | N 49°25' W 123°27' | VG8177 |
| Queen Of Oak Bay | 2013-May-23 0133 | N 49°19' W 123°24' | VG8234 |
| Smit Tyee | 2013-May-23 0133 | N 49°17' W 123°04' | VG9196 |
| Sea Commander | 2013-May-23 0133 | N 49°32' W 123°29' | VGGC |
| Bowen Queen | 2013-May-23 0133 | N 48°50' W 123°21' | VGXR |
| Spirit Of B.c. | 2013-May-23 0133 | N 48°57' W 123°11' | VOSM |
| Atlantic Titan | 2013-May-23 0127 | N 48°31' W 122°35' | VREQ4 |
| Astoria Bay | 2013-May-23 0133 | N 48°09' W 123°24' | VRKB6 |
| Saga Fram | 2013-May-23 0133 | N 48°31' W 123°13' | VRLL3 |
| Joyous Society | 2013-May-23 0133 | N 48°14' W 123°46' | VRWD7 |
| Hesquiat | 2013-May-22 1833 | N 49°07' W 123°11' | VXYW |
| Britannia | 2013-May-23 0133 | N 49°18' W 123°08' | VY5348 |
| F/V Tenacious | 2013-May-23 0133 | N 49°07' W 123°10' | VY5358 |
| Quinsam | 2013-May-23 0132 | N 49°11' W 123°52' | VY6800 |
| Pacific Mariner 2 | 2013-May-23 0133 | N 48°56' W 123°41' | VY7016 |
| Seaspan Royal | 2013-May-23 0133 | N 49°19' W 123°06' | VY7102 |
| Tymac Pilot Six | 2013-May-22 1917 | N 49°17' W 123°06' | VY8962 |
| La Porsche | 2013-May-23 0133 | N 49°05' W 123°06' | VY9305 |
| Queen Of Capilano | 2013-May-23 0133 | N 49°23' W 123°16' | VY9513 |
| Ocean Reliance | 2013-May-22 1833 | N 48°51' W 122°46' | WADY |
| Cheyenne Arrow | 2013-May-22 2131 | N 48°31' W 122°36' | WAG3994 |
| Midnight Sun | 2013-May-22 2300 | N 56°18' W 141°54' | WAHG |
| Polar Adventure | 2013-May-23 0000 | N 48°48' W 134°00' | WAZV |
| Hunter | 2013-May-22 1300 | N 60°36' W 147°30' | WBN3744 |
| Bulwark | 2013-May-22 1800 | N 61°00' W 146°24' | WBN4113 |
| Guardian | 2013-May-23 0100 | N 60°36' W 147°30' | WBO2511 |
| W. C. Park Responder | 2013-May-23 0132 | N 48°07' W 123°26' | WBO8587 |
| Oregon Responder | 2013-May-23 0131 | N 48°08' W 123°26' | WBO8590 |
| Alliance | 2013-May-23 0126 | N 48°35' W 122°56' | WBV3784 |
| Swinomish | 2013-May-23 0134 | N 48°41' W 122°60' | WC5223 |
| Polar Endeavour | 2013-May-22 1800 | N 55°36' W 141°30' | WCAJ |
| Lindsey Foss | 2013-May-23 0133 | N 48°47' W 122°44' | WCC9031 |
| Yakima | 2013-May-23 0133 | N 48°34' W 122°51' | WCD7863 |
| Garth Foss | 2013-May-23 0133 | N 48°47' W 122°44' | WCE4732 |
| Ocean Mariner | 2013-May-22 1800 | N 56°06' W 128°06' | WCF3990 |
| Strait Arrow | 2013-May-23 0033 | N 48°31' W 122°35' | WCO3738 |
| Icon | 2013-May-23 0130 | N 48°30' W 122°36' | WCP4276 |
| Brian S. | 2013-May-23 0129 | N 48°08' W 123°28' | WCP9410 |
| Outer Marker | 2013-May-22 2032 | N 48°50' W 123°26' | WCU5413 |
| Jubilacion | 2013-May-22 1921 | N 48°53' W 123°25' | WCW9583 |
| Adventuress | 2013-May-23 0025 | N 48°40' W 122°31' | WCX8691 |
| Sea Voyager | 2013-May-23 0100 | N 60°18' W 146°36' | WCX9106 |
| Protector | 2013-May-23 0133 | N 48°08' W 123°23' | WCY2824 |
| Sea Mac | 2013-May-23 0131 | N 48°02' W 122°11' | WCY6757 |
| Sound Arrow | 2013-May-23 0112 | N 48°07' W 123°26' | WCY7644 |
| Fidalgo | 2013-May-23 0119 | N 47°59' W 122°13' | WCZ4975 |
| Puget Sound | 2013-May-23 0133 | N 48°09' W 123°23' | WCZ5670 |
| Yachette | 2013-May-22 1728 | N 49°47' W 124°29' | WCZ8871 |
| Juan De Fuca | 2013-May-23 0133 | N 48°08' W 123°26' | WDA5852 |
| Nrc Columbia | 2013-May-23 0117 | N 48°50' W 122°43' | WDA8288 |
| Response | 2013-May-23 0025 | N 48°48' W 122°43' | WDA9597 |
| Lauren Foss | 2013-May-22 1221 | N 48°45' W 122°30' | WDB3834 |
| Centennial | 2013-May-23 0129 | N 48°33' W 123°01' | WDB4024 |
| Kodiak Enterprise | 2013-May-22 1431 | N 48°18' W 123°58' | WDB4540 |
| Henry Island | 2013-May-23 0033 | N 48°32' W 123°00' | WDB4693 |
| El Sonador | 2013-May-22 0105 | N 49°43' W 124°38' | WDB7870 |
| Excellence | 2013-May-23 0131 | N 48°45' W 123°14' | WDB9142 |
| Rosario | 2013-May-22 1833 | N 48°26' W 122°30' | WDB9416 |
| Pavlof | 2013-May-23 0127 | N 47°59' W 122°10' | WDB9556 |
| Mauna Loa | 2013-May-23 0030 | N 48°06' W 122°39' | WDC2819 |
| American Spirit | 2013-May-23 0134 | N 48°09' W 123°18' | WDC4371 |
| Friendship II | 2013-May-23 0132 | N 49°38' W 124°01' | WDC4684 |
| Alaskan Navigator | 2013-May-22 2300 | N 49°12' W 134°54' | WDC6644 |
| Chasina | 2013-May-22 0226 | N 48°13' W 123°42' | WDC6672 |
| F/V Bering Leader | 2013-May-23 0133 | N 48°34' W 125°51' | WDC7227 |
| F/V Harvestor | 2013-May-23 0133 | N 48°08' W 123°25' | WDC8229 |
| Malaika | 2013-May-22 2033 | N 48°31' W 123°18' | WDC8392 |
| Stikine | 2013-May-22 1800 | N 55°24' W 132°06' | WDC8583 |
| Sanctuary | 2013-May-23 0128 | N 48°37' W 123°09' | WDC9706 |
| Loch Fyne | 2013-May-22 1833 | N 47°55' W 122°28' | WDD4499 |
| Wester Gull | 2013-May-22 1914 | N 48°43' W 122°32' | WDD4686 |
| Norseman II | 2013-May-22 0033 | N 49°60' W 125°13' | WDD6688 |
| Pacific Eagle | 2013-May-23 0133 | N 48°49' W 122°47' | WDD9282 |
| Sea Hawk | 2013-May-22 1332 | N 48°43' W 122°31' | WDD9287 |
| Tiger | 2013-May-23 0131 | N 48°33' W 123°01' | WDD9462 |
| San Juan Enterprise | 2013-May-23 0133 | N 48°39' W 122°35' | WDD9563 |
| Ellis Brusco | 2013-May-22 2129 | N 47°59' W 122°13' | WDD9897 |
| Mary Rose Brusco | 2013-May-22 2212 | N 47°59' W 122°13' | WDE2412 |
| Port Gardner | 2013-May-23 0133 | N 47°59' W 122°13' | WDE4998 |
| Sojourn | 2013-May-23 0131 | N 48°31' W 122°36' | WDE5502 |
| Peregrine | 2013-May-22 1406 | N 48°23' W 123°21' | WDE5771 |
| Stella Maris | 2013-May-22 1707 | N 49°59' W 125°12' | WDE5899 |
| HOS Eagleview | 2013-May-23 0133 | N 48°08' W 123°26' | WDE6604 |
| Western Navigator | 2013-May-23 0133 | N 49°10' W 123°35' | WDE6616 |
| Salacia | 2013-May-22 1404 | N 48°30' W 122°36' | WDE7349 |
| Neahkahnie | 2013-May-23 0131 | N 48°31' W 122°39' | WDE7967 |
| Pride | 2013-May-23 0131 | N 48°44' W 122°33' | WDE9046 |
| Barlavento | 2013-May-22 2133 | N 48°32' W 123°01' | WDF2304 |
| Emma T | 2013-May-22 1933 | N 47°48' W 122°24' | WDF3197 |
| Feisty Lady | 2013-May-22 2307 | N 49°52' W 124°01' | WDF3404 |
| Relish | 2013-May-23 0032 | N 50°09' W 123°51' | WDF3832 |
| Sarah-sarah | 2013-May-23 0132 | N 48°30' W 122°36' | WDF4288 |
| Feisty | 2013-May-23 0131 | N 48°31' W 122°36' | WDF4289 |
| Surprise | 2013-May-22 2109 | N 48°30' W 122°36' | WDF4829 |
| Pintail | 2013-May-23 0133 | N 48°32' W 122°60' | WDF5177 |
| Polar Cloud | 2013-May-23 0133 | N 47°59' W 122°13' | WDF5296 |
| Perigee | 2013-May-23 0031 | N 48°37' W 123°09' | WDF5758 |
