Ship database updated 20:59 Saturday, 18 May 2013 UTC (time now 21:30 UTC)
| Ship |
last reported (UTC) |
position | Callsign |
| Spirit Of Endeavour | 2013-May-18 2033 | N 49°19' W 123°05' | 2DXT6 |
| Ikan Acapulco | 2013-May-18 2031 | N 49°18' W 123°11' | 3EDO4 |
| Sen-oku | 2013-May-18 2033 | N 49°18' W 123°13' | 3EDP5 |
| Granville Bridge | 2013-May-17 1822 | N 49°10' W 127°16' | 3EGM7 |
| Cape Progress | 2013-May-18 1431 | N 54°08' W 130°21' | 3EIF5 |
| Id Harbour | 2013-May-18 2033 | N 54°21' W 130°17' | 3EJV9 |
| M.v.belle Masuka | 2013-May-18 2032 | N 49°18' W 123°04' | 3ERY7 |
| Ten Yoshi Maru | 2013-May-18 2031 | N 54°13' W 130°32' | 3EVN9 |
| U-sea Saskatchewan | 2013-May-18 2031 | N 49°18' W 123°03' | 3EWF7 |
| Xin Bin Hai | 2013-May-18 1627 | N 48°54' W 126°32' | 3EYB5 |
| Finch Arrow | 2013-May-18 2031 | N 49°18' W 123°03' | 3EYK5 |
| Frpd 309 | 2013-May-18 2031 | N 49°09' W 122°58' | 3EZC5 |
| Gloria Galaxy | 2013-May-18 2030 | N 49°10' W 123°55' | 3FFR |
| Yumetamou | 2013-May-18 2033 | N 48°56' W 123°08' | 3FHC9 |
| Key Discovery | 2013-May-18 0231 | N 54°20' W 131°02' | 3FJW4 |
| Legato | 2013-May-18 2029 | N 49°01' W 123°09' | 3FME9 |
| Trans Oceanic | 2013-May-18 2031 | N 49°18' W 123°13' | 3FOD2 |
| Star Of Dubai | 2013-May-18 2032 | N 49°18' W 123°04' | 3FVR8 |
| Palma Bulker | 2013-May-18 2031 | N 49°18' W 123°11' | 3FWR |
| Cape Violet | 2013-May-18 2031 | N 49°01' W 123°10' | 3FXU3 |
| Prt Hope | 2013-May-18 2034 | N 49°17' W 123°11' | 3FZX3 |
| Kibali | 2013-May-18 2033 | N 49°17' W 123°11' | 5BHX3 |
| Pegasus | 2013-May-18 2033 | N 49°18' W 123°04' | 5BNQ3 |
| Adfines Star | 2013-May-18 2032 | N 49°18' W 123°04' | 9HA2916 |
| Millennium | 2013-May-18 1400 | N 51°06' W 128°12' | 9HJF9 |
| Celebrity Century | 2013-May-18 1000 | N 53°54' W 131°00' | 9HJI9 |
| Celebrity Solstice | 2013-May-18 2000 | N 51°00' W 129°36' | 9HRJ9 |
| Carina Ocean | 2013-May-18 2033 | N 49°17' W 123°11' | 9V7850 |
| Milau Bulker | 2013-May-18 2030 | N 48°52' W 123°38' | 9V9788 |
| APL Scotland | 2013-May-18 1200 | N 50°06' W 136°12' | 9VDD3 |
| Cosco Long Beach | 2013-May-18 2033 | N 54°12' W 130°27' | A8HG2 |
| M/V Magic | 2013-May-18 2033 | N 49°17' W 123°13' | A8QE8 |
| Zim Ningbo | 2013-May-18 2032 | N 49°01' W 123°09' | A8SI5 |
| Albannach | 2013-May-18 2031 | N 49°32' W 123°58' | ALNNACH |
| Auxiliary 8 | 2013-May-18 2031 | N 48°59' W 122°59' | AUX8 |
| Bella | 2013-May-18 2032 | N 48°51' W 123°26' | BELLA |
| Smit Humber | 2013-May-18 1933 | N 54°16' W 130°22' | C6RC5 |
| Norwegian Sun | 2013-May-18 2000 | N 55°18' W 131°36' | C6RN3 |
| Radiance Of The Seas | 2013-May-18 0718 | N 49°60' W 125°13' | C6SE7 |
| Westwood Rainier | 2013-May-18 2031 | N 49°18' W 123°02' | C6SI3 |
| Seven Seas Navigator | 2013-May-18 1300 | N 58°12' W 134°36' | C6ZI9 |
| Cadal | 2013-May-18 1804 | N 54°19' W 130°16' | CFC2057 |
| Pacific Viking | 2013-May-18 2033 | N 49°07' W 123°10' | CFC4341 |
| Queen Of Chilliwack | 2013-May-18 2023 | N 49°47' W 124°11' | CFC5637 |
| Seaspan Raven | 2013-May-18 2034 | N 49°19' W 123°05' | CFG551 |
| Snow Drift | 2013-May-18 2033 | N 49°12' W 123°05' | CFG7266 |
| Seaspan Commodore | 2013-May-18 0233 | N 49°19' W 123°06' | CFG7282 |
| Viking Enterprise | 2013-May-18 2033 | N 49°07' W 123°08' | CFG7403 |
| Dolphin Point | 2013-May-18 2033 | N 49°11' W 122°59' | CFG7432 |
| Kinetic | 2013-May-18 0506 | N 49°09' W 123°42' | CFG7437 |
| Reward | 2013-May-18 2031 | N 49°16' W 123°07' | CFG7520 |
| Island Scout | 2013-May-18 2033 | N 49°17' W 122°58' | CFG7527 |
| Smit Clyde | 2013-May-18 2034 | N 49°17' W 123°04' | CFG7577 |
| Midnight Sun | 2013-May-18 2017 | N 49°09' W 123°42' | CFG7615 |
| CCGS Cape Cockburn | 2013-May-18 0328 | N 49°21' W 124°21' | CFG7697 |
| Osprey #1 | 2013-May-18 0232 | N 49°35' W 127°08' | CFG7757 |
| Miller Richmond | 2013-May-18 1710 | N 49°12' W 123°02' | CFH8165 |
| Island Brave | 2013-May-17 2333 | N 49°17' W 122°58' | CFK3757 |
| Seaspan Resolution | 2013-May-18 2033 | N 49°02' W 123°09' | CFK9083 |
| Rags | 2013-May-18 2021 | N 48°55' W 123°36' | CFK9102 |
| Island Crown | 2013-May-18 2033 | N 49°18' W 122°54' | CFK9388 |
| Janus | 2013-May-18 2033 | N 49°17' W 123°07' | CFK9598 |
| Seaspan King | 2013-May-18 0732 | N 50°20' W 125°26' | CFK9610 |
| Seaspan Monarch | 2013-May-18 2034 | N 49°19' W 123°06' | CFK9611 |
| Seaspan Pacer | 2013-May-18 2033 | N 49°19' W 123°06' | CFK9612 |
| Spirit Of Vi | 2013-May-18 2033 | N 48°55' W 123°16' | CFL2070 |
| Frosti | 2013-May-18 2033 | N 49°07' W 123°10' | CFL3773 |
| Orca Warrior | 2013-May-17 2028 | N 49°49' W 124°57' | CFL6169 |
| Capital C | 2013-May-18 0106 | N 49°10' W 122°60' | CFL7034 |
| Elusive Destiny | 2013-May-18 2033 | N 48°57' W 125°33' | CFL9270 |
| General Jackson | 2013-May-18 2019 | N 49°12' W 122°54' | CFL9803 |
| Beaufort Sea | 2013-May-18 2020 | N 49°14' W 124°49' | CFN4444 |
| Kuper | 2013-May-18 2033 | N 48°58' W 123°40' | CFN4618 |
| Northern Adventure | 2013-May-17 2010 | N 54°16' W 130°21' | CFN4641 |
| Coastal Renaissance | 2013-May-18 2033 | N 49°06' W 123°27' | CFN4888 |
| Coastal Inspiration | 2013-May-18 2018 | N 49°12' W 123°57' | CFN4970 |
| Smit Orleans | 2013-May-18 2033 | N 49°17' W 123°04' | CFN5087 |
| Coastal Celebration | 2013-May-18 2033 | N 49°00' W 123°08' | CFN5145 |
| Island Sky | 2013-May-18 2033 | N 49°47' W 124°11' | CFN5148 |
| Sea Warrior | 2013-May-18 2033 | N 49°10' W 123°33' | CFN5263 |
| Finlay | 2013-May-18 2033 | N 49°12' W 122°54' | CFN5265 |
| Smit Mississippi | 2013-May-18 2033 | N 54°17' W 130°22' | CFN5283 |
| CCGS Cape Dauphin | 2013-May-18 2032 | N 54°18' W 130°21' | CFN5478 |
| CCGS Cape Naden | 2013-May-18 2029 | N 48°51' W 123°30' | CFN5482 |
| Tomhara | 2013-May-17 1733 | N 49°22' W 122°53' | CFN5520 |
| Sarah Elizabeth II | 2013-May-17 2215 | N 49°17' W 124°08' | CFN5957 |
| Ohana Honu | 2013-May-17 2230 | N 49°19' W 123°18' | CFN6047 |
| Northern Alliance | 2013-May-18 1404 | N 49°18' W 127°12' | CFN6077 |
| Rcm-sar 64 | 2013-May-18 2032 | N 54°18' W 130°21' | CFN6088 |
| Delirium | 2013-May-18 2031 | N 49°18' W 123°08' | CFN6240 |
| Phantom Of The Sea | 2013-May-17 1820 | N 49°03' W 123°45' | CFN6329 |
| Raw Spirit | 2013-May-18 2033 | N 49°14' W 124°49' | CFN6361 |
| Helen J | 2013-May-18 2033 | N 48°56' W 123°43' | CFN6439 |
| John P. Tully | 2013-May-18 0826 | N 48°60' W 125°11' | CG2958 |
| Neocaligus | 2013-May-18 2033 | N 49°12' W 123°55' | CG7677 |
| Hmcs Edmonton | 2013-May-17 2318 | N 49°10' W 123°56' | CGAW |
| Siyay | 2013-May-18 2033 | N 49°11' W 123°11' | CHCCG |
| Howe Sound Queen | 2013-May-18 2033 | N 48°53' W 123°34' | CY3842 |
| North Arm Wave | 2013-May-18 0509 | N 54°16' W 130°22' | CY5927 |
| Westco Pioneer | 2013-May-17 2033 | N 50°17' W 125°25' | CY6103 |
| Western King | 2013-May-18 1319 | N 50°02' W 125°15' | CY7367 |
| Canadian 1 | 2013-May-18 1826 | N 49°13' W 126°58' | CY7425 |
| Tenaka | 2013-May-18 2033 | N 50°07' W 125°06' | CY7449 |
| Evco Breeze | 2013-May-18 2034 | N 49°12' W 123°06' | CY7471 |
| Ocean Clipper | 2013-May-18 2033 | N 49°25' W 126°19' | CY7666 |
| Captain Cook | 2013-May-18 2024 | N 49°33' W 124°02' | CY7903 |
| Pacific Chief | 2013-May-18 2032 | N 49°44' W 124°45' | CY8257 |
| Storm Spray | 2013-May-18 2033 | N 49°12' W 123°06' | CY8295 |
| Arctic Taglu | 2013-May-18 1333 | N 49°12' W 122°54' | CY8968 |
| Storm Crest | 2013-May-18 2033 | N 49°18' W 123°02' | CY9219 |
| Digby Island Ferry | 2013-May-18 2033 | N 54°18' W 130°21' | CY9860 |
| Profiler II Survey | 2013-May-17 2027 | N 49°12' W 122°55' | CZ2496 |
| Port Fraser | 2013-May-18 2031 | N 49°12' W 122°55' | CZ3230 |
| Kla-wichen | 2013-May-18 2034 | N 49°17' W 122°51' | CZ3376 |
| Pacific Pilot IV | 2013-May-18 2033 | N 54°18' W 130°21' | CZ3537 |
| Carrier Princess | 2013-May-18 2033 | N 49°10' W 123°36' | CZ3582 |
| Kaymar | 2013-May-18 2033 | N 49°14' W 124°49' | CZ3627 |
| North Arm Prowler | 2013-May-18 2033 | N 49°15' W 123°15' | CZ3772 |
| Kahloke | 2013-May-18 2020 | N 49°30' W 124°43' | CZ3845 |
| Queen Of Cowichan | 2013-May-18 2034 | N 49°19' W 123°28' | CZ4990 |
| Alison Nicole 1 | 2013-May-18 2034 | N 49°09' W 123°00' | CZ5076 |
| Seaspan Cavalier | 2013-May-18 2033 | N 49°19' W 123°06' | CZ5656 |
| Ocean Achiever | 2013-May-18 2033 | N 48°51' W 123°30' | CZ6574 |
| Waterfall | 2013-May-18 2032 | N 49°06' W 123°06' | CZ7171 |
| Storm Bandit | 2013-May-18 0033 | N 49°12' W 123°08' | CZ7389 |
| F V Viking Storm | 2013-May-18 1233 | N 49°14' W 127°05' | CZ7652 |
| Queen Of Coquitlam | 2013-May-18 2034 | N 49°14' W 123°53' | CZ8058 |
| Queen Of Alberni | 2013-May-18 2033 | N 49°09' W 123°36' | CZ8100 |
| Burrard Beaver | 2013-May-18 2033 | N 49°18' W 123°05' | CZ8236 |
| Quinitsa | 2013-May-18 2020 | N 49°32' W 124°49' | CZ8734 |
| Storm Wave | 2013-May-18 2033 | N 49°11' W 122°55' | CZ9636 |
| North Island Princes | 2013-May-18 2020 | N 49°48' W 124°37' | CZVDBD |
| Cielo Di Capalbio | 2013-May-18 2031 | N 49°18' W 123°07' | D5AQ3 |
| Crown Alexandra | 2013-May-18 2033 | N 54°19' W 130°21' | D5CG6 |
| Oceanmaster | 2013-May-18 2033 | N 49°18' W 123°04' | D5CQ4 |
| Xian | 2013-May-18 2033 | N 49°18' W 123°05' | D5DV7 |
| Prague Express | 2013-May-18 2033 | N 48°51' W 126°28' | DGZR2 |
| Savannah Express | 2013-May-18 2031 | N 49°01' W 123°09' | DNDD |
| C-tow Malaspina | 2013-May-18 2033 | N 49°39' W 124°09' | EAGLE14 |
| Tai Profit | 2013-May-18 2031 | N 49°18' W 123°12' | H3WU |
| New Liulinhai | 2013-May-18 2029 | N 49°17' W 123°12' | H8MH |
| Durban Bulker | 2013-May-18 2031 | N 54°21' W 130°16' | H9CO |
| Forte | 2013-May-18 2032 | N 49°11' W 122°55' | H9EE |
| Hanjin Shikoku | 2013-May-18 2031 | N 54°08' W 130°37' | HPSS |
| Horizon Tacoma | 2013-May-18 1933 | N 49°31' W 127°14' | KGTY |
| Star Hidra | 2013-May-18 2031 | N 49°11' W 122°55' | LAVN4 |
| Star Dieppe | 2013-May-18 2033 | N 49°31' W 123°29' | LEQZ3 |
| After Eight | 2013-May-18 2033 | N 48°51' W 123°30' | MRZF3 |
| Orca Maru | 2013-May-18 2032 | N 48°50' W 123°21' | ORCA |
| Star Of Nippon | 2013-May-18 2031 | N 49°20' W 123°13' | P3TM9 |
| Pacific Pathfinder | 2013-May-18 1829 | N 54°17' W 130°22' | PATH |
| Zuiderdam | 2013-May-18 1920 | N 49°17' W 123°07' | PBIG |
| Bannister | 2013-May-18 1533 | N 49°20' W 124°05' | PC3148 |
| Volendam | 2013-May-17 1700 | N 57°30' W 133°42' | PCHM |
| Pacific Navigator | 2013-May-18 2033 | N 49°07' W 123°11' | PENDING |
| Statendam | 2013-May-18 2000 | N 51°12' W 128°36' | PHSG |
| Rcm-sar 12 | 2013-May-18 2032 | N 49°29' W 123°56' | RCM-SAR |
| Rcm-sar29 | 2013-May-18 1821 | N 48°56' W 123°43' | SAR29 |
| Regatta | 2013-May-18 2032 | N 49°17' W 123°07' | V7DM3 |
| Star Epsilon | 2013-May-18 2032 | N 49°17' W 122°52' | V7NZ7 |
| Grand Pioneer | 2013-May-18 2033 | N 49°18' W 123°03' | V7XG2 |
| Virginia | 2013-May-18 2028 | N 49°18' W 123°06' | V7YK5 |
| M/V Proteus | 2013-May-18 2031 | N 49°18' W 123°02' | V7YV4 |
| Nova Spirit | 2013-May-18 2032 | N 49°18' W 123°07' | VCJF |
| Nicola | 2013-May-18 2033 | N 54°20' W 130°17' | VCNN |
| Queen Of Nanaimo | 2013-May-18 2033 | N 48°51' W 123°21' | VCNX |
| Queen Of Burnaby | 2013-May-18 2027 | N 49°44' W 124°55' | VCVV |
| Pachena No 1 | 2013-May-18 2033 | N 49°16' W 123°08' | VD2970 |
| Smit Skeena | 2013-May-18 2033 | N 54°18' W 130°21' | VD3118 |
| MV Knight Dragon | 2013-May-18 2028 | N 49°18' W 123°01' | VD3152 |
| Smit Nass | 2013-May-18 2033 | N 54°18' W 130°21' | VD3199 |
| Arctic Hooper | 2013-May-18 1531 | N 49°09' W 123°02' | VD3837 |
| Powell River Queen | 2013-May-18 2031 | N 50°02' W 125°15' | VDPQ |
| Avant | 2013-May-18 2024 | N 49°12' W 123°08' | VE0ROB |
| Takaya | 2013-May-18 0122 | N 49°17' W 123°06' | VG2773 |
| Westview Chinook | 2013-May-18 2034 | N 49°09' W 123°53' | VG3278 |
| Nimpkish II | 2013-May-17 1832 | N 49°18' W 123°08' | VG4333 |
| Viking Pride | 2013-May-18 2033 | N 48°57' W 125°33' | VG4385 |
| Queen Of Surrey | 2013-May-18 2033 | N 49°23' W 123°16' | VG8177 |
| Queen Of Oak Bay | 2013-May-18 2033 | N 49°16' W 123°39' | VG8234 |
| Winesk | 2013-May-17 1920 | N 48°55' W 123°30' | VG9188 |
| Smit Tyee | 2013-May-18 2033 | N 49°17' W 123°04' | VG9196 |
| Steveston Lifeboat | 2013-May-18 2033 | N 49°07' W 123°11' | VOQQ |
| Spirit Of B.c. | 2013-May-18 2033 | N 48°49' W 123°21' | VOSM |
| Great Luck | 2013-May-18 2031 | N 49°18' W 123°03' | VRXL5 |
| Eternal Fortune | 2013-May-18 1223 | N 54°10' W 131°02' | VRZD5 |
| Hatsu Excel | 2013-May-18 2033 | N 48°50' W 123°02' | VSXV3 |
| Britannia | 2013-May-18 2034 | N 49°18' W 123°08' | VY5348 |
| F/V Tenacious | 2013-May-18 2033 | N 49°07' W 123°10' | VY5358 |
| Quinsam | 2013-May-18 2033 | N 49°11' W 123°52' | VY6800 |
| Pacific Mariner 2 | 2013-May-18 2033 | N 49°18' W 123°07' | VY7016 |
| Seaspan Royal | 2013-May-17 2034 | N 49°19' W 123°06' | VY7102 |
| Queen Of Capilano | 2013-May-18 2023 | N 49°23' W 123°16' | VY9513 |
| Midnight Sun | 2013-May-18 2030 | N 49°32' W 127°23' | WAHG |
| Gene Dunlap | 2013-May-18 1119 | N 54°25' W 130°39' | WAS2433 |
| Gale Wind | 2013-May-18 2034 | N 49°16' W 123°44' | WAZ9548 |
| Sea Witch | 2013-May-18 2033 | N 49°39' W 124°40' | WBC2392 |
| Western Ranger | 2013-May-18 2033 | N 49°27' W 124°04' | WBN3008 |
| Coastal Sea | 2013-May-18 1729 | N 50°14' W 125°23' | WCA7944 |
| Polar Endeavour | 2013-May-18 1800 | N 52°00' W 135°18' | WCAJ |
| Lindsey Foss | 2013-May-18 2033 | N 48°52' W 122°46' | WCC9031 |
| Outer Marker | 2013-May-18 1812 | N 49°06' W 123°44' | WCU5413 |
| Western Titan | 2013-May-18 2033 | N 49°50' W 124°57' | WCX4599 |
| Island Champion | 2013-May-17 2028 | N 50°17' W 125°24' | WCZ7046 |
| Alyeska | 2013-May-18 2031 | N 49°19' W 123°05' | WDA6213 |
| Nrc Columbia | 2013-May-17 1705 | N 48°50' W 122°43' | WDA8288 |
| Response | 2013-May-18 2031 | N 48°52' W 122°46' | WDA9597 |
| Safari Quest | 2013-May-18 1932 | N 50°04' W 125°15' | WDB7690 |
| Mauna Loa | 2013-May-18 2032 | N 49°09' W 123°00' | WDC2819 |
| Mike O'leary | 2013-May-18 2031 | N 49°45' W 124°43' | WDC3665 |
| Island Scout | 2013-May-17 1824 | N 54°31' W 130°33' | WDC6588 |
| Stikine | 2013-May-17 1800 | N 55°24' W 132°06' | WDC8583 |
| Henry Brusco | 2013-May-18 2033 | N 49°24' W 123°57' | WDC9691 |
| F/V Ocean Prowler | 2013-May-17 2027 | N 49°54' W 125°02' | WDD6422 |
| Pacific Challenger | 2013-May-18 2025 | N 49°55' W 125°02' | WDD9281 |
| Lady B | 2013-May-18 0132 | N 49°17' W 123°14' | WDE6954 |
| Feisty Lady | 2013-May-18 2033 | N 49°25' W 123°50' | WDF3404 |
| Relish | 2013-May-18 2034 | N 49°17' W 123°09' | WDF3832 |
| Figment | 2013-May-17 2005 | N 49°48' W 124°32' | WDF5702 |
| Change Of Latitude | 2013-May-17 1920 | N 49°48' W 124°32' | WDF6082 |
| Sonamara | 2013-May-18 2033 | N 49°25' W 123°59' | WDF7460 |
| Native Sun | 2013-May-18 2032 | N 48°60' W 122°46' | WDF9969 |
| Pres Du Soleil | 2013-May-18 2033 | N 48°51' W 123°29' | WDG2959 |
| Matanuska | 2013-May-18 1522 | N 54°34' W 130°39' | WN4201 |
| Haida Chief | 2013-May-18 1534 | N 54°17' W 130°22' | WSB7849 |
| Ocean Navigator | 2013-May-18 2032 | N 49°43' W 124°41' | WSC2552 |
| Sierra | 2013-May-18 0600 | N 53°36' W 139°24' | WSNB |
| Bell M. Shimada | 2013-May-18 2000 | N 54°48' W 131°36' | WTED |
| Rainier | 2013-May-18 2000 | N 56°24' W 132°48' | WTEF |
| Kirsten H | 2013-May-18 1925 | N 54°13' W 130°42' | WY7979 |
| Columbia | 2013-May-18 1030 | N 50°12' W 125°22' | WYR2092 |
| Maia H | 2013-May-18 2030 | N 54°10' W 130°25' | WYX2079 |
| Sapphire Princess | 2013-May-18 2032 | N 49°17' W 123°06' | ZCDG7 |
| Oberon | 2013-May-17 2104 | N 50°20' W 125°26' | ZCEB5 |
| Valkyrie | 2013-May-18 2032 | N 49°18' W 123°08' | ZCFY7 |
| Crystal Spirit 1 | 2013-May-18 2029 | N 49°16' W 123°07' | ZCMM3 |
| Impromptu | 2013-May-18 2032 | N 49°19' W 123°05' | ZCOM |
| Harmony | 2013-May-17 2033 | N 49°14' W 127°01' | ZCYL6 |
| Serene | 2013-May-18 2033 | N 49°18' W 123°05' | ZGBA9 |
| My A2 | 2013-May-18 2033 | N 49°18' W 123°08' | ZGBH4 |
| Zenith | 2013-May-18 2033 | N 48°53' W 122°60' | ZGBR4 |
| Tt Zenith | 2013-May-18 2027 | N 48°51' W 122°60' | ZGCM |
| Orion | 2013-May-18 2032 | N 49°18' W 123°08' | ZJL5600 |
| Polar Bear | 2013-May-18 2031 | N 49°16' W 123°07' | ZMA2072 |
| Buoys: |
| 20875 | 2013-May-18 2020 | N 54°17', W 130°21' | 20875 |
| 21533 | 2013-May-18 1920 | N 55°18', W 135°45' | 21533 |
| 46583 | 2013-May-18 1900 | N 56°20', W 135°54' | 46583 |
| 46614 | 2013-May-18 2002 | N 50°43', W 130°22' | 46614 |
| 46615 | 2013-May-18 2001 | N 50°42', W 130°16' | 46615 |
| 46616 | 2013-May-18 2001 | N 50°44', W 130°22' | 46616 |
| 46617 | 2013-May-18 2003 | N 50°37', W 130°16' | 46617 |
| 46618 | 2013-May-18 2001 | N 50°41', W 130°15' | 46618 |
| 46902 | 2013-May-18 1900 | N 50°14', W 139°21' | 46902 |
| 46904 | 2013-May-18 2000 | N 50°44', W 137°52' | 46904 |

Ship locations map