Ship database updated 03:34 Sunday, 19 May 2013 UTC (time now 03:36 UTC)
| Ship |
last reported (UTC) |
position | Callsign |
| Hyundai Long Beach | 2013-May-19 0231 | N 47°35' W 122°22' | 2BQS4 |
| Spirit Of Endeavour | 2013-May-19 0233 | N 49°19' W 123°05' | 2DXT6 |
| Ikan Acapulco | 2013-May-19 0231 | N 49°18' W 123°11' | 3EDO4 |
| Sen-oku | 2013-May-19 0233 | N 49°18' W 123°13' | 3EDP5 |
| Cape Progress | 2013-May-18 1431 | N 54°08' W 130°21' | 3EIF5 |
| Id Harbour | 2013-May-19 0033 | N 54°20' W 130°17' | 3EJV9 |
| M.v.belle Masuka | 2013-May-19 0232 | N 49°18' W 123°04' | 3ERY7 |
| Milky Way 2 | 2013-May-18 2323 | N 48°35' W 126°23' | 3ESS7 |
| Ten Yoshi Maru | 2013-May-19 0025 | N 54°12' W 130°32' | 3EVN9 |
| U-sea Saskatchewan | 2013-May-19 0234 | N 49°18' W 123°15' | 3EWF7 |
| Xin Bin Hai | 2013-May-18 1627 | N 48°54' W 126°32' | 3EYB5 |
| Finch Arrow | 2013-May-19 0231 | N 49°18' W 123°03' | 3EYK5 |
| Frpd 309 | 2013-May-19 0231 | N 49°09' W 122°58' | 3EZC5 |
| Gloria Galaxy | 2013-May-19 0212 | N 49°10' W 123°55' | 3FFR |
| Yumetamou | 2013-May-19 0233 | N 49°18' W 123°15' | 3FHC9 |
| Forever Sw | 2013-May-18 1131 | N 48°45' W 126°44' | 3FIS8 |
| Key Discovery | 2013-May-18 0231 | N 54°20' W 131°02' | 3FJW4 |
| Legato | 2013-May-19 0232 | N 49°01' W 123°09' | 3FME9 |
| Trans Oceanic | 2013-May-19 0231 | N 49°18' W 123°13' | 3FOD2 |
| Hanjin London | 2013-May-18 2130 | N 48°30' W 125°01' | 3FPD8 |
| Eastern Asia | 2013-May-18 1123 | N 48°15' W 125°15' | 3FQP2 |
| Nyk Triton | 2013-May-19 0000 | N 41°54' W 137°48' | 3FUL2 |
| Star Of Dubai | 2013-May-19 0232 | N 49°18' W 123°04' | 3FVR8 |
| Palma Bulker | 2013-May-19 0231 | N 49°18' W 123°11' | 3FWR |
| Cape Violet | 2013-May-19 0231 | N 49°01' W 123°10' | 3FXU3 |
| Prt Hope | 2013-May-19 0234 | N 49°17' W 123°11' | 3FZX3 |
| Kibali | 2013-May-19 0233 | N 49°17' W 123°11' | 5BHX3 |
| JOIDES Resolution | 2013-May-19 0231 | N 48°26' W 123°26' | 5BMM3 |
| Pegasus | 2013-May-19 0233 | N 49°16' W 123°20' | 5BNQ3 |
| Cape Bellavista | 2013-May-19 0232 | N 48°37' W 122°34' | 9HA2665 |
| Adfines Star | 2013-May-19 0232 | N 49°18' W 123°04' | 9HA2916 |
| CMA CGM Melisande | 2013-May-19 0232 | N 47°35' W 122°21' | 9HA2954 |
| Millennium | 2013-May-19 0200 | N 54°24' W 131°30' | 9HJF9 |
| Celebrity Century | 2013-May-18 1000 | N 53°54' W 131°00' | 9HJI9 |
| Celebrity Solstice | 2013-May-19 0200 | N 52°30' W 130°18' | 9HRJ9 |
| Rapallo | 2013-May-19 0233 | N 48°33' W 125°51' | 9HYA9 |
| Carina Ocean | 2013-May-19 0233 | N 49°17' W 123°11' | 9V7850 |
| Milau Bulker | 2013-May-19 0233 | N 48°52' W 123°38' | 9V9788 |
| Star Optimana | 2013-May-19 0216 | N 47°58' W 122°14' | 9VAR2 |
| APL Scotland | 2013-May-18 1200 | N 50°06' W 136°12' | 9VDD3 |
| Cosco Long Beach | 2013-May-19 0032 | N 54°17' W 130°22' | A8HG2 |
| Cosco Seattle | 2013-May-19 0233 | N 48°37' W 125°53' | A8LG9 |
| Ocean Prometheus | 2013-May-19 0231 | N 48°48' W 123°15' | A8MC4 |
| M/V Magic | 2013-May-19 0233 | N 49°17' W 123°13' | A8QE8 |
| Zim Ningbo | 2013-May-19 0232 | N 49°01' W 123°09' | A8SI5 |
| Milos | 2013-May-18 1315 | N 48°31' W 126°23' | A8TH8 |
| Albannach | 2013-May-19 0233 | N 49°32' W 123°58' | ALNNACH |
| Auxiliary 8 | 2013-May-18 2111 | N 49°03' W 122°53' | AUX8 |
| Bella | 2013-May-19 0232 | N 48°51' W 123°26' | BELLA |
| Smit Humber | 2013-May-19 0033 | N 54°18' W 130°21' | C6RC5 |
| Norwegian Sun | 2013-May-18 2000 | N 55°18' W 131°36' | C6RN3 |
| Radiance Of The Seas | 2013-May-19 0000 | N 52°24' W 130°12' | C6SE7 |
| Westwood Rainier | 2013-May-19 0231 | N 49°18' W 123°02' | C6SI3 |
| Norwegian Jewel | 2013-May-19 0233 | N 48°09' W 123°21' | C6TX6 |
| Norwegian Pearl | 2013-May-19 0233 | N 48°25' W 123°23' | C6VG7 |
| Victoria Clipper IV | 2013-May-19 0233 | N 48°18' W 123°08' | C6YL9 |
| Cadal | 2013-May-18 1804 | N 54°19' W 130°16' | CFC2057 |
| Pacific Viking | 2013-May-19 0233 | N 49°07' W 123°10' | CFC4341 |
| Queen Of Chilliwack | 2013-May-19 0229 | N 49°47' W 124°11' | CFC5637 |
| Seaspan Raven | 2013-May-19 0234 | N 49°19' W 123°05' | CFG551 |
| CCGS Cape Calvert | 2013-May-19 0232 | N 48°25' W 123°23' | CFG7255 |
| Snow Drift | 2013-May-19 0233 | N 49°12' W 123°05' | CFG7266 |
| Seaspan Commodore | 2013-May-18 0233 | N 49°19' W 123°06' | CFG7282 |
| Pod Pilot | 2013-May-19 0233 | N 49°17' W 123°15' | CFG7386 |
| Viking Enterprise | 2013-May-19 0233 | N 49°07' W 123°08' | CFG7403 |
| Dolphin Point | 2013-May-19 0233 | N 49°12' W 122°55' | CFG7432 |
| Kinetic | 2013-May-18 0506 | N 49°09' W 123°42' | CFG7437 |
| Reward | 2013-May-19 0231 | N 49°16' W 123°07' | CFG7520 |
| Island Scout | 2013-May-19 0233 | N 49°19' W 123°09' | CFG7527 |
| Smit Clyde | 2013-May-19 0233 | N 49°17' W 123°04' | CFG7577 |
| Midnight Sun | 2013-May-19 0231 | N 49°09' W 123°42' | CFG7615 |
| Pacific Grace | 2013-May-18 1518 | N 48°25' W 123°22' | CFG7691 |
| CCGS Cape Cockburn | 2013-May-19 0233 | N 49°21' W 124°21' | CFG7697 |
| Osprey #1 | 2013-May-18 0232 | N 49°35' W 127°08' | CFG7757 |
| Miller Richmond | 2013-May-18 1710 | N 49°12' W 123°02' | CFH8165 |
| Island Brave | 2013-May-17 2333 | N 49°17' W 122°58' | CFK3757 |
| Seaspan Resolution | 2013-May-19 0233 | N 49°02' W 123°09' | CFK9083 |
| Rags | 2013-May-19 0232 | N 48°49' W 123°24' | CFK9102 |
| Curiositas | 2013-May-18 0529 | N 48°41' W 123°24' | CFK9318 |
| Island Crown | 2013-May-19 0233 | N 49°18' W 123°04' | CFK9388 |
| Polar Prince | 2013-May-19 0215 | N 48°45' W 123°37' | CFK9552 |
| Janus | 2013-May-19 0233 | N 49°17' W 123°07' | CFK9598 |
| Seaspan King | 2013-May-18 0732 | N 50°20' W 125°26' | CFK9610 |
| Seaspan Monarch | 2013-May-19 0233 | N 49°38' W 124°32' | CFK9611 |
| Seaspan Pacer | 2013-May-19 0233 | N 49°27' W 123°58' | CFK9612 |
| Maria Elena | 2013-May-18 0331 | N 48°31' W 122°36' | CFK9746 |
| Spirit Of Vi | 2013-May-19 0234 | N 48°50' W 123°21' | CFL2070 |
| Frosti | 2013-May-19 0233 | N 49°07' W 123°10' | CFL3773 |
| Island Monarch | 2013-May-19 0233 | N 48°52' W 123°20' | CFL4938 |
| Capital C | 2013-May-18 0106 | N 49°10' W 122°60' | CFL7034 |
| Skeena Queen | 2013-May-19 0227 | N 48°45' W 123°26' | CFL8497 |
| Elusive Destiny | 2013-May-19 0233 | N 48°57' W 125°33' | CFL9270 |
| Coastal Messenger | 2013-May-19 0033 | N 49°33' W 126°37' | CFL9726 |
| General Jackson | 2013-May-19 0231 | N 49°12' W 122°54' | CFL9803 |
| Beaufort Sea | 2013-May-19 0226 | N 49°14' W 124°49' | CFN4444 |
| Kuper | 2013-May-19 0233 | N 48°56' W 123°42' | CFN4618 |
| Coastal Renaissance | 2013-May-19 0234 | N 49°12' W 123°53' | CFN4888 |
| Coastal Inspiration | 2013-May-19 0221 | N 49°12' W 123°57' | CFN4970 |
| Smit Orleans | 2013-May-19 0233 | N 49°17' W 123°04' | CFN5087 |
| Coastal Celebration | 2013-May-18 2322 | N 48°41' W 123°25' | CFN5145 |
| Island Sky | 2013-May-19 0234 | N 49°46' W 124°10' | CFN5148 |
| Sea Warrior | 2013-May-19 0233 | N 49°07' W 123°07' | CFN5263 |
| Finlay | 2013-May-19 0113 | N 49°12' W 122°54' | CFN5265 |
| Smit Mississippi | 2013-May-19 0033 | N 54°18' W 130°21' | CFN5283 |
| Polyandra | 2013-May-18 0110 | N 48°36' W 123°13' | CFN5421 |
| CCGS Cape Dauphin | 2013-May-19 0032 | N 54°18' W 130°21' | CFN5478 |
| CCGS Cape Naden | 2013-May-19 0232 | N 48°51' W 123°30' | CFN5482 |
| Northern Alliance | 2013-May-19 0233 | N 49°13' W 127°05' | CFN6077 |
| Rcm-sar 64 | 2013-May-19 0032 | N 54°18' W 130°21' | CFN6088 |
| Delirium | 2013-May-19 0233 | N 49°18' W 123°08' | CFN6240 |
| Phantom Of The Sea | 2013-May-18 2321 | N 49°11' W 123°56' | CFN6329 |
| Raw Spirit | 2013-May-19 0233 | N 49°14' W 124°49' | CFN6361 |
| Helen J | 2013-May-19 0131 | N 48°44' W 123°34' | CFN6439 |
| Pacific Pilot Two | 2013-May-19 0233 | N 48°25' W 123°23' | CG2436 |
| Walker Rock | 2013-May-19 0221 | N 49°13' W 123°57' | CG2493 |
| John P. Tully | 2013-May-18 0826 | N 48°60' W 125°11' | CG2958 |
| Neocaligus | 2013-May-19 0229 | N 49°13' W 123°57' | CG7677 |
| Orca 55 | 2013-May-18 0828 | N 48°26' W 123°26' | CGAB |
| Renard 58 | 2013-May-18 2233 | N 48°25' W 123°26' | CGAS |
| Hmcs Edmonton | 2013-May-17 2318 | N 49°10' W 123°56' | CGAW |
| Hmcs Whitehorse | 2013-May-19 0233 | N 48°26' W 123°25' | CGAZ |
| Wolf 59 | 2013-May-19 0225 | N 48°26' W 123°26' | CGBP |
| Grizzly 60 | 2013-May-19 0229 | N 48°26' W 123°26' | CGCA |
| Cougar 61 | 2013-May-19 0233 | N 48°26' W 123°26' | CGCY |
| Moose 62 | 2013-May-19 0233 | N 48°26' W 123°26' | CGCZ |
| Glendyne | 2013-May-19 0233 | N 48°26' W 123°26' | CGNF |
| Glendale | 2013-May-19 0130 | N 48°26' W 123°26' | CGQD |
| Siyay | 2013-May-19 0233 | N 49°11' W 123°11' | CHCCG |
| Howe Sound Queen | 2013-May-19 0233 | N 48°53' W 123°35' | CY3842 |
| North Arm Wave | 2013-May-18 0509 | N 54°16' W 130°22' | CY5927 |
| Western King | 2013-May-18 1319 | N 50°02' W 125°15' | CY7367 |
| Canadian 1 | 2013-May-18 1826 | N 49°13' W 126°58' | CY7425 |
| Tenaka | 2013-May-19 0128 | N 50°06' W 125°13' | CY7449 |
| Evco Breeze | 2013-May-19 0233 | N 49°12' W 123°06' | CY7471 |
| Ocean Clipper | 2013-May-19 0233 | N 49°25' W 126°19' | CY7666 |
| Captain Cook | 2013-May-19 0233 | N 49°19' W 123°41' | CY7903 |
| Pacific Chief | 2013-May-19 0233 | N 49°22' W 123°42' | CY8257 |
| Storm Spray | 2013-May-19 0234 | N 49°12' W 123°06' | CY8295 |
| Arctic Taglu | 2013-May-18 1333 | N 49°12' W 122°54' | CY8968 |
| Storm Crest | 2013-May-19 0233 | N 49°18' W 123°02' | CY9219 |
| Jose Narvaez | 2013-May-19 0233 | N 47°34' W 122°21' | CY9519 |
| Digby Island Ferry | 2013-May-19 0033 | N 54°18' W 130°21' | CY9860 |
| Klitsa | 2013-May-19 0121 | N 48°37' W 123°31' | CZ3072 |
| Port Fraser | 2013-May-19 0232 | N 49°12' W 122°55' | CZ3230 |
| Kla-wichen | 2013-May-19 0133 | N 49°17' W 123°06' | CZ3376 |
| Pacific Pilot IV | 2013-May-19 0033 | N 54°18' W 130°21' | CZ3537 |
| Carrier Princess | 2013-May-19 0233 | N 49°09' W 123°02' | CZ3582 |
| Kaymar | 2013-May-19 0233 | N 49°14' W 124°49' | CZ3627 |
| North Arm Prowler | 2013-May-19 0232 | N 48°46' W 123°11' | CZ3772 |
| Kahloke | 2013-May-19 0223 | N 49°31' W 124°42' | CZ3845 |
| Sun Maiden | 2013-May-18 1616 | N 48°40' W 126°09' | CZ4548 |
| Queen Of Cowichan | 2013-May-19 0233 | N 49°12' W 123°56' | CZ4990 |
| Alison Nicole 1 | 2013-May-19 0234 | N 49°09' W 123°00' | CZ5076 |
| Seaspan Cavalier | 2013-May-19 0233 | N 49°18' W 123°06' | CZ5656 |
| Ballantyne Straits | 2013-May-18 2210 | N 54°13' W 130°39' | CZ5836 |
| Ocean Achiever | 2013-May-19 0233 | N 48°51' W 123°30' | CZ6574 |
| Waterfall | 2013-May-19 0229 | N 49°06' W 123°06' | CZ7171 |
| Storm Bandit | 2013-May-18 0033 | N 49°12' W 123°08' | CZ7389 |
| F V Viking Storm | 2013-May-18 1233 | N 49°14' W 127°05' | CZ7652 |
| Queen Of Coquitlam | 2013-May-19 0231 | N 49°12' W 123°57' | CZ8058 |
| Queen Of Alberni | 2013-May-19 0234 | N 49°00' W 123°12' | CZ8100 |
| Burrard Beaver | 2013-May-19 0234 | N 49°18' W 123°05' | CZ8236 |
| Quinitsa | 2013-May-19 0214 | N 49°32' W 124°49' | CZ8734 |
| Island Defender | 2013-May-19 0233 | N 47°32' W 122°25' | CZ8755 |
| Storm Wave | 2013-May-19 0233 | N 49°12' W 123°06' | CZ9636 |
| North Island Princes | 2013-May-19 0233 | N 49°48' W 124°37' | CZVDBD |
| Cielo Di Capalbio | 2013-May-19 0231 | N 49°18' W 123°07' | D5AQ3 |
| Icarus | 2013-May-19 0233 | N 49°05' W 123°21' | D5AX3 |
| Crown Alexandra | 2013-May-19 0033 | N 54°19' W 130°22' | D5CG6 |
| Oceanmaster | 2013-May-19 0233 | N 49°18' W 123°04' | D5CQ4 |
| Xian | 2013-May-19 0233 | N 49°18' W 123°05' | D5DV7 |
| Csl Cabo | 2013-May-19 0233 | N 48°22' W 123°23' | D5XH |
| Prague Express | 2013-May-19 0000 | N 49°18' W 127°54' | DGZR2 |
| Savannah Express | 2013-May-19 0225 | N 49°01' W 123°09' | DNDD |
| London Express | 2013-May-19 0122 | N 47°16' W 122°23' | DPLE |
| C-tow Malaspina | 2013-May-19 0232 | N 49°41' W 124°04' | EAGLE14 |
| M/y Mazu | 2013-May-19 0230 | N 48°31' W 122°36' | GB |
| Tai Profit | 2013-May-19 0231 | N 49°18' W 123°12' | H3WU |
| New Liulinhai | 2013-May-19 0232 | N 49°17' W 123°12' | H8MH |
| Durban Bulker | 2013-May-19 0031 | N 54°21' W 130°16' | H9CO |
| Forte | 2013-May-19 0229 | N 49°11' W 122°55' | H9EE |
| Heroic Ace | 2013-May-18 0925 | N 48°06' W 125°28' | HPFM |
| Ken Mei | 2013-May-18 0333 | N 48°19' W 124°03' | HPLI |
| Hanjin Shikoku | 2013-May-19 0025 | N 54°08' W 130°37' | HPSS |
| Zk13 Berend Cornelis | 2013-May-19 0110 | N 48°25' W 123°23' | JB |
| Manoa | 2013-May-19 0232 | N 47°35' W 122°21' | KDBG |
| Horizon Tacoma | 2013-May-19 0000 | N 50°30' W 129°00' | KGTY |
| Ocean Rover | 2013-May-19 0233 | N 47°38' W 122°23' | KRLM |
| Northern Hawk | 2013-May-19 0233 | N 47°38' W 122°23' | KUCE |
| American Dynasty | 2013-May-19 0233 | N 47°38' W 122°23' | KZAG |
| Star Grip | 2013-May-18 1633 | N 48°41' W 126°10' | LADQ4 |
| Star Hidra | 2013-May-19 0231 | N 49°11' W 122°55' | LAVN4 |
| Star Dieppe | 2013-May-19 0233 | N 49°10' W 123°53' | LEQZ3 |
| Hyundai Tokyo | 2013-May-19 0209 | N 48°31' W 125°57' | MNWF6 |
| After Eight | 2013-May-19 0234 | N 48°32' W 123°01' | MRZF3 |
| CG Fir | 2013-May-19 0230 | N 47°38' W 122°20' | NAYV |
| Brittin | 2013-May-19 0233 | N 47°33' W 122°38' | NBJV |
| Mendonca | 2013-May-19 0233 | N 47°33' W 122°38' | NBMK |
| Carl Brashear | 2013-May-19 0225 | N 47°59' W 122°14' | NBRS |
| USCGC Healy | 2013-May-19 0232 | N 47°35' W 122°21' | NEPP |
| Ytb-835 Skenandoa | 2013-May-17 2325 | N 47°33' W 122°39' | NMPC |
| No Bail | 2013-May-18 2219 | N 45°50' W 122°50' | NOBAIL |
| Washtucna Yt801 | 2013-May-19 0233 | N 47°44' W 122°44' | NUXK |
| Orca Maru | 2013-May-19 0231 | N 49°01' W 123°18' | ORCA |
| Star Of Nippon | 2013-May-19 0233 | N 48°56' W 123°13' | P3TM9 |
| Pacific Pathfinder | 2013-May-18 2333 | N 54°17' W 130°22' | PATH |
| Zuiderdam | 2013-May-19 0233 | N 49°23' W 124°08' | PBIG |
| Oosterdam | 2013-May-19 0233 | N 48°25' W 123°23' | PBKH |
| Bannister | 2013-May-18 1533 | N 49°20' W 124°05' | PC3148 |
| Pacific Navigator | 2013-May-19 0233 | N 49°07' W 123°11' | PENDING |
| Statendam | 2013-May-18 2000 | N 51°12' W 128°36' | PHSG |
| Westerdam | 2013-May-19 0234 | N 48°11' W 123°24' | PINX |
| Victoria Clipper | 2013-May-19 0234 | N 48°25' W 123°22' | PJAO |
| Rcm-sar 12 | 2013-May-18 2133 | N 49°32' W 123°58' | RCM-SAR |
| Rcm-sar29 | 2013-May-18 1821 | N 48°56' W 123°43' | SAR29 |
| Cap Vilano | 2013-May-19 0233 | N 47°24' W 122°22' | V2DV3 |
| Regatta | 2013-May-19 0233 | N 49°22' W 124°05' | V7DM3 |
| Star Epsilon | 2013-May-19 0229 | N 49°17' W 122°52' | V7NZ7 |
| Suez Vasilis | 2013-May-19 0015 | N 48°52' W 122°45' | V7WJ7 |
| Grand Pioneer | 2013-May-19 0231 | N 49°18' W 123°03' | V7XG2 |
| Virginia | 2013-May-19 0231 | N 49°18' W 123°06' | V7YK5 |
| Nocc Caspian | 2013-May-18 1216 | N 48°31' W 126°48' | V7YT4 |
| M/V Proteus | 2013-May-19 0231 | N 49°18' W 123°02' | V7YV4 |
| Nova Spirit | 2013-May-19 0232 | N 49°18' W 123°07' | VCJF |
| Nicola | 2013-May-19 0033 | N 54°25' W 130°18' | VCNN |
| Queen Of Nanaimo | 2013-May-19 0233 | N 49°00' W 123°08' | VCNX |
| Queen Of Burnaby | 2013-May-19 0233 | N 49°45' W 124°51' | VCVV |
| Pachena No 1 | 2013-May-19 0233 | N 49°16' W 123°08' | VD2970 |
| Smit Skeena | 2013-May-19 0034 | N 54°18' W 130°21' | VD3118 |
| MV Knight Dragon | 2013-May-19 0231 | N 49°18' W 123°01' | VD3152 |
| Smit Nass | 2013-May-19 0033 | N 54°18' W 130°21' | VD3199 |
| Arctic Hooper | 2013-May-18 1531 | N 49°09' W 123°02' | VD3837 |
| Powell River Queen | 2013-May-19 0214 | N 50°02' W 125°15' | VDPQ |
| Queen Of New West. | 2013-May-19 0234 | N 49°00' W 123°08' | VDQQ |
| Avant | 2013-May-19 0224 | N 49°12' W 123°08' | VE0ROB |
| Queen Of Cumberland | 2013-May-19 0233 | N 48°49' W 123°20' | VG2029 |
| Takaya | 2013-May-18 0122 | N 49°17' W 123°06' | VG2773 |
| Westview Chinook | 2013-May-19 0233 | N 49°16' W 123°18' | VG3278 |
| Viking Pride | 2013-May-18 2234 | N 48°57' W 125°33' | VG4385 |
| Queen Of Surrey | 2013-May-19 0233 | N 49°23' W 123°16' | VG8177 |
| Queen Of Oak Bay | 2013-May-19 0234 | N 49°23' W 123°16' | VG8234 |
| Smit Tyee | 2013-May-19 0233 | N 49°17' W 123°04' | VG9196 |
| Bowen Queen | 2013-May-19 0233 | N 48°46' W 123°21' | VGXR |
| Steveston Lifeboat | 2013-May-19 0233 | N 49°07' W 123°11' | VOQQ |
| Spirit Of B.c. | 2013-May-19 0234 | N 48°54' W 123°17' | VOSM |
| Atlantic Titan | 2013-May-19 0233 | N 48°31' W 122°35' | VREQ4 |
| Cape Moreton | 2013-May-18 1908 | N 48°31' W 126°09' | VRGG6 |
| Astoria Bay | 2013-May-19 0231 | N 48°08' W 123°27' | VRKB6 |
| Pacific Logger | 2013-May-19 0212 | N 48°08' W 123°26' | VRWL4 |
| Great Luck | 2013-May-19 0231 | N 49°18' W 123°03' | VRXL5 |
| Eternal Fortune | 2013-May-18 1223 | N 54°10' W 131°02' | VRZD5 |
| Hatsu Excel | 2013-May-19 0232 | N 49°17' W 123°05' | VSXV3 |
| Britannia | 2013-May-19 0234 | N 49°18' W 123°08' | VY5348 |
| F/V Tenacious | 2013-May-19 0233 | N 49°07' W 123°10' | VY5358 |
| Quinsam | 2013-May-19 0233 | N 49°11' W 123°53' | VY6800 |
| Pacific Mariner 2 | 2013-May-19 0233 | N 49°17' W 123°11' | VY7016 |
| Queen Of Capilano | 2013-May-19 0234 | N 49°23' W 123°20' | VY9513 |
| Thea Foss | 2013-May-19 0232 | N 47°38' W 122°15' | WA9606 |
| Zorro | 2013-May-19 0233 | N 47°40' W 122°24' | WAAAAA |
| Overseas Los Angeles | 2013-May-19 0233 | N 48°08' W 123°26' | WABS |
| Ocean Reliance | 2013-May-18 1131 | N 48°29' W 125°10' | WADY |
| Confidence | 2013-May-19 0233 | N 47°40' W 122°23' | WAF8992 |
| Cheyenne Arrow | 2013-May-18 0033 | N 48°31' W 122°36' | WAG3994 |
| Midnight Sun | 2013-May-18 2030 | N 49°32' W 127°23' | WAHG |
| Beauty Bay | 2013-May-19 0233 | N 47°40' W 122°23' | WAK5675 |
| Sealth | 2013-May-19 0233 | N 47°31' W 122°27' | WAK7089 |
| Ocean Ranger | 2013-May-18 2133 | N 47°40' W 122°23' | WAM7635 |
| Island Caper | 2013-May-19 0117 | N 48°44' W 122°32' | WAM9248 |
| Arcturus | 2013-May-19 0233 | N 47°39' W 122°22' | WAP2210 |
| Victoria Clipper III | 2013-May-19 0233 | N 47°37' W 122°21' | WAP4478 |
| Gene Dunlap | 2013-May-18 1119 | N 54°25' W 130°39' | WAS2433 |
| Ocean Harvester | 2013-May-19 0233 | N 47°40' W 122°23' | WAS8119 |
| Corva May | 2013-May-19 0231 | N 47°40' W 122°23' | WAU3272 |
| Gale Wind | 2013-May-19 0229 | N 49°46' W 124°49' | WAZ9548 |
| Vulcan | 2013-May-19 0233 | N 47°35' W 122°28' | WB4266 |
| Sea Witch | 2013-May-19 0009 | N 49°58' W 125°10' | WBC2392 |
| Catherine Quigg | 2013-May-19 0224 | N 47°34' W 122°21' | WBF8157 |
| Alyssa Ann | 2013-May-19 0011 | N 48°17' W 122°48' | WBG4515 |
| West Point | 2013-May-18 0633 | N 47°35' W 122°22' | WBJ8989 |
| Queens Launch | 2013-May-18 1904 | N 47°38' W 122°20' | WBJ9598 |
| Western Ranger | 2013-May-19 0233 | N 48°51' W 123°01' | WBN3008 |
| W. C. Park Responder | 2013-May-19 0233 | N 48°07' W 123°26' | WBO8587 |
| Eagle | 2013-May-19 0217 | N 47°34' W 122°21' | WBP2187 |
| Lela Joy | 2013-May-19 0232 | N 47°36' W 122°21' | WBP2597 |
| Kittiwake | 2013-May-19 0233 | N 47°39' W 122°23' | WBU8148 |
| Alliance | 2013-May-18 2333 | N 48°35' W 123°13' | WBV3784 |
| Swinomish | 2013-May-19 0233 | N 47°48' W 122°25' | WC5223 |
| WCA5344 | 2013-May-19 0133 | N 47°10' W 122°37' | WCA5344 |
| Coastal Sea | 2013-May-18 1729 | N 50°14' W 125°23' | WCA7944 |
| Polar Endeavour | 2013-May-18 1800 | N 52°00' W 135°18' | WCAJ |
| North Sea | 2013-May-19 0233 | N 47°40' W 122°22' | WCB2581 |
| Shdowfax | 2013-May-18 1423 | N 47°20' W 122°35' | WCB9199 |
| Lindsey Foss | 2013-May-19 0233 | N 48°27' W 122°45' | WCC9031 |
| Yakima | 2013-May-19 0233 | N 48°32' W 123°01' | WCD7863 |
| Garth Foss | 2013-May-19 0233 | N 47°59' W 122°13' | WCE4732 |
| Horizon Consumer | 2013-May-19 0234 | N 48°11' W 123°21' | WCHF |
| Fantasia | 2013-May-19 0232 | N 47°38' W 122°24' | WCI8013 |
| Christine Anderson | 2013-May-19 0232 | N 47°11' W 122°36' | WCN2606 |
| Strait Arrow | 2013-May-18 0033 | N 48°31' W 122°35' | WCO3738 |
| Pacific | 2013-May-18 0333 | N 47°34' W 122°21' | WCO7745 |
| Champayne Lady | 2013-May-19 0233 | N 47°38' W 122°20' | WCP4584 |
| Brian S. | 2013-May-19 0231 | N 48°08' W 123°28' | WCP9410 |
| Aquila | 2013-May-19 0233 | N 47°39' W 122°20' | WCS6941 |
| Westrac II | 2013-May-18 0333 | N 47°34' W 122°21' | WCU4545 |
| Outer Marker | 2013-May-18 1812 | N 49°06' W 123°44' | WCU5413 |
| Atlantis | 2013-May-19 0232 | N 47°40' W 122°23' | WCU9845 |
| Dances With Waves | 2013-May-18 1825 | N 47°28' W 123°04' | WCV5986 |
| Goodtime II | 2013-May-19 0233 | N 47°33' W 122°29' | WCW5448 |
| Emerald Star | 2013-May-19 0231 | N 47°38' W 122°15' | WCW7286 |
| Jubilacion | 2013-May-19 0006 | N 48°53' W 123°25' | WCW9583 |
| Western Titan | 2013-May-19 0233 | N 49°16' W 123°53' | WCX4599 |
| Chelan | 2013-May-19 0228 | N 48°30' W 122°41' | WCX7878 |
| Nordic Mariner | 2013-May-19 0233 | N 47°40' W 122°23' | WCX8022 |
| Judi M. | 2013-May-19 0233 | N 47°53' W 122°29' | WCX8376 |
| Adventuress | 2013-May-18 2233 | N 47°58' W 122°33' | WCX8691 |
| Westward Wind | 2013-May-19 0233 | N 47°40' W 122°23' | WCX9055 |
| Tacoma | 2013-May-19 0032 | N 47°36' W 122°21' | WCX9244 |
| Protector | 2013-May-19 0228 | N 48°11' W 122°52' | WCY2824 |
| Zero Trim | 2013-May-19 0228 | N 48°32' W 123°00' | WCY3091 |
| MV Wenatchee | 2013-May-19 0233 | N 47°37' W 122°26' | WCY3378 |
| Lady Mary | 2013-May-18 2330 | N 47°36' W 122°20' | WCY4834 |
| Safari Explorer | 2013-May-19 0233 | N 47°39' W 122°23' | WCY5674 |
| Sea Mac | 2013-May-19 0233 | N 48°02' W 122°11' | WCY6757 |
| Sound Arrow | 2013-May-18 2323 | N 48°08' W 123°25' | WCY7644 |
| MV Puyallup | 2013-May-19 0233 | N 47°49' W 122°23' | WCY7938 |
| Pinnacle | 2013-May-19 0233 | N 47°40' W 122°23' | WCY8978 |
| Chief | 2013-May-19 0233 | N 47°35' W 122°21' | WCZ2047 |
| Marilyn Anne | 2013-May-19 0030 | N 48°36' W 122°58' | WCZ2915 |
| Fidalgo | 2013-May-18 2129 | N 47°59' W 122°13' | WCZ4975 |
