sailing weather and tide predictions
  
Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

ship database updated 05:34 Saturday, 21 Nov 2009 UTC (time now 05:43 UTC)

Ship last reported (UTC) positionCallsign
Uasc Jeddah2009-Nov-18 0000N 31°06', E 124°12'2CKK6
Ever Delight2009-Nov-21 0000N 38°00', E 156°54'3FCB8
Ever Apex2009-Nov-19 0000N 30°06', E 129°12'3FCX7
9HA21132009-Nov-19 0600N 31°18', E 128°18'9HA2113
SS Aman Sendai2009-Nov-20 1800N 33°06', E 136°18'9MCN8
APL England2009-Nov-20 1800N 36°06', E 143°54'9VDD2
MOL Velocity2009-Nov-19 1800N 35°30', E 141°12'9VVK
Cosco Shenzhen2009-Nov-14 2100N 31°18', E 122°36'A8GF4
Maersk Duncan2009-Nov-21 0000N 31°54', E 132°18'A8GU8
TS Shenzhen2009-Nov-16 1200N 31°42', E 132°06'A8JJ8
Maersk Dhahran2009-Nov-16 1200N 30°00', E 155°24'A8PX5
Westwood Columbia2009-Nov-21 0000N 36°00', E 149°30'C6SI4
Polar Spirit2009-Nov-19 0600N 36°06', E 142°24'C6WL6
Hanjin Lisbon2009-Nov-20 1800N 29°36', E 122°24'DCCM2
Houston Express2009-Nov-18 1500N 36°12', E 121°30'DCCR2
San Francisco Express2009-Nov-21 0000N 30°00', E 125°24'DCPP2
CMA CGM Hugo2009-Nov-21 0100N 33°48', E 148°42'DCTA2
Maersk Diadema2009-Nov-15 1800N 32°18', E 140°12'DDAL2
Ever Chivalry2009-Nov-21 0000N 30°30', E 141°06'DDZC2
Ever Conquest2009-Nov-19 1200N 34°00', E 123°06'DDZD2
Kota Ekspres2009-Nov-20 2200N 34°42', E 122°06'DEGL
Hanjin Taipei2009-Nov-20 0000N 30°24', E 122°24'DFHA
Antwerpen Express2009-Nov-19 1200N 32°54', E 134°06'DGAF
Norfolk Express2009-Nov-21 0000N 35°06', E 157°42'DGOS
Tokyo Express2009-Nov-21 0000N 44°36', E 150°36'DGTX
Hanjin Copenhagen2009-Nov-17 1800N 31°24', E 127°00'DHDM
Hanjin Basel2009-Nov-21 0000N 45°06', E 157°48'DHPU
Savannah Express2009-Nov-20 0000N 29°30', E 124°30'DNDD
Maersk Decatur2009-Nov-21 0000N 30°24', E 122°30'DPGZ
London Express2009-Nov-21 0000N 36°54', E 154°54'DPLE
Hanjin Helsinki2009-Nov-20 1200N 30°48', E 122°30'DPUW
Pacific Triangle2009-Nov-16 1200N 34°12', E 135°06'ELXS8
Kofu Maru2009-Nov-17 2200N 38°06', E 141°30'JDWX
Hagoromo Maru2009-Nov-16 0000N 32°30', E 141°06'JNCJ
Keifu Maru2009-Nov-21 0400N 31°18', E 137°00'JPBN
Skaubryn2009-Nov-21 0500N 34°48', E 136°48'LAJV4
Star Atlantic2009-Nov-21 0000N 31°12', E 126°30'LAYG5
Safmarine Mulanje2009-Nov-19 0600N 30°12', E 153°24'MPJH9
Makiri Green2009-Nov-20 1200N 41°12', E 140°00'PCHI
Archangelgracht2009-Nov-18 1800N 40°12', E 121°36'PCTG
Daniella2009-Nov-21 0000N 33°24', E 139°18'PDNN
Turandot2009-Nov-16 0600N 35°00', E 141°36'SGBA
Kapitan Tsirul2009-Nov-16 0000N 37°54', E 131°24'UBLH
Krilon2009-Nov-20 0000N 38°06', E 129°48'UBMV
Sakhalin2009-Nov-20 1200N 47°24', E 141°18'UCDL
Pioner Yuzhno?sakhalinska2009-Nov-20 0000N 44°36', E 136°36'UCDN
Kapitan Sviridov2009-Nov-21 0000N 39°36', E 120°36'UCKD
Pioner Korsakova2009-Nov-21 0000N 44°54', E 138°42'UDOD
Krasnogvardeets2009-Nov-18 1800N 52°48', E 145°00'UDWE
Sakhalin?82009-Nov-21 0000N 48°30', E 140°48'UERK
Pioner Kirgizy2009-Nov-17 0000N 41°12', E 131°36'UFZQ
Kapitan Artyukh2009-Nov-21 0000N 43°18', E 135°06'UGOS
Pioner Rossii2009-Nov-19 0000N 46°06', E 138°06'UGTV
Vasily Golovin2009-Nov-19 1200N 42°36', E 134°06'UGWJ
Paromay2009-Nov-17 0600N 45°00', E 138°00'UHFW
Amderma2009-Nov-19 0000N 43°00', E 134°48'UIFV
Clan Intrepid2009-Nov-17 0000N 34°36', E 143°12'V2AC6
Trave Trader2009-Nov-20 1200N 30°36', E 123°48'V2AG7
Tasman Challenger2009-Nov-14 0600N 30°42', E 122°54'V2BE4
Beluga Resolution2009-Nov-20 2000N 38°54', E 120°54'V2CW3
CSCL Napoli2009-Nov-21 0000N 29°48', E 122°30'V2OH7
LNG Libra2009-Nov-20 0500N 31°06', E 134°24'V7BX3
Tyco Durable2009-Nov-17 0500N 33°42', E 138°36'V7DI8
Rickmers Dalian2009-Nov-20 0500N 28°48', E 122°30'V7FS3
Northwest Snipe2009-Nov-19 0000N 32°18', E 136°24'VNVS
OOCL Tianjin2009-Nov-20 0600N 33°00', E 159°48'VRAR7
VRBX72009-Nov-20 1200N 34°54', E 143°12'VRBX7
YM Antwerp2009-Nov-20 1800N 34°00', E 138°06'VRET5
OOCL Japan2009-Nov-20 0600N 41°06', E 150°54'VRWB7
OOCL Fidelity2009-Nov-20 1800N 29°54', E 127°18'VRWG5
Erradale2009-Nov-17 0000N 35°42', E 120°54'VRYS8
APL China2009-Nov-17 0000N 37°48', E 141°54'WDB3161
Horizon Eagle2009-Nov-20 2300N 37°48', E 149°00'WDD6039
Buoys:
215342009-Nov-14 2020N 43°51', E 140°24'21534
215472009-Nov-21 0340N 28°36', E 161°08'21547
215732009-Nov-16 1940N 44°06', E 144°15'21573
215742009-Nov-19 2230N 43°57', E 146°31'21574
215752009-Nov-21 0210N 44°57', E 140°07'21575
217042009-Nov-21 0300N 28°47', E 135°44'21704
217302009-Nov-21 0417N 38°34', E 134°21'21730
217322009-Nov-21 0419N 38°05', E 133°32'21732
217332009-Nov-21 0419N 36°38', E 133°54'21733
217342009-Nov-21 0419N 38°34', E 131°01'21734
217352009-Nov-21 0420N 36°41', E 133°23'21735
218892009-Nov-21 0420N 42°02', E 161°43'21889
219112009-Nov-21 0238N 40°56', E 153°25'21911
219122009-Nov-21 0417N 29°54', E 125°53'21912
219242009-Nov-21 0210N 34°41', E 146°09'21924
219282009-Nov-21 0413N 29°41', E 127°45'21928
219322009-Nov-21 0407N 31°24', E 129°41'21932
219402009-Nov-21 0415N 30°39', E 127°05'21940
219472009-Nov-21 0418N 34°51', E 130°47'21947
219482009-Nov-21 0413N 31°38', E 129°41'21948
219512009-Nov-21 0320N 38°39', E 152°15'21951
219532009-Nov-21 0400N 40°37', E 154°59'21953
219542009-Nov-21 0410N 36°17', E 152°26'21954
219562009-Nov-21 0410N 38°45', E 154°25'21956
219572009-Nov-21 0410N 31°25', E 147°25'21957
219602009-Nov-21 0410N 31°57', E 147°58'21960
219612009-Nov-21 0400N 34°23', E 153°56'21961
219622009-Nov-21 0410N 35°02', E 155°08'21962
219642009-Nov-21 0340N 29°05', E 160°44'21964
225312009-Nov-21 0418N 37°25', E 153°42'22531
225362009-Nov-21 0418N 33°54', E 152°18'22536
225382009-Nov-20 2353N 30°29', E 154°13'22538
225722009-Nov-21 0418N 32°32', E 143°40'22572
225782009-Nov-21 0234N 33°00', E 159°18'22578
225792009-Nov-21 0419N 30°21', E 134°28'22579
225862009-Nov-21 0448N 35°42', E 159°16'22586
225942009-Nov-21 0416N 39°22', E 150°60'22594
225952009-Nov-19 1523N 35°23', E 152°36'22595
225962009-Nov-21 0415N 29°41', E 128°34'22596
226002009-Nov-21 0418N 31°40', E 128°31'22600
226122009-Nov-21 0417N 33°18', E 145°06'22612
226162009-Nov-21 0448N 37°44', E 157°01'22616
226202009-Nov-21 0407N 37°05', E 155°51'22620
226232009-Nov-21 0412N 30°15', E 155°43'22623
226252009-Nov-21 0416N 31°18', E 152°03'22625
226262009-Nov-21 0417N 32°49', E 155°23'22626
226332009-Nov-21 0416N 42°42', E 139°59'22633
226342009-Nov-21 0416N 31°50', E 148°05'22634
226432009-Nov-21 0419N 41°28', E 146°25'22643
226752009-Nov-21 0410N 35°37', E 132°08'22675
226762009-Nov-21 0406N 33°36', E 158°40'22676
226782009-Nov-21 0410N 29°38', E 126°45'22678
226792009-Nov-21 0414N 29°47', E 126°10'22679
226802009-Nov-21 0408N 38°56', E 131°36'22680
226812009-Nov-21 0416N 36°58', E 147°52'22681
226822009-Nov-21 0415N 31°15', E 130°26'22682
226932009-Nov-21 0409N 31°59', E 125°49'22693
226942009-Nov-21 0413N 30°32', E 129°20'22694
226952009-Nov-21 0410N 32°51', E 133°20'22695
226962009-Nov-21 0411N 32°35', E 126°41'22696
226992009-Nov-21 0414N 35°32', E 131°24'22699
227002009-Nov-21 0415N 37°48', E 148°44'22700
227022009-Nov-21 0346N 32°34', E 159°08'22702
227032009-Nov-21 0407N 38°14', E 143°02'22703
227042009-Nov-21 0414N 37°05', E 144°19'22704
227052009-Nov-21 0410N 35°02', E 160°57'22705
227062009-Nov-21 0409N 35°43', E 150°54'22706
227082009-Nov-21 0355N 35°40', E 160°43'22708
227112009-Nov-21 0417N 37°46', E 148°03'22711
227122009-Nov-16 2342N 29°25', E 123°39'22712
227142009-Nov-21 0416N 30°07', E 125°50'22714
227152009-Nov-21 0415N 31°40', E 128°14'22715
227162009-Nov-21 0418N 31°47', E 126°28'22716
227172009-Nov-21 0417N 31°49', E 140°51'22717
227182009-Nov-21 0417N 31°47', E 140°08'22718
229222009-Nov-17 1522N 37°40', E 150°57'22922
435342009-Nov-21 0330N 30°26', E 158°44'43534
516472009-Nov-21 0414N 32°31', E 144°10'51647
516652009-Nov-21 0416N 28°54', E 140°33'51665
517272009-Nov-21 0414N 30°36', E 145°48'51727
517742009-Nov-21 0417N 30°57', E 146°28'51774
519082009-Nov-21 0409N 29°11', E 155°14'51908
519092009-Nov-21 0413N 29°30', E 160°22'51909
526062009-Nov-21 0415N 31°41', E 141°37'52606
526672009-Nov-21 0416N 29°00', E 144°23'52667
526782009-Nov-21 0416N 29°25', E 151°54'52678
526792009-Nov-21 0414N 28°31', E 147°44'52679
526802009-Nov-21 0408N 36°01', E 157°50'52680
535202009-Nov-21 0416N 37°26', E 143°57'53520

Plot position of ship with call sign:

Search for ship by name:

Google