Ship database updated 09:58 Wednesday, 19 Jun 2013 UTC (time now 10:30 UTC)
| Ship |
last reported (UTC) |
position | Callsign |
| Polar Star | 2013-Jun-19 0934 | N 29°41' W 091°12' | ------- |
| Xiaoyi C | 2013-Jun-19 0933 | N 27°34' W 083°01' | 2ERO9 |
| MSC Lucy | 2013-Jun-18 2230 | N 26°32' W 078°46' | 3EBC5 |
| Karaweik | 2013-Jun-18 1713 | N 29°31' W 089°43' | 3EEV8 |
| K. Brave | 2013-Jun-19 0932 | N 29°36' W 089°52' | 3EGI4 |
| Aoyama | 2013-Jun-19 0933 | N 26°00' W 079°47' | 3EGP9 |
| MSC Vittoria | 2013-Jun-18 2221 | N 26°32' W 078°46' | 3EHF3 |
| Heron | 2013-Jun-18 1033 | N 27°39' W 079°01' | 3EJH7 |
| F.d.jacques Graubart | 2013-Jun-19 0931 | N 29°37' W 089°55' | 3ENZ7 |
| Gulfstream Express | 2013-Jun-19 0933 | N 26°04' W 080°08' | 3EQK2 |
| Pacific Innovator | 2013-Jun-19 0033 | N 26°33' W 079°39' | 3ESE7 |
| Century Royal | 2013-Jun-19 0932 | N 29°36' W 089°51' | 3EWT8 |
| Maersk Wakamatsu | 2013-Jun-19 0033 | N 26°50' W 079°12' | 3EZG |
| Cape Keystone | 2013-Jun-19 0933 | N 29°38' W 089°55' | 3EZI7 |
| Nord Crest | 2013-Jun-18 2032 | N 29°33' W 089°46' | 3EZV6 |
| New Ascent | 2013-Jun-19 0433 | N 29°41' W 089°58' | 3FBI2 |
| Lowlands Kamsar | 2013-Jun-19 0529 | N 26°32' W 079°30' | 3FCG2 |
| Nave Bellatrix | 2013-Jun-18 1223 | N 29°42' W 089°59' | 3FEC7 |
| Blue Ridge Highway | 2013-Jun-19 0934 | N 25°49' W 079°54' | 3FEY4 |
| Habib Express | 2013-Jun-19 0931 | N 25°48' W 080°15' | 3FGW5 |
| Cetus Ocean | 2013-Jun-18 1133 | N 25°35' W 079°42' | 3FJI3 |
| Lowlands Sky | 2013-Jun-19 0933 | N 25°59' W 079°29' | 3FJW9 |
| Sea Baisi | 2013-Jun-19 0931 | N 34°43' W 076°42' | 3FKS7 |
| Cape Town Highway | 2013-Jun-18 1428 | N 26°32' W 079°25' | 3FOK4 |
| Bimini Superfast | 2013-Jun-19 0933 | N 25°47' W 080°11' | 3FSU8 |
| Lowlands Queen | 2013-Jun-19 0620 | N 29°43' W 089°60' | 3FTU4 |
| M\v.bulk Discovery | 2013-Jun-18 1118 | N 29°41' W 089°58' | 3FVM2 |
| Chinook Maiden | 2013-Jun-19 0933 | N 27°55' W 082°27' | 3FWD6 |
| Biograd | 2013-Jun-19 0933 | N 29°35' W 089°49' | 9AA6987 |
| Hero | 2013-Jun-18 0921 | N 26°32' W 078°52' | 9HA2578 |
| Polymnia I | 2013-Jun-18 1205 | N 26°30' W 078°46' | 9HA2689 |
| Coast | 2013-Jun-18 2332 | N 26°11' W 079°14' | 9HA3177 |
| Seatreasure | 2013-Jun-19 0933 | N 26°18' W 079°54' | 9HA3207 |
| Baltic Mercur | 2013-Jun-19 0429 | N 27°35' W 082°59' | 9HBL9 |
| Baku | 2013-Jun-18 1008 | N 26°26' W 078°48' | 9HKS7 |
| Alia R | 2013-Jun-19 0829 | N 29°34' W 089°47' | 9HKX8 |
| Satigny | 2013-Jun-19 0229 | N 29°33' W 089°46' | 9HVQ9 |
| Lombardia | 2013-Jun-18 1300 | N 21°18' W 089°06' | 9HWT7 |
| Maersk Tuas | 2013-Jun-18 2128 | N 26°31' W 078°48' | 9V2079 |
| Atlantic Altamira | 2013-Jun-19 0932 | N 29°36' W 089°50' | 9V7607 |
| Maersk Harmony | 2013-Jun-19 0104 | N 26°17' W 079°10' | 9V7694 |
| Oslo Bulk 9 | 2013-Jun-19 0931 | N 26°06' W 080°07' | 9V8773 |
| Alpine Monique | 2013-Jun-19 0907 | N 25°56' W 079°23' | 9V8937 |
| Chembulk Savannah | 2013-Jun-19 0533 | N 29°35' W 089°49' | 9VFA2 |
| Sichem Beijing | 2013-Jun-18 2033 | N 29°34' W 089°47' | 9VHK4 |
| Sichem Montreal | 2013-Jun-18 2333 | N 29°32' W 089°45' | 9VLS2 |
| Bernuth Calypso | 2013-Jun-19 0928 | N 25°46' W 080°09' | A8BT6 |
| Toisa Pisces | 2013-Jun-18 2230 | N 26°32' W 078°45' | A8BV3 |
| Chemtrans Ray | 2013-Jun-18 2229 | N 26°31' W 078°46' | A8HG4 |
| MSC Shanghai | 2013-Jun-18 1900 | N 23°12' W 085°48' | A8HO3 |
| Sider Pink | 2013-Jun-18 1033 | N 29°36' W 089°51' | A8LM6 |
| Kent | 2013-Jun-19 0608 | N 26°20' W 078°24' | A8MA5 |
| Eurus London | 2013-Jun-19 0934 | N 26°01' W 079°56' | A8MH7 |
| Prisco Alcor | 2013-Jun-18 2030 | N 26°23' W 078°43' | A8NV3 |
| Ronald N | 2013-Jun-18 0900 | N 22°36' W 086°06' | A8PQ3 |
| Ilse Wulff | 2013-Jun-18 0600 | N 32°06' W 078°54' | A8RU5 |
| Ken Giant | 2013-Jun-18 0922 | N 25°36' W 079°39' | A8SL5 |
| Pago | 2013-Jun-19 0933 | N 25°54' W 079°45' | A8TE5 |
| Ellie Lady | 2013-Jun-18 1826 | N 26°29' W 078°50' | A8TT3 |
| Rio Valiente | 2013-Jun-19 0120 | N 26°31' W 078°48' | A8VC3 |
| Diamantis P | 2013-Jun-18 0730 | N 26°45' W 079°49' | A8WA2 |
| Copacabana | 2013-Jun-19 0529 | N 25°43' W 079°26' | A8YQ8 |
| Pacific Quartz | 2013-Jun-19 0508 | N 25°44' W 079°34' | A8YY5 |
| Olza | 2013-Jun-19 0333 | N 29°39' W 089°57' | A8ZQ8 |
| Sanderford | 2013-Jun-19 0933 | N 32°23' W 090°54' | AEAL |
| Jadwin | 2013-Jun-19 0934 | N 32°23' W 090°54' | AEDL |
| Benyaurd | 2013-Jun-19 0934 | N 32°23' W 090°54' | AEEB |
| Harrison | 2013-Jun-19 0933 | N 32°23' W 090°54' | AEEI |
| M/T Markos 1 | 2013-Jun-19 0934 | N 26°08' W 079°22' | C4DL2 |
| Varamo | 2013-Jun-19 0933 | N 25°49' W 080°03' | C4SQ2 |
| Fascination | 2013-Jun-19 0933 | N 26°22' W 079°10' | C6FM9 |
| Imagination | 2013-Jun-18 2000 | N 24°00' W 082°06' | C6FN2 |
| Enchantment of the Seas | 2013-Jun-18 0733 | N 26°21' W 078°59' | C6FZ7 |
| Wh Blount | 2013-Jun-19 0000 | N 26°48' W 091°30' | C6JT8 |
| Norwegian Sky | 2013-Jun-19 0800 | N 25°30' W 077°24' | C6PZ8 |
| Smit Oneida | 2013-Jun-18 2233 | N 26°31' W 078°46' | C6QN6 |
| Smit Rhone | 2013-Jun-18 2231 | N 26°30' W 078°47' | C6RC6 |
| Smit Loire | 2013-Jun-18 2133 | N 26°31' W 078°47' | C6RC7 |
| Fiesta Mail | 2013-Jun-19 0933 | N 26°08' W 079°39' | C6S2078 |
| Grandeur Of The Seas | 2013-Jun-18 2231 | N 26°32' W 078°45' | C6SE3 |
| Norwegian Gem | 2013-Jun-19 0300 | N 25°06' W 077°18' | C6VG8 |
| Bahamas Celebration | 2013-Jun-19 0933 | N 26°40' W 079°55' | C6XJ3 |
| Cs Caroline | 2013-Jun-18 0931 | N 27°44' W 078°20' | C6YD3 |
| Disney Dream | 2013-Jun-19 0700 | N 26°12' W 078°12' | C6YR6 |
| Clipper Karina | 2013-Jun-19 0933 | N 26°07' W 079°47' | C6ZP8 |
| Siete | 2013-Jun-19 0933 | N 26°17' W 080°05' | CFG8933 |
| MiSS Eva III | 2013-Jun-18 1603 | N 25°46' W 080°10' | CPB895 |
| Hr Frequency | 2013-Jun-19 0932 | N 26°19' W 079°22' | D5AB9 |
| Resounder | 2013-Jun-19 0932 | N 27°55' W 082°26' | D5BM5 |
| Antarctic | 2013-Jun-19 0727 | N 26°43' W 079°23' | D5BM7 |
| Miltiades II | 2013-Jun-19 0922 | N 27°38' W 083°03' | D5CO9 |
| CMA CGM Verlaine | 2013-Jun-19 0505 | N 33°57' W 076°04' | DASO |
| Ulf Ritscher | 2013-Jun-18 1925 | N 29°43' W 089°59' | DGRR |
| Rt Star | 2013-Jun-18 2115 | N 25°41' W 079°30' | DUDN |
| Stella Maris II | 2013-Jun-19 0933 | N 29°41' W 091°12' | E5U2232 |
| Pinar Del Rio | 2013-Jun-19 0933 | N 26°06' W 080°07' | EAQM |
| MSC Bahamas | 2013-Jun-18 2325 | N 26°08' W 079°33' | EISN |
| Ouro Do Brasil | 2013-Jun-19 0933 | N 27°38' W 082°34' | ELPP9 |
| Family Time | 2013-Jun-18 1932 | N 30°24' W 086°49' | FAMILY |
| My Paraiso | 2013-Jun-18 2230 | N 26°31' W 078°45' | GCZC |
| MSC Marianna | 2013-Jun-19 0725 | N 29°34' W 089°47' | H0AE |
| Ecstasy | 2013-Jun-18 2300 | N 26°12' W 078°24' | H3GR |
| Fantasy | 2013-Jun-18 0614 | N 28°06' W 079°30' | H3GS |
| Paradise Ace | 2013-Jun-19 0027 | N 25°21' W 080°02' | H9CL |
| Salamina 1 | 2013-Jun-19 0930 | N 34°43' W 076°42' | H9QB |
| Martigny | 2013-Jun-18 1333 | N 25°59' W 079°26' | HBLY |
| Emerald Express | 2013-Jun-19 0432 | N 26°16' W 079°30' | HO2486 |
| Caribbean ExpreSS I | 2013-Jun-19 0933 | N 26°25' W 079°42' | HO2750 |
| Proteus | 2013-Jun-19 0933 | N 26°04' W 080°08' | HO4373 |
| Vi Nais | 2013-Jun-18 0633 | N 26°02' W 079°26' | HO4770 |
| HO7723 | 2013-Jun-18 0600 | N 26°24' W 079°18' | HO7723 |
| Almendro | 2013-Jun-19 0933 | N 29°36' W 089°50' | HP4502 |
| Deep Ocean Surveyor | 2013-Jun-18 2231 | N 26°31' W 078°45' | HP4847 |
| Betty K Vi | 2013-Jun-19 0933 | N 25°48' W 080°15' | HP5720 |
| M V Legend II | 2013-Jun-19 0819 | N 25°48' W 080°15' | HP5804 |
| MSC Santhya | 2013-Jun-19 0616 | N 29°44' W 089°60' | HPSP |
| Marigola | 2013-Jun-19 0932 | N 27°54' W 082°25' | IBEL |
| Lucy Snug | 2013-Jun-18 1104 | N 26°14' W 079°30' | IBVF |
| La Sella Del Diavolo | 2013-Jun-19 0926 | N 26°08' W 080°07' | IM5096 |
| Oras | 2013-Jun-19 0933 | N 26°05' W 080°11' | J8AT9 |
| Diamond Cay | 2013-Jun-18 2233 | N 26°31' W 078°46' | J8B3425 |
| Svitzer Grand Bahama | 2013-Jun-18 2232 | N 26°31' W 078°46' | J8B4385 |
| Mazu | 2013-Jun-19 0934 | N 26°07' W 080°07' | J8B4440 |
| Svitzer Nassau | 2013-Jun-18 2230 | N 26°31' W 078°46' | J8B4527 |
| Cecile Erickson | 2013-Jun-18 1013 | N 27°06' W 079°29' | J8CK5 |
| Tropic Opal | 2013-Jun-18 0600 | N 26°18' W 078°48' | J8NW |
| Tropic Night | 2013-Jun-18 1800 | N 23°30' W 073°54' | J8NX |
| Tropic Jade | 2013-Jun-19 0317 | N 25°46' W 080°01' | J8NY |
| Tropic Mist | 2013-Jun-18 2119 | N 26°45' W 079°56' | J8NZ |
| Tropic Express | 2013-Jun-19 0133 | N 26°42' W 079°40' | J8QB8 |
| Islander | 2013-Jun-18 2230 | N 26°31' W 078°46' | J8Y2574 |
| Tranquility | 2013-Jun-19 0933 | N 34°43' W 076°40' | J8Y3230 |
| M/y Seascape | 2013-Jun-18 1406 | N 34°54' W 076°41' | J8Y3495 |
| Portofino | 2013-Jun-19 0923 | N 26°00' W 080°07' | J8Y3569 |
| My Echo | 2013-Jun-19 0933 | N 26°07' W 080°06' | J8Y3622 |
| Fortaleza | 2013-Jun-19 0933 | N 26°06' W 080°07' | J8Y3948 |
| Mary Ann Hudson | 2013-Jun-19 0727 | N 29°32' W 089°45' | KSDF |
| Bw Liberty | 2013-Jun-19 0718 | N 26°06' W 079°24' | LAMM7 |
| Raguva | 2013-Jun-18 2007 | N 29°30' W 089°42' | LYSH |
| Moonshadow Noa | 2013-Jun-19 0511 | N 26°05' W 080°11' | MNGN4 |
| CMA CGM White Shark | 2013-Jun-18 1030 | N 26°46' W 079°42' | MPXV7 |
| Mustang Sally II | 2013-Jun-18 1522 | N 29°12' W 081°01' | MUSTANG |
| USCGC Joshua Appleby | 2013-Jun-19 0933 | N 27°45' W 082°38' | NJTH |
| USCGC Eagle | 2013-Jun-19 0400 | N 23°57' W 081°03' | NRCB |
| CG Elm | 2013-Jun-19 0931 | N 34°42' W 076°41' | NRPK--- |
| CG Alligator | 2013-Jun-19 0925 | N 27°46' W 082°38' | NYNA |
| Danica Sunbeam | 2013-Jun-18 0709 | N 25°48' W 080°15' | OUVD2 |
| MV Wasaborg | 2013-Jun-19 0233 | N 26°38' W 079°53' | P3TL7 |
| Stadt Hannover | 2013-Jun-19 0407 | N 26°07' W 079°16' | P3ZW5 |
| Ubc Miami | 2013-Jun-18 0826 | N 29°39' W 089°57' | PBVX |
| Eclips | 2013-Jun-18 1509 | N 26°31' W 078°46' | PHKW |
| Eastern Sky2 | 2013-Jun-19 0933 | N 34°43' W 076°40' | RR00019 |
| Maersk Sea | 2013-Jun-18 2233 | N 26°32' W 078°45' | S6CW |
| Pac Altair | 2013-Jun-19 0907 | N 29°35' W 089°49' | S6DU5 |
| Maran Atlas | 2013-Jun-18 1531 | N 29°41' W 089°58' | SVAQ7 |
| Desert Peace | 2013-Jun-19 0931 | N 29°40' W 089°58' | SVBI6 |
| Minerva Iris | 2013-Jun-18 1030 | N 27°36' W 079°14' | SVCP |
| Astro Arcturus | 2013-Jun-19 0633 | N 26°23' W 079°00' | SVIL |
| Minerva Roxanne | 2013-Jun-19 0326 | N 26°33' W 079°31' | SWSZ |
| Maersk Mykonos | 2013-Jun-19 0820 | N 26°31' W 078°46' | SXSQ |
| Minerva Doxa | 2013-Jun-18 1333 | N 25°50' W 079°31' | SZME |
| Madeleine | 2013-Jun-19 0926 | N 26°05' W 080°07' | V2AF8 |
| Hc Bea-luna | 2013-Jun-18 1434 | N 25°42' W 079°51' | V2AU7 |
| Melfi Italia 2 | 2013-Jun-18 2229 | N 26°31' W 078°48' | V2BD9 |
| Warnow Whale | 2013-Jun-19 0932 | N 25°46' W 080°10' | V2CI8 |
| Michael J | 2013-Jun-19 0934 | N 25°41' W 080°00' | V2CS |
| Stadt Gotha | 2013-Jun-19 0933 | N 25°47' W 080°04' | V2DG6 |
| Westerkade | 2013-Jun-18 2231 | N 26°31' W 078°48' | V2FB5 |
| Posen | 2013-Jun-19 0933 | N 26°06' W 080°07' | V2KW |
| Caribbean Jade | 2013-Jun-19 0924 | N 25°46' W 080°09' | V2PM3 |
| Caribe Legend | 2013-Jun-19 0933 | N 26°42' W 079°50' | V2ST |
| M Y Happy Days | 2013-Jun-19 0927 | N 26°07' W 080°06' | V71W6 |
| Time For Us | 2013-Jun-18 1632 | N 26°38' W 079°51' | V7AP9 |
| Aurora | 2013-Jun-19 0933 | N 34°43' W 076°41' | V7BS9 |
| Rickmers Shanghai | 2013-Jun-18 2118 | N 26°48' W 079°49' | V7EE3 |
| Starship | 2013-Jun-19 0933 | N 26°06' W 080°10' | V7EW5 |
| C1 | 2013-Jun-19 0929 | N 26°07' W 080°06' | V7EW9 |
| Ohana | 2013-Jun-19 0513 | N 26°04' W 080°08' | V7FL9 |
| Discoverer Deep Seas | 2013-Jun-19 0300 | N 27°18' W 090°42' | V7HC6 |
| Discoverer Spirit | 2013-Jun-19 0500 | N 27°18' W 090°48' | V7HC8 |
| Discoverer Enterprise | 2013-Jun-18 1700 | N 28°12' W 088°30' | V7HD3 |
| Cape Bastia | 2013-Jun-19 0016 | N 29°47' W 090°01' | V7ID9 |
| Totally Nuts | 2013-Jun-19 0927 | N 26°06' W 080°10' | V7IV4 |
| Arioso | 2013-Jun-19 0933 | N 26°07' W 080°07' | V7JU4 |
| Dover Strait | 2013-Jun-19 0933 | N 25°38' W 079°60' | V7JV8 |
| S/y Toto | 2013-Jun-19 0919 | N 26°04' W 080°08' | V7KE2 |
| M/y Magic Moments | 2013-Jun-18 1233 | N 25°58' W 079°41' | V7KV3 |
| Vajoliroja | 2013-Jun-19 0931 | N 26°08' W 080°07' | V7LC5 |
| S Y Tenacious | 2013-Jun-19 0933 | N 26°03' W 079°54' | V7LN8 |
| Since Then | 2013-Jun-19 0932 | N 26°08' W 080°07' | V7LS9 |
| Elle | 2013-Jun-19 0928 | N 26°07' W 080°06' | V7LW3 |
| Titan Xiv | 2013-Jun-19 0929 | N 26°07' W 080°06' | V7MJ2 |
| Castaway | 2013-Jun-19 0933 | N 27°45' W 082°44' | V7MLS |
| Daybreak | 2013-Jun-19 0933 | N 26°05' W 080°10' | V7MN7 |
| Eagle's Nest | 2013-Jun-19 0921 | N 26°04' W 080°08' | V7NR3 |
| My Colors | 2013-Jun-19 0921 | N 26°06' W 080°10' | V7OK2 |
| MiSS Sydney | 2013-Jun-19 0922 | N 26°05' W 080°11' | V7PG2 |
| Mimu | 2013-Jun-19 0933 | N 26°07' W 080°06' | V7RS3 |
| Triumphantlady | 2013-Jun-19 0933 | N 26°04' W 080°08' | V7RS4 |
| Riga | 2013-Jun-18 1222 | N 29°32' W 089°45' | V7SK8 |
| Emerald Express | 2013-Jun-18 1032 | N 26°21' W 079°20' | V7VG3 |
| Surina | 2013-Jun-19 0931 | N 26°05' W 080°11' | V7WD3 |
| T/t Ohana | 2013-Jun-18 0933 | N 26°06' W 080°07' | V7WH7 |
| Zemgale | 2013-Jun-18 1717 | N 26°31' W 078°48' | V7WR2 |
| Flagship Privet | 2013-Jun-19 0934 | N 25°43' W 079°33' | V7WT5 |
| Alpine Magnolia | 2013-Jun-18 2233 | N 26°31' W 078°49' | V7WW6 |
| Northern Answer | 2013-Jun-19 0932 | N 26°05' W 080°11' | V7XD6 |
| Arianna | 2013-Jun-19 0932 | N 26°08' W 080°07' | V7Y16 |
| Viva Mas | 2013-Jun-19 0933 | N 26°06' W 080°10' | V7YN2 |
| Seven Js | 2013-Jun-18 1233 | N 26°07' W 079°39' | V7ZJ6 |
| Ioulia | 2013-Jun-18 1031 | N 25°30' W 080°01' | V7ZP3 |
| Hercules | 2013-Jun-18 2232 | N 26°30' W 078°47' | VRBY7 |
| Maersk Roubaix | 2013-Jun-19 0933 | N 26°17' W 079°47' | VREN3 |
| Alpine Magic | 2013-Jun-19 0712 | N 29°41' W 089°58' | VRFR7 |
| Id Mermaid | 2013-Jun-19 0932 | N 27°56' W 082°26' | VRHR9 |
| Fortune Wing | 2013-Jun-19 0933 | N 29°35' W 089°50' | VRHW2 |
| Maritime Gisela | 2013-Jun-18 1533 | N 25°42' W 079°46' | VRXB8 |
| Kang Yuan | 2013-Jun-19 0931 | N 29°37' W 089°54' | VRXU5 |
| Overseas Long Beach | 2013-Jun-19 0928 | N 26°06' W 080°07' | WAAT |
| Tampa | 2013-Jun-19 0933 | N 27°55' W 082°27' | WAI6569 |
| Bv379 | 2013-Jun-19 0928 | N 32°21' W 090°54' | WAI9272 |
| Tempo Reale | 2013-Jun-19 0933 | N 26°07' W 080°07' | WAP8320 |
| George Burrows | 2013-Jun-18 1030 | N 34°55' W 076°40' | WAR2530 |
| Beaufort Belle | 2013-Jun-19 0933 | N 34°43' W 076°41' | WBC3029 |
| Cajun III | 2013-Jun-19 0933 | N 29°42' W 091°13' | WBC8723 |
| Barbara E Bouchard | 2013-Jun-19 0933 | N 27°55' W 082°27' | WBD6759 |
| Grace Moran | 2013-Jun-19 0933 | N 34°43' W 076°42' | WBK3246 |
| Sea Horse | 2013-Jun-18 1533 | N 26°32' W 079°53' | WBN4382 |
| Florida Responder | 2013-Jun-18 1633 | N 25°46' W 080°07' | WBO8586 |
| Olga G. Stone | 2013-Jun-18 2023 | N 29°41' W 089°58' | WBS3207 |
| Endeavor | 2013-Jun-19 0800 | N 30°24' W 089°06' | WCE5063 |
| Aaron Vizier | 2013-Jun-19 0033 | N 29°40' W 091°14' | WCK9504 |
| Capt. Crosby | 2013-Jun-19 0933 | N 29°41' W 091°11' | WCP6520 |
| Broward | 2013-Jun-19 0933 | N 26°05' W 080°07' | WCU2633 |
| Basin Endeavor | 2013-Jun-19 0933 | N 29°41' W 091°14' | WCW3556 |
| Dee White | 2013-Jun-19 0933 | N 29°38' W 089°55' | WCW4132 |
| Tug Danielle Bouchard | 2013-Jun-19 0933 | N 26°06' W 080°07' | WCX4443 |
| M/V Grande Caribe | 2013-Jun-18 1828 | N 34°53' W 076°41' | WCX4495 |
| Kelly | 2013-Jun-19 0933 | N 27°48' W 082°25' | WCX5127 |
| M/V Dorado | 2013-Jun-19 0133 | N 30°24' W 086°54' | WCX8140 |
| Ergon | 2013-Jun-19 0933 | N 32°20' W 090°54' | WCX8249 |
| New River | 2013-Jun-19 0931 | N 26°05' W 080°07' | WCX8251 |
| Stone Buccaneer | 2013-Jun-18 1833 | N 29°40' W 089°57' | WCX8802 |
| Brimstone | 2013-Jun-19 0934 | N 32°23' W 090°53' | WCY2869 |
| Valiant | 2013-Jun-19 0932 | N 27°56' W 082°26' | WCY6766 |
| Seabulk Arctic | 2013-Jun-19 0000 | N 25°30' W 079°54' | WCY7054 |
| Richard L Becker | 2013-Jun-18 1133 | N 26°27' W 080°01' | WCY8957 |
| Virginia Renee' | 2013-Jun-19 0933 | N 32°29' W 091°07' | WCZ2069 |
| Limerick | 2013-Jun-19 0928 | N 26°05' W 080°11' | WCZ4994 |
| Scout | 2013-Jun-19 0934 | N 32°21' W 090°54' | WCZ5277 |
| Maritime | 2013-Jun-19 0933 | N 32°20' W 090°54' | WCZ5279 |
| Nicole Leigh Reinauer | 2013-Jun-18 1633 | N 26°44' W 079°59' | WCZ5696 |
| Suwannee River | 2013-Jun-19 0934 | N 27°55' W 082°27' | WCZ7163 |
| Crosby Knight | 2013-Jun-18 2233 | N 29°41' W 091°12' | WCZ8630 |
| Crosby Faith | 2013-Jun-19 0833 | N 29°40' W 091°14' | WDA3826 |
| Crosby Sun | 2013-Jun-19 0932 | N 29°40' W 091°14' | WDA3843 |
| Mary L | 2013-Jun-19 0933 | N 27°56' W 082°26' | WDA6075 |
| Christian Reinauer | 2013-Jun-18 1630 | N 25°38' W 080°02' | WDA6472 |
| Vicki M Mcallister | 2013-Jun-19 0933 | N 26°05' W 080°07' | WDA6O93 |
| Josset | 2013-Jun-19 0933 | N 29°41' W 091°13' | WDA7227 |
| Capt. Roger D. Adams | 2013-Jun-18 2205 | N 32°07' W 091°06' | WDA9222 |
| Deep Sea Champion | 2013-Jun-19 0933 | N 29°41' W 091°10' | WDA9673 |
| Sea Cat | 2013-Jun-18 2133 | N 29°40' W 091°14' | WDA9992 |
| Susan Elaine | 2013-Jun-19 0922 | N 26°07' W 080°08' | WDB2710 |
| Martin Explorer | 2013-Jun-19 0009 | N 27°40' W 083°08' | WDB3168 |
| Endeavor | 2013-Jun-19 0933 | N 27°56' W 082°26' | WDB3177 |
| Independent | 2013-Jun-19 0933 | N 27°56' W 082°26' | WDB6742 |
| Ana Louise | 2013-Jun-18 1731 | N 32°07' W 091°03' | WDB7130 |
| MiSS Shirley | 2013-Jun-19 0933 | N 27°42' W 082°43' | WDB7955 |
| MiSS Callie P | 2013-Jun-19 0627 | N 29°40' W 091°14' | WDB8034 |
| Pelican | 2013-Jun-19 0724 | N 29°40' W 091°14' | WDB8062 |
| Alice I Hooker (aih) | 2013-Jun-18 1710 | N 31°60' W 091°06' | WDB8155 |
| Ergonot | 2013-Jun-19 0933 | N 32°23' W 090°53' | WDB8189 |
| Louisiana | 2013-Jun-18 2226 | N 29°42' W 089°59' | WDB8437 |
| Capt. Rex | 2013-Jun-19 0933 | N 29°42' W 091°13' | WDB8537 |
| David G. Sehrt | 2013-Jun-19 0933 | N 29°38' W 089°56' | WDB8607 |
| Patricia I Hart (pih) | 2013-Jun-18 1532 | N 32°00' W 091°05' | WDB8608 |
| MiSS Karli | 2013-Jun-19 0533 | N 29°41' W 091°10' | WDB9079 |
| Justin Paul Eckstein | 2013-Jun-19 0933 | N 32°27' W 091°04' | WDB9186 |
| Harold B. Dodd | 2013-Jun-19 0933 | N 32°10' W 090°60' | WDB9957 |
| Michael G. Morris | 2013-Jun-19 0934 | N 32°07' W 091°01' | WDB9963 |
| Captain Hagen | 2013-Jun-19 0626 | N 29°29' W 089°42' | WDC2322 |
| Jill P. Harvey | 2013-Jun-18 1903 | N 32°33' W 091°06' | WDC2466 |
| Riverside | 2013-Jun-19 0433 | N 29°43' W 091°12' | WDC2627 |
| Athena | 2013-Jun-18 1433 | N 32°01' W 091°04' | WDC2631 |
| Francis Benedict | 2013-Jun-18 1515 | N 32°07' W 091°03' | WDC2633 |
| Walter S | 2013-Jun-18 0733 | N 29°35' W 089°49' | WDC2647 |
| City Of Greenville | 2013-Jun-18 1333 | N 32°08' W 091°06' | WDC2650 |
| City Of New Orleans | 2013-Jun-18 1517 | N 31°51' W 091°21' | WDC2657 |
| Enterprise | 2013-Jun-19 0533 | N 29°40' W 091°14' | WDC2688 |
| Norwegian Sea | 2013-Jun-19 0933 | N 27°37' W 082°56' | WDC2759 |
| Kristin Alexis | 2013-Jun-18 2133 | N 29°41' W 091°13' | WDC2794 |
| Paraclete | 2013-Jun-19 0722 | N 29°40' W 091°15' | WDC2800 |
| MiSS Juanita | 2013-Jun-18 2304 | N 29°41' W 091°10' | WDC3039 |
| MiSS Erin | 2013-Jun-18 2133 | N 29°41' W 091°12' | WDC3043 |
| Mr Chip | 2013-Jun-19 0820 | N 29°41' W 091°12' | WDC3048 |
| Mr G | 2013-Jun-19 0234 | N 29°42' W 091°13' | WDC3051 |
| Mr Luke | 2013-Jun-18 1917 | N 29°40' W 091°14' | WDC3056 |
| Philomene P. Perera | 2013-Jun-18 1833 | N 29°42' W 091°13' | WDC3201 |
| Sir Barton | 2013-Jun-19 0933 | N 29°38' W 089°55' | WDC3242 |
| Ybor City | 2013-Jun-19 0933 | N 27°53' W 082°32' | WDC3253 |
| Weck Dunlap | 2013-Jun-19 0913 | N 29°34' W 089°48' | WDC3279 |
| Ruffin | 2013-Jun-19 0931 | N 29°35' W 089°49' | WDC3280 |
| Bj 103 | 2013-Jun-19 0933 | N 29°41' W 091°13' | WDC3377 |
| Cecilia B Slatten | 2013-Jun-19 0933 | N 29°38' W 089°56' | WDC3386 |
| MiSS Isabella | 2013-Jun-19 0933 | N 29°37' W 089°54' | WDC3395 |
| Gracie Claire | 2013-Jun-18 1926 | N 29°40' W 091°14' | WDC3485 |
| J And B | 2013-Jun-18 1431 | N 34°48' W 076°41' | WDC3576 |
| Bj 102 | 2013-Jun-19 0933 | N 29°41' W 091°13' | WDC3586 |
| Pilot No 5 | 2013-Jun-19 0833 | N 26°06' W 080°04' | WDC3840 |
| Southern Spirit | 2013-Jun-18 2033 | N 32°37' W 091°09' | WDC4087 |
| Haley Brooke | 2013-Jun-19 0933 | N 29°37' W 089°55' | WDC4186 |
| John Turacomo | 2013-Jun-19 0728 | N 25°46' W 080°09' | WDC4225 |
| Spence | 2013-Jun-18 1933 | N 26°35' W 079°56' | WDC4261 |
