Ship database updated 00:34 Saturday, 25 May 2013 UTC (time now 01:05 UTC)
| Ship |
last reported (UTC) |
position | Callsign |
| Dorset | 2013-May-23 2232 | N 26°33' W 079°26' | 2FBC2 |
| Venice Bridge | 2013-May-24 1731 | N 29°10' W 078°33' | 3EAU3 |
| Twinkle Express | 2013-May-24 0422 | N 26°13' W 078°44' | 3EEN4 |
| Maple Grove | 2013-May-24 2225 | N 29°45' W 076°57' | 3EID9 |
| Sante Manna | 2013-May-24 1730 | N 25°32' W 079°57' | 3EKF6 |
| MSC Rosaria | 2013-May-25 0033 | N 26°32' W 078°46' | 3EKJ4 |
| MSC Krystal | 2013-May-24 0233 | N 26°32' W 078°46' | 3EPZ4 |
| Carnival Dream | 2013-May-25 0033 | N 27°21' W 077°45' | 3ETA7 |
| Happy Success | 2013-May-25 0033 | N 26°29' W 079°54' | 3ETC8 |
| Star Merlin | 2013-May-24 0227 | N 25°00' W 079°58' | 3EVX3 |
| Sakhara Lotus | 2013-May-25 0033 | N 26°34' W 079°35' | 3FAB7 |
| Proteo | 2013-May-25 0033 | N 26°22' W 078°41' | 3FCV3 |
| Carnival Victory | 2013-May-24 2300 | N 24°30' W 076°00' | 3FFL8 |
| MSC Don Giovanni | 2013-May-25 0033 | N 26°31' W 078°46' | 3FIV6 |
| MSC Maya | 2013-May-25 0033 | N 26°26' W 078°47' | 3FNF8 |
| Bangkok Highway | 2013-May-24 2016 | N 25°22' W 079°28' | 3FWD9 |
| Atlantic Ace | 2013-May-24 0600 | N 25°24' W 076°18' | 3FZO8 |
| Guneshli | 2013-May-25 0031 | N 26°30' W 078°46' | 9HA3109 |
| MSC Sarah | 2013-May-24 2333 | N 28°56' W 078°43' | 9HA3329 |
| Bunga Balsam | 2013-May-23 2333 | N 26°35' W 079°43' | 9MLH8 |
| Petropavlovsk | 2013-May-25 0033 | N 26°28' W 078°46' | A8AO9 |
| Limari | 2013-May-24 0210 | N 26°09' W 078°43' | A8GT7 |
| Santa Maria | 2013-May-24 1200 | N 32°30' W 074°24' | A8IN7 |
| Hellespontprosperity | 2013-May-25 0033 | N 26°25' W 078°46' | A8IR3 |
| APL Sweden | 2013-May-25 0027 | N 26°10' W 078°56' | A8JX8 |
| Cap Castillo | 2013-May-25 0030 | N 26°31' W 078°48' | A8PI5 |
| "vega Saturn" | 2013-May-24 1832 | N 28°18' W 079°40' | A8PT8 |
| USAV Monterrey | 2013-May-24 2106 | N 25°21' W 079°20' | ADNC |
| Sensation | 2013-May-24 0832 | N 26°11' W 078°26' | C6FM8 |
| Fascination | 2013-May-25 0029 | N 26°22' W 078°37' | C6FM9 |
| Imagination | 2013-May-25 0033 | N 26°07' W 079°26' | C6FN2 |
| Carnival Triumph | 2013-May-25 0026 | N 26°32' W 078°45' | C6FN5 |
| Enchantment of the Seas | 2013-May-23 2105 | N 26°25' W 079°08' | C6FZ7 |
| Majesty of the Seas | 2013-May-25 0033 | N 26°02' W 079°36' | C6FZ8 |
| Bernardo Quintana A. | 2013-May-25 0034 | N 27°09' W 079°52' | C6KJ5 |
| Norwegian Sky | 2013-May-25 0034 | N 26°00' W 079°35' | C6PZ8 |
| Barrington Island | 2013-May-25 0000 | N 30°00' W 074°30' | C6QK |
| Smit Missouri | 2013-May-24 0118 | N 26°32' W 078°46' | C6QN4 |
| Smit Oneida | 2013-May-25 0033 | N 26°31' W 078°46' | C6QN6 |
| Dole Colombia | 2013-May-25 0033 | N 28°13' W 079°41' | C6QZ5 |
| East Wind | 2013-May-23 2133 | N 26°27' W 078°42' | C6R2094 |
| Smit Rhone | 2013-May-25 0016 | N 26°31' W 078°48' | C6RC6 |
| Smit Loire | 2013-May-25 0032 | N 26°31' W 078°46' | C6RC7 |
| Fiesta Mail | 2013-May-25 0030 | N 26°30' W 078°47' | C6S2078 |
| Csl Argosy | 2013-May-24 1919 | N 30°29' W 076°24' | C6UZ9 |
| Green Nova | 2013-May-24 2225 | N 28°52' W 078°58' | C6VZ3 |
| Handytankers Glory | 2013-May-24 1818 | N 26°06' W 078°11' | C6WH4 |
| Bahamas Celebration | 2013-May-25 0033 | N 26°47' W 079°50' | C6XJ3 |
| Disney Dream | 2013-May-24 0405 | N 26°52' W 079°13' | C6YR6 |
| Disney Fantasy | 2013-May-25 0033 | N 26°21' W 078°44' | C6ZL6 |
| Almi Galaxy | 2013-May-25 0024 | N 26°30' W 078°47' | D5AO2 |
| Alfios | 2013-May-24 1333 | N 25°15' W 079°35' | D5AX2 |
| Essen Express | 2013-May-24 2024 | N 29°21' W 078°35' | DHEE |
| MSC Bahamas | 2013-May-25 0030 | N 26°17' W 079°30' | EISN |
| Petrodvorets | 2013-May-25 0030 | N 26°19' W 078°45' | ELZP2 |
| Asterion | 2013-May-25 0032 | N 26°31' W 078°47' | FICK |
| Ecstasy | 2013-May-25 0033 | N 27°09' W 079°37' | H3GR |
| Fantasy | 2013-May-24 1225 | N 27°31' W 079°57' | H3GS |
| Carnival Pride | 2013-May-25 0033 | N 28°39' W 079°34' | H3VU |
| MSC Laura | 2013-May-25 0033 | N 26°29' W 078°48' | H9UE |
| Caribbean ExpreSS I | 2013-May-23 2312 | N 25°56' W 079°30' | HO2750 |
| Seaexpressii | 2013-May-25 0033 | N 26°05' W 079°04' | HO4619 |
| HO7723 | 2013-May-24 0600 | N 25°12' W 078°36' | HO7723 |
| Atlantic Highway | 2013-May-24 2126 | N 28°59' W 079°30' | HOBY |
| Deep Ocean Surveyor | 2013-May-25 0031 | N 26°31' W 078°45' | HP4847 |
| Sn Federica | 2013-May-25 0030 | N 26°31' W 078°48' | IBZJ |
| Ital Libera | 2013-May-24 1725 | N 29°32' W 078°07' | ICDK |
| Diamond Cay | 2013-May-25 0033 | N 26°32' W 078°46' | J8B3425 |
| Palanga Spirit | 2013-May-24 1814 | N 29°13' W 078°35' | J8B3809 |
| Svitzer Grand Bahama | 2013-May-25 0032 | N 26°32' W 078°46' | J8B4385 |
| Svitzer Nassau | 2013-May-25 0023 | N 26°31' W 078°47' | J8B4527 |
| Tropic Night | 2013-May-25 0033 | N 26°41' W 079°47' | J8NX |
| Tropic Mist | 2013-May-24 0909 | N 25°44' W 079°58' | J8NZ |
| Tropic Carib | 2013-May-24 1900 | N 24°18' W 074°18' | J8PE3 |
| Tropic Express | 2013-May-24 0127 | N 26°42' W 079°39' | J8QB8 |
| KD7TXH | 2013-May-24 0047 | N 31°12' W 068°36' | KD7TXH |
| Horizon Trader | 2013-May-25 0000 | N 26°30' W 075°30' | KIRH |
| Vinni | 2013-May-24 0314 | N 25°42' W 079°56' | LAHH7 |
| Star Herdla | 2013-May-24 1800 | N 29°36' W 079°36' | LAVD4 |
| Nord Princess | 2013-May-25 0030 | N 26°31' W 078°46' | OXJW2 |
| Alexandergracht | 2013-May-24 0000 | N 27°30' W 079°42' | PCKU |
| Slotergracht | 2013-May-24 2207 | N 25°51' W 079°30' | PDBP |
| Eclips | 2013-May-25 0029 | N 26°31' W 078°46' | PHKW |
| Maersk Sea | 2013-May-25 0033 | N 26°32' W 078°45' | S6CW |
| Minerva Antonia | 2013-May-24 1215 | N 27°19' W 079°18' | SVAC2 |
| Fourni | 2013-May-25 0030 | N 28°32' W 076°24' | SVAX9 |
| Hellas Explorer | 2013-May-24 1734 | N 25°29' W 079°31' | SVBP7 |
| Scf Neva | 2013-May-24 2022 | N 29°45' W 077°36' | UBVI2 |
| Helene | 2013-May-24 2115 | N 25°12' W 079°40' | V2BK5 |
| Michael J | 2013-May-24 0017 | N 25°29' W 079°56' | V2CS |
| Rudolf Schepers | 2013-May-24 1704 | N 25°22' W 079°50' | V2DN6 |
| BBC Oder | 2013-May-24 2329 | N 25°32' W 079°46' | V2EX5 |
| Ocean | 2013-May-24 1032 | N 26°04' W 078°34' | V2FN |
| Seaboard Pride | 2013-May-25 0033 | N 26°32' W 078°45' | V2HA5 |
| Tropic Breeze | 2013-May-25 0026 | N 25°47' W 079°01' | V3RP7 |
| Berzinc | 2013-May-24 2031 | N 25°46' W 079°18' | V7GD2 |
| New Confidence | 2013-May-24 0820 | N 25°08' W 079°55' | V7GG3 |
| Hellespont Pride | 2013-May-25 0010 | N 25°42' W 079°55' | V7J07 |
| Waffle Racer | 2013-May-25 0033 | N 26°27' W 078°49' | V7LG7 |
| Pegasus | 2013-May-25 0033 | N 26°11' W 078°39' | V7LV6 |
| Alpine Stealth | 2013-May-25 0033 | N 27°46' W 078°20' | V7NF4 |
| CasUAL Water | 2013-May-24 1216 | N 26°57' W 079°35' | V7TF6 |
| Helene | 2013-May-25 0033 | N 25°39' W 079°38' | V7VF9 |
| Lady Nan Ce' | 2013-May-24 1631 | N 25°57' W 079°51' | V7YJ700 |
| Genco Acheron | 2013-May-24 1131 | N 24°60' W 079°53' | VRCF7 |
| Asian Grace | 2013-May-25 0033 | N 26°47' W 079°22' | VRDX8 |
| Yangtze Rhyme | 2013-May-25 0033 | N 26°17' W 078°52' | VRFD8 |
| Chipolbrok Cosmos | 2013-May-25 0033 | N 28°10' W 079°13' | VRJK6 |
| Overseas Long Beach | 2013-May-24 0700 | N 28°06' W 079°42' | WAAT |
| Reel Tight | 2013-May-24 1117 | N 26°09' W 079°49' | WCW7736 |
| Last Call | 2013-May-24 0908 | N 25°43' W 079°19' | WDA4596 |
| Pacific Reliance | 2013-May-25 0033 | N 26°43' W 079°56' | WDC9368 |
| Charleston Express | 2013-May-25 0033 | N 27°34' W 079°42' | WDD6126 |
| Commotion | 2013-May-24 0630 | N 25°48' W 079°52' | WDD9288 |
| RoSS Sea | 2013-May-24 0433 | N 26°23' W 079°58' | WDE3122 |
| Tigers Eye | 2013-May-24 1420 | N 25°44' W 079°22' | WDE4423 |
| Black Shadow | 2013-May-24 1722 | N 26°55' W 079°56' | WDE5424 |
| Bayou Bull | 2013-May-25 0033 | N 26°32' W 078°46' | WDF4801 |
| Osprey | 2013-May-25 0022 | N 32°48' W 079°53' | WDF4836 |
| Black Swan | 2013-May-24 1559 | N 30°02' W 077°39' | WDF5338 |
| Silver Fox | 2013-May-24 1629 | N 26°12' W 079°43' | WDF8008 |
| El Yunque | 2013-May-24 0000 | N 29°24' W 079°42' | WGJT |
| Maersk Wisconsin | 2013-May-24 0934 | N 26°59' W 079°42' | WKPN |
| Bahama_spirit | 2013-May-25 0030 | N 26°32' W 078°46' | YJRE4 |
| Crili | 2013-May-24 0827 | N 25°33' W 079°17' | ZCPC6 |
| Colin Jacob | 2013-May-24 0820 | N 25°09' W 079°46' | ZCTC3 |
| Silver Cloud | 2013-May-25 0033 | N 27°16' W 079°09' | ZCXJ8 |
| Mi Sueno | 2013-May-25 0020 | N 27°07' W 079°34' | ZGAO7 |
| Karyatis | 2013-May-25 0031 | N 26°31' W 078°38' | ZGBM4 |
| Buoys: |
| 41557 | 2013-May-24 2307 | N 28°44', W 075°25' | 41557 |
| 41564 | 2013-May-24 2100 | N 31°14', W 073°37' | 41564 |
| 41577 | 2013-May-24 2258 | N 27°17', W 071°59' | 41577 |
| 41592 | 2013-May-24 2307 | N 29°44', W 071°03' | 41592 |
| 41696 | 2013-May-24 2304 | N 26°19', W 072°51' | 41696 |
| 41853 | 2013-May-24 2322 | N 26°02', W 076°08' | 41853 |
| 41854 | 2013-May-24 2326 | N 29°29', W 076°45' | 41854 |
| 41855 | 2013-May-24 2323 | N 31°14', W 078°01' | 41855 |
| 41856 | 2013-May-24 2324 | N 29°14', W 077°04' | 41856 |
| 41911 | 2013-May-24 2326 | N 27°39', W 077°02' | 41911 |
| 41912 | 2013-May-24 2327 | N 27°51', W 078°44' | 41912 |
| 41913 | 2013-May-24 2323 | N 28°37', W 074°15' | 41913 |
| 41915 | 2013-May-24 2322 | N 27°26', W 073°58' | 41915 |
| 41916 | 2013-May-24 2324 | N 29°03', W 074°33' | 41916 |
| 41918 | 2013-May-24 2325 | N 25°42', W 077°03' | 41918 |
| 44912 | 2013-May-24 2312 | N 32°39', W 069°40' | 44912 |

Ship locations map