Ship database updated 17:59 Saturday, 18 May 2013 UTC (time now 18:26 UTC)
| Ship |
last reported (UTC) |
position | Callsign |
| MSC Eugenia | 2013-May-18 1733 | N 26°31' W 078°46' | 3EKA5 |
| Carnival Glory | 2013-May-18 1200 | N 30°48' W 078°18' | 3FPS9 |
| Nereo | 2013-May-18 1527 | N 26°30' W 078°47' | 3FUV3 |
| Hero | 2013-May-18 1712 | N 26°29' W 078°52' | 3FXI3 |
| Grann St Anne | 2013-May-18 1233 | N 26°31' W 078°46' | 5IM681 |
| MSC Maria Pia | 2013-May-18 1731 | N 26°32' W 078°46' | 9HA2580 |
| Adfines South | 2013-May-18 1733 | N 26°26' W 078°45' | 9HA2987 |
| Nord Pisces | 2013-May-17 2312 | N 26°03' W 079°22' | 9V8778 |
| Petropavlovsk | 2013-May-18 1733 | N 26°27' W 078°46' | A8AO9 |
| Panagia Lady | 2013-May-18 1204 | N 26°30' W 078°46' | A8BZ4 |
| CSCL Seattle | 2013-May-18 0933 | N 26°20' W 078°49' | A8EY5 |
| Jennifer Rickmers | 2013-May-18 0633 | N 26°25' W 078°41' | A8IV7 |
| Cap Castillo | 2013-May-18 1730 | N 26°31' W 078°48' | A8PI5 |
| Franziska Bolten | 2013-May-17 1815 | N 26°07' W 079°23' | A8PN4 |
| George N | 2013-May-18 0700 | N 27°06' W 067°36' | A8PQ5 |
| APL Shanghai | 2013-May-17 1800 | N 32°06' W 079°18' | A8SN5 |
| Leonid Loza | 2013-May-18 1019 | N 26°24' W 078°38' | A8TG9 |
| Imagination | 2013-May-18 0116 | N 26°16' W 079°05' | C6FN2 |
| Carnival Triumph | 2013-May-18 1733 | N 26°32' W 078°45' | C6FN5 |
| Norwegian Sky | 2013-May-18 0900 | N 25°54' W 078°06' | C6PZ8 |
| Smit Oneida | 2013-May-18 1733 | N 26°31' W 078°46' | C6QN6 |
| Smit Rhone | 2013-May-18 1431 | N 26°30' W 078°48' | C6RC6 |
| Smit Loire | 2013-May-18 1710 | N 26°31' W 078°46' | C6RC7 |
| Stena Chronos | 2013-May-18 0931 | N 26°25' W 078°40' | C6TN6 |
| Handytankers Glory | 2013-May-18 0004 | N 26°31' W 078°48' | C6WH4 |
| Allure of the Seas | 2013-May-18 1200 | N 24°00' W 073°36' | C6XS8 |
| Disney Dream | 2013-May-18 0900 | N 25°48' W 077°30' | C6YR6 |
| Disney Fantasy | 2013-May-18 0024 | N 26°18' W 078°44' | C6ZL6 |
| Ierax | 2013-May-18 1734 | N 26°32' W 078°45' | D5BH5 |
| MSC Ilona | 2013-May-18 1300 | N 29°42' W 078°06' | DARU |
| MSC Geneva | 2013-May-18 1200 | N 28°24' W 079°18' | DDJH2 |
| Tokyo Express | 2013-May-18 1200 | N 32°18' W 078°54' | DGTX |
| MSC Bahamas | 2013-May-18 1733 | N 26°32' W 078°46' | EISN |
| Moscow Kremlin | 2013-May-18 1733 | N 26°19' W 079°20' | ELWE6 |
| Petrodvorets | 2013-May-18 1433 | N 26°25' W 078°44' | ELZP2 |
| Asterion | 2013-May-18 1014 | N 26°30' W 078°47' | FICK |
| Ecstasy | 2013-May-18 1000 | N 24°54' W 075°48' | H3GR |
| Carnival Pride | 2013-May-18 0600 | N 30°42' W 079°00' | H3VU |
| MV Boron Navigator | 2013-May-17 1931 | N 25°55' W 079°23' | H9DA |
| MSC Melissa | 2013-May-18 1731 | N 26°32' W 078°46' | H9VY |
| Vi Nais | 2013-May-18 0032 | N 26°17' W 079°22' | HO4770 |
| Cape Express | 2013-May-18 1416 | N 26°30' W 078°48' | HO5337 |
| MSC Ingrid | 2013-May-18 1728 | N 26°30' W 078°52' | HOHA |
| Deep Ocean Surveyor | 2013-May-18 1731 | N 26°31' W 078°45' | HP4847 |
| MSC Lara | 2013-May-17 1408 | N 26°01' W 079°24' | HPUD |
| Diamond Cay | 2013-May-18 1733 | N 26°31' W 078°46' | J8B3425 |
| Svitzer Grand Bahama | 2013-May-18 1729 | N 26°31' W 078°47' | J8B4385 |
| Svitzer Nassau | 2013-May-18 1728 | N 26°31' W 078°47' | J8B4527 |
| Tropic Night | 2013-May-18 0600 | N 26°24' W 079°00' | J8NX |
| Tropic Unity | 2013-May-17 1800 | N 24°54' W 075°24' | J8PE4 |
| Houston | 2013-May-18 0600 | N 31°00' W 079°18' | KCDK |
| Horizon Trader | 2013-May-18 1200 | N 30°24' W 071°00' | KIRH |
| Training Ship Empire State VI | 2013-May-18 1500 | N 32°06' W 071°48' | KKFW |
| Nord Princess | 2013-May-18 1108 | N 26°29' W 078°54' | OXJW2 |
| Prinsendam | 2013-May-18 1700 | N 28°42' W 075°06' | PBGH |
| Maersk Sea | 2013-May-18 1730 | N 26°32' W 078°45' | S6CW |
| Uraga Princess | 2013-May-18 0827 | N 26°30' W 078°46' | SVBB3 |
| Michel A | 2013-May-17 2033 | N 26°08' W 079°21' | TCQX8 |
| Caribbean Voyager | 2013-May-18 1728 | N 26°31' W 078°48' | V2DL2 |
| Aurora | 2013-May-18 1323 | N 26°31' W 078°48' | V7BS9 |
| Overseas Ambermar | 2013-May-17 1633 | N 26°25' W 078°41' | V7QM3 |
| Tangerine Island | 2013-May-18 1218 | N 26°07' W 079°26' | V7XG9 |
| Darya Kirthi | 2013-May-18 1032 | N 26°35' W 079°22' | VRJC2 |
| Monitor | 2013-May-18 1700 | N 24°48' W 069°24' | WCX9104 |
| Bizim | 2013-May-17 2214 | N 31°47' W 077°44' | WDD2024 |
| Bayou Bull | 2013-May-18 1119 | N 26°30' W 078°47' | WDF4801 |
| El Yunque | 2013-May-18 1200 | N 28°00' W 077°48' | WGJT |
| Sea-land Racer | 2013-May-18 0600 | N 31°36' W 078°24' | WKAP |
| Sea-land Mercury | 2013-May-18 0915 | N 26°22' W 078°51' | WKAW |
| Overseas Mykonos | 2013-May-18 1733 | N 25°58' W 079°23' | WOSK |
| Horizon Navigator | 2013-May-18 1200 | N 23°54' W 072°30' | WPGK |
| Nancy Foster | 2013-May-18 1200 | N 29°30' W 075°42' | WTER |
| Colin Jacob | 2013-May-18 1309 | N 26°24' W 078°46' | ZCTC3 |
| Emelina | 2013-May-18 1030 | N 26°28' W 078°46' | ZCXF3 |
| Buoys: |
| 41503 | 2013-May-18 1611 | N 23°44', W 070°26' | 41503 |
| 41504 | 2013-May-18 1614 | N 28°25', W 068°27' | 41504 |
| 41509 | 2013-May-18 1613 | N 24°52', W 067°44' | 41509 |
| 41557 | 2013-May-18 1643 | N 30°15', W 076°11' | 41557 |
| 41564 | 2013-May-18 1400 | N 31°22', W 074°28' | 41564 |
| 41577 | 2013-May-18 1509 | N 26°22', W 071°41' | 41577 |
| 41592 | 2013-May-18 1642 | N 29°38', W 072°02' | 41592 |
| 41612 | 2013-May-18 1530 | N 32°16', W 068°40' | 41612 |
| 41614 | 2013-May-18 1611 | N 28°52', W 068°01' | 41614 |
| 41696 | 2013-May-18 1600 | N 25°36', W 073°12' | 41696 |
| 41853 | 2013-May-18 1621 | N 25°42', W 075°57' | 41853 |
| 41854 | 2013-May-18 1644 | N 28°20', W 078°14' | 41854 |
| 41856 | 2013-May-18 1645 | N 28°02', W 078°19' | 41856 |
| 41911 | 2013-May-18 1645 | N 27°25', W 077°32' | 41911 |
| 41912 | 2013-May-18 1645 | N 28°00', W 077°09' | 41912 |
| 41913 | 2013-May-18 1642 | N 28°11', W 075°51' | 41913 |
| 41915 | 2013-May-18 1644 | N 28°02', W 075°02' | 41915 |
| 41935 | 2013-May-18 1608 | N 23°04', W 067°40' | 41935 |

Ship locations map