Ship database updated 11:34 Wednesday, 22 May 2013 UTC (time now 11:41 UTC)
| Ship |
last reported (UTC) |
position | Callsign |
| Stena Primorsk | 2013-May-22 0621 | N 26°25' W 078°50' | 2CKO8 |
| MSC Krystal | 2013-May-21 2020 | N 26°14' W 078°46' | 3EPZ4 |
| Carnival Splendor | 2013-May-21 2300 | N 24°06' W 075°36' | 3EUS |
| Nichirin | 2013-May-21 1718 | N 26°17' W 079°03' | 3FAZ4 |
| Proteo | 2013-May-21 1324 | N 26°24' W 078°39' | 3FCV3 |
| Century Venus | 2013-May-22 0833 | N 26°23' W 079°24' | 3FXD2 |
| Grann St Anne | 2013-May-21 1233 | N 26°31' W 078°46' | 5IM681 |
| Rize | 2013-May-21 2019 | N 26°21' W 079°28' | 9HA2781 |
| Illusion | 2013-May-22 0018 | N 26°09' W 079°45' | 9HB2165 |
| Atlantic Nyala | 2013-May-22 1031 | N 26°57' W 079°38' | 9HYD9 |
| Mtm Manila | 2013-May-21 0824 | N 26°50' W 079°22' | 9V2086 |
| Petropavlovsk | 2013-May-21 2216 | N 26°24' W 078°47' | A8AO9 |
| Ariana | 2013-May-21 1312 | N 26°32' W 078°46' | A8IG4 |
| Hellespontprosperity | 2013-May-22 0316 | N 26°26' W 078°46' | A8IR3 |
| Cap Preston | 2013-May-22 0433 | N 26°27' W 079°44' | A8OH5 |
| Cap Castillo | 2013-May-22 0600 | N 26°30' W 078°48' | A8PI5 |
| Jpo Dorado | 2013-May-22 0333 | N 25°48' W 079°33' | A8RW2 |
| Rio Valiente | 2013-May-21 2226 | N 26°13' W 078°57' | A8VC3 |
| Glory | 2013-May-22 0233 | N 25°43' W 079°33' | A8XT9 |
| Varamo | 2013-May-22 0733 | N 26°32' W 079°27' | C4SQ2 |
| Fascination | 2013-May-22 0933 | N 26°25' W 079°16' | C6FM9 |
| Carnival Triumph | 2013-May-21 1325 | N 26°32' W 078°45' | C6FN5 |
| Enchantment of the Seas | 2013-May-21 0715 | N 26°22' W 079°02' | C6FZ7 |
| Disney Magic | 2013-May-21 0727 | N 26°23' W 078°37' | C6PT7 |
| Norwegian Sky | 2013-May-22 0800 | N 25°30' W 077°24' | C6PZ8 |
| Smit Oneida | 2013-May-21 1308 | N 26°31' W 078°46' | C6QN6 |
| Smit Rhone | 2013-May-21 0905 | N 26°31' W 078°46' | C6RC6 |
| Smit Loire | 2013-May-21 0709 | N 26°31' W 078°46' | C6RC7 |
| Freedom of the Seas | 2013-May-21 0900 | N 23°48' W 073°42' | C6UZ7 |
| Norwegian Gem | 2013-May-21 1100 | N 26°12' W 078°24' | C6VG8 |
| Disney Dream | 2013-May-22 1000 | N 26°06' W 077°36' | C6YR6 |
| Harbour Progress | 2013-May-21 1610 | N 26°22' W 079°34' | CQNY |
| High Seas | 2013-May-21 1933 | N 25°41' W 079°36' | D5AA6 |
| Chrysanthi S | 2013-May-21 0833 | N 25°44' W 079°31' | D5CH5 |
| Dokos | 2013-May-21 0832 | N 26°12' W 079°13' | D5CW6 |
| MSC Geneva | 2013-May-21 1326 | N 26°32' W 078°46' | DDJH2 |
| MSC Caracas | 2013-May-22 0030 | N 25°40' W 079°30' | DGZN |
| DOHM | 2013-May-21 2158 | N 25°04' W 077°19' | DOHM |
| MSC Bahamas | 2013-May-22 1033 | N 26°09' W 079°32' | EISN |
| Petrodvorets | 2013-May-22 0618 | N 26°21' W 078°50' | ELZP2 |
| Asterion | 2013-May-21 1322 | N 26°31' W 078°47' | FICK |
| Ile De Brehat | 2013-May-21 2324 | N 25°32' W 079°38' | FOUC |
| Ecstasy | 2013-May-22 0700 | N 25°42' W 077°06' | H3GR |
| Fantasy | 2013-May-22 0800 | N 23°30' W 074°54' | H3GS |
| Paradise Ace | 2013-May-21 1426 | N 26°54' W 079°41' | H9CL |
| Mct Breithorn | 2013-May-22 0433 | N 25°55' W 079°38' | HBHC |
| Seaexpressii | 2013-May-22 1033 | N 25°58' W 079°38' | HO4619 |
| Vi Nais | 2013-May-21 1533 | N 25°55' W 079°30' | HO4770 |
| Cape Express | 2013-May-21 2233 | N 26°06' W 079°27' | HO5337 |
| Deep Ocean Surveyor | 2013-May-21 1325 | N 26°31' W 078°45' | HP4847 |
| M V Legend II | 2013-May-21 1033 | N 25°48' W 079°32' | HP5804 |
| Scarlet Ibis | 2013-May-21 1012 | N 25°45' W 079°25' | HPWV |
| Sn Federica | 2013-May-22 0224 | N 26°31' W 078°48' | IBZJ |
| Diamond Cay | 2013-May-21 1324 | N 26°31' W 078°46' | J8B3425 |
| Svitzer Grand Bahama | 2013-May-21 1322 | N 26°31' W 078°46' | J8B4385 |
| Svitzer Nassau | 2013-May-21 1118 | N 26°31' W 078°46' | J8B4527 |
| Tropic Opal | 2013-May-21 0800 | N 26°18' W 078°48' | J8NW |
| Tropic Night | 2013-May-21 1800 | N 22°42' W 072°42' | J8NX |
| Tropic Carib | 2013-May-21 1800 | N 23°36' W 073°12' | J8PE3 |
| Tropic Express | 2013-May-22 0026 | N 26°42' W 079°38' | J8QB8 |
| KD7TXH | 2013-May-21 2222 | N 28°51' W 069°57' | KD7TXH |
| Horizon Trader | 2013-May-22 0000 | N 23°36' W 071°48' | KIRH |
| Vinni | 2013-May-22 1017 | N 25°38' W 079°46' | LAHH7 |
| Star Juventas | 2013-May-22 0600 | N 25°36' W 074°18' | LAZU5 |
| Energy Commander | 2013-May-21 1931 | N 26°13' W 079°09' | MDWV2 |
| Nord Princess | 2013-May-21 2033 | N 26°24' W 078°58' | OXJW2 |
| Stadt Hannover | 2013-May-22 0333 | N 26°07' W 079°21' | P3ZW5 |
| Super Servant 4 | 2013-May-22 0312 | N 26°15' W 079°07' | PJPO |
| Mighty Servant 1 | 2013-May-22 0726 | N 25°48' W 079°26' | PJVZ |
| Maersk Sea | 2013-May-21 1324 | N 26°32' W 078°45' | S6CW |
| Pac Antares | 2013-May-22 1030 | N 25°45' W 079°38' | S6DU2 |
| Minerva Symphony | 2013-May-22 0932 | N 26°26' W 079°26' | SXIS |
| Carmel | 2013-May-22 0017 | N 26°23' W 079°28' | SZQG |
| Warnow Whale | 2013-May-22 1033 | N 25°43' W 079°42' | V2CI8 |
| Caribbean Voyager | 2013-May-22 0706 | N 26°32' W 078°46' | V2DL2 |
| Leandra | 2013-May-22 0132 | N 25°37' W 079°40' | V2EB4 |
| BBC Nordkap | 2013-May-22 1027 | N 25°51' W 079°39' | V2GC6 |
| Seaboard Pride | 2013-May-21 1324 | N 26°32' W 078°45' | V2HA5 |
| Atlantica | 2013-May-21 1625 | N 25°55' W 079°31' | V7NB5 |
| Palawan Star | 2013-May-21 2003 | N 25°53' W 079°24' | V7QC9 |
| Northern Light | 2013-May-21 1426 | N 26°16' W 079°11' | V7WG4 |
| Palanca Luanda | 2013-May-22 1016 | N 26°16' W 079°13' | V7ZC7 |
| Sequitur | 2013-May-21 2131 | N 25°57' W 079°40' | VE0SEQ |
| CSAV Lumaco | 2013-May-21 1916 | N 25°40' W 079°42' | VRFB5 |
| Yangtze Rhyme | 2013-May-22 1033 | N 26°34' W 079°34' | VRFD8 |
| Alpine Magic | 2013-May-21 2008 | N 25°41' W 079°31' | VRFR7 |
| Maersk Carolina | 2013-May-21 1929 | N 26°41' W 079°17' | WBDS |
| Gallant Lady | 2013-May-21 2013 | N 26°10' W 079°24' | WCV9600 |
| Monitor | 2013-May-21 2000 | N 23°06' W 072°06' | WCX9104 |
| Bayou Bull | 2013-May-21 1326 | N 26°32' W 078°45' | WDF4801 |
| Sea Eagle | 2013-May-22 1033 | N 26°34' W 079°41' | WDG5235 |
| Sea-land Mercury | 2013-May-21 1219 | N 26°17' W 079°05' | WKAW |
| Horizon Navigator | 2013-May-21 1800 | N 28°48' W 070°18' | WPGK |
| Nancy Foster | 2013-May-22 0000 | N 26°00' W 077°00' | WTER |
| Bahama_spirit | 2013-May-21 1933 | N 26°14' W 079°11' | YJRE4 |
| Genoa Express | 2013-May-21 2231 | N 26°19' W 079°03' | ZCDJ7 |
| Livorno Express | 2013-May-21 1511 | N 25°49' W 079°28' | ZCDV9 |
| Colin Jacob | 2013-May-21 1104 | N 26°31' W 078°46' | ZCTC3 |
| Buoys: |
| 41557 | 2013-May-22 1010 | N 29°18', W 075°55' | 41557 |
| 41564 | 2013-May-22 1000 | N 31°22', W 074°01' | 41564 |
| 41577 | 2013-May-22 1008 | N 26°56', W 071°46' | 41577 |
| 41592 | 2013-May-22 1011 | N 29°49', W 071°26' | 41592 |
| 41614 | 2013-May-22 1011 | N 29°43', W 068°06' | 41614 |
| 41696 | 2013-May-22 1010 | N 26°01', W 073°13' | 41696 |
| 41853 | 2013-May-22 1008 | N 26°08', W 075°15' | 41853 |
| 41854 | 2013-May-22 1009 | N 29°03', W 077°09' | 41854 |
| 41855 | 2013-May-22 1009 | N 31°05', W 078°35' | 41855 |
| 41856 | 2013-May-22 1011 | N 28°36', W 077°49' | 41856 |
| 41911 | 2013-May-22 1011 | N 27°07', W 077°08' | 41911 |
| 41912 | 2013-May-22 1010 | N 27°37', W 078°11' | 41912 |
| 41913 | 2013-May-22 1010 | N 28°18', W 074°59' | 41913 |
| 41915 | 2013-May-22 1008 | N 28°02', W 074°08' | 41915 |
| 41916 | 2013-May-22 1005 | N 28°53', W 075°14' | 41916 |

Ship locations map