Ship database updated 01:58 Tuesday, 21 May 2013 UTC (time now 02:30 UTC)
| Ship |
last reported (UTC) |
position | Callsign |
| Foolish Pleasure | 2013-May-20 1532 | N 26°28' W 080°02' | 1193819 |
| Seafarer | 2013-May-21 0133 | N 26°06' W 080°11' | 1210144 |
| Everglades | 2013-May-20 1528 | N 26°27' W 079°59' | 1234 |
| CMA CGM New Jersey | 2013-May-20 2223 | N 25°46' W 080°09' | 2BLN2 |
| Stena Primorsk | 2013-May-20 2331 | N 26°27' W 078°48' | 2CKO8 |
| Suliere | 2013-May-20 1426 | N 26°06' W 080°10' | 2CT07 |
| Paramount Hamilton | 2013-May-20 1118 | N 26°31' W 079°27' | 2CWB2 |
| +brava | 2013-May-21 0132 | N 26°06' W 080°10' | 2ETL9 |
| Star Express | 2013-May-19 2233 | N 24°22' W 080°21' | 3EDK9 |
| K. Brave | 2013-May-20 0725 | N 27°37' W 083°26' | 3EGI4 |
| MSC Eugenia | 2013-May-21 0132 | N 26°04' W 080°07' | 3EKA5 |
| Antilles Vi | 2013-May-20 0933 | N 25°47' W 079°31' | 3EKX6 |
| Antilles Vii | 2013-May-20 0216 | N 26°28' W 079°23' | 3EOP3 |
| Cielo Di Venezia | 2013-May-20 1326 | N 25°41' W 079°27' | 3EOR4 |
| Cielo Di Pisa | 2013-May-21 0131 | N 27°38' W 082°34' | 3ESM4 |
| Carnival Splendor | 2013-May-19 2300 | N 28°06' W 076°00' | 3EUS |
| Sara Express | 2013-May-20 0828 | N 25°46' W 080°08' | 3EWO6 |
| Rainbow Lucky | 2013-May-21 0127 | N 26°06' W 080°07' | 3FCA6 |
| Trans Gulf | 2013-May-21 0133 | N 25°47' W 080°06' | 3FDT3 |
| Euphrates Highway | 2013-May-20 1633 | N 25°46' W 079°24' | 3FHU5 |
| Port Star | 2013-May-20 0909 | N 26°34' W 079°35' | 3FNZ3 |
| Jose Fernanda | 2013-May-21 0133 | N 26°08' W 080°05' | 3FRN6 |
| Global Harvest | 2013-May-21 0007 | N 26°29' W 079°27' | 3FUN3 |
| Wild Lotus | 2013-May-21 0133 | N 27°38' W 082°34' | 3FUT8 |
| Nereo | 2013-May-21 0130 | N 26°30' W 078°49' | 3FUV3 |
| Hero | 2013-May-20 1033 | N 26°30' W 078°47' | 3FXI3 |
| Grand Race | 2013-May-20 1224 | N 31°08' W 081°32' | 3FZH9 |
| Atlantic Ace | 2013-May-20 0122 | N 26°16' W 079°11' | 3FZO8 |
| Arsos | 2013-May-20 1633 | N 26°31' W 079°42' | 5BAQ2 |
| Grann St Anne | 2013-May-21 0133 | N 26°31' W 078°46' | 5IM681 |
| Vinjerac | 2013-May-20 1704 | N 25°37' W 079°34' | 9AA7771 |
| Adfines South | 2013-May-21 0130 | N 26°05' W 080°07' | 9HA2987 |
| Cheetah Moon | 2013-May-20 1331 | N 26°05' W 080°07' | 9HB2078 |
| Illusion | 2013-May-21 0124 | N 26°05' W 080°07' | 9HB2165 |
| Li Lien | 2013-May-20 1526 | N 26°33' W 079°45' | 9HB2565 |
| Courageous | 2013-May-20 0133 | N 25°40' W 079°55' | 9HDZ8 |
| Oslo Bulk 9 | 2013-May-21 0128 | N 27°47' W 082°31' | 9V8773 |
| Atlantic Merida | 2013-May-21 0010 | N 27°55' W 082°25' | 9V9008 |
| Bw Tokyo | 2013-May-20 2333 | N 25°45' W 079°26' | 9VVD3 |
| Bernuth Calypso | 2013-May-20 2119 | N 25°46' W 080°09' | A8BT6 |
| Panagia Lady | 2013-May-21 0020 | N 26°28' W 078°48' | A8BZ4 |
| APL Egypt | 2013-May-19 2321 | N 27°05' W 079°52' | A8BZ6 |
| CSCL Seattle | 2013-May-20 1513 | N 26°24' W 078°39' | A8EY5 |
| Chemtrans Ray | 2013-May-20 0323 | N 25°37' W 079°41' | A8HG4 |
| Front Commodore | 2013-May-20 1017 | N 26°24' W 078°39' | A8HH6 |
| Mct Altair | 2013-May-20 1218 | N 25°45' W 079°48' | A8IB3 |
| Ariana | 2013-May-19 2227 | N 26°27' W 078°49' | A8IG4 |
| MSC Toronto | 2013-May-21 0132 | N 26°32' W 078°46' | A8IN3 |
| Hellespontprosperity | 2013-May-21 0128 | N 26°21' W 078°50' | A8IR3 |
| Tavrichesky Bridge | 2013-May-20 1830 | N 25°59' W 079°25' | A8IZ6 |
| Atlantic Mermaid | 2013-May-19 2229 | N 25°38' W 079°27' | A8JJ3 |
| Cap Preston | 2013-May-21 0131 | N 26°07' W 080°05' | A8OH5 |
| Cap Castillo | 2013-May-21 0130 | N 26°31' W 078°48' | A8PI5 |
| George N | 2013-May-20 0733 | N 25°38' W 079°37' | A8PQ5 |
| "vega Saturn" | 2013-May-21 0126 | N 26°05' W 080°07' | A8PT8 |
| CSAV Romeral | 2013-May-19 2333 | N 25°40' W 079°55' | A8RH4 |
| Vega Virgo | 2013-May-21 0131 | N 25°47' W 080°05' | A8RJ9 |
| Vega Sagittarius | 2013-May-20 0620 | N 25°34' W 080°00' | A8RK2 |
| Leonid Loza | 2013-May-20 1609 | N 26°30' W 078°47' | A8TG9 |
| Luebbert | 2013-May-20 0133 | N 25°40' W 079°47' | A8UV9 |
| Ioannis I | 2013-May-19 2332 | N 26°30' W 078°47' | C4GA2 |
| Ha Sklenar | 2013-May-20 2107 | N 27°04' W 083°23' | C6CL6 |
| Sensation | 2013-May-20 2232 | N 26°23' W 078°37' | C6FM8 |
| Fascination | 2013-May-20 2300 | N 24°42' W 076°00' | C6FM9 |
| Imagination | 2013-May-20 2313 | N 25°27' W 079°48' | C6FN2 |
| Carnival Triumph | 2013-May-21 0119 | N 26°32' W 078°45' | C6FN5 |
| Majesty of the Seas | 2013-May-20 2318 | N 25°59' W 079°34' | C6FZ8 |
| Bernardo Quintana A. | 2013-May-20 1800 | N 23°00' W 082°42' | C6KJ5 |
| Crystal Symphony | 2013-May-20 1024 | N 26°49' W 079°46' | C6MY5 |
| Kaliope | 2013-May-20 2025 | N 27°36' W 083°00' | C6PG4 |
| Disney Magic | 2013-May-21 0132 | N 26°31' W 078°48' | C6PT7 |
| Norwegian Sky | 2013-May-21 0133 | N 25°59' W 079°40' | C6PZ8 |
| Smit Missouri | 2013-May-20 1118 | N 26°32' W 078°46' | C6QN4 |
| Smit Oneida | 2013-May-21 0009 | N 26°31' W 078°46' | C6QN6 |
| Smit Rhone | 2013-May-21 0125 | N 26°30' W 078°46' | C6RC6 |
| Smit Loire | 2013-May-21 0132 | N 26°31' W 078°46' | C6RC7 |
| Butterfly | 2013-May-20 2019 | N 26°24' W 078°38' | C6UP2 |
| Clipper Titan | 2013-May-21 0131 | N 27°38' W 082°58' | C6V2055 |
| Norwegian Gem | 2013-May-20 1300 | N 28°54' W 079°54' | C6VG8 |
| Handytankers Glory | 2013-May-21 0124 | N 26°30' W 078°46' | C6WH4 |
| Gentle Leader | 2013-May-20 2127 | N 26°49' W 079°37' | C6WY9 |
| Bahamas Celebration | 2013-May-20 1909 | N 26°47' W 079°58' | C6XJ3 |
| Disney Dream | 2013-May-20 0200 | N 27°30' W 079°36' | C6YR6 |
| Clipper Marissa | 2013-May-20 1333 | N 25°49' W 079°50' | C6ZX4 |
| Siete | 2013-May-21 0131 | N 26°07' W 080°06' | CFG8933 |
| MiSS Eva II | 2013-May-20 1416 | N 25°46' W 080°12' | CPB869 |
| Harmen Oldendorff | 2013-May-20 1122 | N 25°45' W 079°25' | CQLR |
| Seaboard Atlantic | 2013-May-19 2333 | N 25°42' W 079°59' | D5DC5 |
| CMA CGM Verlaine | 2013-May-21 0000 | N 28°00' W 079°24' | DASO |
| MSC Geneva | 2013-May-21 0133 | N 26°32' W 078°46' | DDJH2 |
| Tokyo Express | 2013-May-20 0000 | N 28°54' W 078°18' | DGTX |
| MSC Caracas | 2013-May-21 0131 | N 26°31' W 078°46' | DGZN |
| DOHM | 2013-May-20 1002 | N 23°52' W 076°14' | DOHM |
| Private Lives | 2013-May-21 0133 | N 26°04' W 080°08' | E5U2418 |
| Maverick | 2013-May-19 2333 | N 25°46' W 080°08' | EABC |
| Galeon Andalucia | 2013-May-20 0429 | N 26°40' W 079°57' | EAIZ |
| Pinar Del Rio | 2013-May-21 0133 | N 26°06' W 080°07' | EAQM |
| MSC Bahamas | 2013-May-21 0133 | N 26°09' W 079°43' | EISN |
| Ouro Do Brasil | 2013-May-21 0126 | N 27°38' W 082°34' | ELPP9 |
| Petrodvorets | 2013-May-21 0126 | N 26°24' W 078°43' | ELZP2 |
| Asterion | 2013-May-21 0131 | N 26°31' W 078°48' | FICK |
| Amelit | 2013-May-21 0129 | N 26°07' W 080°06' | FNTB |
| Ecstasy | 2013-May-20 2200 | N 28°12' W 080°18' | H3GR |
| Fantasy | 2013-May-20 1900 | N 24°06' W 074°00' | H3GS |
| Elettra | 2013-May-20 0526 | N 25°41' W 079°40' | H9AK |
| Emerald Express | 2013-May-21 0133 | N 26°06' W 080°04' | HO2486 |
| Proteus | 2013-May-21 0133 | N 26°04' W 080°08' | HO4373 |
| Vi Nais | 2013-May-21 0133 | N 26°04' W 080°08' | HO4770 |
| Cape Express | 2013-May-20 0633 | N 26°05' W 079°28' | HO5337 |
| Deep Ocean Surveyor | 2013-May-21 0131 | N 26°31' W 078°45' | HP4847 |
| Betty K Vi | 2013-May-20 2307 | N 25°48' W 080°15' | HP5720 |
| M V Legend II | 2013-May-21 0122 | N 25°48' W 080°15' | HP5804 |
| Prominent Ace | 2013-May-20 1223 | N 31°08' W 081°32' | HPWB |
| Dusita Naree | 2013-May-20 1633 | N 27°48' W 082°30' | HSPF2 |
| La Sella Del Diavolo | 2013-May-21 0125 | N 26°08' W 080°07' | IM5096 |
| Gulftrader | 2013-May-21 0008 | N 25°42' W 080°00' | J8AX9 |
| Tropic Tide | 2013-May-21 0132 | N 26°35' W 079°31' | J8AZ3 |
| Diamond Cay | 2013-May-21 0129 | N 26°31' W 078°46' | J8B3425 |
| Svitzer Grand Bahama | 2013-May-20 1928 | N 26°31' W 078°47' | J8B4385 |
| Mazu | 2013-May-21 0133 | N 26°07' W 080°07' | J8B4440 |
| Svitzer Nassau | 2013-May-20 2315 | N 26°31' W 078°46' | J8B4527 |
| Nera II | 2013-May-20 1233 | N 25°42' W 080°01' | J8QB1 |
| Tropic Express | 2013-May-19 2233 | N 26°26' W 078°41' | J8QB8 |
| Starfire | 2013-May-20 1332 | N 26°04' W 080°08' | J8Y3462 |
| Portofino | 2013-May-21 0122 | N 26°00' W 080°07' | J8Y3569 |
| My Echo | 2013-May-21 0132 | N 26°07' W 080°06' | J8Y3622 |
| Think B.i.g. | 2013-May-21 0131 | N 27°41' W 082°43' | J8Y3689 |
| Sin Or Swim | 2013-May-21 0132 | N 26°07' W 080°08' | J8Y3946 |
| Fortaleza | 2013-May-21 0129 | N 26°06' W 080°07' | J8Y3948 |
| Veloce | 2013-May-20 2233 | N 26°06' W 080°10' | J8Y4051 |
| Sulphur Enterprise | 2013-May-20 2114 | N 27°38' W 083°08' | KAKB |
| El Morro | 2013-May-20 2233 | N 26°35' W 079°48' | KCGH |
| Prestige New York | 2013-May-21 0000 | N 24°54' W 080°06' | KDUE |
| Gail Force | 2013-May-20 1718 | N 29°01' W 080°55' | KF5JOP |
| Training Ship Empire State VI | 2013-May-21 0000 | N 24°12' W 081°36' | KKFW |
| KN4MX | 2013-May-20 2208 | N 30°23' W 081°38' | KN4MX |
| Mary Ann Hudson | 2013-May-20 1233 | N 27°36' W 082°56' | KSDF |
| Hoegh St. Petersburg | 2013-May-20 1934 | N 26°45' W 079°40' | LAII7 |
| Jo Kashi | 2013-May-20 1833 | N 26°09' W 079°19' | LAIK6 |
| Pegaso | 2013-May-21 0133 | N 26°06' W 080°07' | LXPE |
| America Feeder | 2013-May-21 0133 | N 25°48' W 080°05' | LYSQ |
| Tenna Kosan | 2013-May-20 0533 | N 25°52' W 079°29' | MCBU4 |
| Kimberly II | 2013-May-21 0129 | N 26°06' W 080°10' | MMAQ7 |
| Moonshadow Noa | 2013-May-20 2333 | N 26°05' W 080°11' | MNGN4 |
| Vise | 2013-May-21 0133 | N 27°45' W 082°38' | NVGM |
| CG Alligator | 2013-May-21 0116 | N 27°46' W 082°38' | NYNA |
| Danica Sunbeam | 2013-May-21 0129 | N 25°48' W 080°15' | OUVD2 |
| Freja Atlantic | 2013-May-20 0906 | N 26°06' W 079°24' | OVPS2 |
| Nord Princess | 2013-May-20 1124 | N 26°24' W 078°45' | OXJW2 |
| Esther Schulte | 2013-May-20 0021 | N 25°38' W 079°30' | P3DS9 |
| Ubc Balboa | 2013-May-20 2123 | N 27°21' W 083°18' | P3MG7 |
| Salute | 2013-May-20 2033 | N 26°43' W 079°43' | PA3064 |
| Spaarnegracht | 2013-May-20 2125 | N 26°05' W 079°23' | PDBO |
| Super Servant 4 | 2013-May-21 0132 | N 26°05' W 080°07' | PJPO |
| RIODULCE | 2013-May-20 1213 | N 22°47' W 078°26' | RIODULCE |
| Eastern Sky2 | 2013-May-21 0125 | N 26°07' W 080°09' | RR00019 |
| Maersk Sea | 2013-May-21 0124 | N 26°32' W 078°45' | S6CW |
| S-ezzat | 2013-May-20 1418 | N 26°07' W 079°39' | SSLG |
| Anangel Ocean | 2013-May-19 2218 | N 27°07' W 079°22' | SVBI2 |
| Hellas Symphony | 2013-May-21 0133 | N 25°45' W 079°29' | SXPJ |
| Ocean Glory | 2013-May-20 2219 | N 27°56' W 082°26' | TCZY7 |
| Madeleine | 2013-May-21 0133 | N 26°06' W 080°07' | V2AF8 |
| Deneb J | 2013-May-20 1433 | N 25°32' W 080°03' | V2BW1 |
| Tucana J | 2013-May-20 0733 | N 25°40' W 079°41' | V2CX7 |
| Elbcarrier | 2013-May-21 0132 | N 25°32' W 079°60' | V2DC8 |
| Caribbean Voyager | 2013-May-21 0128 | N 26°31' W 078°47' | V2DL2 |
| Seaboard Pride | 2013-May-21 0130 | N 26°32' W 078°45' | V2HA5 |
| Greetsiel | 2013-May-21 0132 | N 26°07' W 080°05' | V2HA8 |
| Caribe Mariner | 2013-May-21 0127 | N 26°05' W 080°07' | V2PM2 |
| Caribbean Jade | 2013-May-21 0122 | N 25°46' W 080°09' | V2PM3 |
| Time For Us | 2013-May-21 0125 | N 26°06' W 080°07' | V7AP9 |
| Mystique | 2013-May-20 1729 | N 26°06' W 080°07' | V7CS2 |
| Overseas Rosalyn | 2013-May-20 2121 | N 25°31' W 079°47' | V7DG3 |
| Starship | 2013-May-21 0133 | N 26°06' W 080°10' | V7EW5 |
| C1 | 2013-May-21 0132 | N 26°07' W 080°06' | V7EW9 |
| Ohana | 2013-May-21 0132 | N 26°06' W 080°10' | V7FL9 |
| Tsalta | 2013-May-21 0133 | N 26°08' W 080°07' | V7FZ4 |
| Pangaea | 2013-May-21 0124 | N 26°06' W 080°07' | V7GB8 |
| Book Ends | 2013-May-21 0133 | N 26°05' W 080°11' | V7GE3 |
| Touch | 2013-May-21 0127 | N 26°07' W 080°06' | V7HX9 |
| Cape Bonny | 2013-May-20 1813 | N 25°45' W 079°29' | V7IR5 |
| Hellespont Pride | 2013-May-21 0131 | N 26°08' W 080°05' | V7J07 |
| Sorcha | 2013-May-21 0133 | N 27°46' W 082°38' | V7JK7 |
| S/y Toto | 2013-May-21 0123 | N 26°04' W 080°08' | V7KE2 |
| Vajoliroja | 2013-May-21 0132 | N 26°08' W 080°07' | V7LC5 |
| Keiki Kai | 2013-May-20 2118 | N 26°05' W 080°11' | V7LP2 |
| Since Then | 2013-May-21 0126 | N 26°08' W 080°07' | V7LS9 |
| Elle | 2013-May-21 0133 | N 26°07' W 080°06' | V7LW3 |
| Emerald | 2013-May-20 2132 | N 26°27' W 080°03' | V7MC5 |
| Jessica | 2013-May-21 0132 | N 26°05' W 080°10' | V7MH3 |
| Castaway | 2013-May-21 0132 | N 27°45' W 082°44' | V7MLS |
| Atlantica | 2013-May-21 0133 | N 26°07' W 080°07' | V7NB5 |
| Eagle's Nest | 2013-May-21 0126 | N 26°07' W 080°06' | V7NR3 |
| Star Sapphire | 2013-May-21 0131 | N 26°03' W 080°07' | V7PM2 |
| Marie Helene | 2013-May-20 2327 | N 26°06' W 080°07' | V7RN4 |
| Mimu | 2013-May-21 0129 | N 26°07' W 080°06' | V7RS3 |
| Sycara IV | 2013-May-20 1733 | N 26°30' W 080°01' | V7SJ4 |
| Symphony II | 2013-May-21 0132 | N 26°07' W 080°06' | V7SM2 |
| Baltic Panther | 2013-May-20 1433 | N 25°44' W 079°57' | V7TY2 |
| Centaurus | 2013-May-21 0133 | N 25°46' W 080°05' | V7UO4 |
| Elfina II | 2013-May-20 2124 | N 26°07' W 080°06' | V7VB6 |
| Migration | 2013-May-21 0133 | N 26°07' W 080°05' | V7VO9 |
| Surina | 2013-May-21 0131 | N 26°05' W 080°11' | V7WD3 |
| Northern Light | 2013-May-21 0024 | N 26°25' W 078°49' | V7WG4 |
| Stellar | 2013-May-21 0129 | N 26°07' W 080°06' | V7WH8 |
| Excellence V | 2013-May-21 0131 | N 26°06' W 080°07' | V7XA7 |
| Northern Answer | 2013-May-21 0132 | N 26°05' W 080°11' | V7XD6 |
| Arianna | 2013-May-21 0132 | N 26°07' W 080°07' | V7Y16 |
| Lady Nan Ce' | 2013-May-21 0132 | N 26°06' W 080°10' | V7YJ700 |
| Viva Mas | 2013-May-21 0133 | N 26°06' W 080°10' | V7YN2 |
| Albatross | 2013-May-21 0133 | N 26°05' W 080°10' | V7ZE7 |
| Seven Js | 2013-May-21 0131 | N 26°07' W 080°07' | V7ZJ6 |
| Alexia | 2013-May-21 0014 | N 25°46' W 080°10' | V7ZP2 |
| Sequitur | 2013-May-21 0125 | N 26°07' W 080°06' | VE0SEQ |
| VMQ8378 | 2013-May-20 1256 | N 23°02' W 075°43' | VMQ8378 |
| Federal Agno | 2013-May-21 0133 | N 25°45' W 079°43' | VRBP2 |
| Mtm Hong Kong | 2013-May-20 0129 | N 25°50' W 079°52' | VRHM5 |
| Tampa | 2013-May-20 1110 | N 27°49' W 082°25' | WAI6569 |
| Barbara E Bouchard | 2013-May-20 0133 | N 27°36' W 082°44' | WBD6759 |
| Training Ship State of Maine | 2013-May-20 2300 | N 26°12' W 083°24' | WCAH |
| Neptune | 2013-May-20 1925 | N 27°48' W 082°29' | WCT5064 |
| Broward | 2013-May-21 0133 | N 26°05' W 080°07' | WCU2633 |
| Gallant Lady | 2013-May-21 0131 | N 26°07' W 080°07' | WCV9600 |
| Reel Tight | 2013-May-21 0132 | N 26°16' W 080°05' | WCW7736 |
| New River | 2013-May-21 0123 | N 26°05' W 080°07' | WCX8251 |
| Julie | 2013-May-20 2210 | N 27°56' W 082°26' | WCX8613 |
| Showtime | 2013-May-21 0111 | N 26°06' W 080°10' | WCY3403 |
| Katlin Olivia | 2013-May-20 1133 | N 27°52' W 082°58' | WCY6622 |
| Seabulk Arctic | 2013-May-20 0032 | N 27°55' W 082°27' | WCY7054 |
| Richard L Becker | 2013-May-21 0132 | N 26°03' W 080°07' | WCY8957 |
| Limerick | 2013-May-21 0128 | N 26°05' W 080°11' | WCZ4994 |
| Kelly Ann | 2013-May-21 0128 | N 26°07' W 080°06' | WCZ5391 |
| Nicole Leigh Reinauer | 2013-May-20 2333 | N 27°52' W 082°33' | WCZ5696 |
| Suwannee River | 2013-May-20 2325 | N 27°51' W 082°33' | WCZ7163 |
| Watermark | 2013-May-21 0131 | N 26°06' W 080°07' | WDA2801 |
| Pilot No. 4 | 2013-May-20 1313 | N 26°06' W 080°07' | WDA5463 |
| Vicki M Mcallister | 2013-May-21 0133 | N 26°05' W 080°07' | WDA6O93 |
| Odelia | 2013-May-21 0131 | N 26°10' W 080°06' | WDB2458 |
| Susan Elaine | 2013-May-21 0133 | N 26°07' W 080°08' | WDB2710 |
| Endeavor | 2013-May-21 0125 | N 27°38' W 082°34' | WDB3177 |
| Jane A. Bouchard | 2013-May-21 0028 | N 27°55' W 082°27' | WDB4391 |
| Tampa | 2013-May-21 0133 | N 27°35' W 082°46' | WDB4806 |
| MiSS Shirley | 2013-May-20 2024 | N 27°51' W 082°33' | WDB7955 |
| Myeerah | 2013-May-21 0128 | N 26°07' W 080°06' | WDB9283 |
| Norwegian Sea | 2013-May-20 0830 | N 27°55' W 082°27' | WDC2759 |
| Dawn To Dusk | 2013-May-21 0122 | N 26°07' W 080°06' | WDC3189 |
| Betty S | 2013-May-20 2221 | N 27°48' W 082°25' | WDC3499 |
| John Turacomo | 2013-May-20 2012 | N 25°46' W 080°09' | WDC4225 |
| Spence | 2013-May-21 0133 | N 26°02' W 079°60' | WDC4261 |
| "savannah Ann" | 2013-May-20 1621 | N 26°07' W 080°07' | WDC5040 |
| Bandido | 2013-May-21 0133 | N 26°06' W 080°10' | WDC5350 |
| Erin Mcallister | 2013-May-21 0133 | N 26°05' W 080°07' | WDC5963 |
| Freedom | 2013-May-21 0133 | N 27°38' W 082°34' | WDC6155 |
| Honor | 2013-May-20 1225 | N 31°01' W 081°14' | WDC6923 |
| Joseph A | 2013-May-20 1016 | N 25°48' W 080°14' | WDC8038 |
| Heidi | 2013-May-20 0903 | N 25°46' W 080°11' | WDC8040 |
| After You | 2013-May-21 0133 | N 27°48' W 082°48' | WDD2116 |
| Gallant Lady | 2013-May-21 0126 | N 26°17' W 080°05' | WDD5044 |
| Christiana | 2013-May-21 0129 | N 26°06' W 080°07' | WDD5937 |
| Constellation | 2013-May-20 0331 | N 26°34' W 079°42' | WDD6097 |
| Sandrine | 2013-May-21 0133 | N 26°08' W 080°06' | WDD6240 |
| Columbia | 2013-May-20 1929 | N 27°52' W 082°27' | WDD6400 |
| Honour | 2013-May-20 2222 | N 27°52' W 082°27' | WDD6584 |
| Atb Freeport | 2013-May-21 0130 | N 27°55' W 082°26' | WDD6704 |
| Navigator | 2013-May-20 0231 | N 25°44' W 080°03' | WDD6718 |
| Downtime | 2013-May-20 0933 | N 26°21' W 079°57' | WDD6783 |
| Mr. Terrible | 2013-May-20 2306 | N 25°47' W 080°11' | WDD7025 |
| Buccaneer | 2013-May-20 1910 | N 27°49' W 082°27' | WDD7185 |
| Reel Wheels | 2013-May-21 0032 | N 26°01' W 079°27' | WDD7915 |
| Commotion | 2013-May-19 2305 | N 26°07' W 080°07' | WDD9288 |
| Espresso III | 2013-May-21 0133 | N 26°05' W 080°11' | WDE2449 |
| Soc | 2013-May-21 0134 | N 26°04' W 080°08' | WDE3034 |
| RoSS Sea | 2013-May-20 1610 | N 25°46' W 080°09' | WDE3122 |
| Desoto | 2013-May-21 0131 | N 27°35' W 082°46' | WDE3761 |
| Egmont | 2013-May-21 0133 | N 27°35' W 082°46' | WDE3768 |
| Mary Alice II | 2013-May-21 0119 | N 26°06' W 080°07' | WDE3827 |
| Gale Ann III | 2013-May-20 1226 | N 26°21' W 079°58' | WDE4417 |
| Tigers Eye | 2013-May-21 0132 | N 26°08' W 080°07' | WDE4423 |
| Da Bubba | 2013-May-21 0133 | N 26°05' W 080°11' | WDE4493 |
| Planbr | 2013-May-21 0124 | N 25°54' W 080°08' | WDE4520 |
| Midnight Dragon | 2013-May-21 0125 | N 26°06' W 080°10' | WDE4852 |
| Atb Corpus Christi | 2013-May-19 2313 | N 27°53' W 082°26' | WDE5099 |
| Mary Loy Turecamo | 2013-May-20 1227 | N 31°09' W 081°30' | WDE5342 |
| The Ticket | 2013-May-21 0130 | N 26°06' W 080°07' | WDE5549 |
| Norwegian Queen | 2013-May-19 2308 | N 26°20' W 080°05' | WDE5552 |
| Dreams | 2013-May-21 0133 | N 25°58' W 080°08' | WDE5595 |
| Escapade | 2013-May-20 2133 | N 26°07' W 080°10' | WDE5932 |
| Ft. Bragg | 2013-May-20 1029 | N 25°46' W 080°07' | WDE7065 |
| Wheels | 2013-May-21 0029 | N 26°02' W 079°28' | WDE8224 |
| Endurance | 2013-May-21 0000 | N 23°24' W 083°06' | WDE9586 |
| Bettyjane | 2013-May-20 1803 | N 25°56' W 079°33' | WDF2323 |
| T/t Betty Jane | 2013-May-20 1727 | N 26°00' W 079°44' | WDF2327 |
| Sea Clef | 2013-May-21 0131 | N 26°06' W 080°07' | WDF2603 |
| I Lorraine | 2013-May-21 0126 | N 26°12' W 080°06' | WDF2860 |
| Freedom | 2013-May-20 0428 | N 28°57' W 082°42' | WDF3092 |
| Lady Windridge | 2013-May-21 0132 | N 26°10' W 080°06' | WDF3174 |
| American Spirit II | 2013-May-21 0133 | N 27°41' W 082°43' | WDF3889 |
| Chantal Ma Vie | 2013-May-21 0127 | N 26°04' W 080°08' | WDF4088 |
| Comanche | 2013-May-21 0017 | N 26°04' W 080°08' | WDF4436 |
| Bayou Bull | 2013-May-21 0133 | N 26°32' W 078°45' | WDF4801 |
| Innovation | 2013-May-21 0133 | N 27°36' W 082°57' | WDF4831 |
| Sea Venture | 2013-May-20 1326 | N 26°09' W 080°07' | WDF5080 |
| SV Bella | 2013-May-20 1223 | N 31°09' W 081°30' | WDF5540 |
| Lady Lily | 2013-May-21 0129 | N 26°05' W 080°11' | WDF6307 |
| Chunda II | 2013-May-21 0115 | N 26°06' W 080°07' | WDF6913 |
| Bill | 2013-May-21 0032 | N 27°38' W 082°34' | WDF6946 |
| Indian River | 2013-May-21 0131 | N 26°05' W 080°07' | WDF6953 |
| Key West | 2013-May-20 1620 | N 25°46' W 080°09' | WDF6955 |
| Manatee | 2013-May-21 0116 | N 27°38' W 082°34' | WDF6957 |
| Miami | 2013-May-21 0021 | N 25°47' W 080°11' | WDF6958 |
| St Marks | 2013-May-20 1318 | N 25°46' W 080°09' | WDF6962 |
| Osg Courageous | 2013-May-20 1721 | N 27°36' W 082°58' | WDF7122 |
| Gene Machine | 2013-May-21 0122 | N 26°07' W 080°07' | WDF7123 |
| Silver Fox | 2013-May-21 0131 | N 26°06' W 080°07' | WDF8008 |
| Private Dancer | 2013-May-21 0131 | N 26°11' W 080°06' | WDF8078 |
| Dream | 2013-May-21 0128 | N 26°08' W 080°07' | WDF8201 |
| Delta Faith | 2013-May-21 0133 | N 26°03' W 080°04' | WDF8696 |
| Sea Fever | 2013-May-21 0132 | N 26°07' W 080°06' | WDF8706 |
| Ice Wars | 2013-May-20 1506 | N 26°00' W 080°07' | WDF8733 |
| Amitie | 2013-May-20 1511 | N 26°05' W 080°11' | WDF9240 |
| Bernadette | 2013-May-21 0133 | N 26°05' W 080°11' | WDF9335 |
| Bb 3 | 2013-May-21 0133 | N 26°06' W 080°10' | WDG2847 |
| Capricorn | 2013-May-21 0132 | N 26°07' W 080°09' | WDG2928 |
| Bella Vita | 2013-May-21 0129 | N 26°07' W 080°07' | WDG3103 |
| Cynthia | 2013-May-21 0133 | N 26°08' W 080°07' | WDG3412 |
| Sunday Money | 2013-May-20 1233 | N 26°29' W 079°56' | WDG4291 |
| T/t Impervious | 2013-May-20 1433 | N 25°58' W 079°50' | WDG5035 |
| Two Thumbs Up | 2013-May-21 0133 | N 26°07' W 080°06' | WDG5098 |
| Abbracci | 2013-May-21 0130 | N 26°06' W 080°10' | WDG5302 |
| Sonny | 2013-May-20 2126 | N 25°48' W 080°05' | WDG5366 |
| Varsity Jacket | 2013-May-21 0127 | N 26°07' W 080°08' | WDG5494 |
| Spring Time | 2013-May-21 0128 | N 26°10' W 080°06' | WDG6608 |
| Athena | 2013-May-21 0134 | N 26°05' W 080°07' | WDG6862 |
| Annytime | 2013-May-20 1514 | N 26°03' W 080°08' | WDG7219 |
| Grand Cru | 2013-May-21 0127 | N 25°58' W 080°08' | WDG7303 |
| Had To Have It | 2013-May-21 0126 | N 26°06' W 080°07' | WDG7598 |
