Ship database updated 19:34 Wednesday, 22 May 2013 UTC (time now 19:41 UTC)
| Ship |
last reported (UTC) |
position | Callsign |
| Seafarer | 2013-May-22 1834 | N 26°06' W 080°11' | 1210144 |
| Stena Primorsk | 2013-May-22 1719 | N 26°27' W 078°50' | 2CKO8 |
| +brava | 2013-May-22 1820 | N 26°06' W 080°10' | 2ETL9 |
| Sante Manna | 2013-May-22 0933 | N 25°48' W 080°15' | 3EKF6 |
| MSC Rosaria | 2013-May-22 1828 | N 26°10' W 079°12' | 3EKJ4 |
| MSC Krystal | 2013-May-22 1827 | N 26°32' W 078°46' | 3EPZ4 |
| Morning Carol | 2013-May-22 1627 | N 26°36' W 079°33' | 3EQI7 |
| Gulfstream Express | 2013-May-22 1825 | N 26°04' W 080°08' | 3EQK2 |
| Cielo Di Pisa | 2013-May-22 0833 | N 27°51' W 082°24' | 3ESM4 |
| Bright Fortune | 2013-May-22 1833 | N 26°05' W 079°39' | 3EUL7 |
| Carnival Splendor | 2013-May-21 2300 | N 24°06' W 075°36' | 3EUS |
| Nichirin | 2013-May-21 1718 | N 26°17' W 079°03' | 3FAZ4 |
| Rainbow Lucky | 2013-May-22 1830 | N 26°06' W 080°07' | 3FCA6 |
| Trans Gulf | 2013-May-22 1110 | N 25°48' W 080°15' | 3FDT3 |
| Carnival Victory | 2013-May-22 1832 | N 25°47' W 080°10' | 3FFL8 |
| Carnival Glory | 2013-May-22 1833 | N 26°31' W 078°46' | 3FPS9 |
| Jose Fernanda | 2013-May-22 1804 | N 26°07' W 079°37' | 3FRN6 |
| Century Venus | 2013-May-22 0833 | N 26°23' W 079°24' | 3FXD2 |
| Arsos | 2013-May-22 1833 | N 26°32' W 079°56' | 5BAQ2 |
| Grann St Anne | 2013-May-22 1833 | N 26°31' W 078°46' | 5IM681 |
| Nena K | 2013-May-22 1833 | N 27°37' W 082°40' | 9HA2352 |
| Rize | 2013-May-21 2019 | N 26°21' W 079°28' | 9HA2781 |
| Adfines South | 2013-May-22 1832 | N 26°05' W 080°07' | 9HA2987 |
| Guneshli | 2013-May-22 1730 | N 26°29' W 078°48' | 9HA3109 |
| Illusion | 2013-May-22 0018 | N 26°09' W 079°45' | 9HB2165 |
| Arctic Blizzard | 2013-May-22 1833 | N 26°41' W 079°25' | 9HNK8 |
| Atlantic Nyala | 2013-May-22 1816 | N 25°35' W 079°53' | 9HYD9 |
| Petropavlovsk | 2013-May-22 1832 | N 26°30' W 078°47' | A8AO9 |
| Bernuth Calypso | 2013-May-22 1721 | N 25°46' W 080°09' | A8BT6 |
| Ariana | 2013-May-22 1830 | N 26°32' W 078°46' | A8IG4 |
| Hellespontprosperity | 2013-May-22 1831 | N 26°27' W 078°47' | A8IR3 |
| Eurus Lima | 2013-May-22 1825 | N 26°05' W 080°07' | A8MH9 |
| Cap Preston | 2013-May-22 0433 | N 26°27' W 079°44' | A8OH5 |
| Hebe | 2013-May-22 1430 | N 25°24' W 080°00' | A8OH7 |
| Cap Castillo | 2013-May-22 1830 | N 26°31' W 078°48' | A8PI5 |
| "vega Saturn" | 2013-May-22 1832 | N 26°05' W 080°07' | A8PT8 |
| Seaboard Ranger | 2013-May-22 1812 | N 25°46' W 080°10' | A8RF7 |
| Vega Virgo | 2013-May-22 1833 | N 25°47' W 080°05' | A8RJ9 |
| Jpo Dorado | 2013-May-22 0333 | N 25°48' W 079°33' | A8RW2 |
| Rio Valiente | 2013-May-22 1825 | N 26°31' W 078°46' | A8VC3 |
| Glory | 2013-May-22 0233 | N 25°43' W 079°33' | A8XT9 |
| Survev Vessel Fl II | 2013-May-22 1433 | N 26°07' W 080°07' | AEMF |
| Ioannis I | 2013-May-21 1732 | N 25°30' W 079°49' | C4GA2 |
| Varamo | 2013-May-22 0733 | N 26°32' W 079°27' | C4SQ2 |
| Sensation | 2013-May-22 1733 | N 26°17' W 078°55' | C6FM8 |
| Fascination | 2013-May-22 1800 | N 28°00' W 079°54' | C6FM9 |
| Carnival Triumph | 2013-May-22 1831 | N 26°32' W 078°45' | C6FN5 |
| Cormorant Arrow | 2013-May-22 1731 | N 25°37' W 079°58' | C6IO9 |
| Bernardo Quintana A. | 2013-May-22 1100 | N 29°48' W 080°24' | C6KJ5 |
| Norwegian Sky | 2013-May-22 0800 | N 25°30' W 077°24' | C6PZ8 |
| Smit Oneida | 2013-May-22 1828 | N 26°30' W 078°47' | C6QN6 |
| Smit Loire | 2013-May-22 1829 | N 26°31' W 078°46' | C6RC7 |
| Clipper Titan | 2013-May-22 1833 | N 27°36' W 082°45' | C6V2055 |
| Handytankers Glory | 2013-May-22 1708 | N 26°32' W 078°49' | C6WH4 |
| Bahamas Celebration | 2013-May-22 0920 | N 26°44' W 079°60' | C6XJ3 |
| Disney Dream | 2013-May-22 1000 | N 26°06' W 077°36' | C6YR6 |
| Siete | 2013-May-22 1833 | N 26°16' W 080°05' | CFG8933 |
| Harmen Oldendorff | 2013-May-22 0832 | N 27°54' W 082°26' | CQLR |
| Harbour Progress | 2013-May-21 1610 | N 26°22' W 079°34' | CQNY |
| High Seas | 2013-May-21 1933 | N 25°41' W 079°36' | D5AA6 |
| MSC Caracas | 2013-May-22 1500 | N 23°24' W 082°24' | DGZN |
| DOHM | 2013-May-21 2158 | N 25°04' W 077°19' | DOHM |
| Private Lives | 2013-May-22 1834 | N 26°04' W 080°08' | E5U2418 |
| Pinar Del Rio | 2013-May-22 1833 | N 26°06' W 080°07' | EAQM |
| MSC Bahamas | 2013-May-22 1832 | N 26°04' W 080°07' | EISN |
| Ouro Do Brasil | 2013-May-22 1619 | N 27°28' W 083°00' | ELPP9 |
| Petrodvorets | 2013-May-22 1831 | N 26°22' W 078°43' | ELZP2 |
| Asterion | 2013-May-22 1828 | N 26°31' W 078°47' | FICK |
| Amelit | 2013-May-22 1832 | N 26°07' W 080°06' | FNTB |
| Ile De Brehat | 2013-May-21 2324 | N 25°32' W 079°38' | FOUC |
| Ecstasy | 2013-May-22 0700 | N 25°42' W 077°06' | H3GR |
| Fantasy | 2013-May-22 1700 | N 25°00' W 075°48' | H3GS |
| Freedom Ace | 2013-May-22 1832 | N 26°43' W 079°37' | H9BS |
| Mct Breithorn | 2013-May-22 0433 | N 25°55' W 079°38' | HBHC |
| Emerald Express | 2013-May-22 1825 | N 26°04' W 080°08' | HO2486 |
| Principeadres | 2013-May-21 1932 | N 25°46' W 080°07' | HO4245 |
| Proteus | 2013-May-22 1833 | N 26°04' W 080°08' | HO4373 |
| Seaexpressii | 2013-May-22 1833 | N 26°04' W 080°08' | HO4619 |
| Vi Nais | 2013-May-21 1533 | N 25°55' W 079°30' | HO4770 |
| Cape Express | 2013-May-21 2233 | N 26°06' W 079°27' | HO5337 |
| Centaurus Leader | 2013-May-22 0033 | N 25°42' W 079°53' | HOOB |
| Deep Ocean Surveyor | 2013-May-22 1831 | N 26°31' W 078°45' | HP4847 |
| Betty K Vi | 2013-May-21 2222 | N 25°48' W 080°15' | HP5720 |
| Dusita Naree | 2013-May-22 0920 | N 27°36' W 083°02' | HSPF2 |
| Sn Federica | 2013-May-22 1832 | N 26°31' W 078°48' | IBZJ |
| Calafuria | 2013-May-22 1831 | N 26°06' W 080°07' | ICNW |
| La Sella Del Diavolo | 2013-May-22 1828 | N 26°08' W 080°07' | IM5096 |
| La Flecha | 2013-May-22 1718 | N 25°47' W 080°14' | J8AJ8 |
| Tropic Tide | 2013-May-22 1033 | N 26°44' W 079°50' | J8AZ3 |
| Diamond Cay | 2013-May-22 1833 | N 26°31' W 078°46' | J8B3425 |
| Svitzer Grand Bahama | 2013-May-22 1605 | N 26°31' W 078°46' | J8B4385 |
| Mazu | 2013-May-22 1833 | N 26°07' W 080°07' | J8B4440 |
| Svitzer Nassau | 2013-May-22 1831 | N 26°31' W 078°46' | J8B4527 |
| Tropic Night | 2013-May-21 1800 | N 22°42' W 072°42' | J8NX |
| Tropic Mist | 2013-May-22 1332 | N 26°46' W 079°59' | J8NZ |
| Tropic Carib | 2013-May-22 1609 | N 26°45' W 079°57' | J8PE3 |
| Tropic Express | 2013-May-22 0026 | N 26°42' W 079°38' | J8QB8 |
| Portofino | 2013-May-22 1831 | N 26°00' W 080°07' | J8Y3569 |
| My Echo | 2013-May-22 1823 | N 26°07' W 080°06' | J8Y3622 |
| Think B.i.g. | 2013-May-22 1832 | N 27°41' W 082°43' | J8Y3689 |
| Sin Or Swim | 2013-May-22 1832 | N 26°07' W 080°08' | J8Y3946 |
| Fortaleza | 2013-May-22 1832 | N 26°06' W 080°07' | J8Y3948 |
| Veloce | 2013-May-22 1833 | N 26°06' W 080°10' | J8Y4051 |
| Gail Force | 2013-May-21 1628 | N 29°01' W 080°55' | KF5JOP |
| Dark Side | 2013-May-22 1419 | N 26°21' W 080°03' | KG4JIL |
| Horizon Trader | 2013-May-22 1200 | N 26°12' W 075°06' | KIRH |
| Vinni | 2013-May-22 1827 | N 26°07' W 080°05' | LAHH7 |
| Bow Mekka | 2013-May-22 1324 | N 26°35' W 079°52' | LAUD4 |
| Star Juventas | 2013-May-22 0600 | N 25°36' W 074°18' | LAZU5 |
| Pegaso | 2013-May-22 1829 | N 26°06' W 080°07' | LXPE |
| America Feeder | 2013-May-22 0833 | N 25°35' W 080°01' | LYSQ |
| Energy Commander | 2013-May-21 1931 | N 26°13' W 079°09' | MDWV2 |
| Kimberly II | 2013-May-22 1832 | N 26°06' W 080°10' | MMAQ7 |
| Moonshadow Noa | 2013-May-22 1825 | N 26°04' W 080°10' | MNGN4 |
| USCGC Joshua Appleby | 2013-May-22 1830 | N 27°50' W 082°27' | NJTH |
| Vise | 2013-May-22 1830 | N 27°46' W 082°38' | NVGM |
| CGC Diamondback | 2013-May-21 1733 | N 25°46' W 080°08' | NWGD |
| Danica Sunbeam | 2013-May-22 1733 | N 25°48' W 080°15' | OUVD2 |
| Nord Princess | 2013-May-22 1717 | N 26°25' W 078°50' | OXJW2 |
| MV Wasaborg | 2013-May-22 0421 | N 26°39' W 079°52' | P3TL7 |
| Stadt Hannover | 2013-May-22 0333 | N 26°07' W 079°21' | P3ZW5 |
| Spuigracht | 2013-May-22 0633 | N 25°45' W 079°50' | PBBB |
| Expansa | 2013-May-22 1813 | N 25°46' W 080°10' | PBBZ |
| Eclips | 2013-May-22 1420 | N 26°31' W 078°46' | PHKW |
| Onego Trader | 2013-May-22 1618 | N 25°42' W 079°33' | PHOH |
| Super Servant 4 | 2013-May-22 0312 | N 26°15' W 079°07' | PJPO |
| Mighty Servant 1 | 2013-May-22 0726 | N 25°48' W 079°26' | PJVZ |
| RIODULCE | 2013-May-21 1513 | N 21°58' W 077°29' | RIODULCE |
| Eastern Sky2 | 2013-May-22 1826 | N 26°07' W 080°09' | RR00019 |
| Maersk Sea | 2013-May-22 1830 | N 26°32' W 078°45' | S6CW |
| Pac Antares | 2013-May-22 1112 | N 25°37' W 079°41' | S6DU2 |
| Blue Marlin I | 2013-May-22 1833 | N 27°37' W 082°57' | SVAB8 |
| Minerva Symphony | 2013-May-22 0932 | N 26°26' W 079°26' | SXIS |
| Carmel | 2013-May-22 0017 | N 26°23' W 079°28' | SZQG |
| Ocean Glory | 2013-May-22 0433 | N 27°45' W 082°32' | TCZY7 |
| Madeleine | 2013-May-22 1833 | N 26°06' W 080°07' | V2AF8 |
| Federal Miramichi | 2013-May-21 2227 | N 25°40' W 079°55' | V2BN9 |
| Warnow Whale | 2013-May-22 1807 | N 25°46' W 080°10' | V2CI8 |
| Michael J | 2013-May-22 1414 | N 25°46' W 080°09' | V2CS |
| Caribbean Voyager | 2013-May-22 1833 | N 26°32' W 078°46' | V2DL2 |
| Leandra | 2013-May-22 0132 | N 25°37' W 079°40' | V2EB4 |
| BBC Nordkap | 2013-May-22 1128 | N 25°41' W 079°39' | V2GC6 |
| Seaboard Pride | 2013-May-22 1830 | N 26°32' W 078°45' | V2HA5 |
| Greetsiel | 2013-May-22 1833 | N 26°07' W 080°05' | V2HA8 |
| Delphinus | 2013-May-22 1833 | N 25°49' W 079°57' | V2PD6 |
| Caribbean Jade | 2013-May-22 1832 | N 25°46' W 080°09' | V2PM3 |
| Caribe Navigator | 2013-May-22 1828 | N 26°05' W 080°07' | V2PW6 |
| Caribe Legend | 2013-May-22 0616 | N 25°32' W 079°60' | V2ST |
| M Y Happy Days | 2013-May-22 1613 | N 26°42' W 080°00' | V71W6 |
| Time For Us | 2013-May-22 1831 | N 26°06' W 080°07' | V7AP9 |
| Mystique | 2013-May-22 1827 | N 26°06' W 080°07' | V7CS2 |
| Starship | 2013-May-22 1833 | N 26°06' W 080°10' | V7EW5 |
| C1 | 2013-May-22 1829 | N 26°07' W 080°06' | V7EW9 |
| Ohana | 2013-May-22 1833 | N 26°06' W 080°10' | V7FL9 |
| Tsalta | 2013-May-22 1833 | N 26°08' W 080°07' | V7FZ4 |
| Pangaea | 2013-May-22 1826 | N 26°06' W 080°07' | V7GB8 |
| Berzinc | 2013-May-22 1316 | N 25°46' W 079°18' | V7GD2 |
| Book Ends | 2013-May-22 1833 | N 26°06' W 080°07' | V7GE3 |
| Touch | 2013-May-22 1833 | N 26°07' W 080°06' | V7HX9 |
| Hellespont Pride | 2013-May-22 1822 | N 26°08' W 080°04' | V7J07 |
| Sorcha | 2013-May-22 1833 | N 27°46' W 082°38' | V7JK7 |
| Dover Strait | 2013-May-22 1831 | N 26°04' W 080°07' | V7JV8 |
| S/y Toto | 2013-May-22 1833 | N 26°04' W 080°08' | V7KE2 |
| Vajoliroja | 2013-May-22 1826 | N 26°08' W 080°07' | V7LC5 |
| Keiki Kai | 2013-May-22 1533 | N 26°05' W 080°11' | V7LP2 |
| Since Then | 2013-May-22 1829 | N 26°08' W 080°07' | V7LS9 |
| Pegasus | 2013-May-22 1821 | N 26°14' W 078°46' | V7LV6 |
| Elle | 2013-May-22 1822 | N 26°07' W 080°06' | V7LW3 |
| Jessica | 2013-May-22 1832 | N 26°05' W 080°10' | V7MH3 |
| Castaway | 2013-May-22 1832 | N 27°45' W 082°44' | V7MLS |
| Atlantica | 2013-May-21 1625 | N 25°55' W 079°31' | V7NB5 |
| Eagle's Nest | 2013-May-22 1829 | N 26°07' W 080°06' | V7NR3 |
| Elisa | 2013-May-22 1826 | N 26°07' W 080°07' | V7OX6 |
| Star Sapphire | 2013-May-22 1830 | N 26°03' W 080°07' | V7PM2 |
| Palawan Star | 2013-May-21 2003 | N 25°53' W 079°24' | V7QC9 |
| Marie Helene | 2013-May-22 1827 | N 26°06' W 080°07' | V7RN4 |
| Mimu | 2013-May-22 1832 | N 26°07' W 080°06' | V7RS3 |
| Symphony II | 2013-May-22 1826 | N 26°07' W 080°06' | V7SM2 |
| Elfina II | 2013-May-22 1822 | N 26°06' W 080°10' | V7VB6 |
| Surina | 2013-May-22 1831 | N 26°05' W 080°11' | V7WD3 |
| Stellar | 2013-May-22 1826 | N 26°07' W 080°07' | V7WH8 |
| Excellence V | 2013-May-22 1831 | N 26°06' W 080°07' | V7XA7 |
| Northern Answer | 2013-May-22 1832 | N 26°05' W 080°11' | V7XD6 |
| Arianna | 2013-May-22 1826 | N 26°07' W 080°07' | V7Y16 |
| Lady Nan Ce' | 2013-May-22 1826 | N 26°06' W 080°10' | V7YJ700 |
| Viva Mas | 2013-May-22 1833 | N 26°06' W 080°10' | V7YN2 |
| Palanca Luanda | 2013-May-22 1817 | N 26°58' W 079°19' | V7ZC7 |
| Albatross | 2013-May-22 1507 | N 25°55' W 079°19' | V7ZE7 |
| Seven Js | 2013-May-22 1825 | N 26°07' W 080°07' | V7ZJ6 |
| Sequitur | 2013-May-21 2131 | N 25°57' W 079°40' | VE0SEQ |
| CSAV Lumaco | 2013-May-21 1916 | N 25°40' W 079°42' | VRFB5 |
| Yangtze Rhyme | 2013-May-22 1833 | N 26°17' W 079°25' | VRFD8 |
| Alpine Magic | 2013-May-21 2008 | N 25°41' W 079°31' | VRFR7 |
| Tampa | 2013-May-22 1608 | N 27°51' W 082°27' | WAI6569 |
| Maersk Carolina | 2013-May-22 1631 | N 26°21' W 079°03' | WBDS |
| Gauntlet | 2013-May-21 2033 | N 26°34' W 079°56' | WBN6511 |
| Training Ship State of Maine | 2013-May-22 1100 | N 21°42' W 076°48' | WCAH |
| Stephanie Dann | 2013-May-21 1833 | N 26°43' W 079°59' | WCD9870 |
| Neptune | 2013-May-21 2331 | N 27°37' W 082°60' | WCT5064 |
| Broward | 2013-May-22 1833 | N 26°05' W 080°07' | WCU2633 |
| Gallant Lady | 2013-May-21 2013 | N 26°10' W 079°24' | WCV9600 |
| Reel Tight | 2013-May-22 1832 | N 26°16' W 080°05' | WCW7736 |
| New River | 2013-May-22 1832 | N 26°05' W 080°07' | WCX8251 |
| Julie | 2013-May-22 0931 | N 27°56' W 082°26' | WCX8613 |
| Showtime | 2013-May-22 1808 | N 26°06' W 080°10' | WCY3403 |
| Katlin Olivia | 2013-May-22 1827 | N 27°53' W 082°32' | WCY6622 |
| Seabulk Arctic | 2013-May-22 0815 | N 27°56' W 082°27' | WCY7054 |
| Richard L Becker | 2013-May-22 1820 | N 26°03' W 080°07' | WCY8957 |
| Limerick | 2013-May-22 1825 | N 26°05' W 080°11' | WCZ4994 |
| Kelly Ann | 2013-May-22 1820 | N 26°07' W 080°06' | WCZ5391 |
| Nicole Leigh Reinauer | 2013-May-21 2034 | N 27°36' W 082°54' | WCZ5696 |
| Toto | 2013-May-22 1428 | N 26°30' W 080°02' | WDA6196 |
| Vicki M Mcallister | 2013-May-22 1833 | N 26°05' W 080°07' | WDA6O93 |
| Odelia | 2013-May-22 1827 | N 26°10' W 080°06' | WDB2458 |
| Susan Elaine | 2013-May-22 1830 | N 26°07' W 080°08' | WDB2710 |
| Unity | 2013-May-21 1924 | N 26°41' W 079°52' | WDB3692 |
| Jane A. Bouchard | 2013-May-21 2133 | N 27°04' W 083°02' | WDB4391 |
| Tampa | 2013-May-22 1833 | N 27°36' W 082°51' | WDB4806 |
| Java Sea | 2013-May-22 1514 | N 27°56' W 082°27' | WDB5557 |
| Independent | 2013-May-22 0721 | N 27°48' W 082°30' | WDB6742 |
| MiSS Shirley | 2013-May-22 1833 | N 27°43' W 082°43' | WDB7955 |
| Seadozer II | 2013-May-22 1228 | N 27°53' W 082°33' | WDB7956 |
| Myeerah | 2013-May-22 1825 | N 26°07' W 080°06' | WDB9283 |
| Dawn To Dusk | 2013-May-22 1825 | N 26°07' W 080°06' | WDC3189 |
| Betty S | 2013-May-22 0227 | N 27°36' W 083°01' | WDC3499 |
| Pilot No 5 | 2013-May-22 1820 | N 26°06' W 080°07' | WDC3840 |
| Bandido | 2013-May-22 1830 | N 26°06' W 080°10' | WDC5350 |
| Erin Mcallister | 2013-May-22 1833 | N 26°05' W 080°07' | WDC5963 |
| Lady Pegasus | 2013-May-22 1529 | N 27°30' W 082°52' | WDC8316 |
| After You | 2013-May-22 1830 | N 27°48' W 082°48' | WDD2116 |
| Allie B | 2013-May-22 1833 | N 25°54' W 079°57' | WDD3857 |
| Mimi | 2013-May-22 1833 | N 26°05' W 080°11' | WDD3991 |
| Gallant Lady | 2013-May-22 1829 | N 26°17' W 080°05' | WDD5044 |
| Christiana | 2013-May-22 0832 | N 25°37' W 080°02' | WDD5937 |
| Sandrine | 2013-May-22 1833 | N 26°08' W 080°06' | WDD6240 |
| Liberty | 2013-May-22 0721 | N 27°47' W 082°31' | WDD6569 |
| Honour | 2013-May-22 1833 | N 27°36' W 082°50' | WDD6584 |
| Resolve | 2013-May-22 1833 | N 26°09' W 079°49' | WDD7117 |
| Integrity | 2013-May-21 2200 | N 30°48' W 080°06' | WDD7905 |
| Espresso III | 2013-May-22 1833 | N 26°05' W 080°11' | WDE2449 |
| Soc | 2013-May-22 1833 | N 26°04' W 080°08' | WDE3034 |
| RoSS Sea | 2013-May-22 0306 | N 25°46' W 080°10' | WDE3122 |
| Desoto | 2013-May-22 1828 | N 27°35' W 082°46' | WDE3761 |
| Egmont | 2013-May-22 1833 | N 27°36' W 082°45' | WDE3768 |
| Mary Alice II | 2013-May-22 1828 | N 26°06' W 080°07' | WDE3827 |
| Tigers Eye | 2013-May-22 1832 | N 26°08' W 080°07' | WDE4423 |
| Da Bubba | 2013-May-22 1834 | N 26°05' W 080°11' | WDE4493 |
| Planbr | 2013-May-22 1823 | N 25°54' W 080°08' | WDE4520 |
| Midnight Dragon | 2013-May-22 1831 | N 26°06' W 080°10' | WDE4852 |
| The Ticket | 2013-May-22 1832 | N 26°06' W 080°07' | WDE5549 |
| Dreams | 2013-May-22 1824 | N 25°58' W 080°08' | WDE5595 |
| HSV 2 Swift | 2013-May-22 1834 | N 26°07' W 079°55' | WDE6487 |
| R/v Weatherbird II | 2013-May-22 1833 | N 27°46' W 082°38' | WDE9155 |
| Endurance | 2013-May-22 0000 | N 30°06' W 079°48' | WDE9586 |
| Sea Clef | 2013-May-22 1830 | N 26°06' W 080°07' | WDF2603 |
| Achievement | 2013-May-22 0832 | N 27°49' W 082°27' | WDF2728 |
| I Lorraine | 2013-May-22 1829 | N 26°12' W 080°06' | WDF2860 |
| Lady Windridge | 2013-May-22 1833 | N 26°10' W 080°06' | WDF3174 |
| American Spirit II | 2013-May-22 1832 | N 27°41' W 082°43' | WDF3889 |
| Chantal Ma Vie | 2013-May-22 1832 | N 26°04' W 080°08' | WDF4088 |
| Vannish | 2013-May-22 0133 | N 26°16' W 080°05' | WDF4343 |
| Comanche | 2013-May-22 1624 | N 26°04' W 080°08' | WDF4436 |
| Bayou Bull | 2013-May-22 1833 | N 26°32' W 078°45' | WDF4801 |
| Destiny | 2013-May-22 0230 | N 26°07' W 080°07' | WDF5663 |
| Ocean Rose | 2013-May-22 1725 | N 27°34' W 082°49' | WDF5754 |
| Lady Lily | 2013-May-22 1832 | N 26°05' W 080°11' | WDF6307 |
| Chunda II | 2013-May-22 1830 | N 26°06' W 080°07' | WDF6913 |
| Bill | 2013-May-22 1732 | N 27°44' W 082°32' | WDF6946 |
| Dade | 2013-May-22 1329 | N 25°46' W 080°09' | WDF6950 |
| Indian River | 2013-May-22 1833 | N 26°06' W 080°07' | WDF6953 |
| Key West | 2013-May-22 1524 | N 25°46' W 080°08' | WDF6955 |
| Manatee | 2013-May-22 1722 | N 27°38' W 082°34' | WDF6957 |
| Miami | 2013-May-22 1504 | N 25°47' W 080°11' | WDF6958 |
| St Marks | 2013-May-22 1010 | N 25°47' W 080°11' | WDF6962 |
| Legacy | 2013-May-22 1819 | N 25°33' W 079°57' | WDF7311 |
| Silver Fox | 2013-May-22 1833 | N 26°06' W 080°07' | WDF8008 |
| Private Dancer | 2013-May-22 1833 | N 26°11' W 080°06' | WDF8078 |
| Dream | 2013-May-22 1830 | N 26°08' W 080°07' | WDF8201 |
| Sea Fever | 2013-May-22 1827 | N 26°07' W 080°06' | WDF8706 |
| Ice Wars | 2013-May-22 1614 | N 26°00' W 080°07' | WDF8733 |
| My Maggie | 2013-May-22 1423 | N 25°47' W 080°03' | WDF9132 |
| Bernadette | 2013-May-21 1632 | N 26°26' W 079°60' | WDF9335 |
| American Phoenix | 2013-May-22 1833 | N 27°36' W 082°52' | WDG2754 |
| Bb 3 | 2013-May-22 1833 | N 26°06' W 080°10' | WDG2847 |
| Capricorn | 2013-May-22 1708 | N 26°07' W 080°09' | WDG2928 |
| Bella Vita | 2013-May-22 1832 | N 26°07' W 080°07' | WDG3103 |
| Temptation | 2013-May-22 1005 | N 25°49' W 079°50' | WDG3291 |
| Cynthia | 2013-May-22 1833 | N 26°08' W 080°07' | WDG3412 |
| Two Thumbs Up | 2013-May-22 1833 | N 26°07' W 080°06' | WDG5098 |
| Sea Eagle | 2013-May-22 1205 | N 26°30' W 079°34' | WDG5235 |
| Abbracci | 2013-May-22 1833 | N 26°06' W 080°10' | WDG5302 |
| Varsity Jacket | 2013-May-22 1831 | N 26°07' W 080°08' | WDG5494 |
| Irish Miss | 2013-May-22 1833 | N 26°06' W 080°07' | WDG6434 |
| Days Like This | 2013-May-21 1933 | N 25°47' W 080°06' | WDG6586 |
| Spring Time | 2013-May-22 1830 | N 26°10' W 080°06' | WDG6608 |
| Athena | 2013-May-22 1833 | N 26°05' W 080°07' | WDG6862 |
| Margarita | 2013-May-22 1413 | N 25°57' W 080°05' | WDG7281 |
| Grand Cru | 2013-May-22 1813 | N 25°58' W 080°08' | WDG7303 |
| Had To Have It | 2013-May-22 1832 | N 26°06' W 080°07' | WDG7598 |
| Rebecca | 2013-May-22 1703 | N 26°07' W 080°06' | WDG7812 |
| Julia Dorothy | 2013-May-21 1734 | N 26°39' W 079°60' | WDG8163 |
| El Yunque | 2013-May-22 1800 | N 24°48' W 073°30' | WGJT |
| Sea-land Mercury | 2013-May-22 1822 | N 26°54' W 079°19' | WKAW |
| Stuyvesant | 2013-May-22 0233 | N 25°43' W 079°51' | WNFX |
| Starbrite | 2013-May-22 1832 | N 26°07' W 080°08' | WRE9766 |
| Nancy Foster | 2013-May-22 1800 | N 26°24' W 078°06' | WTER |
| Glory Days | 2013-May-22 1830 | N 26°10' W 080°06' | WUZ6735 |
| Bayou Bandit | 2013-May-22 1709 | N 27°52' W 082°33' | WXE5239 |
| Sheila Moran | 2013-May-22 1731 | N 27°48' W 082°32' | WYN6274 |
| Vagabond | 2013-May-21 2230 | N 26°39' W 081°52' | WYT7200 |
| Bahama_spirit | 2013-May-22 1832 | N 26°32' W 078°46' | YJRE4 |
| Pepper Xiii | 2013-May-22 1615 | N 26°19' W 080°05' | ZBGF8 |
| Battered Bull | 2013-May-22 1824 | N 26°04' W 080°08' | ZCCA4 |
| Seagull | 2013-May-22 1632 | N 26°20' W 079°15' | ZCCA7 |
| D Natalin | 2013-May-22 1832 | N 26°06' W 080°07' | ZCCW8 |
| Genoa Express | 2013-May-21 2231 | N 26°19' W 079°03' | ZCDJ7 |
| Livorno Express | 2013-May-21 1511 | N 25°49' W 079°28' | ZCDV9 |
| A | 2013-May-22 1823 | N 26°05' W 080°07' | ZCDW2 |
| Lunacea | 2013-May-22 1717 | N 25°47' W 080°11' | ZCFS2 |
| Grand Coroto | 2013-May-22 1832 | N 26°07' W 080°06' | ZCIF9 |
| Lady Columo | 2013-May-22 1831 | N 26°07' W 080°07' | ZCIM2 |
| Rice Quarters | 2013-May-22 1805 | N 26°03' W 080°08' | ZCIP9 |
| Katrion | 2013-May-22 1022 | N 25°46' W 080°09' | ZCIR7 |
| Sea Bowld | 2013-May-22 1830 | N 26°08' W 080°07' | ZCIT2 |
| My.unforgettable | 2013-May-22 1833 | N 26°06' W 080°10' | ZCIZ4 |
| Iroquois | 2013-May-22 1819 | N 26°07' W 080°07' | ZCMV4 |
| Plan B | 2013-May-22 1833 | N 26°06' W 080°07' | ZCND5 |
| Allegria | 2013-May-21 1833 | N 26°04' W 080°08' | ZCNG7 |
| MV Privacy | 2013-May-21 1727 | N 26°48' W 079°53' | ZCNU |
| Ellix Too | 2013-May-22 1831 | N 26°04' W 080°08' | ZCNV7 |
| Symmetry | 2013-May-22 1833 | N 26°06' W 080°08' | ZCNV8 |
| Libra III | 2013-May-22 1832 | N 26°07' W 080°07' | ZCNY6 |
| Incentive | 2013-May-22 1831 | N 26°06' W 080°10' | ZCOF2 |
| Moon Goddess | 2013-May-22 1829 | N 26°06' W 080°10' | ZCOZ9 |
| Calypso | 2013-May-22 1520 | N 26°04' W 080°08' | ZCPA9 |
| Copasetic | 2013-May-22 1826 | N 26°07' W 080°06' | ZCPP6 |
| MV EndleSS Summer | 2013-May-22 1832 | N 26°05' W 080°11' | ZCRI3 |
| Colin Jacob | 2013-May-22 1804 | N 26°31' W 078°46' | ZCTC3 |
