Ship database updated 20:59 Friday, 24 May 2013 UTC (time now 21:26 UTC)
| Ship |
last reported (UTC) |
position | Callsign |
| Sveti Nikola | 2013-May-24 1907 | N 26°06' W 080°07' | 0OO000 |
| Seafarer | 2013-May-24 2034 | N 26°06' W 080°11' | 1210144 |
| Agua Therapy | 2013-May-24 1424 | N 26°08' W 080°07' | 2ARU4 |
| Caneli | 2013-May-24 1209 | N 26°45' W 080°03' | 2BHE7 |
| Stena Primorsk | 2013-May-24 0815 | N 24°26' W 080°07' | 2CKO8 |
| Lijun C | 2013-May-24 2032 | N 26°05' W 080°07' | 2CTU4 |
| Fidelis | 2013-May-24 1216 | N 26°45' W 080°03' | 2EHX6 |
| +brava | 2013-May-24 2029 | N 26°06' W 080°10' | 2ETL9 |
| Dorset | 2013-May-23 2232 | N 26°33' W 079°26' | 2FBC2 |
| Venice Bridge | 2013-May-24 1731 | N 29°10' W 078°33' | 3EAU3 |
| MSC Korea | 2013-May-24 2031 | N 27°55' W 082°26' | 3EBW3 |
| Twinkle Express | 2013-May-24 0422 | N 26°13' W 078°44' | 3EEN4 |
| Sante Manna | 2013-May-24 1730 | N 25°32' W 079°57' | 3EKF6 |
| MSC Rosaria | 2013-May-24 2031 | N 26°32' W 078°46' | 3EKJ4 |
| Rumba | 2013-May-24 1307 | N 25°48' W 080°15' | 3ELU6 |
| MSC Krystal | 2013-May-24 0233 | N 26°32' W 078°46' | 3EPZ4 |
| Maemi II | 2013-May-24 0630 | N 24°53' W 080°12' | 3ERP |
| Cielo Di Pisa | 2013-May-23 1834 | N 27°36' W 082°56' | 3ESM4 |
| Carnival Dream | 2013-May-24 1600 | N 25°48' W 075°06' | 3ETA7 |
| Happy Success | 2013-May-24 2033 | N 27°02' W 079°41' | 3ETC8 |
| Star Merlin | 2013-May-24 0227 | N 25°00' W 079°58' | 3EVX3 |
| Eagle Matsuyama | 2013-May-24 0213 | N 24°54' W 080°10' | 3EYS7 |
| Sakhara Lotus | 2013-May-24 2033 | N 27°24' W 079°30' | 3FAB7 |
| Rainbow Lucky | 2013-May-24 2032 | N 27°56' W 082°26' | 3FCA6 |
| Proteo | 2013-May-24 2034 | N 26°28' W 078°45' | 3FCV3 |
| Habib Express | 2013-May-24 2030 | N 25°47' W 080°06' | 3FGW5 |
| Balsa 82 | 2013-May-24 2032 | N 27°54' W 082°25' | 3FHN3 |
| MSC Don Giovanni | 2013-May-24 2030 | N 26°31' W 078°46' | 3FIV6 |
| MSC Maya | 2013-May-24 2033 | N 26°13' W 078°34' | 3FNF8 |
| Paradise | 2013-May-24 0333 | N 26°41' W 083°31' | 3FOB5 |
| Chesapeake Highway | 2013-May-24 0726 | N 31°06' W 080°49' | 3FPH4 |
| Bangkok Highway | 2013-May-24 2016 | N 25°22' W 079°28' | 3FWD9 |
| Lucena Carrier | 2013-May-23 1833 | N 25°32' W 079°56' | 3FXS9 |
| Atlantic Ace | 2013-May-24 0600 | N 25°24' W 076°18' | 3FZO8 |
| Grann St Anne | 2013-May-24 2029 | N 25°48' W 080°15' | 5IM681 |
| Nena K | 2013-May-24 1112 | N 26°26' W 083°09' | 9HA2352 |
| Adfines South | 2013-May-24 2026 | N 26°05' W 080°07' | 9HA2987 |
| Guneshli | 2013-May-24 2019 | N 26°30' W 078°46' | 9HA3109 |
| Sinop | 2013-May-24 2033 | N 27°55' W 082°25' | 9HA3115 |
| MSC Sarah | 2013-May-24 2033 | N 28°09' W 079°06' | 9HA3329 |
| Bogdan | 2013-May-24 0426 | N 24°54' W 080°07' | 9HMQ5 |
| Bunga Balsam | 2013-May-23 2333 | N 26°35' W 079°43' | 9MLH8 |
| Oslo Bulk 1 | 2013-May-24 2034 | N 25°58' W 080°01' | 9V8766 |
| Atlantic Merida | 2013-May-24 0927 | N 24°24' W 083°44' | 9V9008 |
| Glory Ocean | 2013-May-24 2033 | N 27°34' W 083°15' | 9VDE7 |
| Petropavlovsk | 2013-May-24 2020 | N 26°30' W 078°47' | A8AO9 |
| Bernuth Calypso | 2013-May-24 1710 | N 25°46' W 080°09' | A8BT6 |
| CMA CGM Nilgai | 2013-May-24 0113 | N 24°58' W 080°13' | A8CF3 |
| Limari | 2013-May-24 0210 | N 26°09' W 078°43' | A8GT7 |
| Elia | 2013-May-24 0722 | N 24°10' W 083°35' | A8IC5 |
| Hellespontprosperity | 2013-May-24 2033 | N 26°26' W 078°42' | A8IR3 |
| APL Sweden | 2013-May-24 2030 | N 26°15' W 078°56' | A8JX8 |
| Eurus Lima | 2013-May-24 0416 | N 24°08' W 082°07' | A8MH9 |
| Cap Preston | 2013-May-24 2033 | N 26°20' W 079°60' | A8OH5 |
| Golden Seas | 2013-May-24 1123 | N 24°46' W 080°05' | A8OM3 |
| Cap Castillo | 2013-May-24 2003 | N 26°31' W 078°48' | A8PI5 |
| "vega Saturn" | 2013-May-24 1832 | N 28°18' W 079°40' | A8PT8 |
| Vega Virgo | 2013-May-24 2028 | N 25°46' W 080°10' | A8RJ9 |
| E.r. Bologna | 2013-May-24 1233 | N 25°00' W 080°05' | A8SY9 |
| USAV Monterrey | 2013-May-24 2014 | N 25°30' W 079°21' | ADNC |
| Asian Moon | 2013-May-24 2030 | N 26°04' W 080°07' | C4EQ2 |
| Sensation | 2013-May-24 0832 | N 26°11' W 078°26' | C6FM8 |
| Fascination | 2013-May-24 2031 | N 26°31' W 078°46' | C6FM9 |
| Imagination | 2013-May-24 2029 | N 25°47' W 080°10' | C6FN2 |
| Carnival Triumph | 2013-May-24 2032 | N 26°32' W 078°45' | C6FN5 |
| Enchantment of the Seas | 2013-May-23 2105 | N 26°25' W 079°08' | C6FZ7 |
| Majesty of the Seas | 2013-May-24 2033 | N 25°47' W 080°11' | C6FZ8 |
| Bernardo Quintana A. | 2013-May-24 1814 | N 28°13' W 079°51' | C6KJ5 |
| Clipper Commander | 2013-May-24 1216 | N 24°59' W 080°01' | C6OH8 |
| Norwegian Sky | 2013-May-24 2025 | N 25°46' W 080°10' | C6PZ8 |
| Barrington Island | 2013-May-24 1800 | N 27°54' W 074°30' | C6QK |
| Smit Missouri | 2013-May-24 0118 | N 26°32' W 078°46' | C6QN4 |
| Smit Oneida | 2013-May-24 2032 | N 26°31' W 078°46' | C6QN6 |
| Dole Colombia | 2013-May-24 2020 | N 26°46' W 079°46' | C6QZ5 |
| East Wind | 2013-May-23 2133 | N 26°27' W 078°42' | C6R2094 |
| Smit Rhone | 2013-May-24 0031 | N 26°31' W 078°46' | C6RC6 |
| Smit Loire | 2013-May-24 1630 | N 26°31' W 078°46' | C6RC7 |
| Fiesta Mail | 2013-May-23 2012 | N 26°08' W 079°36' | C6S2078 |
| Kujawy (bahama Islands) | 2013-May-24 2033 | N 26°38' W 083°27' | C6TX7 |
| Csl Argosy | 2013-May-24 1919 | N 30°29' W 076°24' | C6UZ9 |
| Clipper Titan | 2013-May-24 2032 | N 27°38' W 083°02' | C6V2055 |
| Green Magic | 2013-May-24 0716 | N 30°23' W 081°34' | C6VY5 |
| Green Nova | 2013-May-24 0723 | N 28°25' W 080°36' | C6VZ3 |
| Handytankers Glory | 2013-May-24 1818 | N 26°06' W 078°11' | C6WH4 |
| Bahamas Celebration | 2013-May-24 1105 | N 26°46' W 080°03' | C6XJ3 |
| Disney Dream | 2013-May-24 0405 | N 26°52' W 079°13' | C6YR6 |
| Siete | 2013-May-24 2033 | N 26°17' W 080°05' | CFG8933 |
| MV Red Baroness | 2013-May-24 2030 | N 25°47' W 080°06' | CPB886 |
| Harmen Oldendorff | 2013-May-24 0932 | N 24°20' W 083°10' | CQLR |
| Almi Galaxy | 2013-May-24 0231 | N 26°30' W 078°47' | D5AO2 |
| Alfios | 2013-May-24 1333 | N 25°15' W 079°35' | D5AX2 |
| Islandia | 2013-May-24 0426 | N 25°09' W 080°08' | DGRI |
| Essen Express | 2013-May-24 2024 | N 29°21' W 078°35' | DHEE |
| Crystal Ocean | 2013-May-23 1833 | N 25°50' W 079°28' | DSPL8 |
| Maverick | 2013-May-24 1515 | N 25°44' W 079°26' | EABC |
| Pinar Del Rio | 2013-May-24 1431 | N 26°19' W 079°23' | EAQM |
| MSC Bahamas | 2013-May-24 2026 | N 26°04' W 080°07' | EISN |
| Ouro Do Brasil | 2013-May-23 1707 | N 26°45' W 079°41' | ELPP9 |
| Global Spirit | 2013-May-24 0411 | N 25°04' W 080°09' | ELTL3 |
| Petrodvorets | 2013-May-24 2032 | N 26°22' W 078°46' | ELZP2 |
| Family Time | 2013-May-23 1918 | N 25°50' W 080°06' | FAMILY |
| Fire Boat 1 | 2013-May-23 1933 | N 27°55' W 082°26' | FB1 |
| Asterion | 2013-May-24 2032 | N 26°31' W 078°47' | FICK |
| T.t. True North | 2013-May-24 0030 | N 26°07' W 080°09' | FL4344N |
| Amelit | 2013-May-24 2022 | N 26°07' W 080°06' | FNTB |
| Fwc-53mh | 2013-May-24 2013 | N 26°17' W 080°05' | FWC53MH |
| Fwc-55mz | 2013-May-23 1815 | N 26°05' W 080°07' | FWC55MZ |
| Ecstasy | 2013-May-24 2032 | N 26°40' W 079°18' | H3GR |
| Fantasy | 2013-May-24 1225 | N 27°31' W 079°57' | H3GS |
| Carnival Pride | 2013-May-24 2033 | N 27°10' W 079°20' | H3VU |
| MSC Laura | 2013-May-24 2033 | N 26°41' W 079°11' | H9UE |
| Carib Trader | 2013-May-24 2029 | N 25°48' W 080°15' | HO2252 |
| Caribbean ExpreSS I | 2013-May-23 2312 | N 25°56' W 079°30' | HO2750 |
| Ocean ExpreSS 1 | 2013-May-24 2032 | N 26°04' W 080°08' | HO4254 |
| Proteus | 2013-May-24 2033 | N 26°04' W 080°08' | HO4373 |
| Seaexpressii | 2013-May-24 2033 | N 26°06' W 079°50' | HO4619 |
| Cape Express | 2013-May-24 2033 | N 26°09' W 079°54' | HO5337 |
| HO7723 | 2013-May-24 0600 | N 25°12' W 078°36' | HO7723 |
| Monarch Countess | 2013-May-24 2033 | N 25°39' W 083°13' | HO8168 |
| Atlantic Highway | 2013-May-24 2019 | N 28°47' W 079°15' | HOBY |
| Deep Ocean Surveyor | 2013-May-24 2031 | N 26°31' W 078°45' | HP4847 |
| Carnival Liberty | 2013-May-24 2032 | N 23°20' W 083°05' | HPYE |
| Saudi Tabok | 2013-May-24 1833 | N 25°51' W 079°59' | HZZD |
| Sn Federica | 2013-May-24 2024 | N 26°31' W 078°48' | IBZJ |
| Ital Libera | 2013-May-24 1725 | N 29°32' W 078°07' | ICDK |
| Calafuria | 2013-May-24 0733 | N 25°11' W 080°01' | ICNW |
| La Sella Del Diavolo | 2013-May-24 2031 | N 26°08' W 080°07' | IM5096 |
| Wave Trader | 2013-May-24 0811 | N 25°47' W 080°14' | J8AF6 |
| La Flecha | 2013-May-24 1020 | N 25°47' W 080°14' | J8AJ8 |
| Diamond Cay | 2013-May-24 2033 | N 26°31' W 078°46' | J8B3425 |
| Palanga Spirit | 2013-May-24 1814 | N 29°13' W 078°35' | J8B3809 |
| Svitzer Grand Bahama | 2013-May-24 2027 | N 26°31' W 078°46' | J8B4385 |
| Mazu | 2013-May-24 2033 | N 26°07' W 080°07' | J8B4440 |
| Svitzer Nassau | 2013-May-24 1811 | N 26°31' W 078°46' | J8B4527 |
| Tropic Night | 2013-May-24 1729 | N 26°45' W 079°59' | J8NX |
| Tropic Mist | 2013-May-24 0909 | N 25°44' W 079°58' | J8NZ |
| Tropic Carib | 2013-May-24 1900 | N 24°18' W 074°18' | J8PE3 |
| Tropic Express | 2013-May-24 0127 | N 26°42' W 079°39' | J8QB8 |
| Portofino | 2013-May-24 2032 | N 26°00' W 080°07' | J8Y3569 |
| My Echo | 2013-May-24 2032 | N 26°07' W 080°06' | J8Y3622 |
| Think B.i.g. | 2013-May-24 2032 | N 27°41' W 082°43' | J8Y3689 |
| Sin Or Swim | 2013-May-24 2032 | N 26°07' W 080°08' | J8Y3946 |
| Fortaleza | 2013-May-24 2023 | N 26°06' W 080°07' | J8Y3948 |
| Veloce | 2013-May-24 2033 | N 26°06' W 080°10' | J8Y4051 |
| Houston | 2013-May-24 1234 | N 25°04' W 080°05' | KCDK |
| Horizon Trader | 2013-May-24 1800 | N 27°48' W 077°12' | KIRH |
| Mary Ann Hudson | 2013-May-24 2033 | N 27°48' W 082°25' | KSDF |
| Kristin,knutsen | 2013-May-24 1132 | N 25°05' W 080°09' | LAGR5 |
| Vinni | 2013-May-24 0314 | N 25°42' W 079°56' | LAHH7 |
| Star Herdla | 2013-May-24 1800 | N 29°36' W 079°36' | LAVD4 |
| Pegaso | 2013-May-24 2028 | N 26°06' W 080°07' | LXPE |
| Gabriola | 2013-May-24 1933 | N 26°07' W 080°07' | MBUM9 |
| Kimberly II | 2013-May-24 2023 | N 26°06' W 080°10' | MMAQ7 |
| USCGC Joshua Appleby | 2013-May-24 2021 | N 27°46' W 082°38' | NJTH |
| Howard O Lorenzen | 2013-May-24 0322 | N 28°25' W 080°36' | NLOR |
| Vise | 2013-May-24 2023 | N 27°45' W 082°38' | NVGM |
| CG Alligator | 2013-May-24 2033 | N 27°46' W 082°38' | NYNA |
| OE5BTO | 2013-May-23 2040 | N 27°14' W 078°21' | OE5BTO |
| Danica Sunbeam | 2013-May-24 1816 | N 25°48' W 080°15' | OUVD2 |
| Nord Princess | 2013-May-24 1409 | N 26°31' W 078°46' | OXJW2 |
| MV Wasaborg | 2013-May-24 2027 | N 26°05' W 080°07' | P3TL7 |
| Expansa | 2013-May-24 0116 | N 25°07' W 080°09' | PBBZ |
| Amstel Trader | 2013-May-24 2030 | N 25°46' W 080°10' | PBIH |
| Alexandergracht | 2013-May-24 0000 | N 27°30' W 079°42' | PCKU |
| Slotergracht | 2013-May-24 2033 | N 26°17' W 079°27' | PDBP |
| Eclips | 2013-May-24 1129 | N 26°31' W 078°46' | PHKW |
| Eastern Sky2 | 2013-May-24 2031 | N 26°07' W 080°09' | RR00019 |
| Maersk Sea | 2013-May-24 2030 | N 26°32' W 078°45' | S6CW |
| S-ezzat | 2013-May-24 0809 | N 24°47' W 083°30' | SSLG |
| Blue Marlin I | 2013-May-24 2030 | N 27°51' W 082°24' | SVAB8 |
| Minerva Antonia | 2013-May-24 1215 | N 27°19' W 079°18' | SVAC2 |
| Hellas Explorer | 2013-May-24 1734 | N 25°29' W 079°31' | SVBP7 |
| Marina | 2013-May-24 0432 | N 24°59' W 080°02' | SXJE |
| Ocean Glory | 2013-May-24 2032 | N 27°54' W 082°26' | TCZY7 |
| Scf Neva | 2013-May-24 2022 | N 29°45' W 077°36' | UBVI2 |
| Helene | 2013-May-24 2033 | N 25°22' W 079°40' | V2BK5 |
| Kappeln | 2013-May-24 2032 | N 25°46' W 080°10' | V2BU3 |
| Pegasus J | 2013-May-24 1830 | N 25°02' W 080°09' | V2CF5 |
| Warnow Whale | 2013-May-24 2022 | N 25°46' W 080°10' | V2CI8 |
| Michael J | 2013-May-24 0017 | N 25°29' W 079°56' | V2CS |
| APL Colima | 2013-May-24 2033 | N 23°18' W 082°54' | V2DD2 |
| Ranjan | 2013-May-24 1733 | N 25°46' W 080°08' | V2DL7 |
| Rudolf Schepers | 2013-May-24 1704 | N 25°22' W 079°50' | V2DN6 |
| Stadt Bremen | 2013-May-24 1633 | N 26°46' W 079°60' | V2EO5 |
| BBC Oder | 2013-May-24 2032 | N 26°02' W 079°29' | V2EX5 |
| Ocean | 2013-May-24 1032 | N 26°04' W 078°34' | V2FN |
| Seaboard Pride | 2013-May-24 2030 | N 26°32' W 078°45' | V2HA5 |
| Greetsiel | 2013-May-24 2033 | N 26°05' W 080°07' | V2HA8 |
| Franklin Strait | 2013-May-24 2032 | N 25°47' W 080°05' | V2OD8 |
| Sabrina | 2013-May-24 2032 | N 27°52' W 082°33' | V2OI2 |
| Caribbean Jade | 2013-May-24 2031 | N 25°46' W 080°09' | V2PM3 |
| Jan Caribe | 2013-May-24 0727 | N 25°46' W 080°09' | V2QD |
| Amica | 2013-May-24 0033 | N 25°46' W 080°09' | V4JE |
| M Y Happy Days | 2013-May-24 1204 | N 26°45' W 080°03' | V71W6 |
| Time For Us | 2013-May-24 2025 | N 26°06' W 080°07' | V7AP9 |
| Mystique | 2013-May-24 2032 | N 26°06' W 080°07' | V7CS2 |
| Starship | 2013-May-24 2033 | N 26°06' W 080°10' | V7EW5 |
| C1 | 2013-May-24 2026 | N 26°07' W 080°06' | V7EW9 |
| Ohana | 2013-May-24 1927 | N 26°06' W 080°10' | V7FL9 |
| Tsalta | 2013-May-24 2033 | N 26°08' W 080°07' | V7FZ4 |
| Pangaea | 2013-May-24 2028 | N 26°06' W 080°07' | V7GB8 |
| Berzinc | 2013-May-24 2031 | N 25°46' W 079°18' | V7GD2 |
| New Confidence | 2013-May-24 0820 | N 25°08' W 079°55' | V7GG3 |
| Touch | 2013-May-24 2033 | N 26°07' W 080°06' | V7HX9 |
| Hellespont Pride | 2013-May-24 2028 | N 26°08' W 080°04' | V7J07 |
| Sorcha | 2013-May-24 2033 | N 27°46' W 082°38' | V7JK7 |
| Dover Strait | 2013-May-24 2015 | N 26°04' W 080°07' | V7JV8 |
| S/y Toto | 2013-May-24 2030 | N 26°04' W 080°08' | V7KE2 |
| Vajoliroja | 2013-May-24 2028 | N 26°08' W 080°07' | V7LC5 |
| Since Then | 2013-May-24 2032 | N 26°08' W 080°07' | V7LS9 |
| Pegasus | 2013-May-24 1033 | N 26°07' W 078°36' | V7LV6 |
| Elle | 2013-May-24 2033 | N 26°07' W 080°06' | V7LW3 |
| Jessica | 2013-May-24 2017 | N 26°05' W 080°10' | V7MH3 |
| Castaway | 2013-May-24 2031 | N 27°45' W 082°44' | V7MLS |
| M Y Perle Bleue | 2013-May-24 2006 | N 25°40' W 079°22' | V7NM3 |
| Eagle's Nest | 2013-May-24 2023 | N 26°07' W 080°06' | V7NR3 |
| Elisa | 2013-May-24 2032 | N 26°07' W 080°07' | V7OX6 |
| Star Sapphire | 2013-May-24 2030 | N 26°03' W 080°07' | V7PM2 |
| Marie Helene | 2013-May-24 2028 | N 26°06' W 080°07' | V7RN4 |
| Mimu | 2013-May-24 2026 | N 26°07' W 080°06' | V7RS3 |
| Symphony II | 2013-May-24 2029 | N 26°07' W 080°06' | V7SM2 |
| CasUAL Water | 2013-May-24 1216 | N 26°57' W 079°35' | V7TF6 |
| Elfina II | 2013-May-24 2031 | N 26°06' W 080°10' | V7VB6 |
| Helene | 2013-May-24 2033 | N 26°48' W 079°27' | V7VF9 |
| Bread | 2013-May-24 1211 | N 26°45' W 080°03' | V7VN6 |
| Surina | 2013-May-24 2028 | N 26°05' W 080°11' | V7WD3 |
| T/t Ohana | 2013-May-24 2023 | N 26°06' W 080°10' | V7WH7 |
| Federal Sable | 2013-May-24 2033 | N 25°43' W 084°24' | V7WS4 |
| Excellence V | 2013-May-24 2033 | N 26°06' W 080°07' | V7XA7 |
| Northern Answer | 2013-May-24 2029 | N 26°05' W 080°11' | V7XD6 |
| Arianna | 2013-May-24 2033 | N 26°07' W 080°07' | V7Y16 |
| Lady Nan Ce' | 2013-May-24 1631 | N 25°57' W 079°51' | V7YJ700 |
| Viva Mas | 2013-May-24 2033 | N 26°06' W 080°10' | V7YN2 |
| Kristina | 2013-May-24 2031 | N 25°46' W 080°09' | V7ZT9 |
| Genco Acheron | 2013-May-24 1131 | N 24°60' W 079°53' | VRCF7 |
| Asian Grace | 2013-May-24 2033 | N 25°53' W 079°28' | VRDX8 |
| Yangtze Rhyme | 2013-May-24 2014 | N 26°22' W 078°51' | VRFD8 |
| Chipolbrok Cosmos | 2013-May-24 1931 | N 29°22' W 078°29' | VRJK6 |
| Overseas Long Beach | 2013-May-24 0700 | N 28°06' W 079°42' | WAAT |
| Maersk Missouri | 2013-May-24 0929 | N 25°07' W 080°09' | WAHV |
| Tampa | 2013-May-24 2033 | N 27°55' W 082°27' | WAI6569 |
| Maersk Carolina | 2013-May-23 1833 | N 25°39' W 079°44' | WBDS |
| Florida Responder | 2013-May-24 1419 | N 25°46' W 080°10' | WBO8586 |
| Broward | 2013-May-24 2033 | N 26°05' W 080°07' | WCU2633 |
| Reel Tight | 2013-May-24 1117 | N 26°09' W 079°49' | WCW7736 |
| New River | 2013-May-24 2033 | N 26°05' W 080°07' | WCX8251 |
| Julie | 2013-May-24 2033 | N 27°56' W 082°26' | WCX8613 |
| St. Johns | 2013-May-24 0724 | N 30°19' W 081°38' | WCY2315 |
| Showtime | 2013-May-24 1932 | N 26°06' W 080°10' | WCY3403 |
| Katlin Olivia | 2013-May-24 0816 | N 27°49' W 083°15' | WCY6622 |
| Valiant | 2013-May-24 2033 | N 27°56' W 082°26' | WCY6766 |
| Seabulk Arctic | 2013-May-24 2031 | N 26°05' W 080°07' | WCY7054 |
| Richard L Becker | 2013-May-24 2033 | N 26°06' W 079°54' | WCY8957 |
| Limerick | 2013-May-24 2033 | N 26°05' W 080°11' | WCZ4994 |
| Kelly Ann | 2013-May-24 2023 | N 26°07' W 080°06' | WCZ5391 |
| Suwannee River | 2013-May-24 2033 | N 27°55' W 082°27' | WCZ7163 |
| Necessity III | 2013-May-23 2323 | N 26°17' W 080°05' | WDA3901 |
| Last Call | 2013-May-24 0908 | N 25°43' W 079°19' | WDA4596 |
| Mary L | 2013-May-24 2034 | N 27°56' W 082°26' | WDA6075 |
| Christian Reinauer | 2013-May-24 0003 | N 27°18' W 083°02' | WDA6472 |
| Vicki M Mcallister | 2013-May-24 2033 | N 26°05' W 080°07' | WDA6O93 |
| Stephen Dann | 2013-May-24 2033 | N 27°36' W 082°46' | WDB2111 |
| Susan Elaine | 2013-May-24 2030 | N 26°07' W 080°08' | WDB2710 |
| Endeavor | 2013-May-24 2033 | N 27°56' W 082°26' | WDB3177 |
| Toucan | 2013-May-24 1622 | N 25°41' W 080°07' | WDB4128 |
| Tampa | 2013-May-24 2033 | N 27°35' W 082°46' | WDB4806 |
| Java Sea | 2013-May-24 1617 | N 26°03' W 083°43' | WDB5557 |
| Trey Paul | 2013-May-24 2033 | N 27°53' W 082°26' | WDB6133 |
| Independent | 2013-May-24 2034 | N 27°56' W 082°26' | WDB6742 |
| MiSS Shirley | 2013-May-24 2033 | N 27°46' W 082°35' | WDB7955 |
| Seadozer II | 2013-May-24 1833 | N 27°52' W 082°33' | WDB7956 |
| Myeerah | 2013-May-24 2024 | N 26°07' W 080°06' | WDB9283 |
| Dawn To Dusk | 2013-May-24 2031 | N 26°07' W 080°06' | WDC3189 |
| Ybor City | 2013-May-24 2028 | N 27°53' W 082°32' | WDC3253 |
| Pilot No 5 | 2013-May-24 2032 | N 26°05' W 080°07' | WDC3840 |
| John Turacomo | 2013-May-24 1829 | N 25°47' W 080°10' | WDC4225 |
| Bandido | 2013-May-24 2033 | N 26°06' W 080°10' | WDC5350 |
| Erin Mcallister | 2013-May-24 2033 | N 26°05' W 080°07' | WDC5963 |
| Freedom | 2013-May-24 2033 | N 27°56' W 082°26' | WDC6155 |
| J. George Betz | 2013-May-24 1233 | N 27°36' W 082°57' | WDC7596 |
| Erin P | 2013-May-24 2033 | N 27°55' W 082°26' | WDC7902 |
| Heidi | 2013-May-24 0908 | N 25°46' W 080°11' | WDC8040 |
| MiSS Krissy | 2013-May-24 2022 | N 27°43' W 082°43' | WDC8127 |
| Lady Pegasus | 2013-May-24 2033 | N 26°05' W 080°11' | WDC8316 |
| Rosie Paris | 2013-May-24 1922 | N 27°49' W 082°27' | WDC9044 |
| Saltwind | 2013-May-24 2010 | N 27°56' W 082°27' | WDC9366 |
| Pacific Reliance | 2013-May-24 2033 | N 26°00' W 079°57' | WDC9368 |
| After You | 2013-May-24 2033 | N 27°48' W 082°48' | WDD2116 |
| My Turn | 2013-May-24 0432 | N 28°03' W 080°34' | WDD2983 |
| Mimi | 2013-May-24 2033 | N 26°05' W 080°11' | WDD3991 |
| Angel Wings | 2013-May-23 1723 | N 26°05' W 080°11' | WDD4426 |
| Gallant Lady | 2013-May-24 2023 | N 26°17' W 080°05' | WDD5044 |
| Charleston Express | 2013-May-24 2033 | N 26°06' W 079°48' | WDD6126 |
| Satauria | 2013-May-24 1733 | N 27°34' W 082°44' | WDD6207 |
| Sandrine | 2013-May-24 2028 | N 26°08' W 080°06' | WDD6240 |
| Columbia | 2013-May-23 2024 | N 27°36' W 082°58' | WDD6400 |
| Liberty | 2013-May-24 2033 | N 27°41' W 082°35' | WDD6569 |
| Mr. Terrible | 2013-May-24 2030 | N 25°49' W 080°07' | WDD7025 |
| Buccaneer | 2013-May-24 2033 | N 27°55' W 082°27' | WDD7185 |
| Commotion | 2013-May-24 0630 | N 25°48' W 079°52' | WDD9288 |
| Espresso III | 2013-May-24 2033 | N 26°05' W 080°11' | WDE2449 |
| Soc | 2013-May-24 2023 | N 26°04' W 080°08' | WDE3034 |
| RoSS Sea | 2013-May-24 0433 | N 26°23' W 079°58' | WDE3122 |
| Skipjack | 2013-May-24 2033 | N 27°37' W 082°56' | WDE3251 |
| Vivere | 2013-May-24 2031 | N 26°06' W 080°10' | WDE3461 |
| Desoto | 2013-May-24 2033 | N 27°36' W 082°45' | WDE3761 |
| Egmont | 2013-May-24 2031 | N 27°35' W 082°46' | WDE3768 |
| Mary Alice II | 2013-May-24 2031 | N 26°06' W 080°07' | WDE3827 |
| Tigers Eye | 2013-May-24 1420 | N 25°44' W 079°22' | WDE4423 |
| Sunshine State | 2013-May-24 2034 | N 27°55' W 082°27' | WDE4432 |
| Da Bubba | 2013-May-24 2033 | N 26°05' W 080°11' | WDE4493 |
| Planbr | 2013-May-24 1732 | N 25°54' W 080°08' | WDE4520 |
| Midnight Dragon | 2013-May-24 2028 | N 26°06' W 080°10' | WDE4852 |
| Mckinley Sea | 2013-May-24 2033 | N 25°28' W 080°02' | WDE5024 |
| Black Shadow | 2013-May-24 1722 | N 26°55' W 079°56' | WDE5424 |
| The Ticket | 2013-May-24 2031 | N 26°06' W 080°07' | WDE5549 |
| Norwegian Queen | 2013-May-24 1213 | N 26°20' W 080°05' | WDE5552 |
| Escapade | 2013-May-24 2031 | N 26°06' W 080°07' | WDE5932 |
| Indecent | 2013-May-23 2325 | N 26°06' W 080°10' | WDE6740 |
| Escambia | 2013-May-24 2033 | N 27°55' W 082°27' | WDE7575 |
| Kindred Spirits | 2013-May-24 2033 | N 26°07' W 080°06' | WDE8774 |
| Joy Of Tahoe | 2013-May-24 1928 | N 26°06' W 080°10' | WDE8955 |
| R/v Weatherbird II | 2013-May-24 2033 | N 27°46' W 082°38' | WDE9155 |
| Ocean Charger | 2013-May-24 2032 | N 27°56' W 082°27' | WDE9698 |
| Cindy E. | 2013-May-24 2033 | N 27°56' W 082°26' | WDE9812 |
| Salty Gator | 2013-May-24 1733 | N 27°47' W 082°47' | WDE9922 |
| Sea Clef | 2013-May-24 2034 | N 26°06' W 080°07' | WDF2603 |
| MiSS Gloria | 2013-May-24 0207 | N 28°25' W 080°35' | WDF2691 |
| Achievement | 2013-May-24 1233 | N 27°36' W 083°49' | WDF2728 |
| I Lorraine | 2013-May-24 2032 | N 26°12' W 080°06' | WDF2860 |
| Lady Windridge | 2013-May-24 1733 | N 26°44' W 080°00' | WDF3174 |
| American Spirit II | 2013-May-24 1432 | N 27°41' W 082°43' | WDF3889 |
| Comanche | 2013-May-24 1328 | N 26°04' W 080°07' | WDF4436 |
| Anna G | 2013-May-24 2034 | N 27°41' W 082°35' | WDF4461 |
| Bayou Bull | 2013-May-24 2022 | N 26°30' W 078°47' | WDF4801 |
| Kiddie Cocktails | 2013-May-23 2318 | N 26°16' W 080°05' | WDF5486 |
| Pipe Dream | 2013-May-24 2032 | N 26°07' W 080°06' | WDF5602 |
