ship database updated 06:34 Thursday, 09 Sep 2010 UTC (time now 07:02 UTC)
| Ship |
last reported (UTC) |
position | Callsign |
| Moran Basestation | 2010-Sep-08 1546 | N 29°54', W 090°05' | 221 |
| White Mountain | 2010-Sep-09 0503 | N 29°60', W 090°01' | 3ECS9 |
| Golden Florence | 2010-Sep-08 1726 | N 37°05', W 073°52' | 3EIE4 |
| Infinity River | 2010-Sep-09 0414 | N 29°58', W 090°17' | 3ERL |
| Carnival Dream | 2010-Sep-09 0600 | N 18°00', W 087°24' | 3ETA7 |
| Ever Renown | 2010-Sep-08 2151 | N 37°45', W 073°57' | 3FFR4 |
| Eagle Stavanger | 2010-Sep-09 0300 | N 15°06', W 075°54' | 3FNZ5 |
| Elation | 2010-Sep-09 0101 | N 20°18', W 087°06' | 3FOC5 |
| MSC Diego | 2010-Sep-08 0435 | N 37°49', W 076°10' | 3FZP8 |
| Vinalines Global | 2010-Sep-09 0054 | N 29°60', W 090°26' | 3WVX |
| Prisco Udokan | 2010-Sep-09 0626 | N 29°37', W 089°54' | 5BSM2 |
| Onego Sementina | 2010-Sep-08 2002 | N 29°56', W 090°22' | 9HA2044 |
| Maersk Dortmund | 2010-Sep-08 1549 | N 37°41', W 076°10' | 9HZX7 |
| Eagle Phoenix | 2010-Sep-08 0600 | N 19°42', W 091°48' | 9VKH2 |
| Maersk Dallas | 2010-Sep-08 1800 | N 16°24', W 075°54' | A8EH5 |
| Sanko Glory | 2010-Sep-09 0627 | N 30°03', W 090°29' | A8GW8 |
| Independent Pursuit | 2010-Sep-08 0939 | N 37°20', W 074°48' | A8HF6 |
| Lombok Strait | 2010-Sep-08 1800 | N 16°00', W 088°06' | A8IO3 |
| Maersk Dieppe | 2010-Sep-08 0600 | N 33°06', W 077°24' | A8IY2 |
| CSAV Rahue | 2010-Sep-08 2129 | N 37°44', W 074°19' | A8MH2 |
| London 2012 | 2010-Sep-09 0152 | N 29°53', W 089°54' | A8OD8 |
| Ronald N | 2010-Sep-09 0500 | N 29°06', W 094°36' | A8PQ3 |
| Wheeler | 2010-Sep-09 0629 | N 29°56', W 090°08' | AEQZ |
| Chang Hang Tan Suo | 2010-Sep-09 0554 | N 29°52', W 089°56' | BUPB |
| Ha Sklenar | 2010-Sep-08 0300 | N 27°06', W 083°18' | C6CL6 |
| Carnival Destiny | 2010-Sep-09 0200 | N 22°42', W 073°06' | C6FN4 |
| Norwegian Dawn | 2010-Sep-09 0600 | N 32°18', W 064°48' | C6FT7 |
| Axel Spirit | 2010-Sep-08 1200 | N 18°42', W 081°48' | C6FY5 |
| Majesty of the Seas | 2010-Sep-08 0600 | N 25°42', W 079°30' | C6FZ8 |
| Bernardo Quintana A. | 2010-Sep-09 0600 | N 25°36', W 091°24' | C6KJ5 |
| Hood Island | 2010-Sep-09 0600 | N 17°18', W 075°24' | C6LU4 |
| Disney Wonder | 2010-Sep-09 0600 | N 28°00', W 080°12' | C6QM8 |
| Koa Spirit | 2010-Sep-09 0345 | N 29°53', W 089°57' | C6QP4 |
| Grandeur Of The Seas | 2010-Sep-09 0000 | N 19°30', W 082°12' | C6SE3 |
| Norwegian Spirit | 2010-Sep-09 0600 | N 37°00', W 066°24' | C6TQ6 |
| Norwegian Jewel | 2010-Sep-09 0000 | N 25°24', W 077°12' | C6TX6 |
| Saga Miranda | 2010-Sep-09 0633 | N 29°56', W 090°08' | C6UH4 |
| Csl Argosy | 2010-Sep-08 0414 | N 36°28', W 073°06' | C6UZ9 |
| Liberty of The Seas | 2010-Sep-09 0600 | N 18°18', W 065°06' | C6VQ8 |
| Pomorze | 2010-Sep-08 2117 | N 29°36', W 089°50' | C6WU2 |
| Green Karmoy | 2010-Sep-09 0550 | N 29°60', W 090°01' | C6XH2 |
| C6XP7 | 2010-Sep-09 0600 | N 19°36', W 087°06' | C6XP7 |
| MSC Ilona | 2010-Sep-08 1800 | N 35°36', W 067°06' | DARU |
| Leverkusen Express | 2010-Sep-08 0600 | N 32°18', W 079°12' | DEHY |
| Ludwigshafen Express | 2010-Sep-09 0600 | N 25°54', W 077°30' | DILE |
| Star Savannah | 2010-Sep-09 0503 | N 30°03', W 090°32' | DYRT |
| Maersk Itea | 2010-Sep-08 0742 | N 29°36', W 089°53' | ELTN2 |
| Glen Mooar | 2010-Sep-09 0622 | N 29°53', W 089°57' | ELWC3 |
| Cap San Raphael | 2010-Sep-08 0600 | N 22°36', W 090°24' | ELZA8 |
| Mineral Star | 2010-Sep-08 0441 | N 29°38', W 089°55' | H3FF |
| Ecstasy | 2010-Sep-08 2000 | N 26°12', W 090°54' | H3GR |
| Carnival Valor | 2010-Sep-09 0300 | N 16°30', W 087°00' | H3VR |
| Carnival Legend | 2010-Sep-09 0300 | N 19°12', W 087°00' | H3VT |
| Royal Phoenix | 2010-Sep-09 0454 | N 29°56', W 090°09' | HOWP |
| Carnival Liberty | 2010-Sep-09 0300 | N 19°48', W 067°54' | HPYE |
| Al Mareekh | 2010-Sep-09 0000 | N 19°18', W 066°12' | HZGN |
| Tropic Sun | 2010-Sep-08 0600 | N 26°12', W 078°48' | J8AZ2 |
| Tropic Opal | 2010-Sep-09 0600 | N 26°06', W 078°18' | J8NW |
| Ken Ann Maru | 2010-Sep-09 0122 | N 29°56', W 090°00' | JMUU |
| El Morro | 2010-Sep-08 1200 | N 28°18', W 078°00' | KCGH |
| Overseas Anacortes | 2010-Sep-09 0600 | N 24°18', W 083°18' | KCHV |
| Horizon Trader | 2010-Sep-08 0600 | N 26°42', W 069°42' | KIRH |
| Blue Ridge | 2010-Sep-09 0600 | N 24°54', W 080°06' | KNJD |
| KS004 | 2010-Sep-08 1800 | N 21°12', W 086°36' | KS004 |
| KS049 | 2010-Sep-09 0300 | N 25°24', W 076°00' | KS049 |
| KS087 | 2010-Sep-09 0500 | N 28°54', W 087°48' | KS087 |
| KS091 | 2010-Sep-09 0500 | N 26°06', W 080°06' | KS091 |
| Goya | 2010-Sep-08 1522 | N 30°03', W 090°35' | LAFQ7 |
| Stavanger Prince | 2010-Sep-09 0016 | N 29°58', W 090°24' | LAVM5 |
| Heleen C | 2010-Sep-09 0520 | N 29°54', W 089°55' | MKWB6 |
| Maersk Cameron | 2010-Sep-09 0141 | N 29°56', W 090°20' | MRTN8 |
| Brimnes | 2010-Sep-09 0415 | N 29°56', W 089°60' | P3NE7 |
| Admiralengracht | 2010-Sep-09 0000 | N 13°30', W 079°42' | PCDE |
| Stadiongracht | 2010-Sep-09 0343 | N 38°09', W 072°31' | PDBY |
| Flintermar | 2010-Sep-08 1539 | N 36°35', W 074°51' | PHFP |
| Spring Panda | 2010-Sep-09 0000 | N 19°00', W 074°12' | PHQX |
| Pac Alnath | 2010-Sep-08 2056 | N 29°44', W 090°00' | S6DU7 |
| Eagle Anaheim | 2010-Sep-09 0000 | N 24°06', W 087°00' | S6TF |
| Amira | 2010-Sep-09 0557 | N 29°56', W 090°21' | SSAI |
| Samjohn Light | 2010-Sep-09 0611 | N 29°56', W 090°09' | SWFM |
| Pavel Vavilov | 2010-Sep-09 0000 | N 25°18', W 066°06' | UCKG |
| Kiani Satu | 2010-Sep-09 0626 | N 29°56', W 090°22' | V2CS6 |
| Impala | 2010-Sep-09 0629 | N 20°37', W 086°52' | V2DG4 |
| MSC Scandinavia | 2010-Sep-09 0000 | N 16°54', W 067°54' | V2OB9 |
| Rickmers Jakarta | 2010-Sep-08 1800 | N 34°00', W 076°12' | V7FE9 |
| Discoverer Deep Seas | 2010-Sep-08 1800 | N 28°42', W 090°00' | V7HC6 |
| Maria V | 2010-Sep-09 0434 | N 29°49', W 090°00' | V7IM9 |
| Ashley Sea | 2010-Sep-08 2026 | N 29°60', W 090°25' | V7MI6 |
| Clear Leader | 2010-Sep-09 0600 | N 28°54', W 089°48' | V7MO2 |
| Overseas Joyce | 2010-Sep-09 0600 | N 14°42', W 072°48' | V7NV4 |
| King Robert | 2010-Sep-09 0414 | N 37°47', W 071°58' | V7PX5 |
| Silver Dragon | 2010-Sep-09 0535 | N 37°56', W 071°48' | VRCA6 |
| Maersk Matane | 2010-Sep-09 0601 | N 29°26', W 089°36' | VRCH7 |
| Federal Asahi | 2010-Sep-09 0511 | N 29°57', W 090°18' | VRWG3 |
| Ocean Pride | 2010-Sep-09 0347 | N 29°57', W 090°18' | VRWM4 |
| Cape Spencer | 2010-Sep-09 0619 | N 29°56', W 089°60' | VRZA9 |
| Mr Kevin | 2010-Sep-09 0627 | N 29°54', W 090°05' | WAC9354 |
| Bouchard Girls | 2010-Sep-08 1714 | N 38°04', W 076°28' | WAG9386 |
| Maersk Missouri | 2010-Sep-08 1800 | N 35°54', W 075°06' | WAHV |
| Ensign | 2010-Sep-09 0000 | N 20°30', W 068°42' | WBN3012 |
| Sentry | 2010-Sep-09 0600 | N 35°36', W 074°36' | WBN3013 |
| Patriarch | 2010-Sep-08 1200 | N 18°48', W 066°06' | WBN3014 |
| Adventurer | 2010-Sep-08 2300 | N 19°24', W 067°18' | WBN3015 |
| Sea Breeze | 2010-Sep-08 0600 | N 30°12', W 081°00' | WBN3019 |
| Gauntlet | 2010-Sep-09 0600 | N 19°12', W 067°00' | WBN6511 |
| Liberty Star | 2010-Sep-09 0600 | N 27°18', W 066°42' | WCBP |
| Lucia | 2010-Sep-08 2244 | N 29°35', W 089°49' | WCQ9214 |
| Ergon | 2010-Sep-09 0616 | N 32°23', W 090°54' | WCX8249 |
| Green Point | 2010-Sep-08 0445 | N 36°09', W 073°51' | WCY4148 |
| Seabulk Arctic | 2010-Sep-09 0000 | N 28°06', W 092°48' | WCY7054 |
| Tug Brendan J Bouchard | 2010-Sep-08 1541 | N 38°08', W 076°32' | WCZ5207 |
| M/V Douglas | 2010-Sep-09 0550 | N 29°56', W 090°09' | WDA3502 |
| Moondance | 2010-Sep-08 1721 | N 38°08', W 076°32' | WDA3847 |
| M/V Crosby Runner | 2010-Sep-08 2110 | N 29°33', W 090°24' | WDA3942 |
| Night Hawk | 2010-Sep-08 1724 | N 38°13', W 076°21' | WDB7827 |
| F.r. Bigelow | 2010-Sep-08 0508 | N 30°03', W 090°31' | WDB8153 |
| Jennifer | 2010-Sep-09 0538 | N 29°57', W 090°18' | WDB8342 |
| Capt. O.a. Franks (oaf) | 2010-Sep-09 0623 | N 29°56', W 090°21' | WDB8724 |
| Virginia | 2010-Sep-09 0625 | N 29°56', W 090°09' | WDB8770 |
| M/V Terrebonne | 2010-Sep-09 0632 | N 29°57', W 090°19' | WDB9164 |
| Andrew Cargill Macmillan | 2010-Sep-08 1732 | N 32°04', W 091°04' | WDB9869 |
| New England Coast | 2010-Sep-08 0602 | N 38°09', W 076°16' | WDC1950 |
| Fatcat | 2010-Sep-09 0633 | N 29°56', W 090°20' | WDC2425 |
| Wildcat | 2010-Sep-09 0633 | N 29°57', W 090°19' | WDC2432 |
| Alice Jean | 2010-Sep-08 2011 | N 29°57', W 090°23' | WDC2575 |
| Tiny Sanderson | 2010-Sep-09 0612 | N 32°14', W 090°59' | WDC2708 |
| Susan Frances | 2010-Sep-08 0308 | N 29°33', W 090°24' | WDC2821 |
| CSS Louisiana | 2010-Sep-09 0616 | N 29°57', W 090°23' | WDC3187 |
| Marie C. | 2010-Sep-08 1742 | N 32°36', W 091°08' | WDC4588 |
| La Jean-pierre | 2010-Sep-09 0625 | N 29°51', W 089°59' | WDC4796 |
| James L. Oberstar | 2010-Sep-09 0307 | N 30°02', W 090°28' | WDC6154 |
| Philadelphia Express | 2010-Sep-08 0900 | N 33°00', W 071°00' | WDC6736 |
| Sea Coast | 2010-Sep-08 1658 | N 38°08', W 076°16' | WDC9153 |
| Omaha | 2010-Sep-09 0632 | N 29°60', W 090°01' | WDC9423 |
| Col. Frank X. Armiger | 2010-Sep-08 1102 | N 29°51', W 090°04' | WDD2987 |
| Capt. Neville Levy | 2010-Sep-09 0238 | N 29°55', W 089°58' | WDD2990 |
| Archie C. Settoon | 2010-Sep-08 1225 | N 29°29', W 090°15' | WDD4754 |
| Labrador Sea | 2010-Sep-08 1717 | N 38°05', W 075°57' | WDD4810 |
| Charleston Express | 2010-Sep-08 1800 | N 37°42', W 068°30' | WDD6126 |
| Yorktown Express | 2010-Sep-09 0000 | N 26°48', W 089°24' | WDD6127 |
| Pathfinder | 2010-Sep-08 1543 | N 38°06', W 076°15' | WDD7777 |
| Harold Ancar | 2010-Sep-09 0631 | N 29°57', W 090°18' | WDD9645 |
| Houma | 2010-Sep-09 0631 | N 29°56', W 089°58' | WDD9648 |
| Terrel Williams | 2010-Sep-09 0616 | N 29°56', W 090°22' | WDE3390 |
| Sunshine State | 2010-Sep-08 1200 | N 30°06', W 088°30' | WDE4432 |
| Seattle Slew | 2010-Sep-09 0633 | N 29°58', W 090°14' | WDE8405 |
| Coon Wise | 2010-Sep-09 0631 | N 29°56', W 090°20' | WDE9912 |
| Sarah Cenac | 2010-Sep-09 0626 | N 29°56', W 089°57' | WDF2432 |
| M/V Connie Z | 2010-Sep-09 0621 | N 29°57', W 090°03' | WDF2944 |
| Russel B Murray | 2010-Sep-08 1121 | N 38°07', W 076°16' | WE3077 |
| El Faro | 2010-Sep-09 0600 | N 24°24', W 068°30' | WFJK |
| Marilyn | 2010-Sep-09 0500 | N 22°30', W 085°54' | WFQB |
| Alliance St Louis | 2010-Sep-09 0000 | N 28°36', W 078°42' | WGAE |
| El Yunque | 2010-Sep-09 0600 | N 25°18', W 074°18' | WGJT |
| Horizon Producer | 2010-Sep-09 0600 | N 24°06', W 072°54' | WJBJ |
| Sea-land Mercury | 2010-Sep-08 2146 | N 38°08', W 074°19' | WKAW |
| Horizon Navigator | 2010-Sep-08 0600 | N 22°36', W 067°24' | WPGK |
| Patriot | 2010-Sep-09 0000 | N 34°54', W 074°06' | WQVY |
| Oregon II | 2010-Sep-09 0600 | N 29°18', W 094°48' | WTDO |
| Thomas Jefferson | 2010-Sep-09 0600 | N 36°48', W 075°30' | WTEA |
| Gordon Gunter | 2010-Sep-09 0600 | N 29°54', W 086°42' | WTEO |
| Nancy Foster | 2010-Sep-09 0600 | N 34°00', W 077°18' | WTER |
| Capt. Aaron | 2010-Sep-09 0549 | N 29°51', W 090°04' | WUY6963 |
| Overseas Houston | 2010-Sep-09 0602 | N 29°50', W 089°60' | WWAA |
| Oceanus | 2010-Sep-09 0600 | N 28°54', W 089°12' | WXAQ |
| Jefferson | 2010-Sep-09 0632 | N 29°50', W 090°03' | WYT8161 |
| Shane C | 2010-Sep-09 0538 | N 29°46', W 090°05' | WYT8202 |
| Horizon Challenger | 2010-Sep-09 0300 | N 18°48', W 067°00' | WZJC |
| GSF Development Driller I | 2010-Sep-09 0600 | N 27°18', W 090°00' | YJSW5 |
| GSF Development Driller II | 2010-Sep-09 0000 | N 28°42', W 088°18' | YJUL9 |
| Gypsum Centennial | 2010-Sep-08 1802 | N 35°46', W 073°49' | ZCDC2 |
| S. A. Oranje | 2010-Sep-08 1800 | N 24°30', W 073°18' | ZSDN |
| Buoys: |
| 13625 | 2010-Sep-09 0451 | N 32°06', W 070°24' | 13625 |
| 13927 | 2010-Sep-09 0457 | N 27°22', W 065°37' | 13927 |
| 13962 | 2010-Sep-09 0255 | N 23°21', W 075°07' | 13962 |
| 31527 | 2010-Sep-09 0452 | N 32°59', W 065°38' | 31527 |
| 31754 | 2010-Sep-09 0440 | N 26°32', W 090°37' | 31754 |
| 31770 | 2010-Sep-09 0436 | N 18°51', W 085°33' | 31770 |
| 31982 | 2010-Sep-09 0452 | N 24°38', W 064°59' | 31982 |
| 41553 | 2010-Sep-09 0458 | N 19°53', W 069°49' | 41553 |
| 41556 | 2010-Sep-09 0452 | N 18°49', W 064°52' | 41556 |
| 41563 | 2010-Sep-09 0452 | N 29°34', W 068°32' | 41563 |
| 41570 | 2010-Sep-09 0452 | N 24°53', W 072°56' | 41570 |
| 41578 | 2010-Sep-09 0452 | N 26°02', W 065°01' | 41578 |
| 41611 | 2010-Sep-09 0452 | N 21°53', W 073°30' | 41611 |
| 41699 | 2010-Sep-09 0447 | N 32°10', W 067°05' | 41699 |
| 41720 | 2010-Sep-09 0449 | N 26°54', W 070°20' | 41720 |
| 41903 | 2010-Sep-09 0302 | N 29°02', W 076°23' | 41903 |
| 41910 | 2010-Sep-09 0451 | N 22°51', W 070°14' | 41910 |
| 41920 | 2010-Sep-09 0301 | N 27°41', W 077°18' | 41920 |
| 41930 | 2010-Sep-09 0452 | N 21°48', W 067°33' | 41930 |
| 41945 | 2010-Sep-09 0450 | N 25°14', W 068°26' | 41945 |
| 41983 | 2010-Sep-09 0300 | N 29°04', W 077°48' | 41983 |
| 42501 | 2010-Sep-09 0259 | N 31°29', W 071°05' | 42501 |
| 42502 | 2010-Sep-09 0436 | N 24°20', W 086°33' | 42502 |
| 42503 | 2010-Sep-09 0436 | N 24°05', W 086°10' | 42503 |
| 42504 | 2010-Sep-09 0259 | N 25°15', W 075°50' | 42504 |
| 42506 | 2010-Sep-09 0436 | N 23°57', W 086°42' | 42506 |
| 42507 | 2010-Sep-09 0439 | N 26°44', W 088°36' | 42507 |
| 42508 | 2010-Sep-09 0437 | N 24°32', W 086°48' | 42508 |
| 42512 | 2010-Sep-09 0254 | N 25°07', W 075°27' | 42512 |
| 42513 | 2010-Sep-09 0435 | N 23°30', W 089°55' | 42513 |
| 42514 | 2010-Sep-09 0439 | N 24°57', W 090°08' | 42514 |
| 42515 | 2010-Sep-09 0436 | N 24°21', W 090°38' | 42515 |
| 42516 | 2010-Sep-09 0258 | N 26°38', W 075°04' | 42516 |
| 42518 | 2010-Sep-09 0253 | N 33°07', W 076°45' | 42518 |
| 42519 | 2010-Sep-09 0437 | N 24°06', W 091°30' | 42519 |
| 42521 | 2010-Sep-09 0438 | N 27°07', W 087°04' | 42521 |
| 42524 | 2010-Sep-09 0259 | N 33°12', W 077°51' | 42524 |
| 42525 | 2010-Sep-09 0438 | N 26°00', W 088°42' | 42525 |
| 42526 | 2010-Sep-09 0439 | N 27°12', W 089°20' | 42526 |
| 42535 | 2010-Sep-09 0437 | N 28°28', W 088°12' | 42535 |
| 42536 | 2010-Sep-09 0258 | N 26°49', W 082°50' | 42536 |
| 42538 | 2010-Sep-09 0431 | N 26°28', W 086°38' | 42538 |
| 42542 | 2010-Sep-09 0448 | N 35°41', W 068°53' | 42542 |
| 42546 | 2010-Sep-09 0438 | N 28°09', W 088°30' | 42546 |
| 42547 | 2010-Sep-09 0435 | N 24°30', W 085°41' | 42547 |
| 42549 | 2010-Sep-09 0256 | N 36°55', W 070°42' | 42549 |
| 42552 | 2010-Sep-09 0437 | N 24°52', W 088°49' | 42552 |
| 42555 | 2010-Sep-09 0449 | N 34°41', W 073°23' | 42555 |
| 42558 | 2010-Sep-09 0257 | N 24°55', W 083°11' | 42558 |
| 42887 | 2010-Sep-09 0500 | N 28°12', W 088°30' | 42887 |
| 43520 | 2010-Sep-09 0450 | N 31°15', W 072°18' | 43520 |
| 44832 | 2010-Sep-09 0456 | N 23°51', W 067°13' | 44832 |
| 44934 | 2010-Sep-09 0258 | N 35°01', W 073°02' | 44934 |
| 62929 | 2010-Sep-09 0440 | N 24°11', W 065°32' | 62929 |

Ship locations map