sailing weather and tide predictions
  
Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

ship database updated 06:34 Saturday, 21 Nov 2009 UTC (time now 07:12 UTC)

Ship last reported (UTC) positionCallsign
Levante2009-Nov-19 1800N 15°42', W 151°00'9HOB7
A8SF72009-Nov-21 0000N 29°00', W 167°54'A8SF7
United Spirit2009-Nov-21 0000N 30°00', W 164°24'ELYB2
Robert C. Seamans2009-Nov-17 0000N 19°00', W 155°54'WDA4486
Jean Anne2009-Nov-21 0600N 25°12', W 143°06'WDC3786
Horizon Falcon2009-Nov-21 0600N 29°00', W 146°06'WDD6040
Horizon Spirit2009-Nov-21 0600N 23°30', W 152°48'WFLG
Mahi Mahi2009-Nov-18 1800N 22°00', W 155°06'WHRN
Pride of America2009-Nov-19 1200N 21°00', W 158°12'WNBE
Maui2009-Nov-21 0000N 26°00', W 148°00'WSLH
Okeanos Explorer2009-Nov-14 2300N 21°36', W 159°30'WTDH
Buoys:
149392009-Nov-21 0601N 33°44', W 165°55'14939
149422009-Nov-21 0605N 30°32', W 158°46'14942
149432009-Nov-21 0443N 29°06', W 169°43'14943
149442009-Nov-21 0449N 30°03', W 171°39'14944
218922009-Nov-21 0540N 30°58', W 144°04'21892
219332009-Nov-21 0510N 30°34', W 158°02'21933
219692009-Nov-21 0603N 31°59', W 150°26'21969
226462009-Nov-20 2309N 31°31', W 162°28'22646
435392009-Nov-21 0605N 31°56', W 149°34'43539
465392009-Nov-21 0530N 31°54', W 147°49'46539
465622009-Nov-21 0530N 31°10', W 145°04'46562
465642009-Nov-21 0550N 33°38', W 158°37'46564
465662009-Nov-21 0530N 29°13', W 149°21'46566
466082009-Nov-21 0540N 30°08', W 144°48'46608
515192009-Nov-21 0558N 12°29', W 148°37'51519
515222009-Nov-21 0447N 19°35', W 165°23'51522
515232009-Nov-21 0600N 11°43', W 143°21'51523
515292009-Nov-21 0559N 12°31', W 153°33'51529
515402009-Nov-21 0601N 25°48', W 148°21'51540
516242009-Nov-21 0601N 15°49', W 149°27'51624
516262009-Nov-21 0442N 14°56', W 163°30'51626
516762009-Nov-21 0600N 10°51', W 149°13'51676
517222009-Nov-21 0601N 25°22', W 147°47'51722
518132009-Nov-21 0600N 11°42', W 151°19'51813
518222009-Nov-21 0442N 20°38', W 169°01'51822
518322009-Nov-21 0443N 19°18', W 172°36'51832
518442009-Nov-21 0516N 13°13', W 172°02'51844
518452009-Nov-21 0600N 19°42', W 160°24'51845
518492009-Nov-21 0442N 15°45', W 166°55'51849
519032009-Nov-21 0607N 33°42', W 157°27'51903
519072009-Nov-21 0600N 12°54', W 154°10'51907
519302009-Nov-21 0604N 27°45', W 160°54'51930
526162009-Nov-21 0516N 09°15', W 170°29'52616
526202009-Nov-21 0410N 23°47', W 161°31'52620
526662009-Nov-21 0520N 31°00', W 143°43'52666

Plot position of ship with call sign:

Search for ship by name:

Google