Ship database updated 02:59 Friday, 24 May 2013 UTC (time now 03:29 UTC)
| Ship |
last reported (UTC) |
position | Callsign |
| Seafarer | 2013-May-24 0233 | N 26°06' W 080°11' | 1210144 |
| Stena Primorsk | 2013-May-24 0134 | N 25°36' W 079°33' | 2CKO8 |
| Lijun C | 2013-May-24 0233 | N 26°07' W 080°05' | 2CTU4 |
| No Bada Bees | 2013-May-23 1605 | N 26°06' W 080°07' | 2EKW9 |
| +brava | 2013-May-24 0232 | N 26°06' W 080°10' | 2ETL9 |
| Dorset | 2013-May-23 2232 | N 26°33' W 079°26' | 2FBC2 |
| Carnival Freedom | 2013-May-23 2127 | N 18°48' W 064°57' | 3EBL5 |
| MSC Korea | 2013-May-24 0233 | N 27°06' W 083°13' | 3EBW3 |
| Twinkle Express | 2013-May-24 0129 | N 26°06' W 079°20' | 3EEN4 |
| Sichem Mumbai | 2013-May-24 0233 | N 18°19' W 064°59' | 3EHA7 |
| Monarch Empress | 2013-May-23 0425 | N 25°41' W 079°60' | 3EHD8 |
| Mambo | 2013-May-23 1020 | N 25°46' W 080°09' | 3EHV6 |
| Sante Manna | 2013-May-24 0220 | N 25°48' W 080°15' | 3EKF6 |
| MSC Rosaria | 2013-May-24 0229 | N 26°32' W 078°46' | 3EKJ4 |
| Norma_h2 | 2013-May-23 0933 | N 18°16' W 064°55' | 3ELH5 |
| MSC Krystal | 2013-May-24 0233 | N 26°32' W 078°46' | 3EPZ4 |
| Gulfstream Express | 2013-May-23 1433 | N 26°07' W 079°27' | 3EQK2 |
| Maemi II | 2013-May-24 0229 | N 25°29' W 079°57' | 3ERP |
| Cielo Di Pisa | 2013-May-23 1834 | N 27°36' W 082°56' | 3ESM4 |
| Carnival Dream | 2013-May-24 0000 | N 23°06' W 070°36' | 3ETA7 |
| Carnival Magic | 2013-May-23 0800 | N 19°00' W 080°36' | 3ETA8 |
| Bright Fortune | 2013-May-24 0113 | N 24°29' W 084°49' | 3EUL7 |
| Carnival Splendor | 2013-May-24 0000 | N 29°54' W 072°18' | 3EUS |
| Star Merlin | 2013-May-24 0227 | N 25°00' W 079°58' | 3EVX3 |
| Sara Express | 2013-May-23 1433 | N 25°46' W 080°06' | 3EWO6 |
| Eagle Matsuyama | 2013-May-24 0213 | N 24°54' W 080°10' | 3EYS7 |
| Rainbow Lucky | 2013-May-23 0233 | N 25°28' W 080°00' | 3FCA6 |
| Proteo | 2013-May-24 0017 | N 26°16' W 078°45' | 3FCV3 |
| Carnival Victory | 2013-May-23 1200 | N 25°18' W 076°00' | 3FFL8 |
| Balsa 82 | 2013-May-24 0232 | N 27°54' W 082°25' | 3FHN3 |
| MSC Don Giovanni | 2013-May-24 0231 | N 26°11' W 078°51' | 3FIV6 |
| Paradise | 2013-May-24 0228 | N 26°57' W 083°22' | 3FOB5 |
| Ocean Princess | 2013-May-24 0233 | N 18°23' W 064°39' | 3FTV4 |
| Nereo | 2013-May-23 0823 | N 25°54' W 079°31' | 3FUV3 |
| Coral Crystal | 2013-May-23 0333 | N 26°41' W 079°36' | 3FVW3 |
| Lucena Carrier | 2013-May-23 1833 | N 25°32' W 079°56' | 3FXS9 |
| Atlantic Ace | 2013-May-24 0000 | N 24°12' W 075°00' | 3FZO8 |
| Arsos | 2013-May-23 1014 | N 25°27' W 079°41' | 5BAQ2 |
| Grann St Anne | 2013-May-23 2233 | N 26°31' W 078°46' | 5IM681 |
| Orion | 2013-May-23 2029 | N 17°07' W 062°41' | 5VAG7 |
| Dover Highway | 2013-May-23 1431 | N 26°56' W 079°23' | 7JKA |
| Nena K | 2013-May-24 0233 | N 27°48' W 082°29' | 9HA2352 |
| Amisos | 2013-May-23 0121 | N 26°46' W 079°45' | 9HA2955 |
| Adfines South | 2013-May-24 0229 | N 26°05' W 080°07' | 9HA2987 |
| Guneshli | 2013-May-24 0122 | N 26°30' W 078°46' | 9HA3109 |
| Sinop | 2013-May-24 0217 | N 26°53' W 084°01' | 9HA3115 |
| Loza | 2013-May-23 0626 | N 26°10' W 079°20' | 9HA3221 |
| MSC Sarah | 2013-May-24 0233 | N 26°31' W 078°46' | 9HA3329 |
| Celebrity Summit | 2013-May-23 2300 | N 32°18' W 064°48' | 9HJC9 |
| Bogdan | 2013-May-24 0221 | N 25°08' W 079°55' | 9HMQ5 |
| Arctic Blizzard | 2013-May-22 2333 | N 25°44' W 079°32' | 9HNK8 |
| Lombardia | 2013-May-23 1700 | N 20°36' W 082°18' | 9HWT7 |
| Alam Budi | 2013-May-23 1422 | N 27°08' W 079°24' | 9MEN5 |
| Bunga Balsam | 2013-May-23 2333 | N 26°35' W 079°43' | 9MLH8 |
| Atlantic Merida | 2013-May-23 2221 | N 27°02' W 083°44' | 9V9008 |
| Petropavlovsk | 2013-May-23 2008 | N 26°30' W 078°47' | A8AO9 |
| Bernuth Calypso | 2013-May-24 0118 | N 25°46' W 080°09' | A8BT6 |
| CMA CGM Nilgai | 2013-May-24 0113 | N 24°58' W 080°13' | A8CF3 |
| CSCL Seattle | 2013-May-23 0300 | N 33°36' W 057°36' | A8EY5 |
| Elka Sirius | 2013-May-24 0225 | N 17°30' W 063°00' | A8GQ7 |
| Limari | 2013-May-24 0210 | N 26°09' W 078°43' | A8GT7 |
| Esmeralda | 2013-May-24 0100 | N 16°54' W 069°54' | A8IN8 |
| Emerald | 2013-May-23 1200 | N 24°42' W 039°18' | A8IP3 |
| Santa Lucia | 2013-May-24 0000 | N 23°00' W 058°00' | A8IP5 |
| Hellespontprosperity | 2013-May-24 0229 | N 26°26' W 078°38' | A8IR3 |
| Maersk Dominica | 2013-May-24 0000 | N 24°12' W 062°12' | A8IY4 |
| APL Sweden | 2013-May-23 0214 | N 26°18' W 079°01' | A8JX8 |
| Maersk Jeddah | 2013-May-23 1600 | N 17°48' W 074°54' | A8KC9 |
| Eurus Lima | 2013-May-23 2132 | N 25°06' W 080°08' | A8MH9 |
| Marine Phoenix | 2013-May-23 1025 | N 25°58' W 079°23' | A8NM7 |
| Golden Seas | 2013-May-24 0233 | N 26°12' W 079°39' | A8OM3 |
| Cap Castillo | 2013-May-24 0224 | N 26°31' W 078°48' | A8PI5 |
| "vega Saturn" | 2013-May-24 0229 | N 26°05' W 080°07' | A8PT8 |
| Seaboard Ranger | 2013-May-23 0025 | N 25°35' W 079°56' | A8RF7 |
| Vega Virgo | 2013-May-24 0231 | N 25°47' W 080°05' | A8RJ9 |
| Rio Valiente | 2013-May-23 0733 | N 26°30' W 078°50' | A8VC3 |
| E.r. Basel | 2013-May-23 0926 | N 27°06' W 079°40' | A8XQ4 |
| Clara | 2013-May-23 0233 | N 26°06' W 079°18' | A8ZE5 |
| USAV Missionaryridge | 2013-May-23 0808 | N 26°58' W 079°54' | ADMZ |
| BAREU08 | 2013-May-23 2200 | N 09°24' W 079°54' | BAREU08 |
| BATFR16 | 2013-May-23 1000 | N 14°36' W 061°06' | BATFR16 |
| BATFR65 | 2013-May-24 0200 | N 18°06' W 063°30' | BATFR65 |
| Fascination | 2013-May-24 0000 | N 30°12' W 081°06' | C6FM9 |
| Carnival Triumph | 2013-May-24 0226 | N 26°32' W 078°45' | C6FN5 |
| Everest Spirit | 2013-May-24 0000 | N 05°00' W 048°06' | C6FY8 |
| Enchantment of the Seas | 2013-May-23 2105 | N 26°25' W 079°08' | C6FZ7 |
| Majesty of the Seas | 2013-May-23 0134 | N 25°53' W 079°25' | C6FZ8 |
| Charles Island | 2013-May-24 0000 | N 19°18' W 067°24' | C6JT |
| Chiquita Belgie | 2013-May-24 0000 | N 32°30' W 048°12' | C6KD7 |
| Chiquita Schweiz | 2013-May-23 1800 | N 26°48' W 064°36' | C6KD9 |
| Norwegian Sky | 2013-May-24 0200 | N 26°06' W 078°36' | C6PZ8 |
| Barrington Island | 2013-May-24 0000 | N 21°30' W 074°12' | C6QK |
| Smit Missouri | 2013-May-24 0118 | N 26°32' W 078°46' | C6QN4 |
| Smit Oneida | 2013-May-24 0114 | N 26°29' W 078°46' | C6QN6 |
| East Wind | 2013-May-23 2133 | N 26°27' W 078°42' | C6R2094 |
| Smit Rhone | 2013-May-24 0031 | N 26°31' W 078°46' | C6RC6 |
| Smit Loire | 2013-May-24 0020 | N 26°31' W 078°46' | C6RC7 |
| Cape_town_star | 2013-May-23 0633 | N 17°55' W 064°50' | C6RO7 |
| Fiesta Mail | 2013-May-23 2012 | N 26°08' W 079°36' | C6S2078 |
| Grandeur Of The Seas | 2013-May-23 0600 | N 35°12' W 071°36' | C6SE3 |
| Freedom of the Seas | 2013-May-23 2133 | N 18°03' W 063°13' | C6UZ7 |
| Clipper Titan | 2013-May-24 0232 | N 27°38' W 083°02' | C6V2055 |
| Chiquita Rostock | 2013-May-24 0000 | N 21°42' W 061°36' | C6VR5 |
| Handytankers Glory | 2013-May-23 2227 | N 26°31' W 078°48' | C6WH4 |
| Bahamas Celebration | 2013-May-23 2221 | N 26°31' W 078°47' | C6XJ3 |
| Oasis of the Seas | 2013-May-23 0600 | N 19°30' W 065°30' | C6XS7 |
| Allure of the Seas | 2013-May-24 0000 | N 20°06' W 084°06' | C6XS8 |
| Disney Dream | 2013-May-23 2200 | N 28°12' W 080°24' | C6YR6 |
| Siete | 2013-May-24 0233 | N 26°17' W 080°05' | CFG8933 |
| Terrmar IV | 2013-May-23 1419 | N 34°43' W 076°40' | CFH2899 |
| MiSS Eva III | 2013-May-23 0906 | N 25°48' W 080°15' | CPB895 |
| Harmen Oldendorff | 2013-May-24 0031 | N 26°29' W 083°06' | CQLR |
| Almi Galaxy | 2013-May-24 0231 | N 26°30' W 078°47' | D5AO2 |
| Faith | 2013-May-23 0127 | N 26°14' W 078°58' | D5BK9 |
| CMA CGM Verlaine | 2013-May-24 0000 | N 34°24' W 074°48' | DASO |
| E.r. Seoul | 2013-May-24 0000 | N 14°24' W 061°24' | DBUV |
| Northern Vigour | 2013-May-24 0000 | N 31°24' W 049°42' | DCPQ2 |
| MSC Geneva | 2013-May-23 0600 | N 19°48' W 074°12' | DDJH2 |
| Dublin Express | 2013-May-23 1200 | N 34°12' W 049°48' | DDSB2 |
| Cosas De La Vida | 2013-May-24 0230 | N 18°21' W 064°47' | DF3637 |
| Wellington Express | 2013-May-23 1200 | N 04°48' W 079°12' | DFCX2 |
| Stuttgart Express | 2013-May-24 0000 | N 22°06' W 074°24' | DGBE |
| Islandia | 2013-May-24 0226 | N 25°34' W 080°02' | DGRI |
| Essen Express | 2013-May-23 1800 | N 22°42' W 074°30' | DHEE |
| DJ5760 | 2013-May-23 2231 | N 09°26' W 078°35' | DJ5760 |
| Maersk Decatur | 2013-May-23 0300 | N 09°48' W 077°36' | DPGZ |
| Crystal Ocean | 2013-May-23 1833 | N 25°50' W 079°28' | DSPL8 |
| Bow Heron | 2013-May-23 1225 | N 34°29' W 076°41' | DYTN |
| Private Lives | 2013-May-23 0231 | N 26°38' W 079°43' | E5U2418 |
| Black Pearl | 2013-May-24 0231 | N 18°26' W 064°45' | E5U2429 |
| Maverick | 2013-May-23 1923 | N 25°46' W 080°11' | EABC |
| Pinar Del Rio | 2013-May-24 0233 | N 26°06' W 080°07' | EAQM |
| MSC Bahamas | 2013-May-23 0133 | N 26°11' W 079°27' | EISN |
| Ouro Do Brasil | 2013-May-23 1707 | N 26°45' W 079°41' | ELPP9 |
| Global Spirit | 2013-May-24 0226 | N 25°28' W 079°60' | ELTL3 |
| Hansa Bremen | 2013-May-24 0000 | N 24°06' W 059°12' | ELWO6 |
| Hansa Visby | 2013-May-23 1800 | N 28°18' W 057°00' | ELWR5 |
| Petrodvorets | 2013-May-24 0114 | N 26°16' W 078°41' | ELZP2 |
| Junior 2 | 2013-May-24 0231 | N 17°54' W 062°51' | FAA3800 |
| Vinesimes | 2013-May-23 2325 | N 17°30' W 062°34' | FAA7663 |
| Kaipan | 2013-May-24 0231 | N 17°43' W 062°49' | FAB3395 |
| Armageddon | 2013-May-23 1530 | N 26°06' W 080°06' | FAB4504 |
| Family Time | 2013-May-23 1918 | N 25°50' W 080°06' | FAMILY |
| Fire Boat 1 | 2013-May-23 1933 | N 27°55' W 082°26' | FB1 |
| Beluga | 2013-May-23 1221 | N 17°54' W 062°51' | FGG5411 |
| Asterion | 2013-May-24 0214 | N 26°31' W 078°47' | FICK |
| T.t. True North | 2013-May-24 0030 | N 26°07' W 080°09' | FL4344N |
| Fs Salome | 2013-May-24 0225 | N 17°29' W 063°00' | FNML |
| Marfret Guyane | 2013-May-24 0129 | N 17°02' W 063°01' | FNMV |
| Amelit | 2013-May-23 2125 | N 26°07' W 080°06' | FNTB |
| FS8509 | 2013-May-23 2150 | N 29°35' W 054°08' | FS8509 |
| Fwc-55mz | 2013-May-23 1815 | N 26°05' W 080°07' | FWC55MZ |
| Ecstasy | 2013-May-24 0000 | N 26°00' W 078°24' | H3GR |
| Fantasy | 2013-May-23 2000 | N 25°00' W 077°18' | H3GS |
| Carnival Valor | 2013-May-23 0900 | N 13°42' W 061°06' | H3VR |
| Carnival Pride | 2013-May-23 0600 | N 23°12' W 074°30' | H3VU |
| Tortola's Pride | 2013-May-23 0433 | N 18°24' W 064°48' | HO-3796 |
| Midnight Chief | 2013-May-23 1125 | N 18°24' W 064°31' | HO-4358 |
| Emerald Express | 2013-May-23 0829 | N 25°52' W 079°37' | HO2486 |
| Caribbean ExpreSS I | 2013-May-23 2312 | N 25°56' W 079°30' | HO2750 |
| Sabre Spirit | 2013-May-23 1328 | N 17°58' W 064°58' | HO3188 |
| Ocean ExpreSS 1 | 2013-May-24 0226 | N 26°04' W 080°08' | HO4254 |
| Proteus | 2013-May-24 0233 | N 26°04' W 080°08' | HO4373 |
| Seaexpressii | 2013-May-23 1132 | N 26°31' W 078°47' | HO4619 |
| Cape Express | 2013-May-24 0233 | N 26°04' W 080°08' | HO5337 |
| River Spirit | 2013-May-23 0024 | N 25°48' W 080°15' | HO6401 |
| Midnight Stone | 2013-May-23 1823 | N 18°20' W 064°57' | HO7448 |
| HO7723 | 2013-May-23 0600 | N 26°18' W 078°54' | HO7723 |
| Midnight Wolf | 2013-May-24 0233 | N 18°24' W 064°51' | HO7969 |
| Deep Ocean Surveyor | 2013-May-24 0231 | N 26°31' W 078°45' | HP4847 |
| Betty K Vi | 2013-May-23 0125 | N 25°51' W 079°25' | HP5720 |
| Sky Seal | 2013-May-23 2028 | N 18°24' W 064°35' | HP5736 |
| M/V Commander | 2013-May-23 0213 | N 18°05' W 065°11' | HP5771 |
| ]idnight River | 2013-May-23 0007 | N 18°10' W 065°08' | HP7399 |
| Carnival Liberty | 2013-May-23 0600 | N 18°00' W 083°30' | HPYE |
| Sn Federica | 2013-May-24 0224 | N 26°31' W 078°48' | IBZJ |
| Calafuria | 2013-May-24 0233 | N 25°59' W 079°57' | ICNW |
| Statia Star | 2013-May-24 0233 | N 17°29' W 062°59' | IIXA2 |
| La Sella Del Diavolo | 2013-May-24 0225 | N 26°08' W 080°07' | IM5096 |
| Carib Surf | 2013-May-24 0226 | N 17°07' W 062°38' | J7ID5 |
| Wave Trader | 2013-May-23 1832 | N 25°47' W 080°14' | J8AF6 |
| La Flecha | 2013-May-23 0610 | N 25°47' W 080°14' | J8AJ8 |
| Tropic Sun | 2013-May-24 0127 | N 18°24' W 064°36' | J8AZ2 |
| Tropic Tide | 2013-May-23 0333 | N 26°37' W 079°35' | J8AZ3 |
| Diamond Cay | 2013-May-24 0233 | N 26°32' W 078°46' | J8B3425 |
| Svitzer Grand Bahama | 2013-May-24 0233 | N 26°32' W 078°46' | J8B4385 |
| Mazu | 2013-May-24 0233 | N 26°07' W 080°07' | J8B4440 |
| Svitzer Nassau | 2013-May-24 0217 | N 26°31' W 078°46' | J8B4527 |
| Svitzer Caroni | 2013-May-24 0233 | N 17°29' W 062°59' | J8B4528 |
| Tropic Opal | 2013-May-23 1800 | N 23°30' W 074°12' | J8NW |
| Tropic Night | 2013-May-24 0009 | N 26°41' W 079°37' | J8NX |
| Tropic Mist | 2013-May-23 1128 | N 26°47' W 080°00' | J8NZ |
| Tropic Palm | 2013-May-23 1800 | N 17°48' W 067°48' | J8PB |
| Tropic Lure | 2013-May-23 1111 | N 17°39' W 064°46' | J8PD |
| Carib Palm | 2013-May-24 0221 | N 18°12' W 063°07' | J8PD3 |
| Tropic Carib | 2013-May-24 0204 | N 26°35' W 079°26' | J8PE3 |
| Tropic Unity | 2013-May-23 0600 | N 11°24' W 061°48' | J8PE4 |
| Tropic Express | 2013-May-24 0127 | N 26°42' W 079°39' | J8QB8 |
| Gran Finale | 2013-May-24 0231 | N 18°20' W 064°55' | J8Y2969 |
| Portofino | 2013-May-24 0226 | N 26°00' W 080°07' | J8Y3569 |
| My Echo | 2013-May-24 0232 | N 26°07' W 080°06' | J8Y3622 |
| Think B.i.g. | 2013-May-24 0232 | N 27°41' W 082°43' | J8Y3689 |
| Lady J | 2013-May-23 0025 | N 26°17' W 080°05' | J8Y3876 |
| Sin Or Swim | 2013-May-24 0232 | N 26°07' W 080°08' | J8Y3946 |
| Fortaleza | 2013-May-24 0226 | N 26°06' W 080°07' | J8Y3948 |
| Veloce | 2013-May-24 0233 | N 26°06' W 080°10' | J8Y4051 |
| Lady Z | 2013-May-23 0720 | N 25°47' W 080°06' | J8Y4317 |
| Indigo III | 2013-May-23 2122 | N 18°03' W 063°06' | J8Y4375 |
| JULE III | 2013-May-23 1859 | N 34°03' W 077°53' | JULE III |
| Bel Ami | 2013-May-23 1413 | N 18°20' W 064°50' | KC9MCN |
| Houston | 2013-May-23 1800 | N 29°18' W 080°18' | KCDK |
| Knorr | 2013-May-24 0200 | N 16°24' W 046°42' | KCEJ |
| El Morro | 2013-May-23 1200 | N 23°00' W 071°30' | KCGH |
| KD7TXH | 2013-May-23 1317 | N 30°42' W 067°23' | KD7TXH |
| Prestige New York | 2013-May-23 1130 | N 27°17' W 079°21' | KDUE |
| KE5VVI | 2013-May-23 1338 | N 19°18' W 081°23' | KE5VVI |
| KJ4TUS | 2013-May-23 1000 | N 31°19' W 064°59' | KJ4TUS |
| Vinni | 2013-May-24 0233 | N 25°49' W 079°59' | LAHH7 |
| Star Herdla | 2013-May-24 0233 | N 26°00' W 079°28' | LAVD4 |
| Pegaso | 2013-May-24 0229 | N 26°06' W 080°07' | LXPE |
| MGXN9 | 2013-May-23 0916 | N 28°39' W 051°44' | MGXN9 |
| Panda Pg | 2013-May-23 1804 | N 17°39' W 064°43' | MJDG9 |
| Kimberly II | 2013-May-24 0226 | N 26°06' W 080°10' | MMAQ7 |
| Ruffian | 2013-May-23 2015 | N 34°43' W 076°40' | MMAU6 |
| Soon Come Limited | 2013-May-24 0231 | N 18°26' W 064°45' | MMZZ6 |
| Moonshadow Noa | 2013-May-23 0326 | N 26°05' W 080°11' | MNGN4 |
| Magnum | 2013-May-23 1433 | N 34°48' W 076°41' | MQGP2 |
| Lesley Pg | 2013-May-24 0026 | N 16°50' W 062°27' | MXUG5 |
| USCGC Joshua Appleby | 2013-May-24 0230 | N 27°45' W 082°38' | NJTH |
| Howard O Lorenzen | 2013-May-24 0228 | N 28°25' W 080°36' | NLOR |
| USCGC Eagle | 2013-May-24 0000 | N 18°50' W 064°21' | NRCB |
| UsCG Eagle | 2013-May-23 2125 | N 18°40' W 064°39' | NRCB--- |
| CG Elm | 2013-May-24 0233 | N 34°42' W 076°41' | NRPK--- |
| Vise | 2013-May-24 0230 | N 27°45' W 082°38' | NVGM |
| CG Alligator | 2013-May-24 0233 | N 27°46' W 082°38' | NYNA |
| OE5BTO | 2013-May-23 2040 | N 27°14' W 078°21' | OE5BTO |
| Midas | 2013-May-23 0329 | N 16°43' W 062°23' | OIZZ |
| Mineral Dalian | 2013-May-23 1700 | N 12°18' W 072°00' | ONFW |
| OR2543 | 2013-May-23 2343 | N 17°07' W 063°08' | OR2543 |
| Danica Sunbeam | 2013-May-24 0014 | N 25°48' W 080°15' | OUVD2 |
| Tasing Swan | 2013-May-24 0233 | N 18°12' W 064°55' | OUYQ2 |
| Elisabeth Boye | 2013-May-24 0231 | N 18°05' W 063°06' | OVXN2 |
| Nord Princess | 2013-May-24 0028 | N 26°31' W 078°46' | OXJW2 |
| Stadt Hannover | 2013-May-23 1124 | N 27°08' W 079°26' | P3ZW5 |
| PA3GVY | 2013-May-23 0748 | N 30°15' W 057°53' | PA3GVY |
| Expansa | 2013-May-24 0116 | N 25°07' W 080°09' | PBBZ |
| Dockwise Vanguard | 2013-May-24 0230 | N 17°44' W 062°30' | PBDI |
| Maru | 2013-May-23 2023 | N 31°55' W 040°59' | PC6758 |
| Alexandergracht | 2013-May-24 0000 | N 27°30' W 079°42' | PCKU |
| Biba | 2013-May-23 1705 | N 17°33' W 063°01' | PF3030 |
| PF5416 | 2013-May-23 0755 | N 24°28' W 060°58' | PF5416 |
| Pacific | 2013-May-24 0000 | N 09°18' W 079°54' | PGQI |
| Eclips | 2013-May-23 2320 | N 26°31' W 078°46' | PHKW |
| Aloi | 2013-May-24 0020 | N 17°29' W 063°00' | PJ5075 |
| Eastern Sky2 | 2013-May-24 0225 | N 26°07' W 080°09' | RR00019 |
| Maersk Sea | 2013-May-24 0230 | N 26°32' W 078°45' | S6CW |
| Mignon | 2013-May-24 0000 | N 34°18' W 074°42' | SJCD |
| S-ezzat | 2013-May-23 1913 | N 25°48' W 080°03' | SSLG |
| Blue Marlin I | 2013-May-24 0233 | N 27°37' W 082°57' | SVAB8 |
| Evros | 2013-May-24 0224 | N 17°30' W 063°02' | SVRB |
| Marina | 2013-May-24 0233 | N 25°16' W 079°50' | SXJE |
| Kandilousa | 2013-May-23 1233 | N 17°30' W 063°00' | SYIF |
| TBWK31 | 2013-May-23 0200 | N 12°36' W 058°12' | TBWK31 |
| Berra K | 2013-May-22 2333 | N 18°18' W 063°20' | TCTH9 |
| Ocean Glory | 2013-May-24 0229 | N 27°54' W 082°26' | TCZY7 |
| Madeleine | 2013-May-23 0433 | N 25°49' W 079°45' | V2AF8 |
| Helene | 2013-May-24 0231 | N 26°04' W 080°07' | V2BK5 |
| Kappeln | 2013-May-24 0233 | N 25°46' W 080°09' | V2BU3 |
| Pegasus J | 2013-May-24 0229 | N 26°04' W 080°07' | V2CF5 |
| Warnow Whale | 2013-May-24 0210 | N 25°46' W 080°10' | V2CI8 |
| Michael J | 2013-May-24 0017 | N 25°29' W 079°56' | V2CS |
| APL Colima | 2013-May-24 0234 | N 25°45' W 080°07' | V2DD2 |
| Stadt Gotha | 2013-May-23 1023 | N 25°46' W 080°08' | V2DG6 |
| Caribbean Voyager | 2013-May-23 0015 | N 25°43' W 079°26' | V2DL2 |
| Rudolf Schepers | 2013-May-24 0232 | N 25°46' W 080°09' | V2DN6 |
| Ocean | 2013-May-24 0223 | N 26°04' W 080°07' | V2FN |
| Seaboard Pride | 2013-May-24 0230 | N 26°32' W 078°45' | V2HA5 |
| Greetsiel | 2013-May-24 0233 | N 26°07' W 080°05' | V2HA8 |
| Sabrina | 2013-May-24 0233 | N 27°36' W 083°23' | V2OI2 |
| Delphinus | 2013-May-23 0933 | N 25°45' W 079°35' | V2PD6 |
| Caribbean Jade | 2013-May-24 0230 | N 25°46' W 080°09' | V2PM3 |
| Caribe Navigator | 2013-May-23 0315 | N 25°21' W 080°02' | V2PW6 |
| Jan Caribe | 2013-May-24 0121 | N 25°46' W 080°09' | V2QD |
| Ingrid Jakobsen | 2013-May-23 0033 | N 17°35' W 063°20' | V2XW |
| Amica | 2013-May-24 0033 | N 25°46' W 080°09' | V4JE |
| Nan | 2013-May-23 1514 | N 18°22' W 064°36' | V4ND2 |
| Sagitta | 2013-May-24 0228 | N 18°01' W 063°03' | V4PH2 |
| Mutty's Pride | 2013-May-24 0233 | N 18°05' W 063°05' | V4TL |
| Time For Us | 2013-May-24 0231 | N 26°06' W 080°07' | V7AP9 |
| Mystique | 2013-May-24 0225 | N 26°06' W 080°07' | V7CS2 |
| Starship | 2013-May-24 0233 | N 26°06' W 080°10' | V7EW5 |
| C1 | 2013-May-24 0232 | N 26°07' W 080°06' | V7EW9 |
| Ohana | 2013-May-24 0230 | N 26°06' W 080°10' | V7FL9 |
| Tsalta | 2013-May-24 0234 | N 26°08' W 080°07' | V7FZ4 |
| Pangaea | 2013-May-24 0231 | N 26°06' W 080°07' | V7GB8 |
| Book Ends | 2013-May-23 0933 | N 26°26' W 080°01' | V7GE3 |
| New Confidence | 2013-May-24 0233 | N 26°06' W 079°40' | V7GG3 |
| Overseas Andromar | 2013-May-24 0000 | N 14°30' W 077°06' | V7HP4 |
| Touch | 2013-May-24 0233 | N 26°07' W 080°06' | V7HX9 |
| Hellespont Pride | 2013-May-24 0231 | N 26°08' W 080°04' | V7J07 |
| Sorcha | 2013-May-24 0233 | N 27°46' W 082°38' | V7JK7 |
| Blue Rose | 2013-May-23 2333 | N 18°43' W 064°51' | V7JR4 |
| Dover Strait | 2013-May-24 0226 | N 25°46' W 080°09' | V7JV8 |
| S/y Toto | 2013-May-24 0233 | N 26°04' W 080°08' | V7KE2 |
| Vajoliroja | 2013-May-24 0231 | N 26°08' W 080°07' | V7LC5 |
| Since Then | 2013-May-24 0223 | N 26°08' W 080°07' | V7LS9 |
| Elle | 2013-May-24 0229 | N 26°07' W 080°06' | V7LW3 |
| Jessica | 2013-May-24 0232 | N 26°05' W 080°10' | V7MH3 |
| Castaway | 2013-May-24 0231 | N 27°45' W 082°44' | V7MLS |
| Eagle's Nest | 2013-May-24 0229 | N 26°07' W 080°06' | V7NR3 |
| Elisa | 2013-May-24 0232 | N 26°07' W 080°07' | V7OX6 |
| Star Sapphire | 2013-May-24 0233 | N 26°03' W 080°07' | V7PM2 |
| Al Sheehaniya | 2013-May-23 1008 | N 25°40' W 079°29' | V7QH4 |
| Marie Helene | 2013-May-24 0124 | N 26°06' W 080°07' | V7RN4 |
| Mimu | 2013-May-24 0229 | N 26°07' W 080°06' | V7RS3 |
| Symphony II | 2013-May-24 0232 | N 26°07' W 080°06' | V7SM2 |
| Statia Express | 2013-May-24 0233 | N 17°29' W 063°00' | V7TT3 |
| Statia Reliant | 2013-May-24 0233 | N 17°29' W 063°00' | V7UC9 |
| Elfina II | 2013-May-24 0108 | N 26°06' W 080°10' | V7VB6 |
| Surina | 2013-May-24 0231 | N 26°05' W 080°11' | V7WD3 |
| T/t Ohana | 2013-May-24 0229 | N 26°07' W 080°09' | V7WH7 |
| Stellar | 2013-May-22 2332 | N 26°34' W 080°01' | V7WH8 |
| Takapuna | 2013-May-24 0229 | N 18°02' W 063°06' | V7WQ3 |
| Excellence V | 2013-May-24 0228 | N 26°06' W 080°07' | V7XA7 |
| Northern Answer | 2013-May-24 0232 | N 26°05' W 080°11' | V7XD6 |
| Arianna | 2013-May-24 0224 | N 26°07' W 080°07' | V7Y16 |
| Lady Nan Ce' | 2013-May-24 0232 | N 26°06' W 080°10' | V7YJ700 |
| Castlefinn | 2013-May-23 1231 | N 34°52' W 076°41' | V7YK4 |
| Viva Mas | 2013-May-24 0233 | N 26°06' W 080°10' | V7YN2 |
| Seven Js | 2013-May-23 0033 | N 26°06' W 079°35' | V7ZJ6 |
| VMQ8378 | 2013-May-23 1319 | N 22°15' W 075°45' | VMQ8378 |
| British Merchant | 2013-May-23 0600 | N 10°36' W 061°36' | VQIB9 |
| Yangtze Rhyme | 2013-May-24 0233 | N 26°24' W 079°27' | VRFD8 |
