Ship database updated 18:59 Tuesday, 21 May 2013 UTC (time now 19:10 UTC)
| Ship |
last reported (UTC) |
position | Callsign |
| Cpo Malaysia | 2013-May-21 1833 | S 29°45' E 031°10' | 2EDK6 |
| Nord Galaxy | 2013-May-21 1832 | S 29°53' E 031°02' | 3ECW6 |
| Sierra Nevada Hwy | 2013-May-21 1827 | S 29°44' E 031°09' | 3EIO4 |
| Crescent Harbour | 2013-May-21 1834 | S 29°50' E 031°37' | 3EQH |
| Bgp Challenger | 2013-May-21 1827 | S 29°53' E 030°60' | 3ETJ5 |
| Dk Ione | 2013-May-21 1833 | S 29°52' E 031°03' | 3ETX |
| Four Mogami | 2013-May-21 1822 | S 28°56' E 032°06' | 3ETZ5 |
| Eastern Force | 2013-May-21 1832 | S 29°46' E 031°07' | 3EVP7 |
| Komatsushima Star | 2013-May-21 1833 | S 29°53' E 031°00' | 3EYT5 |
| MSC Samantha | 2013-May-21 1833 | S 29°53' E 031°01' | 3EZB4 |
| M/V Bluemontblanc | 2013-May-21 1722 | S 28°49' E 032°03' | 3FBO8 |
| Pacific Marchioness | 2013-May-21 1831 | S 29°43' E 031°09' | 3FEN6 |
| Virgo Colossus | 2013-May-21 1731 | S 28°48' E 032°03' | 3FFX7 |
| Mega Star | 2013-May-21 1833 | S 28°48' E 032°04' | 3FJZ8 |
| Evnia | 2013-May-21 1831 | S 29°47' E 031°10' | 5BJG3 |
| Ashok | 2013-May-21 1832 | S 29°16' E 031°49' | 5BRD3 |
| Sun | 2013-May-21 0330 | S 29°35' E 032°32' | 5VCF3 |
| Robuto | 2013-May-21 1809 | S 28°53' E 032°09' | 9HA2121 |
| Niledutch Leopard | 2013-May-21 1832 | S 29°52' E 031°02' | 9HA2934 |
| Caecilia Schulte | 2013-May-21 1832 | S 29°52' E 031°00' | 9HA3078 |
| Masuren | 2013-May-21 1832 | S 29°53' E 031°03' | 9HFB5 |
| Globetrotter | 2013-May-21 1826 | S 28°54' E 032°08' | 9HFK9 |
| Zim Hong-kong | 2013-May-21 1833 | S 29°39' E 031°53' | 9HGP7 |
| Norient Star | 2013-May-21 1828 | S 29°53' E 031°02' | 9HRV9 |
| Hako 18 | 2013-May-21 1832 | S 29°53' E 031°00' | 9V7496 |
| Skelt | 2013-May-21 1833 | S 28°53' E 032°07' | 9V8731 |
| Alam Bakti | 2013-May-21 1831 | S 29°46' E 031°09' | 9V8765 |
| Breede | 2013-May-21 1831 | S 29°44' E 031°08' | 9V8859 |
| Desert Hawk | 2013-May-21 1832 | S 29°48' E 031°10' | 9V9087 |
| Transtime | 2013-May-21 1233 | S 15°40' E 054°23' | 9V9496 |
| Js Danube | 2013-May-21 1612 | S 28°48' E 032°02' | 9V9880 |
| Alam Pintar | 2013-May-21 1632 | S 28°54' E 032°07' | 9VBK4 |
| Ocean Mercury | 2013-May-20 1928 | S 29°41' E 032°47' | 9VEX5 |
| Khawlah 1 | 2013-May-20 1633 | S 22°48' E 054°30' | A6E3069 |
| Cap Matapan | 2013-May-21 1200 | S 19°42' E 059°30' | A8CB9 |
| Uruguay Star | 2013-May-21 1725 | S 29°31' E 032°21' | A8HP7 |
| Kota Pekarang | 2013-May-21 1823 | S 29°20' E 033°23' | A8IN6 |
| Elvira | 2013-May-21 1831 | S 29°52' E 031°02' | A8IP2 |
| M V Jalma Topic | 2013-May-21 1831 | S 29°52' E 031°01' | A8IQ6 |
| Perla | 2013-May-21 1832 | S 29°43' E 031°23' | A8KR7 |
| MSC Anafi | 2013-May-21 1832 | S 29°53' E 031°01' | A8MQ8 |
| As Valentia | 2013-May-21 1800 | S 20°00' E 059°18' | A8SO8 |
| As Venetia | 2013-May-21 1832 | S 29°43' E 031°11' | A8UA9 |
| Marios G | 2013-May-21 1832 | S 29°47' E 031°12' | A8UD2 |
| Hs Haydn | 2013-May-21 1833 | S 29°13' E 033°24' | A8UP2 |
| CMA CGM Iguacu | 2013-May-21 1800 | S 26°18' E 048°12' | A8VC4 |
| Sofia | 2013-May-21 1833 | S 29°53' E 031°00' | A8WY7 |
| Pacific Sapphire | 2013-May-21 1833 | S 29°53' E 031°02' | A8YZ6 |
| Imara | 2013-May-21 1720 | S 27°58' E 032°47' | A8ZS2 |
| Capricorn_j | 2013-May-20 1933 | S 15°55' E 053°57' | A9GU |
| Vishva Vikas | 2013-May-21 1532 | S 29°11' E 033°24' | AVHS |
| APL Confidence | 2013-May-21 1833 | S 29°53' E 031°01' | C4KK2 |
| Changuinola Bay | 2013-May-21 1710 | S 27°58' E 032°41' | C6RB2 |
| Sharmin | 2013-May-21 1529 | S 28°47' E 032°03' | C6SL4 |
| Smit Siyanda | 2013-May-21 1828 | S 29°53' E 031°02' | C6YN5 |
| Em Andros | 2013-May-21 1832 | S 29°52' E 031°02' | D5AQ4 |
| Eagle Bay | 2013-May-21 1726 | S 29°45' E 031°08' | D5BR9 |
| Galaxy Ace | 2013-May-21 0216 | S 28°13' E 032°50' | D5CZ7 |
| Maersk Seville | 2013-May-20 1633 | S 23°54' E 055°02' | D5DK9 |
| Alexia | 2013-May-21 1833 | S 29°53' E 031°00' | EA2781 |
| Hermanos Labaen | 2013-May-21 1834 | S 29°52' E 031°01' | EATL |
| MSC Jasmine | 2013-May-21 1833 | S 29°12' E 032°04' | H30B |
| MSC Carla | 2013-May-21 1830 | S 29°53' E 031°01' | H9BC |
| Genius Star Ix | 2013-May-21 1730 | S 28°53' E 032°06' | H9ZC |
| Paola | 2013-May-20 2233 | S 28°48' E 032°02' | HOUJ |
| Mineral Antwerpen | 2013-May-21 1720 | S 28°48' E 032°03' | HOYD |
| Silverfjord | 2013-May-21 1528 | S 28°48' E 032°02' | HPCV |
| M/T Rapallo | 2013-May-21 1832 | S 28°53' E 032°07' | ICNX |
| Father S | 2013-May-20 1715 | S 28°49' E 032°03' | J7BQ3 |
| UAL Tycoon | 2013-May-21 1832 | S 29°53' E 031°03' | J8B4815 |
| Princess | 2013-May-20 2206 | S 29°17' E 032°44' | JXBV3 |
| Hoegh Trooper | 2013-May-21 1833 | S 29°47' E 031°11' | LAKQ7 |
| Bow Eagle | 2013-May-21 1831 | S 28°55' E 032°05' | LAPI2 |
| Jo Acer | 2013-May-21 1833 | S 29°53' E 031°02' | LAYS5 |
| Cape Flamingo | 2013-May-21 1828 | S 28°55' E 032°09' | MKVN2 |
| Excelerate | 2013-May-21 0000 | S 17°18' E 050°06' | ONDY |
| Happy Buccaneer | 2013-May-21 1800 | S 29°06' E 034°48' | PEND |
| Anangel Argonaut | 2013-May-21 1828 | S 27°34' E 033°24' | SVAU3 |
| Union Explorer | 2013-May-21 1433 | S 28°47' E 032°03' | SVBG4 |
| TBWUK19 | 2013-May-21 0200 | S 27°30' E 033°48' | TBWUK19 |
| Kiran Asya | 2013-May-21 1832 | S 28°54' E 032°06' | TCOL5 |
| Larch Arrow | 2013-May-20 2210 | S 28°49' E 032°18' | V2BR5 |
| CSCL Fos | 2013-May-21 1831 | S 29°46' E 031°11' | V2OH6 |
| Niledutch Prestige | 2013-May-21 1723 | S 28°49' E 032°03' | V2OM1 |
| Thai Bright | 2013-May-21 1830 | S 29°53' E 030°60' | V7EO7 |
| Genco Pyrenees | 2013-May-21 0133 | S 29°31' E 032°41' | V7KB5 |
| Grey Fox | 2013-May-21 1621 | S 28°48' E 032°02' | V7LD4 |
| Armada Condor | 2013-May-21 1833 | S 29°53' E 031°00' | V7MY2 |
| Sct Chile | 2013-May-21 0633 | S 29°32' E 032°30' | V7NF8 |
| Federal Mackinac | 2013-May-21 1733 | S 28°55' E 032°07' | V7RI8 |
| Emerald | 2013-May-21 1626 | S 28°48' E 032°03' | V7RR6 |
| M\v Black Rhino | 2013-May-21 1832 | S 29°52' E 031°03' | V7TR7 |
| Athena | 2013-May-21 1827 | S 28°52' E 032°07' | V7UX4 |
| Maersk Gateshead | 2013-May-21 1832 | S 29°53' E 031°02' | VQBW2 |
| Cape Shanghai | 2013-May-20 2129 | S 28°09' E 032°56' | VRCP3 |
| Spring Glory | 2013-May-21 1823 | S 28°54' E 032°10' | VRJA2 |
| Bulk Joyance | 2013-May-21 1811 | S 28°52' E 032°08' | VRJL8 |
| Han Ren | 2013-May-21 1834 | S 29°52' E 031°03' | VRLK5 |
| Ken C Tamblyn | 2013-May-21 1833 | S 29°53' E 030°60' | WBDW |
| Liberty Eagle | 2013-May-21 0824 | S 29°52' E 031°01' | WHIA |
| Carr Tide | 2013-May-21 1833 | S 29°53' E 031°00' | YJRA6 |
| Pattarozzi Tide | 2013-May-21 1834 | S 29°53' E 031°00' | YJVG7 |
| Miraculous | 2013-May-21 1832 | S 29°52' E 031°02' | ZCOY4 |
| Mare Caribicum | 2013-May-21 1831 | S 29°46' E 031°08' | ZDNA2 |
| MSC Curitiba | 2013-May-21 0000 | S 17°24' E 063°48' | ZDNG3 |
| Onyx Ace | 2013-May-21 1831 | S 29°52' E 031°02' | ZGCC5 |
| Lufafa | 2013-May-21 0610 | S 29°52' E 031°02' | ZR8061 |
| Pholela | 2013-May-21 1733 | S 29°53' E 031°02' | ZR8515 |
| Lotheni | 2013-May-21 1833 | S 29°52' E 031°02' | ZR8530 |
| Siyakhula | 2013-May-21 1832 | S 29°53' E 031°02' | ZR9040 |
| Sas Protea | 2013-May-21 1833 | S 29°53' E 031°02' | ZTRX |
| Buoys: |
| 14540 | 2013-May-21 1800 | S 12°36', E 051°31' | 14540 |
| 14541 | 2013-May-21 1800 | S 11°35', E 051°22' | 14541 |
| 14542 | 2013-May-21 1800 | S 11°01', E 048°53' | 14542 |
| 14544 | 2013-May-21 1800 | S 11°28', E 050°20' | 14544 |
| 14546 | 2013-May-21 1800 | S 09°60', E 047°45' | 14546 |
| 14547 | 2013-May-21 1700 | S 12°36', E 051°34' | 14547 |
| 14566 | 2013-May-21 1820 | S 11°05', E 059°27' | 14566 |
| 14908 | 2013-May-21 1821 | S 10°56', E 048°08' | 14908 |
| 14913 | 2013-May-21 1820 | S 15°08', E 054°18' | 14913 |
| 14914 | 2013-May-21 1819 | S 18°00', E 052°15' | 14914 |
| 14917 | 2013-May-21 1818 | S 24°50', E 054°42' | 14917 |
| 14918 | 2013-May-21 1820 | S 12°06', E 043°02' | 14918 |
| 14925 | 2013-May-21 1720 | S 28°13', E 033°52' | 14925 |
| 14928 | 2013-May-21 1740 | S 27°45', E 034°24' | 14928 |
| 14929 | 2013-May-21 1800 | S 12°38', E 040°54' | 14929 |
| 14938 | 2013-May-21 1700 | S 18°25', E 051°44' | 14938 |
| 14941 | 2013-May-21 1800 | S 12°32', E 052°55' | 14941 |
| 14942 | 2013-May-21 0200 | S 09°37', E 041°57' | 14942 |
| 14943 | 2013-May-21 1800 | S 11°17', E 044°60' | 14943 |
| 14945 | 2013-May-21 1800 | S 11°35', E 051°25' | 14945 |
| 14949 | 2013-May-21 1800 | S 09°31', E 049°14' | 14949 |
| 17517 | 2013-May-21 1730 | S 27°19', E 059°24' | 17517 |
| 21893 | 2013-May-21 1819 | S 10°14', E 043°49' | 21893 |
| 53582 | 2013-May-21 1800 | S 08°40', E 068°33' | 53582 |

Ship locations map