sailing weather and tide predictions
  
Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

ship database updated 21:34 Tuesday, 09 Feb 2010 UTC (time now 22:20 UTC)

Ship last reported (UTC) positionCallsign
Celebrity Infinity2010-Feb-09 1900S 54°36', W 063°00'9HJD9
James Cook (AWS)2010-Feb-09 2100S 59°36', W 028°18'BATUK00
Norwegian Sun2010-Feb-09 0400S 53°54', W 071°06'C6RN3
Seven Seas Mariner2010-Feb-09 1100S 61°42', W 058°48'C6VV8
FHNR2010-Feb-06 0200S 67°31', W 067°52'FHNR
Thomas G. Thompson2010-Feb-08 0500S 61°30', W 102°18'KTDQ
Europa2010-Feb-09 1800S 62°24', W 059°42'PDZS
PG72702010-Feb-08 1945S 55°06', W 069°31'PG7270
SUJUCKZ2010-Feb-03 1800S 63°36', W 063°30'SUJUCKZ
Akademik Fedorov2010-Feb-09 1800S 62°54', W 037°54'UCKZ
Maksim Starostin2010-Feb-09 1800S 60°24', W 046°54'UDYN
Nathaniel B. Palmer2010-Feb-09 2100S 64°24', W 057°48'WBP3210
Laurence M. Gould2010-Feb-09 2100S 53°06', W 070°54'WCX7445
WDC8067A2010-Feb-03 1247S 54°56', W 067°37'WDC8067A
Star Princess2010-Feb-09 0000S 62°30', W 058°36'ZCDD6
James Clark Ross2010-Feb-09 1800S 58°18', W 026°12'ZDLP
Ernest Shackleton2010-Feb-08 1200S 74°00', W 022°00'ZDLS1
Agulhas2010-Feb-09 1800S 70°36', W 007°42'ZSAF
Buoys:
335202010-Feb-09 1910S 55°07', W 039°24'33520
335672010-Feb-09 2010S 60°50', W 064°05'33567
335802010-Feb-09 1920S 57°08', W 022°41'33580
335832010-Feb-09 1950S 59°57', W 026°46'33583
335852010-Feb-09 1850S 57°13', W 029°42'33585
335862010-Feb-09 1950S 52°39', W 010°11'33586
335912010-Feb-09 1950S 59°02', W 062°10'33591
335952010-Feb-09 1930S 53°60', W 031°43'33595
335992010-Feb-09 1900S 53°12', W 030°04'33599
336352010-Feb-09 1910S 52°39', W 023°30'33635
336542010-Feb-09 2000S 58°58', W 051°55'33654
336552010-Feb-09 1940S 59°04', W 055°58'33655
336572010-Feb-09 1940S 58°34', W 055°10'33657
336722010-Feb-09 2000S 54°60', W 055°16'33672
336962010-Feb-09 1940S 59°33', W 063°21'33696
339522010-Feb-09 1930S 55°48', W 034°47'33952
345322010-Feb-09 1910S 53°07', W 042°18'34532
345442010-Feb-09 1920S 53°10', W 036°25'34544
555952010-Feb-09 1910S 53°45', W 056°06'55595
555992010-Feb-09 2020S 53°37', W 104°38'55599
556242010-Feb-09 2020S 57°52', W 118°29'55624
556282010-Feb-09 2010S 57°01', W 100°09'55628
565682010-Feb-09 2000S 60°12', W 049°27'56568
715752010-Feb-09 1920S 54°26', W 008°59'71575
716262010-Feb-09 2010S 55°29', W 046°42'71626
716272010-Feb-09 1850S 54°54', W 039°12'71627
716302010-Feb-09 2020S 59°43', W 063°22'71630

Plot position of ship with call sign:

Search for ship by name:

Google