sailing weather and tide predictions
  
Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

ship database updated 16:33 Tuesday, 09 Feb 2010 UTC (time now 18:04 UTC)

Ship last reported (UTC) positionCallsign
Celebrity Infinity2010-Feb-09 1500S 55°54', W 062°54'9HJD9
James Cook (AWS)2010-Feb-09 1500S 59°36', W 028°18'BATUK00
Norwegian Sun2010-Feb-09 0400S 53°54', W 071°06'C6RN3
Seven Seas Mariner2010-Feb-09 1100S 61°42', W 058°48'C6VV8
FHNR2010-Feb-06 0200S 67°31', W 067°52'FHNR
Thomas G. Thompson2010-Feb-08 0500S 61°30', W 102°18'KTDQ
Europa2010-Feb-09 0000S 61°24', W 061°24'PDZS
PG72702010-Feb-08 1945S 55°06', W 069°31'PG7270
SUJUCKZ2010-Feb-03 1800S 63°36', W 063°30'SUJUCKZ
Akademik Fedorov2010-Feb-09 1200S 62°36', W 040°30'UCKZ
Maksim Starostin2010-Feb-09 1200S 60°24', W 046°48'UDYN
Nathaniel B. Palmer2010-Feb-09 1500S 64°24', W 057°48'WBP3210
Laurence M. Gould2010-Feb-09 1500S 53°06', W 070°54'WCX7445
WDC8067A2010-Feb-03 1247S 54°56', W 067°37'WDC8067A
Star Princess2010-Feb-09 0000S 62°30', W 058°36'ZCDD6
James Clark Ross2010-Feb-09 0600S 58°24', W 026°54'ZDLP
Ernest Shackleton2010-Feb-08 1200S 74°00', W 022°00'ZDLS1
Agulhas2010-Feb-09 1200S 70°36', W 007°42'ZSAF
Buoys:
335202010-Feb-09 1210S 55°14', W 039°31'33520
335672010-Feb-09 1210S 60°52', W 063°57'33567
335802010-Feb-09 1320S 57°06', W 022°42'33580
335832010-Feb-09 1250S 59°56', W 026°45'33583
335852010-Feb-09 1200S 57°14', W 029°43'33585
335862010-Feb-09 1350S 52°42', W 010°12'33586
335912010-Feb-09 1150S 59°04', W 062°13'33591
335952010-Feb-09 1310S 53°58', W 031°49'33595
335992010-Feb-09 1400S 53°11', W 030°05'33599
336352010-Feb-09 1310S 52°37', W 023°34'33635
336542010-Feb-09 1200S 59°00', W 052°09'33654
336552010-Feb-09 1240S 59°05', W 056°02'33655
336572010-Feb-09 1040S 58°33', W 055°10'33657
336722010-Feb-09 1200S 55°00', W 055°09'33672
336962010-Feb-09 1240S 59°33', W 063°24'33696
339522010-Feb-09 1230S 55°49', W 034°48'33952
345322010-Feb-09 1210S 53°09', W 042°15'34532
345342010-Feb-09 1350S 52°25', W 018°29'34534
345442010-Feb-09 1220S 53°08', W 036°30'34544
555952010-Feb-09 1210S 53°51', W 056°00'55595
555992010-Feb-09 1220S 53°37', W 104°44'55599
556242010-Feb-09 1220S 57°49', W 118°44'55624
556282010-Feb-09 1210S 56°60', W 100°11'55628
565682010-Feb-09 1200S 60°10', W 049°20'56568
715752010-Feb-09 1320S 54°27', W 009°01'71575
716062010-Feb-09 1350S 53°50', W 005°37'71606
716262010-Feb-09 1210S 55°32', W 046°40'71626
716272010-Feb-09 1150S 55°00', W 039°25'71627
716302010-Feb-09 1220S 59°44', W 063°17'71630

Plot position of ship with call sign:

Search for ship by name:

Google