sailing weather and tide predictions
  
Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

ship database updated 23:34 Tuesday, 09 Feb 2010 UTC (time now 00:36 UTC)

Ship last reported (UTC) positionCallsign
Jpo Scorpios2010-Feb-09 0600S 34°30', E 168°00'A8KC6
B2M00382010-Feb-04 0600S 38°48', E 147°48'B2M0038
MSC Basel2010-Feb-07 1200S 46°24', E 167°12'ELUX6
MSC Brasilia2010-Feb-08 0717S 34°09', E 151°18'HOUQ
Roger Revelle2010-Feb-07 1200S 46°30', E 161°18'KAOU
KE5SRG2010-Feb-05 2014S 37°40', E 176°10'KE5SRG
British Chivalry2010-Feb-06 1800S 39°00', E 164°36'MGRH9
MHZR32010-Feb-08 2122S 36°11', E 175°13'MHZR3
Volendam2010-Feb-09 2300S 45°48', E 170°36'PCHM
V2BM52010-Feb-09 0300S 35°36', E 165°54'V2BM5
Goliath2010-Feb-04 0000S 38°12', E 149°12'VMGO
Spirit Of Tasmania II2010-Feb-09 2100S 37°48', E 144°54'VNSZ
Iron Yandi2010-Feb-09 2100S 34°30', E 150°54'VNVR
Tasman Endeavour2010-Feb-09 0600S 39°48', E 177°30'VRAE2
CSCL Dalian2010-Feb-07 0000S 36°00', E 150°36'VRBH4
Dawn Princess2010-Feb-09 1800S 34°42', E 174°48'ZCBU2
Sun Princess2010-Feb-09 1500S 43°54', E 173°00'ZCBU6
Diamond Princess2010-Feb-09 1400S 37°00', E 176°24'ZCDF8
Kent2010-Feb-05 1200S 42°30', E 173°48'ZM2101
Rangatira2010-Feb-09 1800S 44°18', E 174°30'ZM2619
Kaharoa2010-Feb-09 2200S 40°30', E 173°18'ZM7552
ZMENA2010-Feb-09 2200S 37°42', E 176°12'ZMENA
Golden Bay2010-Feb-04 1800S 38°18', E 178°24'ZMGB
ZMIQ2010-Feb-04 0000S 46°42', E 169°24'ZMIQ
Kakariki2010-Feb-08 1200S 36°42', E 176°00'ZMKA
Manawanui Hmnzs2010-Feb-08 0600S 35°36', E 174°36'ZMLR
Buoys:
165242010-Feb-09 2210S 50°20', E 157°27'16524
166052010-Feb-09 2240S 49°38', E 178°49'16605
166072010-Feb-09 2230S 46°37', E 179°31'16607
169372010-Feb-09 2150S 44°08', E 149°25'16937
169582010-Feb-09 2230S 39°55', E 159°42'16958
319812010-Feb-09 2220S 48°47', E 173°18'31981
555712010-Feb-09 2240S 47°38', E 176°48'55571
555832010-Feb-09 2210S 38°08', E 170°09'55583
555902010-Feb-09 2200S 39°22', E 161°21'55590
555932010-Feb-09 2150S 52°01', E 166°29'55593
556162010-Feb-09 2150S 53°07', E 177°34'55616
556202010-Feb-09 2210S 34°29', E 156°52'55620
556262010-Feb-09 2150S 52°26', E 170°07'55626
556322010-Feb-09 2100S 45°07', E 178°05'55632
559142010-Feb-09 2150S 51°51', E 163°37'55914
559152010-Feb-09 2150S 57°35', E 168°33'55915
559182010-Feb-09 2150S 46°06', E 170°19'55918
559272010-Feb-09 2150S 52°13', E 174°09'55927
559392010-Feb-09 2200S 48°23', E 173°20'55939
559462010-Feb-09 2150S 58°10', E 161°52'55946
559472010-Feb-09 2200S 53°23', E 169°18'55947
559512010-Feb-09 2150S 52°37', E 169°50'55951
559522010-Feb-09 2150S 50°37', E 169°42'55952
559692010-Feb-09 2150S 58°27', E 166°41'55969
559702010-Feb-09 2150S 54°25', E 169°03'55970
569412010-Feb-09 2200S 50°30', E 177°35'56941
569452010-Feb-09 2200S 51°42', E 169°41'56945
569462010-Feb-09 2150S 50°59', E 171°51'56946
715612010-Feb-09 2050S 49°38', E 178°58'71561
745452010-Feb-09 2240S 51°21', E 178°42'74545

Plot position of ship with call sign:

Search for ship by name:

Google