sailing weather and tide predictions
  
Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

ship database updated 21:34 Tuesday, 09 Feb 2010 UTC (time now 22:02 UTC)

Ship last reported (UTC) positionCallsign
Chembulk New Orleans2010-Feb-09 0021S 25°39', W 045°10'9VAE5
Lircay2010-Feb-09 1200S 31°12', W 050°18'A8IM4
Northern Delight2010-Feb-09 1800S 33°36', W 050°12'A8KI3
MSC Cordoba2010-Feb-03 1300S 30°42', W 049°48'A8OF8
Splendour Of The Seas2010-Feb-08 0100S 33°18', W 052°00'C6TZ9
Alianca Maua2010-Feb-06 0000S 28°18', W 048°18'DCPC2
Nyk Galaxy2010-Feb-09 2000S 26°18', W 047°12'DDFD2
Rio de Janeiro2010-Feb-05 0600S 35°00', W 055°06'DDID2
CSAV Yokohama2010-Feb-08 1200S 28°42', W 073°00'DGVC
Deutschland2010-Feb-08 0600S 38°30', W 057°42'DMMC
Costa Magica2010-Feb-08 0800S 27°30', W 048°12'IBQQ
Amsterdam2010-Feb-08 2300S 34°42', W 057°48'PBAD
Prinsendam2010-Feb-09 0600S 44°30', W 073°24'PBGH
Veendam2010-Feb-08 0500S 47°06', W 056°48'PHEO
Igarka2010-Feb-05 1200S 32°12', W 049°30'UIFC
Melville2010-Feb-09 0000S 32°30', W 072°24'WECB
Ron Brown2010-Feb-09 1200S 44°30', W 073°24'WTEC
Buoys:
156192010-Feb-09 2000S 34°59', W 053°41'15619
176852010-Feb-09 1820S 38°52', W 049°45'17685
315182010-Feb-09 2002S 32°37', W 048°27'31518
315402010-Feb-09 2000S 30°30', W 048°09'31540
315422010-Feb-09 2003S 28°31', W 040°53'31542
317062010-Feb-09 1956S 29°29', W 043°01'31706
317552010-Feb-09 2003S 27°32', W 039°06'31755
317562010-Feb-09 2004S 27°15', W 044°41'31756
317842010-Feb-09 1910S 39°06', W 050°17'31784
317852010-Feb-09 1820S 31°49', W 046°40'31785
317862010-Feb-09 2004S 34°27', W 051°39'31786
319112010-Feb-09 1956S 34°38', W 047°23'31911
319142010-Feb-09 2001S 37°36', W 044°50'31914
319172010-Feb-09 2001S 37°14', W 040°12'31917
319202010-Feb-09 2002S 35°51', W 044°48'31920
319232010-Feb-09 2002S 36°00', W 040°56'31923
319262010-Feb-09 2001S 37°18', W 041°59'31926
327412010-Feb-09 2038S 27°25', W 073°03'32741
335812010-Feb-09 2000S 25°46', W 043°07'33581
336672010-Feb-09 1930S 41°15', W 041°56'33667
337072010-Feb-09 2000S 48°32', W 062°31'33707
339032010-Feb-09 1930S 41°43', W 052°40'33903
339462010-Feb-09 1920S 38°32', W 053°36'33946

Plot position of ship with call sign:

Search for ship by name:

Google