sailing weather and tide predictions
  
Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

ship database updated 22:34 Friday, 20 Nov 2009 UTC (time now 22:58 UTC)

Ship last reported (UTC) positionCallsign
IT Intrepid2009-Nov-20 1800N 07°30', W 026°12'8PSH
Harriette N2009-Nov-19 0600S 06°42', W 025°54'9VDN3
Alioth2009-Nov-20 1200S 00°42', W 041°24'9VKY2
E.r. Felixstowe2009-Nov-20 1800S 13°36', W 035°54'A8AV7
Premium Do Brasil2009-Nov-20 1200S 15°30', W 036°06'A8BL4
Safmarine Cunene2009-Nov-20 1200S 05°54', W 025°54'A8CE8
Mira2009-Nov-16 1500S 13°36', W 036°30'A8MG7
Senang Spirit2009-Nov-20 1800S 10°06', W 034°18'C6ME8
Canelo Arrow2009-Nov-20 1200N 01°24', W 031°06'C6OM8
Alouette Arrow2009-Nov-20 1200N 05°24', W 049°48'C6UG4
Paradise N2009-Nov-14 1200N 01°48', W 041°24'DBRE
E.r. Amsterdam2009-Nov-20 2000S 08°36', W 034°36'DPMT
Bulk Leher2009-Nov-20 1800S 12°12', W 035°12'ELXM5
Scan Hansa2009-Nov-20 1800S 03°30', W 038°36'MZUU6
Thetagas2009-Nov-20 1200S 08°42', W 032°36'V2DD7
British Merchant2009-Nov-20 1800N 01°30', W 044°48'VQIB9
Federal Venture2009-Nov-15 0300N 01°24', W 047°42'VRXL7
Liberty Grace2009-Nov-20 1200S 03°12', W 037°30'WADN
Estrela2009-Nov-14 1509S 07°02', W 034°51'WDB3042
Green Ridge2009-Nov-19 1200N 01°06', W 025°54'WZZF
Buoys:
139212009-Nov-20 2005N 07°49', W 030°14'13921
139222009-Nov-20 2009N 07°49', W 031°35'13922
139282009-Nov-20 2008S 02°11', W 036°21'13928
139322009-Nov-20 2010N 07°46', W 031°49'13932
139592009-Nov-20 2005N 05°16', W 036°17'13959
139632009-Nov-20 2048N 04°12', W 046°29'13963
139662009-Nov-20 2048N 02°27', W 038°28'13966
156372009-Nov-20 1744S 13°43', W 036°04'15637
156392009-Nov-20 2007N 08°01', W 029°25'15639
156592009-Nov-20 2055N 06°15', W 047°26'15659
156632009-Nov-20 2007S 07°16', W 032°54'15663
156722009-Nov-20 2007S 09°36', W 033°02'15672
159222009-Nov-20 2007S 09°48', W 034°32'15922
159252009-Nov-20 1611S 06°16', W 029°57'15925
159322009-Nov-20 2008S 05°55', W 025°37'15932
315162009-Nov-20 2008S 06°27', W 032°17'31516
315462009-Nov-20 1724S 15°00', W 029°47'31546
317392009-Nov-20 2000N 04°53', W 029°29'31739
317662009-Nov-20 2006N 06°30', W 025°39'31766
317672009-Nov-20 2010N 08°41', W 027°35'31767
317702009-Nov-20 2011N 08°17', W 036°32'31770
317722009-Nov-20 2128N 04°37', W 026°50'31772
317752009-Nov-20 2008N 05°45', W 032°47'31775
317782009-Nov-20 1747S 15°52', W 034°19'31778
317792009-Nov-20 2043S 14°53', W 035°29'31779
317812009-Nov-20 1727S 11°18', W 025°38'31781
317832009-Nov-20 1614S 02°40', W 036°08'31783
317872009-Nov-16 1200N 05°32', W 037°58'31787
318612009-Nov-20 2000N 05°19', W 031°39'31861
319212009-Nov-20 2045S 14°05', W 035°10'31921
319872009-Nov-20 1610S 13°40', W 025°44'31987
319902009-Nov-20 2055N 07°44', W 051°26'31990
319932009-Nov-20 1610S 15°32', W 028°29'31993
335812009-Nov-20 1600S 12°35', W 029°30'33581

Plot position of ship with call sign:

Search for ship by name:

Google